Vanderbilt vs Illinois
6/6/2015
Illinois Field
7:05 pm
Vanderbilt
46-19

13
Final
0

Illinois
50-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 13 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Carson Fulmer (13-2)Loss: Duchene, Kevin (11-2)
Scoring Summary
Team | VU | ILL |
|---|---|---|
1st Toffey walked, RBI (3-2 KFBBBFB); Wiel advanced to second; Swanson advanced to third; Wiseman scored. | 1 | 0 |
1st Reynolds singled through the left side, RBI (1-0 B); Toffey advanced to second; Wiel advanced to third; Swanson scored. | 2 | 0 |
1st Kendall grounded out to 2b, RBI (1-0 B); Reynolds advanced to second; Toffey advanced to third; Wiel scored. | 3 | 0 |
3rd Reynolds advanced to second on a balk; Toffey scored on a balk, unearned. | 4 | 0 |
5th Kendall singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Reynolds advanced to third; Toffey scored. | 5 | 0 |
5th Ellison grounded out to ss, RBI (0-0); Kendall advanced to third; Reynolds scored, unearned. | 6 | 0 |
5th Campbell reached on a fielder's choice, advanced to second (0-0); Kendall scored on an error by c, obstruction, unearned. | 7 | 0 |
5th Wiseman singled, RBI, advanced to second on the throw (0-0); Campbell scored, unearned. | 8 | 0 |
7th Campbell homered to left field, RBI (3-1 BBBK). | 9 | 0 |
9th Kendall homered to right field, 2 RBI (0-0); Reynolds scored. | 11 | 0 |
9th Smith doubled down the lf line, 2 RBI (1-0 B); Coleman scored; Campbell scored. | 13 | 0 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ro Coleman | DH | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Rhett Wiseman | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kyle Smith | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dansby Swanson | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Zander Wiel | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Green | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Toffey | 3B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Bryan Reynolds | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jeren Kendall | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Karl Ellison | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tyler Campbell | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Rogers | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fulmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 15 | 10 | 3 | 0 | 6 | 9 |
Batting
2B: Kyle Smith (1)
HR: Jeren Kendall (1); Tyler Campbell (1)
Baserunning
SB: Jeren Kendall (1)
HBP: Zander Wiel (1); Jeren Kendall (1); Tyler Campbell (1)
Fielding
DP: Dansby Swanson (1); Zander Wiel (2); Will Toffey (1); Tyler Campbell (2)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagle, Ryan | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roper, Reid | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Goldstein, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fletcher, Casey | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rowbottom, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McInerney, Pat | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Matthew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Norris-jones, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krug, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kolakowski, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roper, Ryne | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedlock, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonnell, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milazzo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 5 | 0 | 5 | 8 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Fulmer | 6.1 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 121 |
Collin Snider | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Ryan Johnson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 32 |
| Totals | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 30 | 35 | 14 | 6 | 158 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene, Kevin | 4.0 | 7 | 7 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 19 | 25 | 5 | 4 | 87 |
| Sedlock, Cody | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 25 |
| McDonnell, Rob | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Mamlic, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Milazzo, Anthony | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 10 |
| Naso, Charlie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 15 | 13 | 9 | 3 | 6 | 0 | 1 | 3 | 0 | 43 | 49 | 9 | 11 | 161 |


















