Illinois vs Northwestern
4/5/2015
Illinois Field
1 p.m.
Illinois
24-6-1, 5-1

17
Final
2

Northwestern
8-22, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 17 | 20 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
Win: Kravetz, John (3-0)Loss: Magallones, Brandon (2-2)
Scoring Summary
Team | ILL | NU |
|---|---|---|
1st Roper, Re. homered to right field, 3 RBI (1-0 B); Nagle, R. scored; Walton, A. scored, unearned. | 3 | 0 |
1st Hoscheit doubled to left center, RBI (1-0 B); Jones scored. | 3 | 1 |
2nd Stevens doubled to left center, RBI (2-2 KKBB); Hopfner scored, unearned. | 3 | 2 |
3rd McInerney, P doubled to left center, RBI (1-0 B); Roper, Re. scored. | 4 | 2 |
3rd Goldstein, J singled to left field, RBI (1-0 B); Fletcher, C. advanced to second; McInerney, P scored. | 5 | 2 |
3rd James, M. walked, RBI (3-1 BBBKB); Kerian, D. advanced to second; Goldstein, J advanced to third; Fletcher, C. scored. | 6 | 2 |
3rd Roper, Ry. grounded out to 2b, RBI (0-0); James, M. advanced to second; Kerian, D. advanced to third; Goldstein, J scored. | 7 | 2 |
3rd Walton, A. flied out to cf, SF, RBI (0-1 K); Kerian, D. scored. | 8 | 2 |
4th James, M. singled through the right side, 2 RBI (1-2 SBS); Kerian, D. advanced to third; Goldstein, J scored, unearned; Fletcher, C. scored, unearned. | 10 | 2 |
5th Fletcher, C. singled to center field, RBI (0-0); Roper, Re. advanced to third; Nagle, R. scored. | 11 | 2 |
5th Goldstein, J homered to left field, 3 RBI (2-0 BB); Fletcher, C. scored; Roper, Re. scored. | 14 | 2 |
6th Walton, A. homered to left field, RBI (1-0 B). | 15 | 2 |
9th Krug, W. doubled to left field, RBI (2-0 BB); Roper, Re. scored. | 16 | 2 |
9th Kerian, D. singled up the middle, RBI (2-2 BBKF); Krug, W. scored. | 17 | 2 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kolakowski, Zack | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rowbottom, Dan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| McInerney, Pat | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krug, Will | PH/CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fletcher, Casey | CF/RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Murphy, Trevor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Jason | C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Norris-jones, Kelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| James, Matthew | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Skonieczny, Mark | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roper, Ryne | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonnell, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milazzo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 17 | 20 | 17 | 4 | 0 | 3 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruchim, Kyle | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jones, Zach | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lind, Connor | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heelan, Scott | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Claeys, Jack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libman, Cody | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoscheit, Joe | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Watters, Rj | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dauch, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trucco, Mike | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopfner, Matt | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Jack | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter, Reid | 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Stevens, Cody | 2B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reimer, JR | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peikert, Grant | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freschet, Antonio | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 11 | 2 | 2 | 0 | 8 | 13 |
Batting
2B: Ruchim, Kyle (1); Hoscheit, Joe (1); Stevens, Cody (1)
Baserunning
HBP: Dauch, Luke (1)
Fielding
E: Hunter, Reid (1); Peikert, Grant (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravetz, John | 6.0 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 6 | 111 |
| McDonnell, Rob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Milazzo, Anthony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Jay, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 11 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 42 | 9 | 9 | 140 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magallones, Brandon | 2.0 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 52 |
Mason, Reed | 3.0 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 63 |
Stolley, Jake | 4.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 46 |
| Totals | 20 | 17 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 48 | 53 | 8 | 16 | 161 |


















