Illinois vs Northwestern
4/4/2014
Rocky Miller Park
3 p.m.
Illinois
15-11, 3-1

13
Final
0

Northwestern
4-20, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 13 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Win: Johnson, Drasen (3-4)Loss: Tyson, Dan (1-2)
Scoring Summary
Team | ILL | NU |
|---|---|---|
Goldstein, J flied out to cf, SAC, RBI (0-1 K); Hurwitz, M. scored, unearned. | 1 | 0 |
McInerney, P walked, RBI (3-0 BBBB); Roper, Re. advanced to second; Goldstein, J advanced to third; Kerian, D. scored. | 2 | 0 |
Roper, Ry. reached on a fielder's choice, RBI (1-1 KB); McInerney, P advanced to second; Roper, Re. out at third 3b unassisted; Goldstein, J scored. | 3 | 0 |
Kerian, D. singled to right field, RBI (1-2 BFF); Hurwitz, M. advanced to third; Krug, W. scored. | 4 | 0 |
Kerian, D. stole second; Hurwitz, M. stole home. | 5 | 0 |
McInerney, P singled to center field, RBI (0-2 KSFFF); Roper, Re. advanced to second; Goldstein, J advanced to third; Kerian, D. scored. | 6 | 0 |
Hurwitz, M. stole second; Walton, A. stole third, scored on an error by c, unearned. | 7 | 0 |
Goldstein, J flied out to lf, SAC, RBI (1-2 FKB); Hurwitz, M. scored, unearned. | 8 | 0 |
Walton, A. singled to right field, 2 RBI (1-2 BKF); Roper, Ry. advanced to third; McInerney, P scored; Hainline, C. scored. | 10 | 0 |
Krug, W. reached on an error by rf (3-0 BBB); Kolakowski advanced to third; Roper, Ry. scored, unearned. | 11 | 0 |
Roper, Re. homered to right field, 2 RBI (2-2 KSBFB); Norris-Jones scored. | 13 | 0 |
Illinois
| CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| C | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 11 | 10 | 12 | 0 | 2 | 14 |
Northwestern
Moses, Walker | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dauch, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perlmutter, Josh | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heelan, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Livingston, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoscheit, Joe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Watters, Rj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopfner, Matt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freschet, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Straub, Jake | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trucco, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Cody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schieber, Jake | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friar, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libman, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 14 | 7 |
Batting
2B: Livingston, Jack (1)
Baserunning
HBP: Straub, Jake (1); Schieber, Jake (1)
Fielding
E: Hoscheit, Joe (2); Hopfner, Matt (1); Straub, Jake (1); Schieber, Jake (1)
DP: Dauch, Luke (1); Jones, Zach (1); Heelan, Scott (1); Stevens, Cody (1)
Illinois
| 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 5 | 98 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 30 | |
| Totals | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 2 | 0 | 31 | 34 | 5 | 7 | 128 |
Northwestern
Tyson, Dan | 3.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 50 |
Friar, Nick | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Stolley, Jake | 3.0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 17 | 8 | 0 | 71 |
Hunter, Reid | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 32 |
Libman, Cody | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
| Totals | 11 | 13 | 9 | 12 | 2 | 1 | 0 | 3 | 0 | 37 | 54 | 16 | 6 | 201 |
Loss: Tyson, Dan (1-2)
HBP: Johnson, Drasen (2)
;
Tyson, Dan (1); Stolley, Jake (1); Hunter, Reid (1)














