Penn State vs Illinois
5/10/2013
Illinois Field
6:02 pm
Penn State
12-32, 3-16

0
Final
9

Illinois
29-15, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | X | 9 | 14 | 0 |
Win: Duchene, Kevin (7-1)Loss: Ryan Harper (1-3)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
Parr, Justin homered to right field, 2 RBI (2-1 BKB); Hurwitz, M. scored. | 0 | 2 |
Lindauer, T. singled to left field, advanced to second on the throw, RBI (0-2 KF); Goldstein, J advanced to third; Hendrickson scored. | 0 | 3 |
Hurwitz, M. doubled to right field, 2 RBI (3-1 BBBK); Lindauer, T. scored; Goldstein, J scored. | 0 | 5 |
Parr, Justin singled to center field, RBI (1-0 B); Hurwitz, M. scored. | 0 | 6 |
Hohl, B. singled to left center, RBI (1-0 B); Parr, Jor. advanced to second; Parr, Justin scored. | 0 | 7 |
Kerian, D. doubled down the rf line, 2 RBI (3-2 KBSBFB); Hohl, B. scored; Parr, Jor. scored. | 0 | 9 |
Penn State
Steve Snyder | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
James Coates | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliot Searer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luis Montesinos | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.C. Coban | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J.J. White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Taylor Skerpon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alex Farkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Ell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hedge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 11 | 2 |
Fielding
E: Alex Farkes (1)
Illinois
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 14 | 9 | 1 | 0 | 4 | 7 |
Penn State
Ryan Harper | 3.2 | 11 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 7 | 3 | 80 |
Nick Hedge | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 25 |
Tim Dunn | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 23 |
| Totals | 14 | 9 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 39 | 40 | 13 | 7 | 128 |
Illinois
| 9.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 11 | 103 | |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 11 | 103 |












