Northwestern vs Illinois
4/26/2013
Illinois Field
6:05 pm
Northwestern
18-15, 7-9

4
Final
3

Illinois
24-13, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Ruchim, Kyle (4-1)Loss: Roberts, Bryan (3-2)
Date: 4/26/2013
Location: Champaign, Ill.
Venue: Illinois Field
Umpires:
Attendance: 749
Start Time: 6:05 pm
Time: 3:27
Weather: 61, partly cloudy, S at 13 mph
Scoring Summary
Team | NU | ILL |
|---|---|---|
![]() Morton singled to left field, RBI (3-1 BBBK); Stevens, T. scored. | 1 | 0 |
![]() Kerian, D. grounded out to 2b, RBI (1-1 KB); Hohl, B. advanced to second; Parr, Jor. scored. | 1 | 1 |
![]() Jones advanced to second on a passed ball; Straub scored on a passed ball, unearned. | 2 | 1 |
![]() Roper, Re. flied out to rf, SF, RBI (0-1 S); Parr, Jor. advanced to third; Parr, Justin scored. | 2 | 2 |
![]() Stevens, T. homered to right field, RBI (1-0 B). | 3 | 2 |
![]() Parr, Jor. singled up the middle, RBI (3-1 BBBK); Hurwitz, M. advanced to second; Lindauer, T. scored. | 3 | 3 |
![]() Havey, J. homered to left field, RBI (0-1 K). | 4 | 3 |

Northwestern

Stevens, Trevor | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruchim, Kyle | CF/P | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morton, Zach | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Havey, Jack | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Everett, Colby | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Mitchell, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dauch, Luke | PH/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quigley, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perlmutter, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schieber, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Straub, Jake | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Moses, Walker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Zach | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 4 | 13 | 3 | 2 | 0 | 10 | 9 |
Batting
2B: Ruchim, Kyle (1); Everett, Colby (1); Straub, Jake (1)
HR: Stevens, Trevor (1); Havey, Jack (1)
SH: Morton, Zach (1)
Baserunning
SB: Stevens, Trevor (1)
Fielding
E: Havey, Jack (1)

Illinois

![]() | SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
![]() | 1B | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 7 | 3 | 7 | 1 | 13 | 11 |

Northwestern

Farrell, Luke | 8.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 8 | 107 |
Ruchim, Kyle | 5.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 18 | 24 | 5 | 3 | 90 |
| Totals | 7 | 3 | 3 | 7 | 13 | 0 | 0 | 0 | 1 | 44 | 53 | 14 | 11 | 197 |

Illinois

![]() | 6.2 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 101 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
![]() | 3.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 53 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
| Totals | 13 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 50 | 53 | 12 | 15 | 190 |
Northwestern

4
Final3

Illinois

Northwestern - Top of 1st
| Plays | NU | ILL |
|---|---|---|
| Stevens, T. singled through the left side (3-2 BKFFBBF). | 0 | 0 |
| Ruchim lined out to cf (1-2 SBF). | 0 | 0 |
| Stevens, T. stole second. | 0 | 0 |
| Morton singled to left field, RBI (3-1 BBBK); Stevens, T. scored. | 1 | 0 |
| Havey, J. walked (3-0 BBBB); Morton advanced to second. | 1 | 0 |
| Everett grounded out to 2b (1-0 B); Havey, J. advanced to second; Morton advanced to third. | 1 | 0 |
| Mitchell flied out to lf (1-2 KSB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 1st
| Plays | NU | ILL |
|---|---|---|
| Lindauer, T. grounded out to ss (3-1 KBBB). | 1 | 0 |
| Hurwitz, M. lined out to cf (1-0 B). | 1 | 0 |
| Parr, Justin struck out looking (0-2 FFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 2nd
| Plays | NU | ILL |
|---|---|---|
| Perlmutter singled to left field (1-1 BF). | 1 | 0 |
| Straub grounded into double play 2b to ss to 1b (2-2 SBKB); Perlmutter out on the play. | 1 | 0 |
| Moses struck out swinging (2-2 BBKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | NU | ILL |
|---|---|---|
| Parr, Jor. walked (3-2 BBKBFB). | 1 | 0 |
| Hohl, B. singled to right center (1-1 KB); Parr, Jor. advanced to third. | 1 | 0 |
| Kerian, D. grounded out to 2b, RBI (1-1 KB); Hohl, B. advanced to second; Parr, Jor. scored. | 1 | 1 |
| Roper, Re. struck out swinging (0-2 KKS); Hohl, B. stole third. | 1 | 1 |
| Hendrickson struck out swinging (2-2 SBBFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Top of 3rd
| Plays | NU | ILL |
|---|---|---|
| Stevens, T. grounded out to c unassisted, bunt (1-0 B). | 1 | 1 |
| Ruchim struck out swinging (1-2 KKBS). | 1 | 1 |
| Morton grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | NU | ILL |
|---|---|---|
| Goldstein, J fouled out to c (1-0 B). | 1 | 1 |
| Lindauer, T. flied out to cf (0-0). | 1 | 1 |
| Hurwitz, M. grounded out to 2b (1-2 KKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 4th
| Plays | NU | ILL |
|---|---|---|
| Havey, J. struck out swinging (1-2 KKBS). | 1 | 1 |
| Everett doubled to left center (1-2 FBF). | 1 | 1 |
| Mitchell grounded out to p (3-2 BBFBF). | 1 | 1 |
| Perlmutter struck out swinging (1-2 BSSFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | NU | ILL |
|---|---|---|
| Parr, Justin flied out to cf (0-0). | 1 | 1 |
| Parr, Jor. walked (3-2 BBBKFB). | 1 | 1 |
| Parr, Jor. out at second c to ss, caught stealing. | 1 | 1 |
| Hohl, B. singled to center field (0-1 K). | 1 | 1 |
| Hohl, B. out at first p to 1b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 5th
| Plays | NU | ILL |
|---|---|---|
| Straub walked (3-1 BBFBB). | 1 | 1 |
| Moses flied out to rf (1-2 SFB). | 1 | 1 |
| Stevens, T. flied out to lf (0-0). | 1 | 1 |
| Ruchim lined out to cf (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | NU | ILL |
|---|---|---|
| Kerian, D. flied out to cf (1-1 KB). | 1 | 1 |
| Roper, Re. doubled down the rf line (1-1 SB). | 1 | 1 |
| Hendrickson struck out swinging (1-2 KBKFS). | 1 | 1 |
| Goldstein, J walked (3-2 BKKFBBB). | 1 | 1 |
| Lindauer, T. flied out to cf (0-2 SK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northwestern - Top of 6th
| Plays | NU | ILL |
|---|---|---|
| Morton grounded out to p (0-1 K). | 1 | 1 |
| Havey, J. flied out to rf (2-1 BBF). | 1 | 1 |
| Everett flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | NU | ILL |
|---|---|---|
| Hurwitz, M. flied out to lf (2-0 BB). | 1 | 1 |
| Parr, Justin grounded out to p (0-0). | 1 | 1 |
| Parr, Jor. singled to third base (2-0 BB). | 1 | 1 |
| Hohl, B. reached on a fielder's choice (0-0); Parr, Jor. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Top of 7th
| Plays | NU | ILL |
|---|---|---|
| Mitchell grounded out to ss (1-2 SBS). | 1 | 1 |
| Perlmutter popped up to 1b (0-1 K). | 1 | 1 |
| Straub doubled to left center (3-2 BFBBFF). | 1 | 1 |
| Johnson, Dr. to p for Duchene, K.. | 1 | 1 |
| Jones pinch hit for Moses. | 1 | 1 |
| Jones reached on a fielding error by 2b (2-2 FFBB); Straub advanced to third. | 1 | 1 |
| Jones advanced to second on a passed ball; Straub scored on a passed ball, unearned. | 2 | 1 |
| Stevens, T. singled to left field (1-2 KFB); Jones advanced to third, out at home lf to c. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Illinois - Bottom of 7th
| Plays | NU | ILL |
|---|---|---|
| Jones to rf. | 2 | 1 |
| Kerian, D. flied out to lf (3-2 BKBKFFB). | 2 | 1 |
| Roper, Re. struck out looking (0-2 SKK). | 2 | 1 |
| Hendrickson grounded out to c, bunt (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 8th
| Plays | NU | ILL |
|---|---|---|
| Ruchim doubled to right center (1-2 KKB). | 2 | 1 |
| Morton grounded out to p, bunt, SAC (0-0); Ruchim advanced to third. | 2 | 1 |
| Muck, R. to p for Johnson, Dr.. | 2 | 1 |
| No play. | 2 | 1 |
| Havey, J. struck out swinging (1-2 KBFS). | 2 | 1 |
| Everett struck out swinging, out at first c to 1b (0-2 FSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 8th
| Plays | NU | ILL |
|---|---|---|
| Schieber to lf for Perlmutter. | 2 | 1 |
| Goldstein, J flied out to rf (3-2 BFBFB). | 2 | 1 |
| Lindauer, T. grounded out to 3b (1-0 B). | 2 | 1 |
| Hurwitz, M. grounded out to p (2-2 BFKFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 9th
| Plays | NU | ILL |
|---|---|---|
| Dauch pinch hit for Mitchell. | 2 | 1 |
| Dauch grounded out to p (0-2 SS). | 2 | 1 |
| Schieber singled to center field (1-0 B). | 2 | 1 |
| Straub grounded out to p (1-1 KB); Schieber advanced to second. | 2 | 1 |
| Jones struck out swinging (1-2 FKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 9th
| Plays | NU | ILL |
|---|---|---|
| Ruchim to p. | 2 | 1 |
| Dauch to cf. | 2 | 1 |
| / for Farrell. | 2 | 1 |
| Parr, Justin singled up the middle (0-0). | 2 | 1 |
| Parr, Jor. reached on a fielder's choice (0-0); Parr, Justin advanced to second. | 2 | 1 |
| Hohl, B. out at first c to 2b, bunt, SAC (0-0); Parr, Jor. advanced to second; Parr, Justin advanced to third. | 2 | 1 |
| Kerian, D. intentionally walked (3-0 BBBB). | 2 | 1 |
| Roper, Re. flied out to rf, SF, RBI (0-1 S); Parr, Jor. advanced to third; Parr, Justin scored. | 2 | 2 |
| Hendrickson struck out looking (0-2 KFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northwestern - Top of 10th
| Plays | NU | ILL |
|---|---|---|
| Roberts, Bry to p for Muck, R.. | 2 | 2 |
| Stevens, T. homered to right field, RBI (1-0 B). | 3 | 2 |
| Ruchim grounded out to ss (0-0). | 3 | 2 |
| Morton struck out swinging (2-2 KBKFFBS). | 3 | 2 |
| Havey, J. flied out to cf (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 10th
| Plays | NU | ILL |
|---|---|---|
| Goldstein, J grounded out to 2b (3-2 KBBKB). | 3 | 2 |
| Lindauer, T. walked (3-0 BBBB). | 3 | 2 |
| Hurwitz, M. singled to center field (2-1 BBK); Lindauer, T. advanced to second. | 3 | 2 |
| Parr, Justin struck out swinging (1-2 KBFS). | 3 | 2 |
| Parr, Jor. singled up the middle, RBI (3-1 BBBK); Hurwitz, M. advanced to second; Lindauer, T. scored. | 3 | 3 |
| Hohl, B. walked (3-1 BBFBB); Parr, Jor. advanced to second; Hurwitz, M. advanced to third. | 3 | 3 |
| Kerian, D. struck out swinging (1-2 KBFS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Northwestern - Top of 11th
| Plays | NU | ILL |
|---|---|---|
| Everett grounded out to 3b (0-0). | 3 | 3 |
| Dauch singled to center field (2-1 KBB). | 3 | 3 |
| Dauch advanced to second on a passed ball. | 3 | 3 |
| Schieber struck out looking (3-2 FBBFBK). | 3 | 3 |
| Straub grounded out to 3b (1-2 KBKFF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 11th
| Plays | NU | ILL |
|---|---|---|
| Roper, Re. struck out swinging, grounded out to c unassisted (1-2 KBFS). | 3 | 3 |
| Hendrickson struck out swinging (2-2 BFSBFS). | 3 | 3 |
| Goldstein, J flied out to cf (3-2 BKBBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Top of 12th
| Plays | NU | ILL |
|---|---|---|
| Jones flied out to rf (1-1 BK). | 3 | 3 |
| Stevens, T. grounded out to 1b unassisted (1-2 KBF). | 3 | 3 |
| Ruchim grounded out to ss (1-2 KBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 12th
| Plays | NU | ILL |
|---|---|---|
| Lindauer, T. flied out to lf (0-0). | 3 | 3 |
| Hurwitz, M. popped up to ss (1-0 B). | 3 | 3 |
| Parr, Justin reached on a fielding error by 1b (1-2 BFF). | 3 | 3 |
| Parr, Jor. walked (3-2 BBBKFB); Parr, Justin advanced to second. | 3 | 3 |
| Hohl, B. struck out swinging (3-2 FBFBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Northwestern - Top of
| Plays | NU | ILL |
|---|---|---|
| Morton struck out looking (2-2 BFFBK). | 3 | 3 |
| Havey, J. homered to left field, RBI (0-1 K). | 4 | 3 |
| Everett singled to center field (0-0). | 4 | 3 |
| Dauch singled to left field (2-2 BBSSF); Everett advanced to second. | 4 | 3 |
| Jay, T. to p for Roberts, Bry. | 4 | 3 |
| Schieber lined out to rf (0-1 F). | 4 | 3 |
| Straub flied out to cf (0-0). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of
| Plays | NU | ILL |
|---|---|---|
| Quigley to cf for Dauch. | 4 | 3 |
| Kerian, D. struck out swinging (1-2 KFBS). | 4 | 3 |
| Roper, Re. flied out to lf (1-0 B). | 4 | 3 |
| Nagle, R. pinch hit for Hendrickson. | 4 | 3 |
| Nagle, R. struck out looking (2-2 KBKBK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 1st
| Plays | NU | ILL |
|---|---|---|
| Stevens, T. singled through the left side (3-2 BKFFBBF). | 0 | 0 |
| Ruchim lined out to cf (1-2 SBF). | 0 | 0 |
| Stevens, T. stole second. | 0 | 0 |
| Morton singled to left field, RBI (3-1 BBBK); Stevens, T. scored. | 1 | 0 |
| Havey, J. walked (3-0 BBBB); Morton advanced to second. | 1 | 0 |
| Everett grounded out to 2b (1-0 B); Havey, J. advanced to second; Morton advanced to third. | 1 | 0 |
| Mitchell flied out to lf (1-2 KSB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Bottom of 1st
| Plays | NU | ILL |
|---|---|---|
| Lindauer, T. grounded out to ss (3-1 KBBB). | 1 | 0 |
| Hurwitz, M. lined out to cf (1-0 B). | 1 | 0 |
| Parr, Justin struck out looking (0-2 FFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 2nd
| Plays | NU | ILL |
|---|---|---|
| Perlmutter singled to left field (1-1 BF). | 1 | 0 |
| Straub grounded into double play 2b to ss to 1b (2-2 SBKB); Perlmutter out on the play. | 1 | 0 |
| Moses struck out swinging (2-2 BBKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 2nd
| Plays | NU | ILL |
|---|---|---|
| Parr, Jor. walked (3-2 BBKBFB). | 1 | 0 |
| Hohl, B. singled to right center (1-1 KB); Parr, Jor. advanced to third. | 1 | 0 |
| Kerian, D. grounded out to 2b, RBI (1-1 KB); Hohl, B. advanced to second; Parr, Jor. scored. | 1 | 1 |
| Roper, Re. struck out swinging (0-2 KKS); Hohl, B. stole third. | 1 | 1 |
| Hendrickson struck out swinging (2-2 SBBFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 3rd
| Plays | NU | ILL |
|---|---|---|
| Stevens, T. grounded out to c unassisted, bunt (1-0 B). | 1 | 1 |
| Ruchim struck out swinging (1-2 KKBS). | 1 | 1 |
| Morton grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 3rd
| Plays | NU | ILL |
|---|---|---|
| Goldstein, J fouled out to c (1-0 B). | 1 | 1 |
| Lindauer, T. flied out to cf (0-0). | 1 | 1 |
| Hurwitz, M. grounded out to 2b (1-2 KKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 4th
| Plays | NU | ILL |
|---|---|---|
| Havey, J. struck out swinging (1-2 KKBS). | 1 | 1 |
| Everett doubled to left center (1-2 FBF). | 1 | 1 |
| Mitchell grounded out to p (3-2 BBFBF). | 1 | 1 |
| Perlmutter struck out swinging (1-2 BSSFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 4th
| Plays | NU | ILL |
|---|---|---|
| Parr, Justin flied out to cf (0-0). | 1 | 1 |
| Parr, Jor. walked (3-2 BBBKFB). | 1 | 1 |
| Parr, Jor. out at second c to ss, caught stealing. | 1 | 1 |
| Hohl, B. singled to center field (0-1 K). | 1 | 1 |
| Hohl, B. out at first p to 1b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 5th
| Plays | NU | ILL |
|---|---|---|
| Straub walked (3-1 BBFBB). | 1 | 1 |
| Moses flied out to rf (1-2 SFB). | 1 | 1 |
| Stevens, T. flied out to lf (0-0). | 1 | 1 |
| Ruchim lined out to cf (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 5th
| Plays | NU | ILL |
|---|---|---|
| Kerian, D. flied out to cf (1-1 KB). | 1 | 1 |
| Roper, Re. doubled down the rf line (1-1 SB). | 1 | 1 |
| Hendrickson struck out swinging (1-2 KBKFS). | 1 | 1 |
| Goldstein, J walked (3-2 BKKFBBB). | 1 | 1 |
| Lindauer, T. flied out to cf (0-2 SK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 6th
| Plays | NU | ILL |
|---|---|---|
| Morton grounded out to p (0-1 K). | 1 | 1 |
| Havey, J. flied out to rf (2-1 BBF). | 1 | 1 |
| Everett flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Bottom of 6th
| Plays | NU | ILL |
|---|---|---|
| Hurwitz, M. flied out to lf (2-0 BB). | 1 | 1 |
| Parr, Justin grounded out to p (0-0). | 1 | 1 |
| Parr, Jor. singled to third base (2-0 BB). | 1 | 1 |
| Hohl, B. reached on a fielder's choice (0-0); Parr, Jor. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 7th
| Plays | NU | ILL |
|---|---|---|
| Mitchell grounded out to ss (1-2 SBS). | 1 | 1 |
| Perlmutter popped up to 1b (0-1 K). | 1 | 1 |
| Straub doubled to left center (3-2 BFBBFF). | 1 | 1 |
| Johnson, Dr. to p for Duchene, K.. | 1 | 1 |
| Jones pinch hit for Moses. | 1 | 1 |
| Jones reached on a fielding error by 2b (2-2 FFBB); Straub advanced to third. | 1 | 1 |
| Jones advanced to second on a passed ball; Straub scored on a passed ball, unearned. | 2 | 1 |
| Stevens, T. singled to left field (1-2 KFB); Jones advanced to third, out at home lf to c. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Illinois - Bottom of 7th
| Plays | NU | ILL |
|---|---|---|
| Jones to rf. | 2 | 1 |
| Kerian, D. flied out to lf (3-2 BKBKFFB). | 2 | 1 |
| Roper, Re. struck out looking (0-2 SKK). | 2 | 1 |
| Hendrickson grounded out to c, bunt (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 8th
| Plays | NU | ILL |
|---|---|---|
| Ruchim doubled to right center (1-2 KKB). | 2 | 1 |
| Morton grounded out to p, bunt, SAC (0-0); Ruchim advanced to third. | 2 | 1 |
| Muck, R. to p for Johnson, Dr.. | 2 | 1 |
| No play. | 2 | 1 |
| Havey, J. struck out swinging (1-2 KBFS). | 2 | 1 |
| Everett struck out swinging, out at first c to 1b (0-2 FSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 8th
| Plays | NU | ILL |
|---|---|---|
| Schieber to lf for Perlmutter. | 2 | 1 |
| Goldstein, J flied out to rf (3-2 BFBFB). | 2 | 1 |
| Lindauer, T. grounded out to 3b (1-0 B). | 2 | 1 |
| Hurwitz, M. grounded out to p (2-2 BFKFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 9th
| Plays | NU | ILL |
|---|---|---|
| Dauch pinch hit for Mitchell. | 2 | 1 |
| Dauch grounded out to p (0-2 SS). | 2 | 1 |
| Schieber singled to center field (1-0 B). | 2 | 1 |
| Straub grounded out to p (1-1 KB); Schieber advanced to second. | 2 | 1 |
| Jones struck out swinging (1-2 FKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Bottom of 9th
| Plays | NU | ILL |
|---|---|---|
| Ruchim to p. | 2 | 1 |
| Dauch to cf. | 2 | 1 |
| / for Farrell. | 2 | 1 |
| Parr, Justin singled up the middle (0-0). | 2 | 1 |
| Parr, Jor. reached on a fielder's choice (0-0); Parr, Justin advanced to second. | 2 | 1 |
| Hohl, B. out at first c to 2b, bunt, SAC (0-0); Parr, Jor. advanced to second; Parr, Justin advanced to third. | 2 | 1 |
| Kerian, D. intentionally walked (3-0 BBBB). | 2 | 1 |
| Roper, Re. flied out to rf, SF, RBI (0-1 S); Parr, Jor. advanced to third; Parr, Justin scored. | 2 | 2 |
| Hendrickson struck out looking (0-2 KFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern

4
Final3

Illinois

Northwestern - Top of 10th
| Plays | NU | ILL |
|---|---|---|
| Roberts, Bry to p for Muck, R.. | 2 | 2 |
| Stevens, T. homered to right field, RBI (1-0 B). | 3 | 2 |
