Illinois vs Illinois State
4/16/2013
Duffy Bass Field
6 p.m.
Illinois
23-10

12
Final
1

Illinois State
19-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 1 | 3 | 3 | 12 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Win: Duchene, Kevin (6-1)Loss: Headean, W (1-5)
Scoring Summary
Team | ILL | ILS |
|---|---|---|
Hohl, B. reached on an error by 3b, RBI (0-0); Parr, Jor. advanced to second; Parr, Justin scored; Hurwitz, M. scored. | 2 | 0 |
Kerian, D. singled up the middle, RBI; Hohl, B. advanced to second, advanced to third on an error by cf; Parr, Jor. scored. | 3 | 0 |
Hendrickson grounded out to 1b unassisted, RBI (0-2 KSFF); Roper, Re. advanced to second; Kerian, D. advanced to third; Hohl, B. scored, unearned. | 4 | 0 |
Norris-Jones grounded out to 1b unassisted, RBI (3-2 KFBBB); Kerian, D. scored. | 5 | 0 |
KAY, B doubled to right center, RBI (2-1 KBB); DWYER, D scored. | 5 | 1 |
Lindauer, T. reached on an error by 3b (0-0); Norris-Jones advanced to third; Hendrickson scored, unearned. | 6 | 1 |
Hohl, B. stole second; Parr, Jor. scored on an error by c, unearned. | 7 | 1 |
Roper, Re. tripled to right center, RBI (0-0); Hohl, B. scored. | 8 | 1 |
Hendrickson doubled to left field, RBI (1-1 KB); Roper, Re. scored. | 9 | 1 |
Hohl, B. doubled to right center, 2 RBI (1-1 FB); Parr, Jor. advanced to third; Parr, Justin scored; Lindauer, T. scored. | 11 | 1 |
Nagle, R. singled to left field, advanced to second on the throw, RBI (1-2 KKB); Hohl, B. advanced to third, out at home lf to c; Parr, Jor. scored. | 12 | 1 |
Illinois
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 9 | 4 | 0 | 7 | 8 |
Illinois State
Beesley, S | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hinshaw, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Z | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Aguilera, E | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Stanton, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodemoyer, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dwyer, D | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Czeszewski | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kay, B | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vallandingha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollenbeck | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dejong, P | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelch, J | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Headean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learnard, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 6 | 0 | 14 | 9 |
Batting
2B: Kay, B (1)
SH: Hinshaw, C (1); Dejong, P (1)
Fielding
E: Hinshaw, C (1); Johnson, Z (2); Hollenbeck (2); Kelch, J (1)
Illinois
| 3.2 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 17 | 1 | 3 | 72 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 3 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 26 | 34 | 4 | 6 | 134 |
Illinois State
Headean, W | 6.0 | 7 | 6 | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 25 | 29 | 7 | 3 | 96 |
Learnard, Jd | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 |
Landwehr, J | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Suarez, D | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 13 | 12 | 9 | 4 | 7 | 1 | 0 | 3 | 0 | 37 | 44 | 9 | 5 | 164 |















