Skip To Main Content

University of Illinois Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Putty, AJ 14 Putty, AJ .342 .956 27-27 111 18 38 10 1 4 33 62 .559 12 0 28 2 .397 3 0 2-2
29 Groves, Nick 29 Groves, Nick .330 .888 26-26 97 26 32 3 1 1 9 40 .412 22 6 17 1 .476 1 2 9-11
3 Farina, Michael 3 Farina, Michael .291 .830 27-27 103 22 30 8 0 1 10 41 .398 16 11 15 1 .432 2 1 6-7
38 Jennings, Collin 38 Jennings, Collin .275 .915 27-27 109 24 30 6 2 7 25 61 .560 11 3 30 0 .355 1 0 7-7
32 Schupmann, Kyle 32 Schupmann, Kyle .272 .758 27-27 103 26 28 8 0 1 13 39 .379 15 4 32 2 .379 2 1 9-14
19 Contreras, Daniel 19 Contreras, Daniel .227 .618 23-21 88 8 20 4 0 2 7 30 .341 5 1 13 5 .277 0 2 1-1
2 Zebig, Jack 2 Zebig, Jack .226 .769 22-18 62 11 14 3 0 2 18 23 .371 15 4 13 0 .398 2 2 2-2
31 Nelson, J.R. 31 Nelson, J.R. .188 .667 25-23 64 15 12 3 0 1 11 18 .281 17 5 13 1 .386 2 2 2-2
35 Johannes, Will 35 Johannes, Will .304 .971 20-18 69 14 21 5 0 5 22 41 .594 7 1 26 0 .377 0 0 1-1
17 Crafton, Cole 17 Crafton, Cole .214 .707 9-3 14 5 3 1 0 0 2 4 .286 5 0 8 0 .421 0 0 0-0
22 Warehime, Cole 22 Warehime, Cole .180 .566 20-11 50 4 9 2 0 2 6 17 .340 2 1 15 1 .226 0 1 1-1
6 Mazzacano, Brayden 6 Mazzacano, Brayden .154 .602 17-8 26 6 4 0 2 0 6 8 .308 6 0 7 0 .294 2 2 2-2
18 Landrus, Luke 18 Landrus, Luke .118 .402 12-4 17 2 2 2 0 0 1 4 .235 1 0 8 0 .167 0 0 0-0
25 Chee-Aloy, Cameron 25 Chee-Aloy, Cameron .077 .210 8-3 13 0 1 0 0 0 1 1 .077 1 0 4 0 .133 1 0 1-1
Totals .263 .793 27-27 926 181 244 55 6 26 164 389 .420 135 36 229 13 .373 16 13 43-51
Opponents .237 .703 27-27 890 136 211 46 7 22 124 337 .379 87 32 206 16 .324 10 13 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hall, Regan 9Hall, Regan 3.46 1.18 4-2 7-7 0 0-1 0 41.2 42 22 16 7 38 8 0 3 162 .259 2 6 0 0 2
6 Mazzacano, Brayden 6Mazzacano, Brayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
15 Flinn, Aidan 15Flinn, Aidan 1.33 .79 0-1 7-5 0 0-2 0 20.1 14 4 3 2 15 4 1 1 73 .192 0 1 0 1 1
23 Gannon, Reed 23Gannon, Reed 1.85 .78 2-1 11-0 0 0-2 2 24.1 15 6 5 4 16 4 0 0 84 .179 1 4 0 0 4
37 Mommer, Sam 37Mommer, Sam 1.89 .89 1-0 8-3 0 0-0 0 19.0 8 4 4 9 20 2 0 2 63 .127 1 1 0 0 0
33 Ohm, Ryan 33Ohm, Ryan 2.12 .82 0-0 6-2 0 0-0 0 17.0 11 5 4 3 14 2 1 2 61 .180 0 3 0 0 0
28 Remington, Kyle 28Remington, Kyle 2.78 .88 3-2 8-0 0 0-0 1 22.2 15 7 7 5 22 3 0 1 79 .190 0 0 0 0 2
44 Reed, Sam 44Reed, Sam 2.93 1.50 1-0 8-0 0 0-0 0 15.1 17 8 5 6 11 3 0 0 60 .283 0 3 0 3 0
21 McKillop, Liam 21McKillop, Liam 3.18 1.59 0-1 7-0 0 0-0 0 5.2 4 3 2 5 9 1 0 0 20 .200 1 1 0 0 1
40 Plumley, Ben 40Plumley, Ben 6.20 1.43 1-3 5-5 0 0-0 0 20.1 19 15 14 10 10 5 1 4 75 .253 1 3 0 0 0
26 Dye, Mitch 26Dye, Mitch 6.30 1.30 1-0 8-3 0 0-0 0 20.0 18 16 14 8 19 4 2 4 76 .237 2 3 0 1 2
41 Indomenico, Tore 41Indomenico, Tore 6.75 3.38 0-0 2-0 0 0-0 0 2.2 4 4 2 5 3 0 0 0 11 .364 3 1 1 0 0
16 LaCien, Richie 16LaCien, Richie 7.50 1.67 1-0 5-0 0 0-0 0 6.0 7 5 5 3 3 2 1 0 25 .280 0 1 0 1 0
27 Martel, Olivier 27Martel, Olivier 8.18 2.18 0-1 9-0 0 0-0 0 11.0 15 10 10 9 9 4 1 2 43 .349 0 0 2 2 1
36 Weber, Luke 36Weber, Luke 11.25 1.75 0-1 3-0 0 0-0 0 4.0 5 5 5 2 5 1 0 1 17 .294 2 0 0 1 0
12 Young, Ike 12Young, Ike 24.00 3.50 0-1 6-1 0 0-0 0 6.0 13 17 16 8 11 2 0 2 32 .406 1 2 0 1 0
20 Johnson, Ryan 20Johnson, Ryan 33.75 3.00 0-0 1-1 0 0-0 0 1.1 4 5 5 0 1 1 0 0 8 .500 0 3 0 0 0
Totals 4.43 1.26 14-13 102-27 0 2 3 237.2 211 136 117 87 206 46 7 22 890 .237 14 32 3 10 13
Opponents 6.24 1.59 13-14 119-27 0 3 7 239.1 244 181 166 135 229 55 6 26 926 .263 18 36 5 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Jennings, Collin 38 Jennings, Collin 63 62 1 0 1.000 0 0 0 0 0
6 Mazzacano, Brayden 6 Mazzacano, Brayden 27 27 0 0 1.000 0 0 0 0 0
18 Landrus, Luke 18 Landrus, Luke 8 8 0 0 1.000 0 1 0 0 0
23 Gannon, Reed 23 Gannon, Reed 5 0 5 0 1.000 0 0 1 0 0
15 Flinn, Aidan 15 Flinn, Aidan 4 2 2 0 1.000 0 1 1 0 0
33 Ohm, Ryan 33 Ohm, Ryan 4 1 3 0 1.000 0 0 1 0 0
37 Mommer, Sam 37 Mommer, Sam 3 1 2 0 1.000 0 1 0 0 0
25 Chee-Aloy, Cameron 25 Chee-Aloy, Cameron 2 2 0 0 1.000 0 0 0 0 0
28 Remington, Kyle 28 Remington, Kyle 2 0 2 0 1.000 0 0 0 0 0
36 Weber, Luke 36 Weber, Luke 2 1 1 0 1.000 0 0 0 0 0
20 Johnson, Ryan 20 Johnson, Ryan 1 1 0 0 1.000 0 2 0 0 0
27 Martel, Olivier 27 Martel, Olivier 1 0 1 0 1.000 0 1 0 0 0
40 Plumley, Ben 40 Plumley, Ben 1 0 1 0 1.000 0 4 2 0 0
41 Indomenico, Tore 41 Indomenico, Tore 1 0 1 0 1.000 0 3 1 0 0
44 Reed, Sam 44 Reed, Sam 1 0 1 0 1.000 0 3 0 0 0
14 Putty, AJ 14 Putty, AJ 240 223 14 3 .988 17 0 0 0 0
35 Johannes, Will 35 Johannes, Will 118 109 7 2 .983 0 18 4 3 0
19 Contreras, Daniel 19 Contreras, Daniel 101 91 8 2 .980 0 8 1 1 1
29 Groves, Nick 29 Groves, Nick 40 39 0 1 .975 0 0 0 0 0
22 Warehime, Cole 22 Warehime, Cole 35 32 2 1 .971 1 0 0 0 0
32 Schupmann, Kyle 32 Schupmann, Kyle 91 20 68 3 .967 2 0 0 0 0
3 Farina, Michael 3 Farina, Michael 119 42 72 5 .958 14 0 0 0 0
31 Nelson, J.R. 31 Nelson, J.R. 89 32 53 4 .955 15 0 0 0 0
2 Zebig, Jack 2 Zebig, Jack 28 18 7 3 .893 1 0 0 0 0
9 Hall, Regan 9 Hall, Regan 7 0 6 1 .857 0 5 0 0 0
16 LaCien, Richie 16 LaCien, Richie 2 1 0 1 .500 0 0 0 0 0
26 Dye, Mitch 26 Dye, Mitch 2 1 0 1 .500 0 2 0 0 0
12 Young, Ike 12 Young, Ike 0 0 0 0 .000 0 2 0 0 0
17 Crafton, Cole 17 Crafton, Cole 0 0 0 0 .000 0 0 0 0 0
21 McKillop, Liam 21 McKillop, Liam 0 0 0 0 .000 0 3 1 0 0
Totals 997 713 257 27 .973 19 54 12 4 1
Opponents 963 718 215 30 .969 16 86 15 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Groves, Nick 29Groves, Nick .341 .906 12-12 41 12 14 0 0 1 5 17 .415 10 3 6 1 .491 1 1 3-5
14 Putty, AJ 14Putty, AJ .333 .803 12-12 48 6 16 3 0 0 8 19 .396 6 0 12 2 .407 0 0 1-1
35 Johannes, Will 35Johannes, Will .292 .851 7-7 24 3 7 4 0 0 5 11 .458 4 0 11 0 .393 0 0 0-0
3 Farina, Michael 3Farina, Michael .289 .722 12-12 45 8 13 1 0 0 4 14 .311 7 3 7 0 .411 1 0 2-3
31 Nelson, J.R. 31Nelson, J.R. .276 .910 12-12 29 9 8 2 0 1 6 13 .448 9 1 6 0 .462 0 2 2-2
38 Jennings, Collin 38Jennings, Collin .245 .704 12-12 49 8 12 2 0 2 11 20 .408 3 1 11 0 .296 1 0 4-4
2 Zebig, Jack 2Zebig, Jack .242 .816 12-10 33 7 8 2 0 1 12 13 .394 9 2 6 0 .422 1 2 0-0
32 Schupmann, Kyle 32Schupmann, Kyle .200 .586 12-12 45 7 9 2 0 1 8 14 .311 4 1 13 2 .275 1 1 0-3
17 Crafton, Cole 17Crafton, Cole .200 .473 5-2 10 2 2 0 0 0 2 2 .200 1 0 7 0 .273 0 0 0-0
19 Contreras, Daniel 19Contreras, Daniel .125 .332 9-8 32 0 4 1 0 0 1 5 .156 2 0 8 1 .176 0 2 0-0
6 Mazzacano, Brayden 6Mazzacano, Brayden .111 .540 9-4 9 4 1 0 0 0 2 1 .111 5 0 2 0 .429 0 1 1-1
22 Warehime, Cole 22Warehime, Cole .077 .154 7-3 13 0 1 0 0 0 1 1 .077 0 0 4 0 .077 0 0 0-0
25 Chee-Aloy, Cameron 25Chee-Aloy, Cameron .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Landrus, Luke 18Landrus, Luke .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .695 12-12 387 67 95 17 0 6 65 130 .336 60 11 94 6 .359 5 9 13-19
Opponents .253 .704 12-12 392 52 99 19 2 9 49 149 .380 34 10 75 8 .324 5 6 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 LaCien, Richie 16LaCien, Richie 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
21 McKillop, Liam 21McKillop, Liam 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
33 Ohm, Ryan 33Ohm, Ryan 0.00 .73 0-0 2-0 0 0-0 0 4.1 1 0 0 2 4 0 1 0 15 .067 0 1 0 0 0
37 Mommer, Sam 37Mommer, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
15 Flinn, Aidan 15Flinn, Aidan 0.59 .79 0-0 4-4 0 0-1 0 15.1 10 1 1 2 7 1 0 1 54 .185 0 0 0 0 0
23 Gannon, Reed 23Gannon, Reed 1.98 .83 2-0 6-0 0 0-1 1 13.2 9 4 3 2 7 2 0 0 49 .184 1 1 0 0 3
44 Reed, Sam 44Reed, Sam 2.79 1.52 1-0 4-0 0 0-0 0 9.2 11 5 3 3 5 2 0 0 37 .297 0 2 0 3 0
27 Martel, Olivier 27Martel, Olivier 3.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 1 2 1 1 0 0 11 .364 0 0 0 1 0
9 Hall, Regan 9Hall, Regan 4.13 1.46 2-2 4-4 0 0-0 0 24.0 30 15 11 5 22 5 0 2 99 .303 1 3 0 0 1
28 Remington, Kyle 28Remington, Kyle 4.76 1.35 1-2 4-0 0 0-0 0 11.1 12 6 6 3 12 2 0 1 44 .273 0 0 0 0 1
40 Plumley, Ben 40Plumley, Ben 5.40 1.40 0-1 1-1 0 0-0 0 5.0 4 3 3 3 1 1 0 1 18 .222 0 1 0 0 0
26 Dye, Mitch 26Dye, Mitch 7.71 1.50 0-0 4-3 0 0-0 0 14.0 15 12 12 6 13 4 1 4 54 .278 2 2 0 1 1
36 Weber, Luke 36Weber, Luke 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 1 0 0 0 0
12 Young, Ike 12Young, Ike 81.00 30.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 3.93 1.29 6-6 36-12 0 1 1 103.0 99 52 45 34 75 19 2 9 392 .253 5 10 0 5 6
Opponents 5.57 1.50 6-6 47-12 0 3 2 103.1 95 67 64 60 94 17 0 6 387 .245 4 11 3 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Contreras, Daniel 19 Contreras, Daniel 47 43 4 0 1.000 0 4 0 0 0
38 Jennings, Collin 38 Jennings, Collin 29 29 0 0 1.000 0 0 0 0 0
6 Mazzacano, Brayden 6 Mazzacano, Brayden 13 13 0 0 1.000 0 0 0 0 0
9 Hall, Regan 9 Hall, Regan 5 0 5 0 1.000 0 2 0 0 0
2 Zebig, Jack 2 Zebig, Jack 4 4 0 0 1.000 1 0 0 0 0
15 Flinn, Aidan 15 Flinn, Aidan 3 2 1 0 1.000 0 1 1 0 0
23 Gannon, Reed 23 Gannon, Reed 3 0 3 0 1.000 0 0 0 0 0
28 Remington, Kyle 28 Remington, Kyle 2 0 2 0 1.000 0 0 0 0 0
25 Chee-Aloy, Cameron 25 Chee-Aloy, Cameron 1 1 0 0 1.000 0 0 0 0 0
26 Dye, Mitch 26 Dye, Mitch 1 1 0 0 1.000 0 1 0 0 0
33 Ohm, Ryan 33 Ohm, Ryan 1 0 1 0 1.000 0 0 0 0 0
14 Putty, AJ 14 Putty, AJ 113 106 5 2 .982 8 0 0 0 0
32 Schupmann, Kyle 32 Schupmann, Kyle 52 8 43 1 .981 2 0 0 0 0
35 Johannes, Will 35 Johannes, Will 37 34 2 1 .973 0 2 1 1 0
29 Groves, Nick 29 Groves, Nick 22 21 0 1 .955 0 0 0 0 0
3 Farina, Michael 3 Farina, Michael 56 24 29 3 .946 7 0 0 0 0
31 Nelson, J.R. 31 Nelson, J.R. 39 13 23 3 .923 7 0 0 0 0
22 Warehime, Cole 22 Warehime, Cole 11 10 0 1 .909 0 0 0 0 0
12 Young, Ike 12 Young, Ike 0 0 0 0 .000 0 0 0 0 0
16 LaCien, Richie 16 LaCien, Richie 0 0 0 0 .000 0 0 0 0 0
17 Crafton, Cole 17 Crafton, Cole 0 0 0 0 .000 0 0 0 0 0
18 Landrus, Luke 18 Landrus, Luke 0 0 0 0 .000 0 0 0 0 0
21 McKillop, Liam 21 McKillop, Liam 0 0 0 0 .000 0 1 0 0 0
27 Martel, Olivier 27 Martel, Olivier 0 0 0 0 .000 0 0 0 0 0
36 Weber, Luke 36 Weber, Luke 0 0 0 0 .000 0 0 0 0 0
37 Mommer, Sam 37 Mommer, Sam 0 0 0 0 .000 0 0 0 0 0
40 Plumley, Ben 40 Plumley, Ben 0 0 0 0 .000 0 0 0 0 0
44 Reed, Sam 44 Reed, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 439 309 118 12 .973 25 12 2 1 0
Opponents 414 310 93 11 .973 18 26 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at South Florida L 4-9 34 4 6 3 3 0 1 4 0 1 0 4 0 0 0 15 24 10 2 .176
2/14/2026 at South Florida W 4-2 39 4 11 4 0 0 2 0 0 5 1 2 0 0 1 13 30 13 2 .282
2/15/2026 at South Florida L 10-11 36 10 11 9 3 0 3 4 0 1 0 0 0 2 0 12 24 12 1 .306
2/17/2026 Butler L 8-10 39 8 12 8 3 0 0 4 0 0 0 1 0 0 0 12 27 10 0 .308
2/20/2026 vs VCU W 9-4 37 9 11 9 2 0 3 4 0 0 0 2 0 2 0 7 27 5 0 .297
2/21/2026 vs VCU L 2-3 31 2 3 2 0 0 0 6 0 2 0 1 0 0 0 9 27 10 2 .097
2/22/2026 at Coastal Carolina W 14-5 44 14 17 13 7 0 2 6 0 1 0 3 0 1 1 7 27 7 1 .386
2/25/2026 LINDENWOOD W 13-9 38 13 15 11 5 1 2 2 0 4 0 3 0 2 0 6 27 8 1 .395
2/27/2026 vs Michigan State W 5-4 39 5 14 4 4 0 2 7 0 0 0 2 1 0 2 9 30 14 0 .359
2/28/2026 vs Charleston W 5-0 31 5 7 5 3 0 0 2 1 3 0 0 0 0 0 5 27 11 1 .226
3/1/2026 vs Albany W 14-6 34 14 11 9 2 1 2 10 0 6 1 1 0 2 1 8 27 8 0 .324
3/6/2026 at USC L 0-4 32 0 2 0 0 0 0 2 0 0 0 2 0 0 0 12 24 7 2 .063
3/7/2026 at USC L 0-4 31 0 6 0 0 0 0 2 0 0 0 0 0 0 1 6 24 11 1 .194
3/8/2026 at USC L 3-5 35 3 7 3 1 0 0 7 0 0 0 0 0 0 0 11 24 8 0 .200
3/10/2026 Western Illinois W 21-8 36 21 17 19 4 2 1 11 0 3 0 1 0 2 1 5 27 6 1 .472
3/13/2026 Minnesota W 2-1 34 2 8 2 1 0 0 7 1 2 0 1 2 0 0 5 30 9 1 .235
3/14/2026 Minnesota L 0-1 28 0 3 0 1 0 0 3 0 0 0 2 1 0 2 7 27 9 1 .107
3/14/2026 Minnesota W 4-2 25 4 3 4 0 0 0 4 0 0 1 1 1 1 0 5 27 8 1 .120
3/18/2026 at Indiana St. L 3-4 40 3 6 3 1 1 2 6 0 3 0 0 2 0 0 12 32 10 1 .150
3/20/2026 Rutgers W 13-7 38 13 16 13 2 0 0 3 0 1 1 1 1 1 0 11 27 16 1 .421
3/21/2026 Rutgers W 12-6 38 12 15 12 4 0 3 5 0 0 1 0 0 0 0 11 27 8 0 .395
3/22/2026 Rutgers L 3-8 33 3 6 3 2 0 0 5 0 1 0 1 1 0 1 6 27 13 0 .182
3/24/2026 vs Missouri L 1-5 33 1 5 0 1 0 0 6 0 1 0 4 0 0 0 8 24 9 2 .152
3/27/2026 at Penn State L 8-9 30 8 8 8 0 0 1 9 0 5 1 1 1 1 1 8 24 6 2 .267
3/28/2026 at Penn State W 16-5 31 16 11 15 4 0 2 7 0 2 0 2 0 1 0 7 21 9 2 .355
3/29/2026 at Penn State W 6-0 32 6 10 5 2 0 0 6 0 2 2 0 2 1 1 5 27 14 1 .313
3/31/2026 at Illinois St. L 1-4 28 1 3 0 0 1 0 3 0 0 0 1 1 0 1 7 24 6 1 .107
Total 181-136 926 181 244 164 55 6 26 135 2 43 8 36 13 16 13 229 713 257 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at South Florida L 4-9 8.0 10 9 6 6 6 1 2 0 1 0 1 0 0 1 0 6.75
2/14/2026 at South Florida W 4-2 10.0 2 2 1 2 9 0 0 0 0 0 0 0 1 1 0 0.90
2/15/2026 at South Florida L 10-11 8.0 10 11 10 4 3 3 1 1 0 0 2 0 1 2 0 11.25
2/17/2026 Butler L 8-10 9.0 11 10 8 4 11 2 0 1 1 1 4 0 1 3 0 8.00
2/20/2026 vs VCU W 9-4 9.0 8 4 4 2 9 4 0 1 0 0 1 0 2 3 1 4.00
2/21/2026 vs VCU L 2-3 9.0 4 3 1 1 11 1 0 0 0 0 3 0 2 4 0 1.00
2/22/2026 at Coastal Carolina W 14-5 9.0 6 5 4 0 7 2 0 1 1 0 2 0 3 4 1 4.00
2/25/2026 LINDENWOOD W 13-9 9.0 12 9 8 5 9 2 0 1 4 0 1 0 4 4 0 8.00
2/27/2026 vs Michigan State W 5-4 10.0 6 4 4 2 4 1 0 2 0 0 2 0 5 4 0 3.60
2/28/2026 vs Charleston W 5-0 9.0 7 0 0 1 10 3 0 0 0 0 1 0 6 4 0 0.00
3/1/2026 vs Albany W 14-6 9.0 8 6 6 3 10 2 1 1 0 0 0 0 7 4 0 6.00
3/6/2026 at USC L 0-4 8.0 6 4 4 3 4 3 0 1 0 0 2 0 7 5 0 4.50
3/7/2026 at USC L 0-4 8.0 7 4 2 0 3 1 1 0 0 0 1 0 7 6 0 2.25
3/8/2026 at USC L 3-5 8.0 11 5 4 2 4 2 0 1 0 0 1 0 7 7 0 4.50
3/10/2026 Western Illinois W 21-8 9.0 8 8 8 5 13 1 0 3 2 0 2 0 8 7 0 8.00
3/13/2026 Minnesota W 2-1 10.0 4 1 1 5 10 3 0 1 1 0 1 0 9 7 0 0.90
3/14/2026 Minnesota L 0-1 9.0 6 1 0 3 6 1 0 0 0 0 1 0 9 8 0 0.00
3/14/2026 Minnesota W 4-2 9.0 7 2 2 1 7 1 0 0 1 0 0 0 10 8 0 2.00
3/18/2026 at Indiana St. L 3-4 10.2 8 4 4 8 13 1 0 2 0 1 0 0 10 9 0 3.37
3/20/2026 Rutgers W 13-7 9.0 10 7 6 1 4 0 0 3 0 0 3 0 11 9 0 6.00
3/21/2026 Rutgers W 12-6 9.0 11 6 6 3 10 3 0 1 1 0 1 0 12 9 0 6.00
3/22/2026 Rutgers L 3-8 9.0 10 8 8 6 4 3 0 0 1 0 0 0 12 10 0 8.00
3/24/2026 vs Missouri L 1-5 8.0 5 5 4 6 9 2 0 0 0 1 2 0 12 11 0 4.50
3/27/2026 at Penn State L 8-9 8.0 11 9 8 5 8 1 1 1 1 0 0 0 12 12 0 9.00
3/28/2026 at Penn State W 16-5 7.0 13 5 4 3 9 0 0 1 0 0 0 0 13 12 0 5.14
3/29/2026 at Penn State W 6-0 9.0 3 0 0 2 6 1 0 0 0 0 0 0 14 12 0 0.00
3/31/2026 at Illinois St. L 1-4 8.0 7 4 4 4 7 2 1 0 0 0 1 0 14 13 0 4.50
Total 181-136 237.2 211 136 117 87 206 46 7 22 14 3 32 0 14 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Coastal Carolina (2/22/2026)
RUNS SCORED 21 Western Illinois (3/10/2026)
HITS 17 Western Illinois (3/10/2026); Coastal Carolina (2/22/2026)
RBIS 19 Western Illinois (3/10/2026)
DOUBLES 7 Coastal Carolina (2/22/2026)
TRIPLES 2 Western Illinois (3/10/2026)
HOME RUNS 3 Rutgers (3/21/2026); South Florida (2/15/2026); VCU (2/20/2026)
WALKS 11 Western Illinois (3/10/2026)
STRIKEOUTS 15 South Florida (2/13/2026)
SAC HITS 2 Minnesota (3/13/2026); Indiana St. (3/18/2026); Penn State (3/29/2026)
SAC FLIES 2 LINDENWOOD (2/25/2026); Western Illinois (3/10/2026); South Florida (2/15/2026); VCU (2/20/2026); Albany (3/1/2026)
STOLEN BASES 6 Albany (3/1/2026)
HIT BY PITCH 4 South Florida (2/13/2026); Missouri (3/24/2026)
CAUGHT STEALING 2 Penn State (3/29/2026)
HIT INTO DP 3 Albany (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Minnesota (3/13/2026); South Florida (2/14/2026); Michigan State (2/27/2026); Indiana St. (3/18/2026)
RUNS ALLOWED 11 South Florida (2/15/2026)
EARNED RUNS 10 South Florida (2/15/2026)
WALKS ALLOWED 8 Indiana St. (3/18/2026)
STRIKEOUTS 13 Western Illinois (3/10/2026); Indiana St. (3/18/2026)
HITS ALLOWED 13 Penn State (3/28/2026)
DOUBLES ALLOWED 4 VCU (2/20/2026)
TRIPLES ALLOWED 2 South Florida (2/13/2026)
HOME RUNS ALLOWED 3 Western Illinois (3/10/2026); Rutgers (3/20/2026)
WILD PITCHES 4 LINDENWOOD (2/25/2026)
HIT BATTERS 4 Butler (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Indiana St. (3/18/2026)
ASSISTS 16 Rutgers (3/20/2026)
ERRORS 2 VCU (2/21/2026); South Florida (2/13/2026); South Florida (2/14/2026); USC (3/6/2026); Missouri (3/24/2026)
PASSED BALLS 2 Butler (2/17/2026)
DPS TURNED 2 Minnesota (3/14/2026); Michigan State (2/27/2026); Albany (3/1/2026); Penn State (3/28/2026); Illinois St. (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CONTRERAS, Daniel; Daniel Contreras; AJ Putty Coastal Carolina (2/22/2026); Michigan State (2/27/2026); Indiana St. (3/18/2026)
RUNS SCORED 4 J.R. Nelson; Kyle Schupmann Rutgers (3/21/2026); Albany (3/1/2026)
HITS 5 PUTTY, AJ Coastal Carolina (2/22/2026)
RBIS 7 PUTTY, AJ Coastal Carolina (2/22/2026)
DOUBLES 3 PUTTY, AJ Coastal Carolina (2/22/2026)
TRIPLES 1 PUTTY, AJ; GROVES,Nick; Collin Jennings; Brayden Mazzacano LINDENWOOD (2/25/2026); Western Illinois (3/10/2026); Albany (3/1/2026); Indiana St. (3/18/2026); Illinois St. (3/31/2026)
HOME RUNS 2 WAREHIME, Cole VCU (2/20/2026)
WALKS 3 FARINA,Michael; J.R. Nelson; Nick GROVES Western Illinois (3/10/2026); Rutgers (3/22/2026); Penn State (3/27/2026)
STRIKEOUTS 3 SCHUPMANN, Kyle; Will Johannes; Cole Crafton; JENNINGS, C.; LANDRUS, L. Butler (2/17/2026); Rutgers (3/20/2026); Rutgers (3/21/2026); South Florida (2/13/2026); South Florida (2/14/2026)
SAC HITS 1 Daniel Contreras; Jack Zebig; Kyle Schupmann Minnesota (3/13/2026); Minnesota (3/14/2026); Minnesota (3/14/2026); Rutgers (3/20/2026); Rutgers (3/22/2026)
SAC FLIES 2 MAZZACANO,Brayden Western Illinois (3/10/2026)
STOLEN BASES 3 Kyle Schupmann Albany (3/1/2026)
HIT BY PITCH 2 NELSON, J.R.; FARINA, M.; Michael Farina LINDENWOOD (2/25/2026); South Florida (2/14/2026); Missouri (3/24/2026)
CAUGHT STEALING 1 Nick Groves; Kyle Schupmann; SCHUPMANN, K Minnesota (3/14/2026); Rutgers (3/20/2026); Rutgers (3/21/2026); South Florida (2/14/2026); Albany (3/1/2026)
HIT INTO DP 2 Daniel Contreras Albany (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Regan Hall; HALL, R.; Ben Plumley Charleston (2/28/2026); Minnesota (3/14/2026); Rutgers (3/21/2026); South Florida (2/14/2026); Michigan State (2/27/2026)
RUNS ALLOWED 6 Mitch Dye Rutgers (3/20/2026)
EARNED RUNS 6 Mitch Dye Rutgers (3/20/2026)
WALKS ALLOWED 4 PLUMLEY, B.; Sam Mommer South Florida (2/13/2026); Indiana St. (3/18/2026)
STRIKEOUTS 8 Regan HALL Penn State (3/28/2026)
HITS ALLOWED 11 Regan HALL Penn State (3/28/2026)
