Illinois vs Penn State
3/27/2026
Medlar Field at LP
5:30 pm
Illinois
12-12, 4-6

8
Final
9

Penn State
8-16, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | |
| 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | X | 9 | 11 | 0 |
Win: Kyle Emmons (1-1)Loss: Remington, Kyle (3-2)
Scoring Summary
Team | ILLINI | PSU |
|---|---|---|
1st C JENNINGS flied out to cf, SF, RBI (1-2 BKF); N GROVES scored. | 1 | 0 |
1st K SCHUPMANN singled through the left side, RBI (0-0); A PUTTY advanced to second; J ZEBIG scored. | 2 | 0 |
2nd J ZEBIG walked, RBI (3-0 BBBB); M FARINA advanced to second; N GROVES advanced to third; B MAZZACANO scored. | 3 | 0 |
2nd A PUTTY reached on a fielder's choice, RBI (0-1 F); J ZEBIG out at second p to ss; M FARINA advanced to third; N GROVES scored. | 4 | 0 |
2nd C JENNINGS singled up the middle, 2 RBI (2-2 SFBB); A PUTTY scored; M FARINA scored. | 6 | 0 |
4th Davis tripled to right field, RBI (2-2 BKSB); Molinaro scored. | 6 | 1 |
4th Smith grounded out to ss, RBI (1-0 B); Davis scored. | 6 | 2 |
5th C JENNINGS homered to right field, RBI (3-1 FBBB). | 7 | 2 |
5th Anderson flied out to cf, SF, RBI (3-2 FBBFBF); Yaucher scored. | 7 | 3 |
5th Barnett singled through the right side, RBI (0-0); Porter advanced to second; Mercado scored. | 7 | 4 |
5th Davis singled to center field, RBI (2-0 BB); Molinaro advanced to second; Barnett advanced to third; Porter scored. | 7 | 5 |
5th Smith flied out to lf, SF, RBI (1-2 FBK); Barnett scored. | 7 | 6 |
5th Yaucher reached on a throwing error by ss (0-0); McDonald advanced to second; Davis advanced to third; Molinaro scored, unearned. | 7 | 7 |
6th J ZEBIG singled to left field, RBI (3-1 KBBB); M FARINA advanced to second; N GROVES scored. | 8 | 7 |
6th Davis singled up the middle, RBI (2-2 KBBF); Molinaro advanced to second; Anderson scored. | 8 | 8 |
8th Anderson homered to center field, RBI (0-0). | 8 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | LF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Michael Farina | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Zebig | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Aj Putty | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Collin Jennings | RF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Kyle Schupmann | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Daniel Contreras | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brayden Mazzacano | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| J.R. Nelson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 9 | 0 | 8 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohl Mercado | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jesse Jaconski | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Anderson | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Porter | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Spencer Barnett | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bryce Molinaro | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jayden Davis | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Avery Smith | C | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Maddox McDonald | LF/CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Preston Yaucher | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Butash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brown III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 5 | 0 | 8 | 8 |
Batting
2B: Bryce Molinaro (1)
3B: Jayden Davis (1)
HR: Michael Anderson (1)
SF: Michael Anderson (1); Avery Smith (1)
Baserunning SB: Cohl Mercado (1)
Fielding
DP: Spencer Barnett (1); Jayden Davis (1); Preston Yaucher (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Dye | 4.1 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 5 | 89 |
| Sam Reed | 1.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 45 |
| Kyle Remington | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Totals | 11 | 9 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 7 | 161 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Horwat | 1.2 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 14 | 1 | 3 | 54 |
Mason Butash | 3.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 56 |
Robert Brown III | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Kyle Emmons | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 59 |
| Totals | 8 | 8 | 8 | 9 | 8 | 0 | 0 | 1 | 0 | 30 | 42 | 8 | 8 | 184 |