Illinois vs Penn State
3/28/2026
Medlar Field at LP
2:00 pm
Illinois
13-12, 5-6

16
Final
5

Penn State
8-17, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 5 | 0 | 5 | 0 | 16 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 0 |
Win: Hall, Regan (4-2)Loss: Ben Hudson (1-5)
Scoring Summary
Team | ILLINI | PSU |
|---|---|---|
1st A PUTTY singled to right field, RBI (0-0); M FARINA advanced to third; N GROVES scored. | 1 | 0 |
1st K SCHUPMANN singled through the left side, RBI (2-1 KBB); A PUTTY advanced to second; M FARINA scored. | 2 | 0 |
1st W JOHANNES doubled to right center, 2 RBI (1-2 KBKFF); K SCHUPMANN scored; A PUTTY scored. | 4 | 0 |
2nd J ZEBIG flied out to cf, SF, RBI (0-0); J NELSON scored. | 5 | 0 |
2nd Smith singled through the left side, RBI (0-1 K); Molinaro advanced to third; Barnett scored. | 5 | 1 |
2nd McDonald singled to pitcher, RBI (2-2 BFKB); Molinaro scored, unearned. | 5 | 2 |
3rd C JENNINGS scored on a wild pitch. | 6 | 2 |
4th C JENNINGS homered to center field, 4 RBI (1-0 B); A PUTTY scored; J ZEBIG scored; J NELSON scored. | 10 | 2 |
4th K SCHUPMANN homered to center field, RBI (0-0). | 11 | 2 |
5th Molinaro homered to right field, 3 RBI (3-1 BSBB); Porter scored; Anderson scored. | 11 | 5 |
6th K SCHUPMANN doubled to left center, ground-rule, 2 RBI (0-1 F); C JENNINGS advanced to third; J ZEBIG scored; M FARINA scored. | 13 | 5 |
6th W JOHANNES doubled to left field, 2 RBI (0-0); K SCHUPMANN scored; C JENNINGS scored. | 15 | 5 |
6th B MAZZACANO singled to right field, RBI (1-1 FB); W JOHANNES scored. | 16 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole Warehime | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Farina | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jack Zebig | DH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aj Putty | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Collin Jennings | RF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kyle Schupmann | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Will Johannes | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Brayden Mazzacano | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| J.R. Nelson | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Regan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Martel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 11 | 15 | 7 | 0 | 7 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Michael Anderson | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jack Porter | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Spencer Barnett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Bryce Molinaro | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Avery Smith | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joey Demucci | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maddox McDonald | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jesse Jaconski | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Justin Turcovski | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Preston Yaucher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bauerschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Lollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 13 | 5 | 3 | 0 | 9 | 9 |
Batting
HR: Bryce Molinaro (1)
Baserunning
PO: Avery Smith (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Hall | 5.0 | 11 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 5 | 99 |
| Oliver Martel | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 36 |
| Totals | 13 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 3 | 6 | 135 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hudson | 3.0 | 5 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 0 | 76 |
Frankie Sanchez | 1.0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 31 |
Ethan Bauerschmidt | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 23 |
Skip Shenosky | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 13 |
Harrison Lollin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 11 | 16 | 16 | 7 | 7 | 2 | 0 | 2 | 0 | 31 | 41 | 8 | 6 | 152 |