Skip To Main Content

University of Illinois Athletics

Baseball

2010 University of Illinois Baseball Statistics

Baseball

2010 University of Illinois Baseball Statistics

Overall Statistics Get Acrobat Reader
Big Ten Statistics Get Acrobat Reader

Illinois - Season Statistics

Illinois

Season Statistics

 

Overall Statistics

 


• Record: 26-26 • Home: 10-9 • Away: 7-10 • Neutral: 9-7 • Big Ten: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McMurray, Casey   .348  51-50  187  41  65  14  4  6  39  105  .561  23  3  17  5  .423  2  0  9-10  60  3  3  .955 
Argo, Willie   .318  52-51  198  46  63  11  6  4  33  98  .495  29  7  41  2  .421  1  3  41-45  131  1  5  .964 
Lutes, Craig   .305  52-51  187  26  57  8  0  3  27  74  .396  20  0  22  4  .367  3  7  12-19  172  8  3  .984 
Johnson, Aaron   .291  47-45  175  24  51  10  0  4  24  73  .417  18  9  18  6  .384  1  0  4-7  163  33  7  .966 
Parr, Josh   .279  52-52  190  38  53  11  6  1  29  79  .416  4  9  24  6  .322  2  1  21-25  78  157  26  .900 
Hohl, Brandon   .278  50-50  176  24  49  6  1  4  33  69  .392  18  6  37  11  .358  4  1  0-1  46  91  6  .958 
Giller, Michael   .273  46-45  176  36  48  11  0  4  31  71  .403  14  5  18  1  .342  1  3  8-10  265  14  4  .986 
Cappetta, Pete   .262  47-38  145  25  38  8  1  3  26  57  .393  17  2  36  4  .341  3  0  6-10  96  79  5  .972 
----------
Dittman, Matt   .500  14-14  44  15  22  6  0  1  15  31  .705  10  5  12  0  .617  1  0  5-7  118  9  5  .962 
Shelton, Thomas   .357  23-12  56  12  20  4  1  0  7  26  .464  4  2  6  1  .419  0  0  0-0  0  0  0  .000 
Schumacher, Doug   .333  3-0  3  2  1  0  0  1  2  4  1.333  0  2  1  0  .600  0  0  0-0  8  0  0  1.000 
Davis, Adam   .265  33-24  83  21  22  2  1  3  13  35  .422  6  8  14  6  .367  1  0  4-4  99  19  3  .975 
Hendrickson, Davis   .258  29-5  31  5  8  1  0  0  5  9  .290  4  2  10  1  .378  0  0  1-1  14  0  1  .933 
Parker, Daniel   .250  15-0  12  3  3  1  0  0  2  4  .333  2  2  2  0  .438  0  0  0-0  8  2  0  1.000 
Charvat, Bill   .217  18-1  23  2  5  0  0  0  3  5  .217  2  0  8  0  .280  0  0  0-0  2  4  0  1.000 
Cummins, Christian   .204  34-30  108  18  22  5  0  0  6  27  .250  5  7  25  1  .281  1  3  3-5  63  93  5  .969 
Sheehan, Pat   .200  4-0  5  1  1  0  1  0  4  3  .600  0  0  1  0  .200  0  0  0-0  3  0  0  1.000 
Milroy, Matt   .000  6-0  4  1  0  0  0  0  0  0  .000  3  0  2  0  .429  0  0  0-0  3  3  1  .857 
Cervantes, Matt   .000  4-0  2  2  0  0  0  0  2  0  .000  2  0  0  0  .500  0  0  0-0  7  1  1  .889 
Totals   .293  52-52  1805  342  528  98  21  34  301  770  .427  181  69  294  48  .375  20  18  114-144  1356  569  81  .960 
Opponents   .303  52-52  1816  347  550  125  9  51  320  846  .466  195  68  266  44  .388  19  28  47-71  1354  590  92  .955 

LOB - Team (397), Opp (425). DPs turned - Team (54), Opp (55). TPs turned - Team (0), Opp (1). CI - Team (2), Johnson, A. 2. IBB - Team (3), Lutes, C. 2, Giller, M. 1, Opp (3). Picked off - Hohl, B. 4, Lutes, C. 3, Dittman, M. 3, Parr, J. 2, Hendrickson 2, Davis, A. 1, Cummins, C. 1, Cappetta, P. 1, Johnson, A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Roberts, Bryan   3.90  2-1  21-0  0  0/0  9  27.2  22  13  12  7  29  9  0  0  105  .210  3  5  0  0  1 
Sterk, Mike   4.60  3-0  21-0  0  0/1  1  29.1  34  18  15  6  8  10  0  3  112  .304  1  3  0  4  0 
Manson, Kevin   5.23  3-3  15-7  0  0/0  0  53.1  70  34  31  12  17  14  1  9  215  .326  1  6  0  1  1 
Johnson, Kevin   5.23  5-2  13-13  1  1/0  0  75.2  82  50  44  28  53  20  0  7  299  .274  8  12  1  1  0 
de la Torriente, B.   6.61  2-3  20-3  0  0/0  0  47.2  64  46  35  17  23  16  0  8  197  .325  4  8  0  2  7 
Zerrusen, Lee   6.90  2-7  16-11  0  0/0  0  60.0  86  56  46  34  31  18  1  9  252  .341  2  9  2  4  7 
Strack, Will   7.36  1-3  11-9  0  0/0  0  44.0  55  42  36  25  33  10  2  5  182  .302  2  8  1  3  5 
Milroy, Matt   9.00  1-2  11-7  0  0/0  0  27.0  38  28  27  22  20  7  3  2  112  .339  4  4  0  1  2 
----------
Libby, Tanner   0.82  1-0  5-1  0  0/1  0  11.0  9  2  1  5  6  4  0  0  41  .220  0  2  0  0  0 
Kimes, Corey   3.12  2-1  20-0  0  0/1  2  17.1  23  7  6  10  9  3  1  0  72  .319  2  5  0  1  0 
Braun, Wes   4.43  2-0  16-0  0  0/0  0  20.1  24  14  10  9  13  5  0  1  78  .308  2  1  0  1  1 
Anderson, John   5.25  0-1  14-0  0  0/1  0  24.0  24  16  14  10  18  4  0  5  89  .270  3  3  0  1  1 
Barrett, Billy   10.80  2-1  10-1  0  0/1  0  11.2  12  14  14  9  3  2  1  2  46  .261  0  1  0  0  2 
Chmielewski, Nick   15.00  0-2  3-0  0  0/0  0  3.0  7  7  5  1  3  3  0  0  16  .438  1  1  0  0  1 
Totals   5.89  26-26  52-52  1  2/1  12  452.0  550  347  296  195  266  125  9  51  1816  .303  33  68  4  19  28 
Opponents   5.38  26-26  52-52  4  0/0  12  451.1  528  342  270  181  294  98  21  34  1805  .293  46  69  4  20  18 

PB - Team (13), Davis, A. 7, Johnson, A. 6, Opp (4). Pickoffs - Team (8), Johnson, A. 4, Zerrusen, L 1, de la Torrie 1, Braun, W. 1, Manson, K. 1, Opp (18). SBA/ATT - Johnson, A. (31-48), Davis, A. (15-21), Strack, W. (14-16), Johnson, K. (5-11), de la Torrie (8-10), Zerrusen, L (7-10), Manson, K. (1-5), Milroy, M. (3-4), Sterk, M. (0-3), Braun, W. (2-3), Kimes, C. (3-3), Cervantes, M (1-2), Roberts, B. (2-2), Anderson, J. (0-2), Chmielewski (1-1), Libby, T. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Parker, Daniel   10  8  2  0  1.000  1  0  0  ---  0  0 
Schumacher, Doug   8  8  0  0  1.000  0  0  0  ---  0  0 
Charvat, Bill   6  2  4  0  1.000  1  0  0  ---  0  0 
Manson, Kevin   5  0  5  0  1.000  0  1  4  .200  0  0 
Roberts, Bryan   5  1  4  0  1.000  1  2  0  1.000  0  0 
Barrett, Billy   4  1  3  0  1.000  0  0  0  ---  0  0 
Braun, Wes   4  2  2  0  1.000  0  2  1  .667  0  0 
Sheehan, Pat   3  3  0  0  1.000  0  0  0  ---  0  0 
Kimes, Corey   2  1  1  0  1.000  0  3  0  1.000  0  0 
Libby, Tanner   1  0  1  0  1.000  0  1  0  1.000  0  0 
Anderson, John   1  1  0  0  1.000  0  0  2  .000  0  0 
Giller, Michael   283  265  14  4  .986  28  0  0  ---  0  0 
Lutes, Craig   183  172  8  3  .984  9  0  0  ---  0  0 
Davis, Adam   121  99  19  3  .975  0  15  6  .714  7  0 
Cappetta, Pete   180  96  79  5  .972  16  0  0  ---  0  0 
Cummins, Christian   161  63  93  5  .969  26  0  0  ---  0  0 
Johnson, Aaron   203  163  33  7  .966  3  31  17  .646  6  2 
Argo, Willie   137  131  1  5  .964  1  0  0  ---  0  0 
Dittman, Matt   132  118  9  5  .962  12  0  0  ---  0  0 
Hohl, Brandon   143  46  91  6  .958  13  0  0  ---  0  0 
McMurray, Casey   66  60  3  3  .955  1  0  0  ---  0  0 
Hendrickson, Davis   15  14  0  1  .933  0  0  0  ---  0  0 
Zerrusen, Lee   15  3  11  1  .933  1  7  3  .700  0  0 
de la Torriente, B.   14  4  9  1  .929  0  8  2  .800  0  0 
Parr, Josh   261  78  157  26  .900  35  0  0  ---  0  0 
Johnson, Kevin   9  3  5  1  .889  0  5  6  .455  0  0 
Cervantes, Matt   9  7  1  1  .889  0  1  1  .500  0  0 
Sterk, Mike   8  4  3  1  .875  0  0  3  .000  0  0 
Milroy, Matt   7  3  3  1  .857  0  3  1  .750  0  0 
Strack, Will   10  0  8  2  .800  1  14  2  .875  0  0 
Chmielewski, Nick   0  0  0  0  .000  0  1  0  1.000  0  0 
Shelton, Thomas   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2006  1356  569  81  .960  54  47  24  .662  13  2 
Opponents   2036  1354  590  92  .955  55  114  30  .792  4  0 

 

Conference statistics

 


• Record: 10-14 • Home: 5-7 • Away: 5-7 • Big Ten: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cappetta, Pete   .358  21-17  67  14  24  4  0  2  16  34  .507  7  1  10  2  .421  1  0  2-4  44  28  1  .986 
Parr, Josh   .337  24-24  83  21  28  5  4  1  13  44  .530  3  7  5  3  .404  1  1  6-9  45  72  11  .914 
Johnson, Aaron   .321  22-22  81  13  26  5  0  2  7  37  .457  13  4  5  1  .434  1  0  3-3  66  17  3  .965 
Lutes, Craig   .303  24-24  89  13  27  4  0  2  15  37  .416  12  0  9  2  .382  1  2  2-4  85  4  2  .978 
McMurray, Casey   .293  24-24  99  15  29  7  0  3  15  45  .455  7  2  7  1  .352  0  0  5-5  37  3  0  1.000 
Cummins, Christian   .270  18-18  63  9  17  4  0  0  4  21  .333  2  4  14  0  .329  1  3  1-3  38  54  3  .968 
Argo, Willie   .265  24-24  98  16  26  1  4  2  17  41  .418  11  5  20  2  .368  0  2  17-21  71  1  3  .960 
Hohl, Brandon   .234  22-22  77  10  18  2  0  2  8  26  .338  8  3  21  8  .330  0  1  0-1  23  28  5  .911 
Giller, Michael   .200  20-19  80  6  16  3  0  1  10  22  .275  4  1  7  0  .244  1  0  0-1  159  8  1  .994 
----------
Shelton, Thomas   .371  13-8  35  6  13  3  0  0  6  16  .457  1  2  4  0  .421  0  0  0-0  0  0  0  .000 
Charvat, Bill   .300  7-1  10  0  3  0  0  0  3  3  .300  1  0  3  0  .364  0  0  0-0  0  0  0  .000 
Davis, Adam   .294  17-13  51  9  15  2  0  2  9  23  .451  1  3  10  4  .345  0  0  2-2  46  13  3  .952 
Parker, Daniel   .000  4-0  4  0  0  0  0  0  0  0  .000  0  1  1  0  .200  0  0  0-0  4  0  0  1.000 
Hendrickson, Davis   .000  10-0  4  1  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0  2  0  0  1.000 
Milroy, Matt   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Sheehan, Pat   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .287  24-24  842  133  242  40  8  17  123  349  .414  72  33  119  23  .364  6  9  38-53  630  254  34  .963 
Opponents   .334  24-24  860  191  287  62  4  39  180  474  .551  93  28  113  20  .412  10  15  16-27  637  273  32  .966 

LOB - Team (192), Opp (186). DPs turned - Team (27), Opp (26). CI - Team (1), Johnson, A. 1. IBB - Team (3), Lutes, C. 2, Giller, M. 1, Opp (1). Picked off - Parr, J. 2, Cappetta, P. 1, Davis, A. 1, Cummins, C. 1, Hohl, B. 1, Hendrickson 1, Lutes, C. 1.


(Big Ten games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Roberts, Bryan   1.84  1-0  10-0  0  0/0  6  14.2  10  3  3  2  16  5  0  0  54  .185  1  3  0  0  1 
Johnson, Kevin   5.36  4-2  8-8  1  1/0  0  48.2  51  32  29  18  36  13  0  5  192  .266  7  7  1  1  0 
Anderson, John   7.07  0-0  5-0  0  0/0  0  14.0  16  11  11  4  9  2  0  5  53  .302  1  1  0  0  1 
Zerrusen, Lee   7.51  0-6  9-8  0  0/0  0  38.1  59  36  32  24  15  10  1  9  160  .369  0  3  1  3  5 
Sterk, Mike   7.62  0-0  8-0  0  0/0  0  13.0  18  11  11  3  4  5  0  2  52  .346  0  1  0  2  0 
Manson, Kevin   8.17  0-3  7-3  0  0/0  0  25.1  39  24  23  7  5  9  0  7  108  .361  1  2  0  0  0 
de la Torriente, B.   9.35  1-0  9-0  0  0/0  0  17.1  26  21  18  9  6  6  0  4  68  .382  3  5  0  1  4 
----------
Kimes, Corey   3.00  2-0  9-0  0  0/0  0  9.0  16  4  3  2  5  2  1  0  41  .390  2  4  0  1  0 
Libby, Tanner   4.50  0-0  1-0  0  0/0  0  2.0  3  2  1  2  1  2  0  0  9  .333  0  0  0  0  0 
Braun, Wes   5.59  2-0  8-0  0  0/0  0  9.2  12  9  6  2  7  3  0  1  38  .316  1  0  0  1  1 
Milroy, Matt   13.50  0-1  2-2  0  0/0  0  4.0  7  6  6  4  2  1  0  2  17  .412  0  0  0  0  0 
Strack, Will   16.88  0-2  4-3  0  0/0  0  10.2  20  21  20  14  6  3  1  2  47  .426  0  1  1  1  3 
Barrett, Billy   29.70  0-0  4-0  0  0/0  0  3.1  10  11  11  2  1  1  1  2  21  .476  0  1  0  0  0 
Totals   7.46  10-14  24-24  1  1/0  6  210.0  287  191  174  93  113  62  4  39  860  .334  16  28  3  10  15 
Opponents   4.37  14-10  24-24  2  0/0  4  212.1  242  133  103  72  119  40  8  17  842  .287  17  33  2  6  9 

PB - Team (7), Davis, A. 4, Johnson, A. 3, Opp (1). Pickoffs - Team (5), Johnson, A. 2, Zerrusen, L 1, de la Torrie 1, Braun, W. 1, Opp (8). SBA/ATT - Johnson, A. (11-19), Strack, W. (7-8), Davis, A. (5-8), Zerrusen, L (3-5), Johnson, K. (1-4), de la Torrie (3-4), Anderson, J. (0-2), Roberts, B. (1-1), Milroy, M. (0-1), Manson, K. (0-1), Libby, T. (1-1).


(Big Ten games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McMurray, Casey   40  37  3  0  1.000  1  0  0  ---  0  0 
de la Torriente, B.   6  2  4  0  1.000  0  3  1  .750  0  0 
Parker, Daniel   4  4  0  0  1.000  0  0  0  ---  0  0 
Manson, Kevin   3  0  3  0  1.000  0  0  1  .000  0  0 
Strack, Will   3  0  3  0  1.000  0  7  1  .875  0  0 
Roberts, Bryan   2  0  2  0  1.000  0  1  0  1.000  0  0 
Sheehan, Pat   2  2  0  0  1.000  0  0  0  ---  0  0 
Braun, Wes   2  1  1  0  1.000  0  0  0  ---  0  0 
Hendrickson, Davis   2  2  0  0  1.000  0  0  0  ---  0  0 
Barrett, Billy   1  0  1  0  1.000  0  0  0  ---  0  0 
Anderson, John   1  1  0  0  1.000  0  0  2  .000  0  0 
Kimes, Corey   1  1  0  0  1.000  0  0  0  ---  0  0 
Sterk, Mike   1  0  1  0  1.000  0  0  0  ---  0  0 
Giller, Michael   168  159  8  1  .994  17  0  0  ---  0  0 
Cappetta, Pete   73  44  28  1  .986  5  0  0  ---  0  0 
Lutes, Craig   91  85  4  2  .978  6  0  0  ---  0  0 
Cummins, Christian   95  38  54  3  .968  14  0  0  ---  0  0 
Johnson, Aaron   86  66  17  3  .965  3  11  8  .579  3  1 
Argo, Willie   75  71  1  3  .960  1  0  0  ---  0  0 
Davis, Adam   62  46  13  3  .952  0  5  3  .625  4  0 
Parr, Josh   128  45  72  11  .914  17  0  0  ---  0  0 
Hohl, Brandon   56  23  28  5  .911  5  0  0  ---  0  0 
Zerrusen, Lee   11  1  9  1  .909  1  3  2  .600  0  0 
Johnson, Kevin   5  2  2  1  .800  0  1  3  .250  0  0 
Milroy, Matt   0  0  0  0  .000  0  0  1  .000  0  0 
Libby, Tanner   0  0  0  0  .000  0  1  0  1.000  0  0 
Charvat, Bill   0  0  0  0  .000  0  0  0  ---  0  0 
Shelton, Thomas   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   918  630  254  34  .963  27  16  11  .593  7  1 
Opponents   942  637  273  32  .966  26  38  15  .717  1  0 

Print Friendly Version

Players Mentioned

Matt Cervantes

#26 Matt Cervantes

C
5' 11"
Redshirt Freshman
Christian Cummins

#14 Christian Cummins

IF
6' 0"
Freshman
Davis Hendrickson

#2 Davis Hendrickson

OF
6' 1"
Freshman
Brandon Hohl

#3 Brandon Hohl

3B/SS
6' 1"
Freshman
Kevin Johnson

#22 Kevin Johnson

RHP
6' 3"
Freshman
Tanner Libby

#23 Tanner Libby

RHP
6' 4"
Freshman
Matt Milroy

#10 Matt Milroy

RHP/OF
6' 3"
Freshman
Pat Sheehan

#8 Pat Sheehan

OF
6' 0"
Junior
John Anderson

#29 John Anderson

RHP
6' 0"
Junior
Willie Argo

#42 Willie Argo

OF
6' 1"
Freshman

Players Mentioned

Matt Cervantes

#26 Matt Cervantes

5' 11"
Redshirt Freshman
C
Christian Cummins

#14 Christian Cummins

6' 0"
Freshman
IF
Davis Hendrickson

#2 Davis Hendrickson

6' 1"
Freshman
OF
Brandon Hohl

#3 Brandon Hohl

6' 1"
Freshman
3B/SS
Kevin Johnson

#22 Kevin Johnson

6' 3"
Freshman
RHP
Tanner Libby

#23 Tanner Libby

6' 4"
Freshman
RHP
Matt Milroy

#10 Matt Milroy

6' 3"
Freshman
RHP/OF
Pat Sheehan

#8 Pat Sheehan

6' 0"
Junior
OF
John Anderson

#29 John Anderson

6' 0"
Junior
RHP
Willie Argo

#42 Willie Argo

6' 1"
Freshman
OF