2026 Soccer Cumulative Stats
| 5 | Jackson, Cayla | 5 | 5 | 357 | 3 | 1 | 7 | 7 | 0.429 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 11 | Ornberg, Hedda | 5 | 3 | 209 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 0-0 | 1 | 0-0 |
| 23 | Adams, Ashlyn | 5 | 5 | 360 | 0 | 3 | 3 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 16 | Stellon, Ashley | 5 | 5 | 364 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 22 | White, Alyssa | 5 | 5 | 340 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 19 | Anderson, Abby | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Arengo, Ava | 5 | 0 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Byerly, Millie | 5 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Garcia-terrell, Gabriella | 5 | 0 | 69 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Houk, Presli | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Hughes, Avia | 3 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lee, Izzy | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Marschall, Kylie | 5 | 1 | 284 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Mayson, Téa | 5 | 4 | 281 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | McMillan, Sophia | 5 | 0 | 102 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Schneider, Myra | 5 | 5 | 374 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Seppi, Lauren | 5 | 5 | 299 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Tijhof, Noreen | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Vizek, Ashleigh | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Webb, Sutton | 5 | 5 | 431 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Wood, Ryleigh | 4 | 0 | 75 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Yee, Emma | 2 | 2 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Zanoni, Bella | 5 | 5 | 385 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 6 | 7 | 19 | 48 | 0.125 | 17 | 0.354 | 2-0 | 2 | 0-0 | |
| Opponents | 5 | 96 | 4950 | 2 | 2 | 6 | 38 | 0.053 | 19 | 0.500 | 4-0 | 0 | 0-0 |







