Skip To Main Content

University of Illinois Athletics

2017 Volleyball Cumulative Statistics

Team (23-11, 12-8)

Overall Team Statistics
Statistic Illinois Opponents
Attack
Kills 1710 1687
Errors 546 748
Attempts 4224 4439
Percent .276 .212
Kills Per Set 13.5 13.3
Set
Assists 1587 1595
Assists Per Set 12.5 12.6
Ball Handling Errors 13 31
Serve
Aces 140 128
Errors 189 233
Aces Per Set 1.1 1.0
Receptions
Errors 128 140
Errors Per Set 1.0 1.1
Defense
Digs 1684 1709
Digs Per Set 13.3 13.5
Blocking
Solo 53 44
Assists 631 326
Errors 72 50
Blocks 368.5 207.0
Blocks Per Set 2.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poulter, Jordyn 127 34 34 187.0 1.47 109 0.86 20 241 .369 1357 10.69 16 0.13 13
2 Gereau, Annika 98 28 10 18.0 0.18 0 0.00 0 3 .000 18 0.18 18 0.18 30
3 Donnelly, Brandi 99 27 1 15.0 0.15 2 0.02 0 3 .667 93 0.94 13 0.13 9
5 Bastianelli, Ali 124 34 34 420.0 3.39 300 2.42 68 613 .378 4 0.03 11 0.09 24
6 Van Dyke, Marijke 9 6 0 5.5 0.61 5 0.56 6 15 -.067 0 0.00 0 0.00 0
7 Quade, Jacqueline 127 34 34 487.5 3.84 430 3.39 151 1121 .249 17 0.13 18 0.14 36
8 Prince, Beth 125 34 3 401.5 3.21 376 3.01 150 1058 .214 2 0.02 0 0.00 2
9 Omazic, Tyanna 84 26 14 172.0 2.05 114 1.36 41 269 .271 2 0.02 10 0.12 24
10 Walters, Emmaline 28 14 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 2
12 Kuyava-Deberg, Kylie 23 11 0 36.5 1.59 30 1.30 21 93 .097 0 0.00 1 0.04 0
15 Cooney, Megan 118 32 29 284.0 2.41 236 2.00 65 585 .292 8 0.07 1 0.01 0
16 O'Brien, Morgan 115 31 14 23.0 0.20 1 0.01 1 5 .000 42 0.37 22 0.19 17
17 Hranicka, Blayke 64 23 20 143.5 2.24 105 1.64 23 216 .380 2 0.03 7 0.11 12
18 Smith, Lexie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Welsh, Caroline 127 34 11 22.0 0.17 2 0.02 0 2 1.000 42 0.33 20 0.16 20
Total 127 34 2,218.5 17.47 1710 13.46 546 4224 .276 1587 12.50 140 1.10 189
Opponents 127 34 2,022.0 15.92 1687 13.28 748 4439 .212 1595 12.56 128 1.01 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poulter, Jordyn 127 306 2.41 0 0 .000 0.00 8 108 116.0 0.91 5 4
2 Gereau, Annika 98 150 1.53 20 66 .697 0.20 0 0 0 0.00 0 0
3 Donnelly, Brandi 99 440 4.44 14 51 .725 0.14 0 0 0 0.00 0 3
5 Bastianelli, Ali 124 40 0.32 2 2 .000 0.02 19 180 199.0 1.60 10 1
6 Van Dyke, Marijke 9 1 0.11 1 0 .000 0.11 0 1 1.0 0.11 1 0
7 Quade, Jacqueline 127 166 1.31 18 49 .633 0.14 5 69 74.0 0.58 8 1
8 Prince, Beth 125 40 0.32 3 1 -2.000 0.02 2 47 49.0 0.39 14 0
9 Omazic, Tyanna 84 28 0.33 0 1 1.000 0.00 11 74 85.0 1.01 12 2
10 Walters, Emmaline 28 21 0.75 5 0 .000 0.18 0 0 0 0.00 0 0
12 Kuyava-Deberg, Kylie 23 5 0.22 1 0 .000 0.04 1 9 10.0 0.43 2 0
15 Cooney, Megan 118 34 0.29 4 13 .692 0.03 3 88 91.0 0.77 15 2
16 O'Brien, Morgan 115 229 1.99 31 102 .696 0.27 0 0 0 0.00 0 0
17 Hranicka, Blayke 64 16 0.25 1 0 .000 0.02 4 55 59.0 0.92 5 0
18 Smith, Lexie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Welsh, Caroline 127 207 1.63 23 70 .671 0.18 0 0 0 0.00 0 0
Total 127 1684 13.26 128 355 .639 1.01 53 631 368.5 2.90 72 13
Opponents 127 1709 13.46 140 376 .628 1.10 44 326 207.0 1.63 50 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poulter, Jordyn 74 20 20 114.5 1.55 67 0.91 11 142 .394 791 10.69 9 0.12 8
2 Gereau, Annika 69 20 7 15.0 0.22 0 0.00 0 2 .000 11 0.16 15 0.22 23
3 Donnelly, Brandi 46 13 0 5.0 0.11 1 0.02 0 2 .500 46 1.00 4 0.09 6
5 Bastianelli, Ali 74 20 20 233.5 3.16 175 2.36 46 375 .344 1 0.01 2 0.03 7
6 Van Dyke, Marijke 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
7 Quade, Jacqueline 74 20 20 264.0 3.57 236 3.19 85 645 .234 12 0.16 10 0.14 17
8 Prince, Beth 73 20 0 248.5 3.40 233 3.19 97 677 .201 1 0.01 0 0.00 1
9 Omazic, Tyanna 53 15 11 117.0 2.21 79 1.49 25 177 .305 2 0.04 8 0.15 23
10 Walters, Emmaline 22 11 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 1
12 Kuyava-Deberg, Kylie 7 5 0 8.5 1.21 7 1.00 4 18 .167 0 0.00 0 0.00 0
15 Cooney, Megan 73 20 18 184.5 2.53 160 2.19 46 405 .281 5 0.07 0 0.00 0
16 O'Brien, Morgan 74 20 11 13.0 0.18 1 0.01 1 2 .000 29 0.39 12 0.16 13
17 Hranicka, Blayke 29 12 9 51.5 1.78 36 1.24 9 74 .365 2 0.07 2 0.07 10
21 Welsh, Caroline 74 20 4 11.0 0.15 2 0.03 0 2 1.000 28 0.38 9 0.12 8
Total 74 20 1,271.5 17.18 999 13.50 325 2524 .267 928 12.54 74 1.00 117
Opponents 74 20 1,250.0 16.89 1033 13.96 411 2592 .240 983 13.28 83 1.12 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poulter, Jordyn 74 172 2.32 0 0 .000 0.00 7 63 70.0 0.95 3 3
2 Gereau, Annika 69 102 1.48 12 25 .520 0.17 0 0 0 0.00 0 0
3 Donnelly, Brandi 46 212 4.61 8 8 .000 0.17 0 0 0 0.00 0 2
5 Bastianelli, Ali 74 17 0.23 1 0 .000 0.01 10 93 103.0 1.39 4 1
6 Van Dyke, Marijke 2 0 0.00 1 0 .000 0.50 0 1 1.0 0.50 0 0
7 Quade, Jacqueline 74 91 1.23 13 12 -.083 0.18 2 32 34.0 0.46 7 1
8 Prince, Beth 73 24 0.33 2 0 .000 0.03 1 29 30.0 0.41 9 0
9 Omazic, Tyanna 53 18 0.34 0 1 1.000 0.00 5 50 55.0 1.04 6 2
10 Walters, Emmaline 22 19 0.86 4 0 .000 0.18 0 0 0 0.00 0 0
12 Kuyava-Deberg, Kylie 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 1 0
15 Cooney, Megan 73 19 0.26 4 5 .200 0.05 3 43 46.0 0.63 9 1
16 O'Brien, Morgan 74 152 2.05 20 20 .000 0.27 0 0 0 0.00 0 0
17 Hranicka, Blayke 29 8 0.28 1 0 .000 0.03 1 25 26.0 0.90 4 0
21 Welsh, Caroline 74 138 1.86 12 22 .455 0.16 0 0 0 0.00 0 0
Total 74 974 13.16 83 93 .108 1.12 29 339 198.5 2.68 43 10
Opponents 74 1036 14.00 74 95 .221 1.00 31 206 134.0 1.81 28 14

Match-By-Match

Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Gonzaga W 3 42 9 76 .434 39 2 6 0 34 3 18 4 12.0 0 56.0
8/25/2017 at Montana State W 4 55 21 118 .288 52 3 2 3 49 2 30 3 17.0 1 75.0
8/26/2017 vs Air Force W 3 32 12 80 .250 27 4 1 3 30 0 26 2 13.0 0 49.0
9/01/2017 vs Kent State W 3 39 16 117 .197 36 4 6 1 48 2 20 0 12.0 0 55.0
9/02/2017 vs Western Kentucky W 3 47 4 66 .652 42 7 4 1 24 1 8 1 5.0 0 59.0
9/02/2017 at Louisville W 3 39 15 92 .261 36 8 6 3 39 2 22 1 13.0 0 60.0
9/08/2017 Stanford L 3 48 12 88 .409 45 2 8 4 23 1 16 0 9.0 1 59.0
9/09/2017 Colorado L 5 72 20 168 .310 68 8 6 8 76 1 22 6 12.0 0 92.0
9/15/2017 vs Chattanooga W 4 53 18 114 .307 53 8 7 1 52 0 24 2 12.0 0 73.0
9/16/2017 vs Tennessee State W 3 45 11 108 .315 38 3 5 2 55 1 9 1 5.5 0 53.5
9/16/2017 at Missouri State W 5 68 31 205 .180 65 5 5 3 97 3 33 1 19.5 1 92.5
9/20/2017 at Indiana W 3 48 10 104 .365 42 1 3 3 38 0 22 3 11.0 0 60.0
9/23/2017 at Northwestern W 3 37 7 74 .405 34 5 3 5 29 0 14 3 7.0 0 49.0
9/29/2017 at Penn State L 3 41 21 100 .200 39 0 7 6 32 0 18 2 9.0 0 50.0
10/01/2017 at Rutgers W 3 38 10 71 .394 29 9 7 4 25 2 8 0 6.0 0 53.0
10/06/2017 Purdue L 3 37 18 120 .158 35 3 5 6 48 1 8 1 5.0 0 45.0
10/07/2017 Indiana W 4 62 16 143 .322 56 2 6 4 60 1 20 7 11.0 0 75.0
10/13/2017 Ohio State W 3 39 9 117 .256 34 5 6 3 38 2 10 1 7.0 0 51.0
10/14/2017 Maryland W 3 54 13 129 .318 50 3 9 2 59 1 12 3 7.0 0 64.0
10/20/2017 at Iowa W 5 65 24 171 .240 62 7 7 2 63 1 28 0 15.0 0 87.0
10/21/2017 at Nebraska L 4 52 16 143 .252 48 3 8 6 54 0 18 1 9.0 1 64.0
10/25/2017 at Minnesota L 5 61 21 182 .220 58 4 5 8 75 2 30 3 17.0 2 82.0
10/28/2017 Penn State L 3 38 20 102 .176 37 1 4 1 32 0 11 3 5.5 1 44.5
11/01/2017 Northwestern W 3 39 8 89 .348 38 6 5 2 36 2 20 2 12.0 1 57.0
11/04/2017 Michigan W 5 64 21 169 .254 60 4 8 3 67 2 20 1 12.0 0 80.0
11/10/2017 at Michigan State L 3 38 16 105 .210 38 4 4 7 34 2 14 1 9.0 2 51.0
11/11/2017 at Michigan L 5 68 21 151 .311 62 4 8 5 46 3 26 2 16.0 0 88.0
11/17/2017 Wisconsin L 4 47 20 134 .201 44 0 7 3 48 4 16 7 12.0 0 59.0
11/18/2017 Minnesota W 4 71 16 165 .333 66 2 5 8 78 2 16 2 10.0 0 83.0
11/22/2017 Iowa W 3 41 11 95 .316 40 6 2 1 44 2 14 1 9.0 2 56.0
11/25/2017 at Ohio State W 5 59 27 160 .200 56 5 8 4 68 2 14 0 9.0 1 73.0
12/01/2017 vs Hawaii W 5 53 14 171 .228 50 3 3 5 67 1 28 6 15.0 0 71.0
12/02/2017 at Washington W 5 65 18 164 .287 59 4 7 2 64 4 18 0 13.0 0 82.0
12/08/2017 vs Michigan State L 4 53 20 133 .248 49 5 6 9 52 3 18 2 12.0 0 70.0
Illinois 127 1710 546 4224 .276 1587 140 189 128 1684 53 631 72 368.5 13 2,218.5
Opponents 127 1687 748 4439 .212 1595 128 233 140 1709 44 326 50 207.0 31 2,022.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.46
Assists Per Set 12.50
Service Aces Per Set 1.10
Reception Errors Per Set 1.01
Digs Per Set 13.26
Blocks Per Set 2.90
Ball Handling Errors Per Set 0.10
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Gonzaga L 3 28 26 97 .021 27 0 4 2 21 0 4 0 2.0 1 30.0
8/25/2017 Montana State L 4 45 31 134 .104 42 3 8 3 38 0 8 3 4.0 0 52.0
8/26/2017 vs Air Force L 3 28 28 92 .000 25 3 9 4 30 2 2 1 3.0 2 34.0
9/01/2017 vs Kent State L 3 28 27 114 .009 28 1 2 4 56 1 4 1 3.0 2 32.0
9/02/2017 vs Western Kentucky L 3 37 11 77 .338 34 1 9 7 13 0 0 3 0.0 1 38.0
9/02/2017 Louisville L 3 29 25 97 .041 28 3 3 8 35 0 6 0 3.0 0 35.0
9/08/2017 at Stanford W 3 49 13 87 .414 46 4 5 2 25 1 14 1 8.0 0 61.0
9/09/2017 at Colorado W 5 70 22 184 .261 61 8 10 8 61 0 14 3 7.0 3 85.0
9/15/2017 vs Chattanooga L 4 40 27 133 .098 39 1 6 8 43 0 12 1 6.0 4 47.0
9/16/2017 vs Tennessee State L 3 27 19 110 .073 25 2 6 3 47 1 8 3 5.0 0 34.0
9/16/2017 Missouri State L 5 66 27 207 .188 64 3 8 5 99 4 14 1 11.0 0 80.0
9/20/2017 Indiana L 3 38 17 101 .208 36 3 5 1 37 2 6 4 5.0 2 46.0
9/23/2017 Northwestern L 3 37 21 95 .168 37 5 11 5 25 1 12 1 7.0 0 49.0
9/29/2017 Penn State W 3 42 12 89 .337 36 6 5 0 30 2 10 0 7.0 0 55.0
10/01/2017 Rutgers L 3 24 17 69 .101 24 4 9 9 20 2 6 1 5.0 0 33.0
10/06/2017 at Purdue W 3 44 14 115 .261 41 6 6 3 56 1 18 0 10.0 1 60.0
10/07/2017 at Indiana L 4 65 23 159 .264 60 4 9 2 59 0 14 1 7.0 2 76.0
10/13/2017 at Ohio State L 3 43 22 113 .186 41 3 6 5 60 0 10 2 5.0 2 51.0
10/14/2017 at Maryland L 3 37 14 117 .197 36 2 4 3 55 1 4 1 3.0 0 42.0
10/20/2017 Iowa L 5 71 30 169 .243 68 2 7 7 73 1 16 0 9.0 0 82.0
10/21/2017 Nebraska W 4 68 20 153 .314 63 6 5 3 66 3 8 2 7.0 0 81.0
10/25/2017 Minnesota W 5 71 27 189 .233 67 8 3 4 87 0 12 0 6.0 2 85.0
10/28/2017 at Penn State W 3 52 7 94 .479 49 1 8 1 37 2 20 2 12.0 0 65.0
11/01/2017 at Northwestern L 3 39 20 103 .184 38 2 7 6 36 1 4 0 3.0 1 44.0
11/04/2017 at Michigan L 5 71 30 187 .219 69 3 8 4 70 2 10 3 7.0 1 81.0
11/10/2017 Michigan State W 3 47 15 105 .305 47 7 4 4 47 2 4 2 4.0 0 58.0
11/11/2017 Michigan W 5 68 28 152 .263 66 5 6 4 53 4 12 4 10.0 0 83.0
11/17/2017 at Wisconsin W 4 65 23 141 .298 64 3 12 0 58 1 12 1 7.0 2 75.0
11/18/2017 at Minnesota L 4 57 25 168 .190 52 8 3 2 66 1 4 2 3.0 0 68.0
11/22/2017 at Iowa L 3 28 21 100 .070 27 1 4 6 35 1 10 1 6.0 1 35.0
11/25/2017 Ohio State L 5 66 25 173 .237 62 4 13 5 66 4 14 1 11.0 0 81.0
12/01/2017 vs Hawaii L 5 74 31 190 .226 69 5 12 3 82 2 4 3 4.0 3 83.0
12/02/2017 Washington L 5 71 26 176 .256 63 2 6 4 71 0 18 0 9.0 1 82.0
12/08/2017 vs Michigan State W 4 62 24 149 .255 61 9 10 5 52 2 12 2 8.0 0 79.0
Opponents 127 1687 748 4439 .212 1595 128 233 140 1709 44 326 50 207.0 31 2,022.0
Illinois 127 1710 546 4224 .276 1587 140 189 128 1684 53 631 72 368.5 13 2,218.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 13.28
Assists Per Set 12.56
Service Aces Per Set 1.01
Reception Errors Per Set 1.10
Digs Per Set 13.46
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.24
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Quade, Jacqueline 430
Prince, Beth 376
Bastianelli, Ali 300
Cooney, Megan 236
Omazic, Tyanna 114
Team Leaders: Assists
Player High
Assists
Poulter, Jordyn 1357
Donnelly, Brandi 93
O'Brien, Morgan 42
Welsh, Caroline 42
Gereau, Annika 18
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Morgan 22
Welsh, Caroline 20
Gereau, Annika 18
Quade, Jacqueline 18
Poulter, Jordyn 16
Team Leaders: Digs
Player High
Digs
Donnelly, Brandi 440
Poulter, Jordyn 306
O'Brien, Morgan 229
Welsh, Caroline 207
Quade, Jacqueline 166
Team Leaders: Blocks
Player High
Blocks
Bastianelli, Ali 199.0
Poulter, Jordyn 116.0
Cooney, Megan 91.0
Omazic, Tyanna 85.0
Quade, Jacqueline 74.0