Skip To Main Content

University of Illinois Athletics

#17 Illinois (6-2) -VS- Tennessee (4-4)

Box Score

Illinois logo
3
vs
Tennessee logo
2

#17 Illinois (6-2)
-VS-
Tennessee (4-4)

Team Score By Period
Team 1 2 3 4 5
Winner Illinois ILL 22 25 25 21 15
Tennessee TENN 25 21 22 25 11
Date:
9/12/2008
Time:
7:00 pm
Site:
Knoxville, Tenn. (Thompson-Boling Aren)
Attendance:
468
Officials
1st Referee: Sue Wainio-Oato
2nd Referee: Keith Murless
Scorer: UT SID

Match Details

Game Statistics By Set
Set Illinois Tennessee
K E TA % K E TA %
Set #1 17 7 43 .233 16 3 37 .351
Set #2 11 6 47 .106 13 11 53 .038
Set #3 19 5 47 .298 13 4 38 .237
Set #4 11 8 44 .068 13 7 45 .133
Set #5 10 2 20 .400 6 3 25 .120
Total 68 28 201 .199 61 28 198 .167
Team Statistical Comparison
Statistic Team Comparison
ILL - TENN
Points
81.0
72.5
Kills
68
61
Aces
2
2
Blocks
11
9
Assists
65
55
Digs
93
93

Game Leaders

ILL - Leaders
Statistic Leaders
Kills DeBruler, Laura (17), Bartsch, Michelle (15), McCulley, Kylie (13)
Aces DeBruler, Laura (1), Nelson, Abby (1)
Blocks Bangert, Johannah (7), Turner, Kayani (5), Nelson, Abby (4)
Assists Haen, Hillary (33), Bazzetta, Lizzie (25), Edinger, Ashley (3)
Digs DeBruler, Laura (20), Edinger, Ashley (19), Bazzetta, Lizzie (16)
TENN - Leaders
Statistic Leaders
Kills Nikki Fowler (18), Milan Clarke (11), Farren Powe (10)
Aces Michaela Hanakova (1), Chloe Goldman (1)
Blocks Mindy Flynn (4), Alyssa Hilby (4), Kylie Marshall (4)
Assists Kelsey Mahoney (26), Michaela Hanakova (21), Chloe Goldman (4)
Digs Chloe Goldman (23), Kylie Marshall (22), Nikki Fowler (19)

Individual Statistics

#17 Illinois (6-2)

ILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeBruler, Laura 5 17 10 64 .109 1 0 1 1 1-1 0 1 0 20 0 1 18.5
4 4 Nelson, Abby 5 9 2 17 .412 1 0 1 1 1-1 0 4 0 4 0 0 12.0
5 5 Edinger, Ashley 5 0 0 0 0 3 1 0 0 0-0 0 0 0 19 0 0 0.0
6 6 Bartsch, Michelle 5 15 8 41 .171 0 0 0 0 0-0 0 2 2 4 0 0 16.0
8 8 Haen, Hillary 5 0 0 0 0 33 0 0 1 0-1 0 0 0 13 3 0 0.0
11 11 Turner, Kayani 5 6 0 16 .375 2 0 0 0 0-0 0 5 1 3 0 0 8.5
12 12 Bazzetta, Lizzie 5 1 0 2 .500 25 1 0 4 0-4 0 0 0 16 0 0 1.0
13 13 Bangert, Johannah 5 7 0 15 .467 0 0 0 0 0-0 0 7 0 1 0 0 10.5
15 15 McCulley, Kylie 5 13 8 46 .109 0 0 0 1 0-1 0 3 1 13 0 0 14.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 28 201 .199 65 2 2 8 2-8 0 22 4 93 3 2 81
ILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeBruler, Laura 5 0 1 0 20 0 1 18.5
4 4 Nelson, Abby 5 0 4 0 4 0 0 12.0
5 5 Edinger, Ashley 5 0 0 0 19 0 0 0.0
6 6 Bartsch, Michelle 5 0 2 2 4 0 0 16.0
8 8 Haen, Hillary 5 0 0 0 13 3 0 0.0
11 11 Turner, Kayani 5 0 5 1 3 0 0 8.5
12 12 Bazzetta, Lizzie 5 0 0 0 16 0 0 1.0
13 13 Bangert, Johannah 5 0 7 0 1 0 0 10.5
15 15 McCulley, Kylie 5 0 3 1 13 0 0 14.5
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 0 22 4 93 3 2 81

Tennessee (4-4)

TENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Michaela Hanakova 5 0 0 0 0 21 0 1 1 1-1 0 1 0 9 1 0 1.5
4 4 Mindy Flynn 5 9 6 29 .103 0 0 0 2 0-2 0 4 0 3 0 0 11.0
7 7 Alyssa Hilby 5 5 1 12 .333 0 0 0 0 0-0 0 4 3 0 0 0 7.0
10 10 Chloe Goldman 5 0 0 0 0 4 0 1 1 1-1 0 0 0 23 0 0 1.0
11 11 Milan Clarke 5 11 4 43 .163 0 0 0 0 0-0 0 2 2 6 0 0 12.0
12 12 Kylie Marshall 5 7 4 34 .088 2 0 0 2 0-2 0 4 0 22 0 1 9.0
17 17 Kelsey Mahoney 5 1 1 2 .000 26 0 0 0 0-0 0 0 0 10 1 0 1.0
21 21 Lauren LaFlamme 5 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
41 41 Farren Powe 5 10 6 26 .154 0 0 0 0 0-0 0 1 0 1 0 0 10.5
55 55 Nikki Fowler 5 18 6 52 .231 1 0 0 2 0-2 0 3 0 19 0 0 19.5
14 14 Kayla Jeter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 28 198 .167 55 0 2 8 2-8 0 19 5 93 2 2 72.5
TENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Michaela Hanakova 5 0 1 0 9 1 0 1.5
4 4 Mindy Flynn 5 0 4 0 3 0 0 11.0
7 7 Alyssa Hilby 5 0 4 3 0 0 0 7.0
10 10 Chloe Goldman 5 0 0 0 23 0 0 1.0
11 11 Milan Clarke 5 0 2 2 6 0 0 12.0
12 12 Kylie Marshall 5 0 4 0 22 0 1 9.0
17 17 Kelsey Mahoney 5 0 0 0 10 1 0 1.0
21 21 Lauren LaFlamme 5 0 0 0 0 0 0 0.0
41 41 Farren Powe 5 0 1 0 1 0 0 10.5
55 55 Nikki Fowler 5 0 3 0 19 0 0 19.5
14 14 Kayla Jeter 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 19 5 93 2 2 72.5