Volleyball History vs University of Minnesota from October 30, 1976 - October 29, 2025
Wins
39
Losses
47
Ties
1
Home Record
20-23
Away Record
16-23
Conference Record
35-44
Streak
L11
First Matchup
W 2-0
10/30/1976
Last 10 Matchups
0-10
10/9/2019 - 10/29/2025
Largest Margin of Victory
W 3-0
10/1/2014
Smallest Margin of Victory
W 3-2
9/23/2011
Total Points
151
Average Points
2
History from October 30, 1976 - October 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 29 | 2025 | Away Minneapolis, Minn. | L0-3 | |
| Wednesday, November 27 | 2024 | Home Huff Hall | L1-3 | |
| Friday, November 24 | 2023 | Away Minneapolis, Minn. | L0-3 | |
| Sunday, November 6 | 2022 | Home Champaign, IL | L2-3 | |
| Saturday, October 15 | 2022 | Away Minneapolis, MN | L0-3 | |
| Saturday, November 6 | 2021 | Home Champaign, IL | L0-3 | |
| Saturday, March 13 | 2020-21 | Away Minneapolis, MN | L0-3 | |
| Friday, March 12 | 2020-21 | Away Minneapolis, MN | L2-3 | |
| Saturday, October 19 | 2019 | Away Minneapolis, Minn. | L1-3 | |
| Wednesday, October 9 | 2019 | Home Champaign, Ill. | L1-3 | |
| Friday, October 12 | 2018 | Away Minneapolis, Minn. | L0-3 | |
| Saturday, November 18 | 2017 | Home Huff Hall | W3-1 | |
| Wednesday, October 25 | 2017 | Away Minneapolis, Minn. | L2-3 | |
| Saturday, November 12 | 2016 | Home Champaign, Ill. | L0-3 | |
| Friday, December 11 | 2015 | Neutral Des Moines, Iowa | L0-3 | |
| Saturday, October 3 | 2015 | Away Minneapolis, Minn. | L2-3 | |
| Wednesday, October 1 | 2014 | Home Champaign, IL | W3-0 | |
| Saturday, November 30 | 2013 | Home HUFF HALL | L0-3 | |
| Sunday, October 28 | 2012 | Away Minneapolis, Minn. | L0-3 | |
| Friday, September 21 | 2012 | Home HUFF HALL | L0-3 | |
| Saturday, October 29 | 2011 | Home HUFF HALL | L0-3 | |
| Friday, September 23 | 2011 | Away Minneapolis, Minn. | W3-2 | |
| Saturday, November 20 | 2010 | Home HUFF HALL | L2-3 | |
| Friday, October 22 | 2010 | Away Minneapolis, Minn. | W3-2 | |
| Saturday, November 28 | 2009 | Away Minneapolis, Minn. | L0-3 | |
| Friday, October 16 | 2009 | Home ASSEMBLY HALL | W3-0 | |
| Saturday, November 8 | 2008 | Away Minneapolis, Minn. | L2-3 | |
| Friday, October 3 | 2008 | Home Huff Hall | L2-3 | |
| Friday, November 23 | 2007 | Home Huff Hall | L2-3 | |
| Saturday, October 13 | 2007 | Away Minneapolis, Minn. | W3-1 | |
| Friday, November 10 | 2006 | Away Minneapolis, Minn. | L0-3 | |
| Saturday, September 23 | 2006 | Home Champaign, Ill. | L0-3 | Stats |
| Friday, November 25 | 2005 | Away Minneapolis, Minn. | L0-3 | |
| Saturday, October 15 | 2005 | Home Huff Hall | L1-3 | |
| Friday, November 26 | 2004 | Home Huff Hall | L0-3 | |
| Saturday, October 16 | 2004 | Away Minneapolis, Minn. | L1-3 | |
| Friday, November 7 | 2003 | Home HUFF HALL | W3-2 | |
| Saturday, October 4 | 2003 | Away Minneapolis, Minn. | L1-3 | |
| Friday, November 1 | 2002 | Home HUFF HALL | L1-3 | |
| Saturday, October 12 | 2002 | Away Minneapolis, Minn. | W3-2 | |
| Friday, October 26 | 2001 | Home Huff Hall | W3-0 | |
| Saturday, October 6 | 2001 | Away Minneapolis, Minn. | L2-3 | |
| Friday, November 10 | 2000 | Home HUFF HALL | L1-3 | |
| Saturday, September 23 | 2000 | Away Minneapolis, Minn. | L0-3 | |
| Friday, November 26 | 1999 | Home HUFF HALL | L0-3 | |
| Saturday, October 16 | 1999 | Away Minneapolis, Minn. | W3-1 | |
| Friday, November 27 | 1998 | Away Minneapolis, Minn. | W3-1 | |
| Saturday, October 24 | 1998 | Home Huff Hall | W3-0 | |
| Saturday, November 29 | 1997 | Home Huff Hall | W3-0 | |
| Friday, October 24 | 1997 | Away Minneapolis, Minn. | L0-3 | |
| Friday, November 1 | 1996 | Away Minneapolis, Minn. | L2-3 | |
| Saturday, October 5 | 1996 | Home Huff Hall | L1-3 | |
| Friday, November 17 | 1995 | Home Huff Hall | W3-2 | |
| Saturday, October 21 | 1995 | Away Minneapolis, Minn. | W3-0 | |
| Friday, November 25 | 1994 | Away Minneapolis, Minn. | W3-0 | |
| Saturday, September 24 | 1994 | Home Huff Hall | W3-2 | |
| Saturday, November 6 | 1993 | Home Huff Hall | W3-0 | |
| Friday, October 8 | 1993 | Away Minneapolis, Minn. | W3-2 | |
| Friday, October 30 | 1992 | Away Minneapolis, Minn. | W3-0 | |
| Saturday, October 3 | 1992 | Home Huff Hall | W3-0 | |
| Saturday, November 9 | 1991 | Home Huff Hall | W3-0 | |
| Friday, October 11 | 1991 | Away Minneapolis, Minn. | W3-2 | |
| Friday, October 26 | 1990 | Home Huff Hall | W3-0 | |
| Saturday, September 29 | 1990 | Away Minneapolis, Minn. | W3-0 | |
| Wednesday, November 22 | 1989 | Away Minneapolis, Minn. | L1-3 | |
| Saturday, September 23 | 1989 | Home Huff Hall | L2-3 | |
| Friday, November 25 | 1988 | Away Minneapolis, Minn. | W3-0 | |
| Saturday, September 24 | 1988 | Home Huff Hall | W3-1 | |
| Friday, November 13 | 1987 | Home Huff Hall | W3-0 | |
| Sunday, October 18 | 1987 | Away Minneapolis, Minn. | W3-1 | |
| Friday, November 7 | 1986 | Home Huff Hall | W3-1 | |
| Friday, October 10 | 1986 | Away Minneapolis, Minn. | W3-1 | |
| Friday, November 29 | 1985 | Home Huff Hall | W3-0 | |
| Saturday, September 28 | 1985 | Away Minneapolis, Minn. | W3-2 | |
| Saturday, October 6 | 1984 | Home Huff Hall | L2-3 | |
| Saturday, September 29 | 1984 | Home Huff Hall | W3-0 | |
| Friday, October 21 | 1983 | Away Minneapolis, Minn. | L1-4 | |
| Saturday, September 17 | 1983 | Home Huff Hall | L1-3 | |
| Saturday, October 23 | 1982 | Home Huff Hall | W3-2 | |
| Friday, October 1 | 1982 | Away Minneapolis, Minn. | L1-3 | |
| Friday, October 24 | 1980 | Home Huff Hall | L0-2 | |
| Saturday, October 4 | 1980 | Neutral Springfield, Mo. | W2-0 | |
| Friday, October 26 | 1979 | Home East Lansing, Mich. | W2-1 | |
| Saturday, October 28 | 1978 | Home Huff Hall | L0-2 | |
| Friday, September 22 | 1978 | Neutral Normal, Ill. | W2-1 | |
| Friday, September 30 | 1977 | Neutral Madison, Wis. | T1-1 | |
| Saturday, October 30 | 1976 | Neutral Columbus, Ohio | W2-0 | |
Win
Loss
Illini Swim & Dive | Volleyball Crossover
Thursday, May 01
Illini Volleyball | Fallon Signing Day
Thursday, May 01
Illini Volleyball | Questions with Kayla
Monday, February 24
Illini Volleyball | Kayla Burbage is Back!
Thursday, January 30





