2026 Soccer Cumulative Stats
| 5 | Jackson, Cayla | 3 | 3 | 220 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Ornberg, Hedda | 3 | 1 | 124 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 23 | Adams, Ashlyn | 3 | 3 | 238 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 22 | White, Alyssa | 3 | 3 | 211 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 19 | Anderson, Abby | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Arengo, Ava | 3 | 0 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Byerly, Millie | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Garcia-terrell, Gabriella | 3 | 0 | 37 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Hughes, Avia | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lee, Izzy | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Marschall, Kylie | 3 | 0 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Mayson, Téa | 3 | 3 | 251 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | McMillan, Sophia | 3 | 0 | 44 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Schneider, Myra | 3 | 3 | 236 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Seppi, Lauren | 3 | 3 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Stellon, Ashley | 3 | 3 | 199 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Webb, Sutton | 3 | 3 | 251 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Wood, Ryleigh | 2 | 0 | 50 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Yee, Emma | 2 | 2 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Zanoni, Bella | 3 | 3 | 223 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2970 | 2 | 3 | 7 | 37 | 0.054 | 10 | 0.270 | 1-0 | 1 | 0-0 | |
| Opponents | 3 | 52 | 2970 | 1 | 1 | 3 | 21 | 0.048 | 10 | 0.476 | 0-0 | 0 | 0-0 |








