Iowa vs Illinois
Iowa
7-0-3, 2-0-1


Illinois
4-4-2, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IOW | ILL |
|---|---|---|---|---|---|---|
| 60:50 | ![]() | Berit Parten (6) | Assisted by: Kenzie Roling , Eva Pattison | GOAL by IOW Parten, Berit Assist by Roling, Kenzie and Pattison, Eva. | 1 | 0 |
| 68:17 | ![]() | Millie Greer (1) | Assisted by: Kenzie Roling | GOAL by IOW Greer, Millie Assist by Roling, Kenzie. | 2 | 0 |
| 87:04 | ![]() | Lia Howard (1) | Unassisted | ILL Lia Howard PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (7) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iowa


Illinois

Lee, Izzy at goalie for Illinois

Enneking, Macy at goalie for Iowa

Corner kick [00:51].

Foul on Pattison, Eva.

Offside against Illinois.

Foul on Hiestand, Sarah.

Foul on Parten, Berit.

Offside against Iowa.

Corner kick [09:58].

Shot by IOW Ingles, Meike, out left.

Foul on Fetty, Rielee.

Shot by IOW Otto, Elle, out left.

Foul on Persson, Ellen.

Shot by IOW Ingles, Meike, bottom center, saved by Lee, Izzy.

Foul on Berschel, Kennedy.

Foul on Parten, Berit.

Shot by IOW Roling, Kenzie.


Corner kick [23:45].

Foul on Yee, Emma.

Foul on Otto, Elle.




Shot by ILL Yee, Emma, out left.




Shot by IOW Otto, Elle, bottom center, saved by Lee, Izzy.

Foul on Hansen, Maya.




Corner kick [35:03].


Foul on Skiff, Abby.

Foul on Binggeli, Berkley.

Foul on Pattison, Eva.

Shot by ILL Mayock, AJ.

Offside against Illinois.

Offside against Iowa.
45:00
End of PeriodIowa


Illinois

Start of 2nd period [45:00].

FOR IOW: , #1 Enneking, Macy, #2 Parten, Berit, #5 Bush, Sofia, #6 Fetty, Rielee, #10 Pattison, Eva, #14 Ingles, Meike, #15 Schueller, Miah, #23 Otto, Elle, #28 Roling, Kenzie, #30 Greer, Millie, #32 Johnston, Maggie.

FOR ILL: , #1 Lee, Izzy, #4 Gildea, Mia, #7 Yee, Emma, #11 Persson, Ellen, #12 Archibald, Mya, #5 Mayock, AJ, #17 Hiestand, Sarah, #16 Stellon, Ashley, #19 Galo, Angie, #22 Howard, Lia, #32 Berschel, Kennedy.











Foul on Ingles, Meike.

Shot by IOW Parten, Berit, bottom center, saved by Lee, Izzy.

Shot by IOW Parten, Berit, out left.

Foul on Stellon, Ashley.

Offside against Iowa.

Foul on Johnston, Maggie.

Shot by ILL Mayock, AJ, out top.

Shot by IOW Parten, Berit, bottom left, saved by Lee, Izzy.

Corner kick [55:27].

Corner kick [55:52].

Shot by IOW Otto, Elle, bottom center, saved by Lee, Izzy.



Shot by IOW Parten, Berit.
1

60:50

0

Shot by IOW Otto, Elle.

Foul on Johnston, Maggie.




Foul on Lynch, Abby.

Foul on Yee, Emma.

Corner kick [67:38].
2

68:17

0



Corner kick [68:33].

Foul on Yee, Emma.

Corner kick [70:34].




Offside against Iowa.




Offside against Iowa.

Corner kick [77:13].




Foul on Yee, Emma.

Corner kick [79:32].

Shot by IOW Holtey, Delaney, out top.




Shot by ILL Foley, Sarah, bottom center, saved by Enneking, Macy.

Foul on Pattison, Eva
2

87:04

1




90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Parten, Berit | FWD | 5 | 3 | 1 | 0 | 64 |
| 5 | Bush, Sofia | MID | 0 | 0 | 0 | 0 | 61 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 87 |
| 10 | Pattison, Eva | DEF | 0 | 0 | 0 | 1 | 90 |
| 14 | Ingles, Meike | FWD | 2 | 1 | 0 | 0 | 57 |
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Otto, Elle | FWD | 4 | 2 | 0 | 0 | 67 |
| 28 | Roling, Kenzie | FWD | 1 | 0 | 0 | 2 | 71 |
| 30 | Greer, Millie | MID | 1 | 1 | 1 | 0 | 86 |
| 32 | Johnston, Maggie | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Wilson, Madison | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | Hansen, Maya | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | Geczik, Lauren | FWD | 0 | 0 | 0 | 0 | 40 |
| 17 | Holtey, Delaney | FWD | 1 | 0 | 0 | 0 | 10 |
| 18 | Binggeli, Berkley | 0 | 0 | 0 | 0 | 23 | |
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 10 |
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 9 |
Totals | 14 | 7 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 1 | 1 |
Totals | 1 | 1 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 71 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 5 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |


















