Illinois vs Indiana
Illinois
4-6-0, 0-3-0


Indiana
8-2-1, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ILL | IND |
|---|---|---|---|---|---|---|
| 07:35 | ![]() | Kendra Pasquale (3) | Unassisted | GOAL by ILL Pasquale, Kendra. | 1 | 0 |
| 65:15 | ![]() | Paige Webber (5) | Assisted by: Anna Bennett | GOAL by IND Webber, Paige Assist by Bennett, Anna. | 1 | 1 |
| 78:24 | ![]() | Melanie Forbes (1) | Unassisted | GOAL by IND Forbes, Melanie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:11 | #26 Summer Garrison |
Illinois


Indiana

Gerstenberg, Jamie at goalie for Indiana

Jackson, Naomi at goalie for Illinois

Foul on Treiterer, Aleah.

Foul on Stephens, Sydney.

Shot by IND Bennett, Anna, bottom center, saved by Jackson, Naomi.
1

07:35

0

Foul on Pasquale, Kendra.

Foul on Cathro, Ashley.

Foul on Stephens, Sydney.

Foul on Nemeth, Hanna.

Offside against Indiana.

Shot by IND Blitchok, Jen, out top right.




Foul on Nemeth, Hanna.

Shot by IND Levy, Jordyn, out top.






Shot by IND Forbes, Melanie, out top.

Foul on Monaco, Kelly.

Corner kick [41:26].

Shot by IND Forbes, Melanie.

Corner kick [41:52].

Shot by IND Forbes, Melanie, bottom center, saved by Jackson, Naomi.

Corner kick [43:51].

Shot by IND Monaco, Kelly.

Foul on Kollhoff, Zoey.
45:00
End of PeriodIllinois


Indiana

Start of 2nd period [45:00].

FOR ILL: , #0 Jackson, Naomi, #3 Murphy, Eileen, #10 Breslin, Hope, #11 Treiterer, Aleah, #12 Pasquale, Kendra, #19 Galo, Angie, #28 Stephens, Sydney, #21 Verzosa-Dolezal, Joanna, #23 Jones, Maeve, #20 Silber, Makena, #33 Cathro, Ashley.

FOR IND: , #31 Gerstenberg, Jamie, #4 Aehling, Anna, #8 Lockwood, Avery, #9 Levy, Jordyn, #25 Webber, Paige, #15 Nemeth, Hanna, #11 Bennett, Anna, #18 Wos, Oliwia, #26 Masur, Sydney, #22 Wampler, Megan, #32 Hamm, Camille.








Foul on Pasquale, Kendra.

Foul on Breslin, Hope.

Foul on Silber, Makena.

Corner kick [53:35].

Offside against Indiana.

Shot by IND Bennett, Anna, bottom center, saved by Jackson, Naomi.






Shot by IND Forbes, Melanie, out right.
1

65:15

1

Foul on Pasquale, Kendra.

Foul on Hamm, Camille.

Shot by IND Forbes, Melanie.




Foul on Murphy, Eileen.


Corner kick [76:12].

Shot by ILL Jones, Maeve.

Corner kick [77:05].
1

78:24

2



Foul on Jones, Maeve.




Corner kick [81:46].

Shot by ILL Pasquale, Kendra, bottom center, saved by Gerstenberg, Jamie.

Yellow card on ILL Garrison, Summer.

Foul on Galo, Angie.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | MID | 0 | 0 | 0 | 0 | 90 | |
| 10 | MID | 0 | 0 | 0 | 0 | 69 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 12 | DEF | 2 | 2 | 1 | 0 | 90 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 61 | |
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 23 | FWD | 1 | 0 | 0 | 0 | 85 | |
| 28 | MID | 0 | 0 | 0 | 0 | 51 | |
| 33 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | FWD | 0 | 0 | 0 | 0 | 5 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 24 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 26 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 31 | MID | 0 | 0 | 0 | 0 | 8 | |
| 32 | MID | 0 | 0 | 0 | 0 | 22 | |
| 34 | FWD | 0 | 0 | 0 | 0 | 17 | |
Totals | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 3 | |
Totals | 2 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Gerstenberg, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Aehling, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Lockwood, Avery | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | Levy, Jordyn | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | Bennett, Anna | FWD | 2 | 2 | 0 | 1 | 62 | ||||
| 15 | Nemeth, Hanna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Blitchok, Jen | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 22 | Wampler, Megan | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | Masur, Sydney | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 29 | Kalin, Alaina | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 32 | Hamm, Camille | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Forbes, Melanie | FWD | 6 | 2 | 1 | 0 | 33 | ||||
| 13 | Monaco, Kelly | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 18 | Wos, Oliwia | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | Black, Sofia | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | Webber, Paige | MID | 1 | 1 | 1 | 0 | 64 | ||||
Totals | 12 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Gerstenberg, Jamie | 90 | 1 | 1 |
Totals | 1 | 1 |


