Ohio St. vs Illinois
Ohio St.
3-1-3, 3-1-3


Illinois
4-3-1, 4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | ILL |
|---|---|---|---|---|---|---|
| 53:00 | ![]() | Kendra Pasquale (5) | Assisted by: Aleah Treiterer | GOAL by ILL Pasquale, Kendra Assist by Treiterer, Aleah. | 0 | 1 |
| 65:09 | ![]() | Kayla Fischer (4) | Assisted by: Brittany Duncan | GOAL by OSU Fischer, Kayla Assist by Duncan, Brittany. | 1 | 1 |
| 66:29 | ![]() | Izzy Rodriguez (1) | Assisted by: Meghan Kammerdeiner , Brittany Duncan | GOAL by OSU Rodriguez, Izzy Assist by Kammerdeiner, Meghan and Duncan, Brittany. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (7) |
![]() | 9 | 14 | 23 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio St.


Illinois

Sample, Sami at goalie for Illinois

Kolinski, Bailey at goalie for Ohio St.

Foul on Pasquale, Kendra.

Foul on Birzon, Marissa.

Shot by ILL Breslin, Hope, out top.

Shot by OSU Fischer, Kayla, out left.

Foul on Stibich, Lauren.

Shot by OSU Flotre, Kine, out right.

Foul on Breslin, Hope.

Foul on Murphy, Eileen.

Shot by ILL Pasquale, Kendra, out top.

Corner kick [20:21].

Offside against Illinois.

Shot by OSU Fischer, Kayla, out left.


Foul on Silber, Makena.

Foul on Le, Katie.

Shot by ILL Silber, Makena, out left.


Shot by ILL Le, Katie, out right.



Shot by ILL Silber, Makena, bottom center, Team save.

Corner kick [34:16].


Foul on Sears, Emma.

Shot by ILL Pasquale, Kendra, out left.

Corner kick [38:04].

Shot by ILL Kollhoff, Zoey, bottom center, Team save.

Shot by ILL Le, Katie, bottom center, Team save.

Shot by OSU Sears, Emma, bottom center, Team save.

Corner kick [39:17].





Shot by OSU McNamara, Peyton.


Shot by OSU Vatne, Emaly.

Shot by OSU Kammerdeiner, Meghan, bottom center, saved by Sample, Sami.

Shot by ILL Le, Katie, out right.
45:00
End of PeriodOhio St.


Illinois

Start of 2nd period [45:00].

FOR OSU: , #0 Kolinski, Bailey, #2 Fischer, Kayla, #3 McNamara, Peyton, #4 Barnett, Talani, #8 Duncan, Brittany, #19 Sears, Emma, #9 Rodriguez, Izzy, #10 Flotre, Kine, #14 Vatne, Emaly, #11 Birzon, Marissa, #20 Lowe, Maddy.

FOR ILL: , #0 Sample, Sami, #3 Murphy, Eileen, #10 Breslin, Hope, #11 Treiterer, Aleah, #12 Pasquale, Kendra, #20 Silber, Makena, #21 Verzosa-Dolezal, Joanna, #26 Garrison, Summer, #27 Hillman, Maggie, #33 Cathro, Ashley, #35 Stibich, Lauren.










Shot by OSU Flotre, Kine, bottom left, saved by Sample, Sami.

Foul on McNamara, Peyton.

Shot by ILL Breslin, Hope, out left.

Corner kick [52:25].
0

53:00

1

Foul on Duncan, Brittany.

Shot by ILL Pasquale, Kendra, out right.

Shot by ILL Cathro, Ashley, top right, saved by Kolinski, Bailey.





Foul on Le, Katie.

Shot by ILL Hillman, Maggie.

Shot by ILL Silber, Makena, out top.

Foul on Le, Katie.

Foul on McNamara, Peyton.

Shot by ILL Breslin, Hope.

1

65:09

1

Shot by OSU Fischer, Kayla, bottom left, saved by Sample, Sami.

Corner kick [66:03].
2

66:29

1



Shot by OSU Fischer, Kayla.

Offside against Ohio St..

Foul on Verzosa-Dolezal, Joanna.



Shot by ILL Breslin, Hope, out top.



Shot by OSU Sears, Emma, out right.

Shot by OSU Baumbick, Christin.

Shot by ILL Silber, Makena.

Shot by ILL Silber, Makena, bottom center, saved by Kolinski, Bailey.

Offside against Illinois.

Corner kick [79:45].




Shot by OSU Baumbick, Alyssa.

Foul on Verzosa-Dolezal, Joanna.

Shot by OSU Sears, Emma, out left.

Shot by ILL Pasquale, Kendra.

Corner kick [84:33].

Shot by ILL Breslin, Hope, out top left.

Corner kick [87:23].

Shot by ILL Treiterer, Aleah, out left.

Shot by ILL Hillman, Maggie, bottom left, saved by Kolinski, Bailey.

Corner kick [88:54].



Shot by OSU Kammerdeiner, Meghan, bottom center, saved by Sample, Sami.
90:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kolinski, Bailey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fischer, Kayla | FWD | 5 | 2 | 1 | 0 | 85 |
| 3 | McNamara, Peyton | MID | 1 | 0 | 0 | 0 | 81 |
| 4 | Barnett, Talani | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Baumbick, Alyssa | MID | 1 | 0 | 0 | 0 | 72 |
| 8 | Duncan, Brittany | MID | 0 | 0 | 0 | 2 | 58 |
| 9 | Rodriguez, Izzy | MID | 1 | 1 | 1 | 0 | 90 |
| 10 | Flotre, Kine | MID | 2 | 1 | 0 | 0 | 64 |
| 11 | Birzon, Marissa | FWD | 0 | 0 | 0 | 0 | 68 |
| 19 | Sears, Emma | FWD | 3 | 1 | 0 | 0 | 72 |
| 20 | Lowe, Maddy | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Kammerdeiner, Meghan | FWD | 2 | 2 | 0 | 1 | 18 |
| 12 | Delyser, Chloe | FWD | 0 | 0 | 0 | 0 | 38 |
| 13 | Baumbick, Christin | MID | 1 | 0 | 0 | 0 | 23 |
| 14 | Vatne, Emaly | FWD | 1 | 0 | 0 | 0 | 26 |
| 16 | Jones-black, Kitty | DEF | 0 | 0 | 0 | 0 | 22 |
| 21 | Petit, Olivia | MID | 0 | 0 | 0 | 0 | 3 |
Totals | 17 | 7 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kolinski, Bailey | 90 | 1 | 3 |
Totals | 1 | 3 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 5 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | DEF | 5 | 1 | 1 | 0 | 90 | ||||
| 20 | ![]() | FWD | 5 | 2 | 0 | 0 | 81 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 3 | 1 | 0 | 0 | 37 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 9 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 23 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |


















