Illinois vs BUTLER
Illinois
5-1-0, 0-0-0


BUTLER
4-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ILL | BUTLER |
|---|---|---|---|---|---|---|
| 17:56 | ![]() | Maday, Kelly (1) | Unassisted | GOAL by ILL Maday, Kelly (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 57:26 | ![]() | Murphy, Eileen (0) | Unassisted | ILL Murphy, Eileen PENALTY KICK GOAL. | 2 | 0 |
| 70:16 | ![]() | SAVICH, Anja (5) | Assisted by: SODERSTROM, Katie | GOAL by BUTLER SAVICH, Anja, Assist by SODERSTROM, Katie, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 6 | 14 | 20 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:45 | #14 MILLER, Macy | |
![]() | 54:40 | #21 Carrier, Lexi |
Illinois


BUTLER

Start of 1st period [00:00].

Cunningham, Jaelyn at goalie for Illinois.

RODRIGUEZ, Stephanie at goalie for BUTLER.

Foul on BUTLER DIAGNE, Aliya [00:30].

Foul on Illinois Lefevre, Ashleigh [02:37].

Foul on Illinois Hillman, Maggie [04:35].

Shot by BUTLER DIAGNE, Aliya WIDE.

Corner kick by BUTLER [14:28].

Shot by BUTLER DIAGNE, Aliya, SAVE Cunningham, Jaelyn.

Shot by BUTLER MILLER, Macy WIDE.
1

17:56

0

Shot by ILL Maday, Kelly WIDE.




Corner kick by BUTLER [28:33].






Shot by BUTLER SAVICH, Anja WIDE.

Foul on Illinois Treiterer, Aleah [36:39].

Shot by BUTLER SAVICH, Anja, SAVE Cunningham, Jaelyn.

Foul on BUTLER DEAN, Becky [39:03].

Foul on BUTLER DEAN, Becky [41:27].



Shot by BUTLER DEAN, Becky BLOCKED.
45:00
End of Period






Illinois


BUTLER

Start of 2nd period [45:00].

Shot by BUTLER SAVICH, Anja WIDE.


Corner kick by BUTLER [47:24].

Shot by BUTLER SAVICH, Anja WIDE.

Corner kick by BUTLER [48:54].

Foul on BUTLER MILLER, Macy [49:33].

Yellow card on BUTLER MILLER, Macy.

Shot by BUTLER BLACK, Payton WIDE.

Foul on BUTLER SAVICH, Anja [53:10].

Shot by BUTLER DEAN, Becky WIDE.

Yellow card on ILL Carrier, Lexi.

Foul on Illinois Carrier, Lexi [54:40].

Shot by BUTLER SODERSTROM, Katie WIDE.

Foul on BUTLER SCHMIDT, Annika [55:16].

Foul on Illinois Barker, Alicia [56:05].

Foul on BUTLER SCHMIDT, Annika [57:26].
2

57:26

0






Corner kick by BUTLER [65:23].




Shot by BUTLER MILLER, Macy, SAVE Cunningham, Jaelyn.

Shot by BUTLER SODERSTROM, Katie, SAVE Cunningham, Jaelyn.
2

70:16

1




Foul on BUTLER SAVICH, Anja [71:21].

Shot by BUTLER GAYNOR, Celia WIDE.



Shot by BUTLER SKOGLUND, Gretchen, SAVE Cunningham, Jaelyn.

Shot by ILL Silber, Makena, SAVE RODRIGUEZ, Stephanie.





Corner kick by ILL [80:45].

Shot by BUTLER KOWALSKI, Amanda WIDE.


Shot by BUTLER DEAN, Becky, SAVE Cunningham, Jaelyn.


Shot by BUTLER MILLER, Macy BLOCKED.

Foul on Illinois Le, Katie [86:46].

Shot by BUTLER DEAN, Becky, SAVE Cunningham, Jaelyn.

Corner kick by BUTLER [88:02].
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | MID | 1 | 1 | 1 | 0 | 51 | |
| 10 | MID | 0 | 0 | 0 | 0 | 83 | |
| 15 | FWD | 2 | 1 | 1 | 0 | 46 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 20 | Silber, Makena | FWD | 1 | 1 | 0 | 0 | 84 |
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | MID | 0 | 0 | 0 | 0 | 90 | |
| 23 | MID | 0 | 0 | 0 | 0 | 77 | |
| 27 | MID | 0 | 0 | 0 | 0 | 71 | |
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 52 | ||
| 6 | 0 | 0 | 0 | 0 | 21 | ||
| 11 | 0 | 0 | 0 | 0 | 21 | ||
| 18 | 0 | 0 | 0 | 0 | 19 | ||
| 26 | 0 | 0 | 0 | 0 | 18 | ||
| 35 | 0 | 0 | 0 | 0 | 28 | ||
Totals | 4 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 1 | 7 | |
Totals | 1 | 7 |

BUTLER

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Rodriguez, Stephanie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Soderstrom, Katie | 2 | 1 | 0 | 1 | 61 | |||||
| 5 | Kowalski, Amanda | 1 | 0 | 0 | 0 | 65 | |||||
| 6 | Leonard, Julia | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Savich, Anja | 5 | 2 | 1 | 0 | 85 | |||||
| 10 | Wood, Alana | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Miller, Macy | 3 | 1 | 0 | 0 | 69 | |||||
| 15 | Gaynor, Celia | 1 | 0 | 0 | 0 | 69 | |||||
| 20 | Black, Payton | 1 | 0 | 0 | 0 | 62 | |||||
| 23 | Diagne, Aliya | 2 | 1 | 0 | 0 | 57 | |||||
| 27 | Schmidt, Annika | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kloosterman, Morgan | 0 | 0 | 0 | 0 | 48 | |||||
| 9 | Dean, Becky | 4 | 2 | 0 | 0 | 33 | |||||
| 11 | Crowe, Taylor | 0 | 0 | 0 | 0 | 25 | |||||
| 16 | Skoglund, Gretchen | 1 | 1 | 0 | 0 | 39 | |||||
| 19 | Goehring, Carly | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 20 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Stephanie | 90 | 2 | 1 |
Totals | 2 | 1 |

