Illinois vs Penn State
Illinois
11-8-1


Penn State
15-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ILL | PSU |
|---|---|---|---|---|---|---|
| 66:28 | ![]() | TEAM (0) | Unassisted | own goal | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 10 | 8 | 18 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:50 | #17 Alina Ortega-Jurado | |
![]() | 88:36 | #10 Hope Breslin | |
![]() | 88:36 | #27 Marissa Sheva |
Illinois


Penn State

Jaelyn Cunningham at goalie for Illinois.

Amanda Dennis at goalie for Penn State.

Shot by ILL Katie Murray, SAVE Amanda Dennis.

Corner kick by ILL Morgan Maroney [06:37].

Shot by ILL Ashley Cathro WIDE RIGHT.

Foul on Illinois.

Corner kick by PSU Emily Ogle [12:36].

Shot by ILL Kelly Maday HIGH.

Shot by ILL Makena Silber WIDE LEFT.

Shot by PSU Frankie Tagliaferri, SAVE Jaelyn Cunningham.

Foul on Penn State.

Shot by ILL Katie Murray HIT POST.

Corner kick by PSU Emily Ogle [23:53].

Shot by PSU Charlotte Williams BLOCKED.

Foul on Illinois.

Shot by PSU Emily Ogle BLOCKED.

Shot by PSU Emily Ogle BLOCKED.



Shot by PSU Charlotte Williams BLOCKED.

Corner kick by PSU Emily Ogle [30:09].

Shot by PSU Alina Ortega-Jurado WIDE LEFT.

Shot by PSU Frankie Tagliaferri, SAVE Jaelyn Cunningham.




Shot by PSU Maddie Nolf BLOCKED.

Shot by PSU Maddie Nolf BLOCKED.

Corner kick by PSU Emily Ogle [36:46].




Shot by PSU Frankie Tagliaferri, SAVE Jaelyn Cunningham.

Corner kick by PSU Emily Ogle [43:30].

45:00
End of PeriodIllinois


Penn State

Start of 2nd period [45:00].

For PSU: #00 Amanda Dennis, #3 Kaleigh Riehl, #5 Maddie Nolf, #8 Kristin Schnurr, #10 Emily Ogle, #12 Charlotte Williams, #14 Ellie Jean, #17 Alina Ortega-Jurado, #18 Shea Moyer, #19 Frankie Tagliaferri, #27 Marissa Sheva.

For ILL: #30 Jaelyn Cunningham, #3 Alicia Barker, #10 Hope Breslin, #11 Patricia George, #15 Kelly Maday, #18 Morgan Maroney, #20 Makena Silber, #23 Arianna Veland, #22 Katelynn Buescher, #26 Katie Murray, #33 Ashley Cathro.

Shot by PSU Charlotte Williams, SAVE Jaelyn Cunningham.

Shot by PSU Frankie Tagliaferri BLOCKED.

Shot by PSU Marissa Sheva, SAVE Jaelyn Cunningham.

Shot by PSU Shea Moyer BLOCKED.

Foul on Illinois.

Foul on Illinois.

Shot by ILL Kelly Maday, SAVE Amanda Dennis.

Foul on Illinois.



Shot by ILL Katie Murray, SAVE Amanda Dennis.

Shot by ILL Peyton Willie, SAVE Amanda Dennis.

Corner kick by ILL Hope Breslin [59:51].

Shot by ILL Katie Murray BLOCKED.

Shot by PSU Charlotte Williams, SAVE Jaelyn Cunningham.


Shot by PSU Shea Moyer BLOCKED.

0

66:28

1

*own goal

Corner kick by PSU Emily Ogle [68:05].


Corner kick by PSU Emily Ogle [69:29].

Foul on Penn State.

Header Shot by ILL Arianna Veland WIDE LEFT.


Shot by PSU Marissa Sheva, SAVE Jaelyn Cunningham.

Foul on Illinois.

Shot by PSU Shea Moyer BLOCKED.

Foul on Illinois.









Offside against Illinois.

Yellow card on PSU Alina Ortega-Jurado.

Yellow card on ILL Hope Breslin.

Yellow card on PSU Marissa Sheva.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 69 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | F | 2 | 1 | 0 | 0 | 78 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 51 |
| 23 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MF | 4 | 2 | 0 | 0 | 90 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 63 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | D | 1 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 11 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 62 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |

Penn State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dennis, Amanda | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Riehl, Kaleigh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Nolf, Maddie | D | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Ogle, Emily | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | Williams, Charlotte | MF | 4 | 2 | 0 | 0 | 79 | ||||
| 14 | Jean, Ellie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Ortega-jurado, Alina | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Moyer, Shea | MF | 3 | 0 | 0 | 0 | 73 | ||||
| 19 | Tagliaferri, Frankie | F | 4 | 3 | 0 | 0 | 78 | ||||
| 24 | Dubs, Kim | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | Sheva, Marissa | MF | 2 | 2 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Schnurr, Kristin | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | Beiler, Kelli | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | Ballow, Casey | 0 | 0 | 0 | 0 | 10 | |||||
| 33 | Suero, Laura | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 18 | 8 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dennis, Amanda | 90 | 0 | 4 |
Totals | 0 | 4 |


















