Illinois vs Louisville
Illinois
1-1-0


Louisville
1-1-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 3 | 1 | 5 |
![]() | 2 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | ILL | LOU |
|---|---|---|---|---|---|---|
| 12:57 | ![]() | Flaws, Jannelle (1) | Unassisted | GOAL by ILL Flaws, Jannelle (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 14:01 | ![]() | WHITFIELD, Casey (1) | Assisted by: YENNEY, Erin | header off a cross inside the box | 1 | 1 |
| 25:38 | ![]() | CORRAL, Charlyn (2) | Unassisted | off a deflection | 1 | 2 |
| 50:40 | ![]() | Breece, Nicole (0) | Assisted by: Johnston, Meegan | on a breakaway | 2 | 2 |
| 51:36 | ![]() | CORRAL, Charlyn (3) | Unassisted | LOU CORRAL, Charlyn PENALTY KICK GOAL, goal number 3 for season. | 2 | 3 |
| 55:24 | ![]() | DiBernardo, Vanessa (1) | Unassisted | inside the box just over the keepers hea | 3 | 3 |
| 60:07 | ![]() | Medellin, Anastasia (1) | Assisted by: DiBernardo, Vanessa | corner kick | 4 | 3 |
| 88:29 | ![]() | EXETER, Christine (2) | Unassisted | off a deflection | 4 | 4 |
| 93:29 | ![]() | Johnston, Meegan (1) | Unassisted | on a breakaway | 5 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 8 | 1 | 17 (9) |
![]() | 9 | 8 | 1 | 18 (11) |
Saves | ||||
![]() | 4 | 3 | 0 | 7 |
![]() | 4 | 0 | 0 | 4 |
Corners Kicks | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 3 | 0 | 4 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 3 | 0 | 4 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Illinois


Louisville

Wheatley, Claire at goalie for Illinois.

BROWN,Paige at goalie for Louisville.

Shot by ILL D'Addario, Hope WIDE.

Corner kick by ILL [08:56].

Shot by ILL Osoba, Allie HIGH.

Shot by ILL D'Addario, Hope, SAVE BROWN,Paige.
1

12:57

0

*
1

14:01

1

*header off a cross inside the box

Shot by ILL Peterson, Taylore, SAVE BROWN,Paige.

Shot by LOU CORRAL, Charlyn HIGH.


Corner kick by ILL DiBernardo, Vanessa [18:50].

Foul on Illinois.

Shot by LOU EXETER, Christine, SAVE Wheatley, Claire.

Shot by LOU CORRAL, Charlyn WIDE.




Shot by ILL DiBernardo, Vanessa, SAVE BROWN,Paige.

Shot by ILL Osoba, Allie, SAVE BROWN,Paige.

Shot by LOU WEINLAND, Kari, SAVE Wheatley, Claire.

Shot by LOU CORRAL, Charlyn, SAVE Wheatley, Claire.
1

25:38

2

*off a deflection



Foul on Louisville.

Corner kick by LOU CORRAL, Charlyn [26:01].




Foul on Illinois.

Shot by LOU CORRAL, Charlyn HIGH.

Shot by ILL Conine, Casey HIGH.

Shot by LOU KONERMANN, Hannah, SAVE Wheatley, Claire.
45:00
End of PeriodIllinois


Louisville

Start of 2nd period [45:00].

For ILL: #1 Wheatley, Claire, #8 Conine, Casey, #15 Weykamp, Aliina, #19 Farrell, Christina, #2 Brown, Kassidy, #20 DiBernardo, Vanessa, #27 Peterson, Taylore, #24 Feher, Amy, #4 Johnston, Meegan, #5 D'Addario, Hope, #11 Breece, Nicole.

For LOU: #1 BROWN,Paige, #13 SHARO, Kim, #2 ARMAND, Rachele, #9 CORRAL, Charlyn, #13 SHARO, Kim, #4 MITCHELL, Nicole, #49 BERBERICH, Megan, #22 EXETER, Christine, #16 YENNEY, Erin, #24 MELHADO, Rachel, #23 WHITFIELD, Casey.

Corner kick by LOU CORRAL, Charlyn [45:08].

Shot by ILL Flaws, Jannelle WIDE.

Shot by LOU WHITFIELD, Casey, SAVE Wheatley, Claire.

Offside against Louisville.

Shot by LOU CORRAL, Charlyn WIDE.

Foul on Louisville.



2

50:40

2

*on a breakaway
2

51:36

3


Corner kick by ILL DiBernardo, Vanessa [52:15].

Shot by ILL Johnston, Meegan HIGH.


3

55:24

3

*inside the box just over the keepers head

Foul on Louisville.

Foul on Illinois.

Shot by ILL Feher, Amy HIGH.

Foul on Louisville.

Corner kick by ILL DiBernardo, Vanessa [60:07].
4

60:07

3

*corner kick


Foul on Illinois.

Shot by ILL Johnston, Meegan HIGH.








Shot by LOU WEINLAND, Kari HIGH.


Shot by ILL Peterson, Taylore WIDE.


Corner kick by LOU CORRAL, Charlyn [84:54].


Corner kick by LOU CORRAL, Charlyn [87:48].

Shot by LOU EXETER, Christine, SAVE TEAM.
4

88:29

4

*off a deflection


Shot by LOU MELHADO, Rachel HIT CROSSBAR.

Shot by LOU KIMBLE, Caroline, SAVE Wheatley, Claire.
90:00
End of PeriodIllinois


Louisville

Start of OT period [95:00].

For ILL: #1 Wheatley, Claire, #15 Weykamp, Aliina, #19 Farrell, Christina, #2 Brown, Kassidy, #4 Johnston, Meegan, #11 Breece, Nicole, #27 Peterson, Taylore, #24 Feher, Amy, #20 DiBernardo, Vanessa, #8 Conine, Casey, #17 Osoba, Allie.

For LOU: #1 BROWN,Paige, #19 KONERMANN, Hannah, #10 HUNTER, Chelsea, #13 SHARO, Kim, #33 NIEDOBA, Lexie, #49 BERBERICH, Megan, #24 MELHADO, Rachel, #9 CORRAL, Charlyn, #32 YOUNG, Irene, #16 YENNEY, Erin, #4 MITCHELL, Nicole.

Shot by LOU CORRAL, Charlyn WIDE.
0

98:31

0

*on a breakaway
98:29
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 94 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 94 | |
| 3 | ![]() | 2 | 1 | 1 | 0 | 52 | |
| 5 | ![]() | 2 | 1 | 0 | 0 | 76 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 11 | ![]() | 1 | 1 | 1 | 0 | 72 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 94 | |
| 17 | ![]() | 2 | 1 | 0 | 0 | 30 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 94 | |
| 20 | ![]() | 2 | 2 | 1 | 1 | 94 | |
| 27 | ![]() | 2 | 1 | 0 | 0 | 94 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 3 | 1 | 1 | 1 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 20 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 71 | |
Totals | 17 | 9 | 5 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 94 | 4 | 6 |
Totals | 4 | 6 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Brown, Paige | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 2 | Armand, Rachele | 0 | 0 | 0 | 0 | 63 | |||||
| 4 | Mitchell, Nicole | 8 | 3 | 2 | 0 | 94 | |||||
| 9 | Corral, Charlyn | 2 | 2 | 1 | 0 | 54 | |||||
| 10 | Hunter, Chelsea | 1 | 0 | 0 | 0 | 94 | |||||
| 16 | Yenney, Erin | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Exeter, Christine | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Whitfield, Casey | 0 | 0 | 0 | 0 | 2 | |||||
| 24 | Melhado, Rachel | 1 | 1 | 0 | 0 | 69 | |||||
| 25 | Kimble, Caroline | 0 | 0 | 0 | 0 | 0 | |||||
| 49 | Berberich, Megan | 0 | 0 | 0 | 0 | 4 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Uremovich, Angelika | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Dennehey, Shannon | 0 | 0 | 0 | 0 | 49 | |||||
| 7 | Weinland, Kari | 0 | 0 | 0 | 1 | 94 | |||||
| 8 | Andersen, Jenna | 3 | 3 | 1 | 0 | 48 | |||||
| 13 | Sharo, Kim | 1 | 1 | 0 | 0 | 46 | |||||
| 14 | McIntosh, Zakiya | 0 | 0 | 0 | 0 | 83 | |||||
| 18 | Gerber, Nicole | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | Konermann, Hannah | 2 | 1 | 0 | 0 | 32 | |||||
| 21 | Ciotti, Devyn | 0 | 0 | 0 | 0 | 42 | |||||
| 28 | Smith, Taylor | 0 | 0 | 0 | 0 | 52 | |||||
| 33 | Niedoba, Lexie | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 18 | 11 | 4 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Paige | 93 | 5 | 4 |
Totals | 5 | 4 |


















