Illinois vs Michigan State
Illinois
12-3-1, 5-2-1


Michigan State
9-5-3, 3-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ILL | MSU |
|---|---|---|---|---|---|---|
| 4:09 | ![]() | DiBernardo, Vanessa (11) | Assisted by: Read, Niki | scored off of the rebound | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (10) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Illinois


Michigan State

Kapicka, Alexandra at goalie for Illinois.

Flietstra, Jill at goalie for Michigan State.

Shot by MSU Freeman, Cara, SAVE Kapicka, Alexandra.

Shot by ILL DiBernardo, Vanessa, SAVE Flietstra, Jill.

Corner kick by ILL Mykines, Marissa [03:59].

Shot by ILL Read, Niki, SAVE Flietstra, Jill.
0

04:09

0

*scored off of the rebound

Shot by MSU Steinlage, Annie, SAVE Kapicka, Alexandra.

Shot by ILL Mykines, Marissa WIDE.

Foul on Illinois.

Shot by ILL Carosio, Jenna, SAVE Flietstra, Jill.

Shot by ILL DiBernardo, Vanessa, SAVE Flietstra, Jill.

Shot by ILL Carosio, Jenna, SAVE Flietstra, Jill.

Foul on Michigan State.




Shot by ILL DiBernardo, Vanessa, SAVE Flietstra, Jill.

Shot by MSU Stander, Olivia WIDE.

Shot by ILL DiBernardo, Vanessa WIDE.


Foul on Michigan State.

Foul on Michigan State.

Corner kick by ILL Mykines, Marissa [41:00].

Corner kick by MSU Peterson, Hannah [43:41].
45:00
End of PeriodIllinois


Michigan State

Start of 2nd period [45:00].

Shot by MSU Peterson, Hannah WIDE.

Foul on Illinois.

Foul on Michigan State.

Shot by ILL Knutson, Laura WIDE.

Foul on Michigan State.

Shot by MSU Peterson, Hannah WIDE.

Corner kick by ILL DiBernardo, Vanessa [54:22].

Corner kick by ILL Mykines, Marissa [58:21].



Corner kick by ILL DiBernardo, Vanessa [63:42].

Shot by ILL Denenberg, Nicole WIDE.




Corner kick by ILL Mykines, Marissa [69:58].

Shot by ILL Denenberg, Nicole WIDE.


Shot by ILL DiBernardo, Vanessa WIDE.


Shot by ILL Carosio, Jenna, SAVE Flietstra, Jill.



Corner kick by ILL Mykines, Marissa [73:52].

Shot by ILL DiBernardo, Vanessa, SAVE TEAM.

Foul on Michigan State.

Watza, Elizabeth at goalie for Michigan State.

Corner kick by ILL DiBernardo, Vanessa [77:36].





Shot by ILL DiBernardo, Vanessa, SAVE Watza, Elizabeth.


Shot by ILL Pawloski, Megan WIDE.

Foul on Michigan State.


Foul on Michigan State.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 1 | 1 | 0 | 1 | 78 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 31 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 8 | 6 | 1 | 0 | 86 |
| 21 | ![]() | M | 3 | 3 | 0 | 0 | 80 |
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 27 |
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 44 | |
Totals | 17 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Chaklos, Katelin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Peterson, Hannah | M | 2 | 0 | 0 | 0 | 85 | ||||
| 6 | Pines, Megan | M | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Steinlage, Annie | D | 1 | 1 | 0 | 0 | 45 | ||||
| 11 | Heyboer, Laura | F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Freeman, Cara | F | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Mullen, Kelsey | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Cook, Samantha | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Stander, Olivia | F | 1 | 0 | 0 | 0 | 83 | ||||
| 22 | Shegos, Courtney | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Flietstra, Jill | GK | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dennis, Mikki | 0 | 0 | 0 | 0 | 45 | |||||
| 9 | Mueller, Jordan | 0 | 0 | 0 | 0 | 51 | |||||
| 12 | Kassab, Kelsey | 0 | 0 | 0 | 0 | 12 | |||||
| 29 | Watza, Elizabeth | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Flietstra, Jill | 74 | 1 | 7 |
Totals | 1 | 7 |















