UC Santa Barbara vs Illinois
UC Santa Barbara
1-3-1


Illinois
3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCSB | ILL |
|---|---|---|---|---|---|---|
| 4:31 | ![]() | Hilbrands, Jordan (4) | Assisted by: Read, Niki , Mykines, Marissa | 15 finishes to lower left after pass fro | 0 | 1 |
| 20:26 | ![]() | Hilbrands, Jordan (5) | Unassisted | Shot from inside box to far post | 0 | 2 |
| 61:17 | ![]() | Read, Niki (2) | Assisted by: Mykines, Marissa | header to upper left after corner from M | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 14 | 15 | 29 (12) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Barbara


Illinois

Cutler, Ali at goalie for UC Santa Barbara.

Kapicka, Alexandra at goalie for Illinois.

Shot by UCSB McDonald, Kylie BLOCKED.

Shot by ILL Hilbrands, Jordan, SAVE TEAM.

Corner kick by UCSB Benjamin, Alyssa [02:22].

Foul on UC Santa Barbara.
0

04:31

0

*15 finishes to lower left after pass from 24 and 5

Foul on UC Santa Barbara.

Shot by ILL Read, Niki HIGH.

Foul on UC Santa Barbara.

Shot by ILL Kot, Danielle, SAVE Cutler, Ali.

Shot by ILL Read, Niki, SAVE Cutler, Ali.

Offside against UC Santa Barbara.

Shot by ILL Hilbrands, Jordan, SAVE Cutler, Ali.

Foul on UC Santa Barbara.

Shot by ILL Bell, Courtney WIDE.

Shot by ILL Bell, Courtney HIGH.
0

20:26

2

*Shot from inside box to far post





Shot by ILL Santacaterina,Jackie WIDE.





Corner kick by UCSB Simon, Jacqui [29:34].

Shot by ILL Mutz, Shayla, SAVE Cutler, Ali.

Shot by ILL Carosio, Jenna BLOCKED.



Corner kick by ILL Carosio, Jenna [32:14].

Corner kick by ILL Carosio, Jenna [32:47].


Foul on UC Santa Barbara.

Shot by UCSB Thomas, Victoria WIDE.

Shot by ILL Nweke, Chichi BLOCKED.

Foul on Illinois.



Foul on Illinois.

Foul on UC Santa Barbara.

Offside against UC Santa Barbara.

Shot by ILL Holden, Marissa WIDE.

Foul on Illinois.
45:00
End of Period45:00
End of PeriodUC Santa Barbara


Illinois

Start of 2nd period [45:00].

For UCSB: #23 Romanowski, Nicole, #20 McDonald, Kylie, #22 Johnson, Mady, #1 Cutler, Ali, #30 Speace, Julia, #10 Simon, Jacqui, #2 Ortega, Erin, #9 Stringer, Alexa, #26 Oldham, Alyssa, #13 Roby, Katy, #21 Ives, Genelle.

For ILL: #15 Hilbrands, Jordan, #4 Sahly, Christina, #24 Mykines, Marissa, #11 Bell, Courtney, #5 Read, Niki, #18 Steigerwald, Cory, #6 Ewing, Julie, #12 Miller, Krystin, #23 Dombart, Caitlin, #9 Kot, Danielle, #0 Kapicka, Alexandra.

Shot by ILL Sahly, Christina BLOCKED.

Foul on Illinois.

Shot by UCSB Ortega, Erin WIDE.

Shot by ILL Steigerwald, Cory HIGH.

Corner kick by UCSB Simon, Jacqui [52:25].

Foul on Illinois.



Offside against UC Santa Barbara.

Shot by ILL Sahly, Christina BLOCKED.

Offside against Illinois.

Offside against UC Santa Barbara.

Foul on UC Santa Barbara.

Header Shot by ILL Read, Niki, SAVE Cutler, Ali.


Corner kick by ILL Mykines, Marissa [61:10].
0

61:17

3

*header to upper left after corner from MYKINES




Foul on UC Santa Barbara.

Lenham, Tammy at goalie for UC Santa Barbara.


Shot by UCSB Sanchez, Alissa, SAVE Kapicka, Alexandra.



Corner kick by ILL Mykines, Marissa [66:10].

Header Shot by ILL Santacaterina,Jackie, SAVE Lenham, Tammy.






Shot by ILL Sahly, Christina WIDE.


Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on Illinois.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Shot by ILL Nweke, Chichi, SAVE Lenham, Tammy.




Shot by ILL Carosio, Jenna HIGH.


Shot by ILL Nweke, Chichi BLOCKED.

Corner kick by ILL Mykines, Marissa [82:10].

Shot by ILL Nweke, Chichi, SAVE Lenham, Tammy.



Shot by UCSB Kugler, Kailyn BLOCKED.


Shot by ILL Mutz, Shayla BLOCKED.

Shot by ILL Guerra, Jackie BLOCKED.

Shot by ILL Holden, Marissa WIDE.

Shot by ILL Steigerwald, Cory BLOCKED.

Foul on UC Santa Barbara.
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Cutler, Ali | GK | 0 | 0 | 0 | 0 | 63 |
| 2 | Ortega, Erin | M | 1 | 0 | 0 | 0 | 47 |
| 6 | Yoshida, Cory | M | 0 | 0 | 0 | 0 | 74 |
| 9 | Stringer, Alexa | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Simon, Jacqui | F | 0 | 0 | 0 | 0 | 72 |
| 14 | Matthew, Kathleen | D | 0 | 0 | 0 | 0 | 22 |
| 20 | McDonald, Kylie | F | 1 | 0 | 0 | 0 | 60 |
| 23 | Romanowski, Nicole | M | 0 | 0 | 0 | 0 | 90 |
| 25 | Kugler, Kailyn | M | 1 | 0 | 0 | 0 | 54 |
| 28 | Benjamin, Alyssa | D | 0 | 0 | 0 | 0 | 29 |
| 32 | Sanchez, Alissa | F | 1 | 1 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Lenham, Tammy | 0 | 0 | 0 | 0 | 27 | |
| 4 | Thomas, Victoria | 1 | 0 | 0 | 0 | 24 | |
| 7 | Seidman, Erica | 0 | 0 | 0 | 0 | 28 | |
| 13 | Roby, Katy | 0 | 0 | 0 | 0 | 42 | |
| 16 | Brogan, Abbey | 0 | 0 | 0 | 0 | 6 | |
| 21 | Ives, Genelle | 0 | 0 | 0 | 0 | 50 | |
| 22 | Johnson, Mady | 0 | 0 | 0 | 0 | 15 | |
| 26 | Oldham, Alyssa | 0 | 0 | 0 | 0 | 61 | |
| 30 | Speace, Julia | 0 | 0 | 0 | 0 | 68 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cutler, Ali | 63 | 3 | 5 |
Totals | 3 | 5 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 3 | 0 | 0 | 0 | 55 | ||||
| 5 | Read, Niki | F | 4 | 3 | 1 | 1 | 66 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 9 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 2 | 0 | 0 | 0 | 38 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 4 | 4 | 2 | 0 | 43 | ||||
| 18 | ![]() | M | 2 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 2 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 42 | |||||
| 8 | Holden, Marissa | 2 | 0 | 0 | 0 | 17 | |||||
| 10 | Mutz, Shayla | 2 | 1 | 0 | 0 | 47 | |||||
| 16 | Denenberg, Nicole | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | ![]() | 4 | 2 | 0 | 0 | 42 | |||||
| 21 | ![]() | 2 | 0 | 0 | 0 | 43 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 29 | 12 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |
















