Ohio State vs Illinois
Ohio State
12-2-2


Illinois
6-6-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | ILL |
|---|---|---|---|---|---|---|
| 32:05 | ![]() | Cameron, Tiffany (4) | Unassisted | Deflection off of ILL defense | 1 | 0 |
| 40:56 | ![]() | Steuer, Lauren (2) | Assisted by: Cameron, Tiffany | To lower right corner after pass inside | 2 | 0 |
| 72:24 | ![]() | Steuer, Lauren (3) | Assisted by: Cameron, Tiffany | finish to lower right after pass from 8 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (9) |
![]() | 1 | 8 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio State


Illinois

Robertson, Lauren at goalie for Ohio State.

Kapicka, Alexandra at goalie for Illinois.

Start of 1st period [00:00].

Foul on Ohio State.

Shot by OSU Beachy, Lauren, SAVE Kapicka, Alexandra.

Foul on Illinois.

Foul on Illinois.

Corner kick by OSU Jenkins, Courtney [11:09].

Foul on Ohio State.

Corner kick by OSU Beachy, Lauren [15:19].

Header Shot by OSU Granberg, Lauren WIDE.

Foul on Illinois.

Shot by OSU Brady, Colleen, SAVE Kapicka, Alexandra.

Corner kick by OSU Jenkins, Courtney.

Shot by OSU Brady, Colleen BLOCKED.

Corner kick by OSU Beachy, Lauren [21:03].


Foul on Ohio State.

Shot by OSU Martin, Caitlyn, SAVE Kapicka, Alexandra.

Foul on Ohio State.



Shot by OSU Cameron, Tiffany BLOCKED.

Corner kick by OSU Beachy, Lauren [27:58].

Corner kick by OSU Jenkins, Courtney [30:50].

Header Shot by OSU Dickerson, Cassie WIDE.

Foul on Illinois.
1

32:05

0

*Deflection off of ILL defense



Corner kick by ILL Mykines, Marissa [36:07].

Header Shot by ILL Santacaterina,Jackie HIGH.


Shot by OSU Sendel, Karin, SAVE Kapicka, Alexandra.

Foul on Illinois.
2

40:56

0

*To lower right corner after pass inside box from 8



Offside against Ohio State.

Foul on Ohio State.
45:00
End of Period
For ILL: #0 Kapicka, Alexandra, #9 Kot, Danielle, #12 Miller, Krystin, #23 Dombart, Caitlin, #6 Ewing, Julie, #24 Mykines, Marissa, #7 Santacaterina,Jackie, #21 Carosio, Jenna, #20 Nweke, Chichi, #4 Sahly, Christina, #10 Mutz, Shayla.

For OSU: #1 Robertson, Lauren, #8 Cameron, Tiffany, #6 Jenkins, Courtney, #16 Bowyer, Ashley, #13 Dickerson, Cassie, #21 Brady, Colleen, #12 Beachy, Lauren, #18 Granberg, Lauren, #4 Scoliere, Danielle, #7 Sullivan, Liz, #23 Steuer, Lauren.
Ohio State


Illinois

Start of 2nd period [45:00].

Shot by ILL Sahly, Christina WIDE.

Foul on Ohio State.

Shot by ILL Mykines, Marissa WIDE.

Foul on Ohio State.


Shot by OSU Bowyer, Ashley WIDE.

Shot by ILL Carosio, Jenna BLOCKED.

Corner kick by ILL Mykines, Marissa [57:19].

Foul on Ohio State.

Shot by ILL Sahly, Christina BLOCKED.

Shot by ILL Mykines, Marissa BLOCKED.

Foul on Illinois.

Foul on Ohio State.

Corner kick by OSU Beachy, Lauren [62:37].



Foul on Illinois.

Shot by ILL Hilbrands, Jordan, SAVE Robertson, Lauren.

Shot by ILL Sahly, Christina, SAVE TEAM.

Corner kick by ILL Bell, Courtney.



Foul on Ohio State.
3

72:24

0

*finish to lower right after pass from 8



Corner kick by ILL Bell, Courtney [74:28].

Shot by OSU Cameron, Tiffany HIGH.






Shot by OSU Sendel, Karin WIDE.


Shot by OSU Eckman, Kayla, SAVE Kapicka, Alexandra.

Shot by OSU Brand, Genna BLOCKED.

Shot by ILL Knutson, Laura HIGH.



Foul on Illinois.


Shot by OSU Brand, Genna, SAVE Kapicka, Alexandra.

90:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Robertson, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Scoliere, Danielle | D | 0 | 0 | 0 | 0 | 77 |
| 6 | Jenkins, Courtney | M | 0 | 0 | 0 | 0 | 79 |
| 8 | Cameron, Tiffany | M | 3 | 1 | 1 | 2 | 64 |
| 9 | Martin, Caitlyn | F | 1 | 1 | 0 | 0 | 53 |
| 12 | Beachy, Lauren | D | 1 | 1 | 0 | 0 | 67 |
| 13 | Dickerson, Cassie | D | 1 | 0 | 0 | 0 | 90 |
| 16 | Bowyer, Ashley | M | 1 | 0 | 0 | 0 | 90 |
| 18 | Granberg, Lauren | F | 1 | 0 | 0 | 0 | 61 |
| 21 | Brady, Colleen | D | 2 | 1 | 0 | 0 | 90 |
| 23 | Steuer, Lauren | M | 2 | 2 | 2 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Schwach, Ali | 0 | 0 | 0 | 0 | 6 | |
| 3 | Reed, Kendyl | 0 | 0 | 0 | 0 | 38 | |
| 5 | Amyx, Lauren | 0 | 0 | 0 | 0 | 4 | |
| 7 | Sullivan, Liz | 0 | 0 | 0 | 0 | 43 | |
| 10 | Maxwell, Paige | 0 | 0 | 0 | 0 | 5 | |
| 11 | Eckman, Kayla | 1 | 1 | 0 | 0 | 14 | |
| 15 | Sendel, Karin | 2 | 1 | 0 | 0 | 11 | |
| 22 | Walker, Aly | 0 | 0 | 0 | 0 | 13 | |
| 25 | Brand, Genna | 2 | 1 | 0 | 0 | 10 | |
| 33 | Cusick, Lauren | 0 | 0 | 0 | 0 | 2 | |
Totals | 17 | 9 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Robertson, Lauren | 90 | 0 | 1 |
Totals | 0 | 1 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Mutz, Shayla | F | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 72 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | ![]() | M | 2 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 3 | 1 | 0 | 0 | 31 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |
















