Indiana vs Illinois
Indiana
11-2-2, 5-1-1


Illinois
9-4-1, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IND | ILL |
|---|---|---|---|---|---|---|
| 17:19 | ![]() | Masar, Ella (7) | Unassisted | beat defender, shot from left post | 0 | 1 |
| 41:15 | ![]() | McDonnell, Mary T. (1) | Unassisted | ILL McDonnell, Mary T. PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 |
| 59:43 | ![]() | Masar, Ella (8) | Assisted by: Nweke, Chichi | cross from left, shot inside 6 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:20 | #2 Lawrence, Kelly |
Indiana


Illinois

Hollandsworth, L. at goalie for Indiana.

Carstens, Lindsey at goalie for Illinois.

Start of 1st period [00:00].

Shot by ILL McDonnell, Shannon, SAVE Hollandsworth, L..

Foul on Illinois.

Shot by IND Arnold, Kristin HIGH.

Foul on Illinois.

Shot by ILL Masar, Ella WIDE RIGHT.

Shot by IND McCarthy, Lindsay WIDE RIGHT.

Foul on Illinois.

Foul on Indiana.

Foul on Illinois.

Corner kick by IND McKay, Chloe.

Foul on Illinois.

Shot by IND Kotynski, Christie HIGH.


Foul on Illinois.

Header Shot by IND Kotynski, Christie WIDE RIGHT.

Foul on Illinois.

Foul on Indiana.
0

17:19

1

*beat defender, shot from left post

Offside against Indiana.


Shot by IND McCarthy, Lindsay, SAVE Carstens, Lindsey.


Shot by IND Moses, Jocelyn, SAVE Carstens, Lindsey.

Shot by ILL Desjarlais, Marti WIDE LEFT.

Foul on Illinois.

Offside against Illinois.

Header Shot by IND McCarthy, Lindsay WIDE LEFT.






Shot by ILL Masar, Ella WIDE RIGHT.

Foul on Indiana.

Offside against Indiana.

Foul on Indiana.

Shot by ILL Masar, Ella HIT POST.

Foul on Indiana.

Yellow card on IND Lawrence, Kelly.
0

41:15

2


Foul on Illinois.

45:00
End of PeriodIndiana


Illinois

Start of 2nd period [45:00].

For ILL: #1 Carstens, Lindsey, #11 Bell, Courtney, #14 Gostisha, Kara, #7 Santacaterina,Jackie, #17 Weeks, Kristy, #3 Masar, Ella, #8 Levitt, Jessica, #9 Kot, Danielle, #20 Nweke, Chichi, #6 McDonnell, Mary T., #5 Zurrer, Emily.

For IND: #3 McKay, Chloe, #13 Fallon, Taylor, #5 Stewart, Katy, #4 Boots, Jessica, #10 Kotynski, Christie, #6 Markwort, Beverly, #20 McCarthy, Lindsay, #11 Arnold, Kristin, #22 Moses, Jocelyn, #1 Hollandsworth, L., #2 Lawrence, Kelly.

Foul on Illinois.

Shot by IND Arnold, Kristin HIGH.

Foul on Illinois.

Foul on Illinois.

Shot by IND Lawrence, Kelly HIGH.

0

59:43

3

*cross from left, shot inside 6



Shot by ILL Levitt, Jessica, SAVE Hollandsworth, L..

Offside against Illinois.


Foul on Illinois.

Offside against Indiana.

Foul on Indiana.

Header Shot by ILL Zurrer, Emily, SAVE Hollandsworth, L..

Foul on Illinois.

Foul on Indiana.





Shot by IND Kotynski, Christie HIGH.

Foul on Illinois.



Shot by IND Holby, Liz, SAVE Carstens, Lindsey.

Shot by IND Cummings, Leigh Anne HIGH.

Offside against Illinois.


Corner kick by ILL Desjarlais, Marti.

Shot by ILL Cooke, Charlotte HIGH.

Foul on Illinois.

Shot by ILL Cooke, Charlotte HIGH.


Foul on Illinois.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hollandsworth, L | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lawrence, Kelly | D | 1 | 0 | 0 | 0 | 90 |
| 3 | McKay, Chloe | M | 0 | 0 | 0 | 0 | 59 |
| 4 | Boots, Jessica | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Stewart, Katy | M | 0 | 0 | 0 | 0 | 89 |
| 6 | Markwort, Beverly | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Kotynski, Christie | M | 3 | 0 | 0 | 0 | 86 |
| 11 | Arnold, Kristin | F | 2 | 0 | 0 | 0 | 54 |
| 13 | Fallon, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 20 | McCarthy, Lindsay | F | 3 | 1 | 0 | 0 | 56 |
| 22 | Moses, Jocelyn | F | 1 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Collins, Lyndee | 0 | 0 | 0 | 0 | 26 | |
| 12 | Cummings, Leigh Anne | 1 | 0 | 0 | 0 | 31 | |
| 16 | Teixeira, Suzie | 0 | 0 | 0 | 0 | 13 | |
| 19 | O'bryan, Natalie | 0 | 0 | 0 | 0 | 31 | |
| 23 | Holby, Liz | 1 | 1 | 0 | 0 | 36 | |
Totals | 12 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hollandsworth, L | 90 | 3 | 3 |
Totals | 3 | 3 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 5 | 2 | 2 | 0 | 66 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 76 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 1 | 50 | ||||
| 23 | ![]() | M | 1 | 1 | 0 | 0 | 12 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 19 | ![]() | 2 | 0 | 0 | 0 | 8 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
Totals | 12 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |



















