UTAH vs Illinois
UTAH
4-4-0


Illinois
4-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UTAH | ILL |
|---|---|---|---|---|---|---|
| 39:11 | ![]() | Bayne, Jessica (2) | Assisted by: Santacaterina, Jacki | far post from 8 yds off thru ball | 0 | 1 |
| 55:24 | ![]() | Nweke, Chichi (2) | Assisted by: Santacaterina, Jacki | chip over keeper from 4 yds on breakaway | 0 | 2 |
| 65:16 | ![]() | Nweke, Chichi (3) | Assisted by: Masar, Ella | chip over keeper from 6 yds off cross | 0 | 3 |
| 78:55 | ![]() | LETRO, Adele (4) | Assisted by: FEIGT, Amanda | popped over keeper at 6 yds off centerin | 1 | 3 |
| 87:11 | ![]() | Nweke, Chichi (4) | Unassisted | keeper mishandled out of box, dribbled i | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UTAH


Illinois

MASON, Ashley at goalie for UTAH.

Carstens, Lindsey at goalie for Illinois.

Foul on Illinois.

Offside against UTAH.

Foul on UTAH.

Shot by ILL Strickland, Eva, SAVE MASON, Ashley.

Shot by UTAH FEIGT, Amanda, SAVE Carstens, Lindsey.

Foul on Illinois.

Shot by ILL Strickland, Eva, SAVE MASON, Ashley.

Shot by ILL Strickland, Eva, SAVE MASON, Ashley.

Shot by UTAH LETRO, Adele HIGH.


Foul on UTAH.

Shot by UTAH JOYNER, Mckenzie, SAVE Carstens, Lindsey.


Corner kick by UTAH ISLEIB, Kelly.

Shot by UTAH LETRO, Adele WIDE RIGHT.

Corner kick by UTAH JONES, Kiley.

Offside against UTAH.

Foul on UTAH.

Offside against Illinois.

Shot by UTAH CRESPO, Melissa HIGH.


Corner kick by ILL Masar, Ella.

Shot by ILL Nweke, Chichi WIDE LEFT.


Shot by UTAH CRESPO, Melissa BLOCKED.

Foul on UTAH.

Corner kick by ILL Weeks, Kristy.

Corner kick by ILL Masar, Ella.

Header Shot by ILL Zurrer, Emily WIDE LEFT.



Foul on UTAH.

Shot by ILL Bell, Courtney WIDE RIGHT.

Shot by UTAH CRESPO, Melissa, SAVE Carstens, Lindsey.
0

39:11

1

*far post from 8 yds off thru ball

Corner kick by UTAH REINEKE, Katy.

Foul on UTAH.


Foul on UTAH.

Shot by UTAH REINEKE, Katy HIGH.
45:00
End of PeriodUTAH


Illinois

Start of 2nd period [45:00].

For ILL: #1 Carstens, Lindsey, #7 Santacaterina, Jacki, #8 Levitt, Jessica, #9 Bayne, Jessica, #6 McDonnell, Mary T, #14 Gostisha, Kara, #21 Strickland, Eva, #18 Faherty, Paula, #16 Desjarlais, Marti, #20 Nweke, Chichi, #5 Zurrer, Emily.

For UTAH: #0 MASON, Ashley, #12 JONES, Kiley, #33 MARSH, Hailey, #8 WAYMAN, Melissa, #23 ISLEIB, Kelly, #7 CRESPO, Melissa, #21 JOYNER, Mckenzie, #22 WINEGAR, Carisse, #24 BATTAZZO, Katie, #3 FEIGT, Amanda, #10 LETRO, Adele.

Foul on UTAH.

Foul on Illinois.

Shot by UTAH CRESPO, Melissa BLOCKED.

Shot by UTAH LETRO, Adele WIDE RIGHT.

Offside against UTAH.



Foul on UTAH.
0

55:24

2

*chip over keeper from 4 yds on breakaway

Shot by ILL Nweke, Chichi WIDE LEFT.

Foul on Illinois.

Shot by ILL Faherty, Paula HIT POST.

Foul on Illinois.



Corner kick by ILL Weeks, Kristy.


Foul on Illinois.

Shot by UTAH MARSH, Hailey WIDE RIGHT.

Shot by UTAH FEIGT, Amanda HIGH.
0

65:16

3

*chip over keeper from 6 yds off cross



Foul on Illinois.

Foul on UTAH.

Shot by ILL Bayne, Jessica HIGH.




Foul on Illinois.

Foul on UTAH.

Foul on UTAH.


Offside against Illinois.

Offside against Illinois.
1

78:55

3

*popped over keeper at 6 yds off centering pass

Shot by ILL Strickland, Eva HIGH.

Offside against UTAH.

Foul on UTAH.

Shot by UTAH FEIGT, Amanda HIGH.





Foul on Illinois.

Offside against Illinois.
1

87:11

4

*keeper mishandled out of box, dribbled in and scored



LEE, Lynzee at goalie for UTAH.

Shot by UTAH REINEKE, Katy HIGH.

Foul on UTAH.

Corner kick by ILL Weeks, Kristy.

Foul on UTAH.
90:00
End of Period
UTAH

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mason, Ashley | GK | 0 | 0 | 0 | 0 | 87 |
| 3 | Feigt, Amanda | 3 | 1 | 0 | 1 | 90 | |
| 7 | Crespo, Melissa | 4 | 1 | 0 | 0 | 90 | |
| 8 | Wayman, Melissa | 0 | 0 | 0 | 0 | 90 | |
| 10 | Letro, Adele | 4 | 1 | 1 | 0 | 81 | |
| 12 | Jones, Kiley | 0 | 0 | 0 | 0 | 90 | |
| 21 | Joyner, McKenzie | 1 | 1 | 0 | 0 | 70 | |
| 22 | Winegar, Carisse | 0 | 0 | 0 | 0 | 90 | |
| 23 | Isleib, Kelly | 0 | 0 | 0 | 0 | 80 | |
| 24 | Battazzo, Katie | 0 | 0 | 0 | 0 | 59 | |
| 33 | Marsh, Hailey | 1 | 0 | 0 | 0 | 54 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Reineke, Katy | 2 | 0 | 0 | 0 | 15 | |
| 9 | Card, Chelsea | 0 | 0 | 0 | 0 | 16 | |
| 15 | Christoffers, Jen | 0 | 0 | 0 | 0 | 29 | |
| 16 | Roberts, Jena | 0 | 0 | 0 | 0 | 25 | |
| 20 | Campbell, Emily | 0 | 0 | 0 | 0 | 20 | |
| 30 | Lee, Lynzee | 0 | 0 | 0 | 0 | 3 | |
Totals | 15 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mason, Ashley | 87 | 4 | 3 |
Totals | 4 | 3 |

Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Carstens, Lindsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Masar, Ella | F | 0 | 0 | 0 | 1 | 68 | ||||
| 5 | Zurrer, Emily | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | McDonnell, Mary T | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Levitt, Jessica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Bell, Courtney | F | 1 | 0 | 0 | 0 | 76 | ||||
| 14 | Gostisha, Kara | D | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | Desjarlais, Marti | M | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | Weeks, Kristy | M | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | Faherty, Paula | M | 1 | 0 | 0 | 0 | 26 | ||||
| 21 | Strickland, Eva | F | 4 | 3 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Santacaterina, Jacki | 0 | 0 | 0 | 2 | 59 | |||||
| 9 | Bayne, Jessica | 2 | 1 | 1 | 0 | 46 | |||||
| 10 | Alvis, Jamie | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | Pickard, Emily | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | Nweke, Chichi | 5 | 3 | 3 | 0 | 50 | |||||
| 23 | McDonnell, Shannon | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 14 | 7 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carstens, Lindsey | 90 | 1 | 3 |
Totals | 1 | 3 |

