Illinois vs Iowa
Illinois
12-6-0 (8-2-0)


Iowa
6-11-2 (1-8-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ILL | IOWA |
|---|---|---|---|---|---|---|
| 67:18 | ![]() | Bayne, Jessica (0) | Assisted by: Masar, Ella | Ground-cross from right side into box | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Illinois


Iowa

Carstens, Lindsey at goalie for Illinois.

Ali Becker at goalie for Iowa.

Foul on Iowa.

Shot by ILL Strickland, Eva WIDE.

Offside against Iowa.

Offside against Iowa.

Corner kick by ILL Weeks, Kristy.

Shot by ILL Alvis, Jamie HIGH.

Offside against Iowa.

Shot by ILL Weeks, Kristy WIDE.


Foul on Illinois.



Foul on Iowa.

Shot by ILL Bell, Courtney, SAVE Ali Becker.


Shot by IOWA Stephanie Hyink HIGH.


Header Shot by ILL Nweke, Chichi WIDE.

Foul on Iowa.
45:00
End of PeriodIllinois


Iowa

Start of 2nd period [45:00].

Corner kick by ILL Weeks, Kristy.

Foul on Illinois.

Foul on Iowa.

Shot by ILL Gostisha, Kara HIGH.

Shot by IOWA Kelsey Shaw WIDE.

Foul on Iowa.

Offside against Illinois.

Shot by ILL McDonnell, Mary T WIDE.


Foul on Illinois.

Foul on Illinois.

1

67:18

0

*Ground-cross from right side into box

Foul on Iowa.

Header Shot by ILL Santacaterina, Jacki, SAVE Ali Becker.



Foul on Iowa.

Shot by ILL Santacaterina, Jacki WIDE.




Offside against Iowa.

Foul on Iowa.

Shot by ILL Desjarlais, Marti, SAVE Ali Becker.

Foul on Iowa.

Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Carstens, Lindsey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Garrett, Brittany | 0 | 0 | 0 | 0 | 83 | |
| 3 | Masar, Ella | 0 | 0 | 0 | 1 | 37 | |
| 5 | Zurrer, Emily | 0 | 0 | 0 | 0 | 83 | |
| 6 | McDonnell, Mary T | 1 | 0 | 0 | 0 | 83 | |
| 7 | Santacaterina, Jacki | 2 | 1 | 0 | 0 | 81 | |
| 11 | Bell, Courtney | 1 | 1 | 0 | 0 | 81 | |
| 14 | Gostisha, Kara | 1 | 0 | 0 | 0 | 83 | |
| 16 | Desjarlais, Marti | 1 | 1 | 0 | 0 | 37 | |
| 17 | Weeks, Kristy | 1 | 0 | 0 | 0 | 83 | |
| 21 | Strickland, Eva | 1 | 0 | 0 | 0 | 41 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Bayne, Jessica | 1 | 1 | 1 | 0 | 38 | |
| 10 | Alvis, Jamie | 1 | 0 | 0 | 0 | 2 | |
| 18 | Faherty, Paula | 0 | 0 | 0 | 0 | 45 | |
| 20 | Nweke, Chichi | 1 | 0 | 0 | 0 | 42 | |
Totals | 11 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carstens, Lindsey | 90 | 0 | 0 |
Totals | 0 | 0 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Becker, Ali | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | Smeltzer, Katie | 0 | 0 | 0 | 0 | 83 | |||||
| 4 | Hyink, Stephanie | 1 | 0 | 0 | 0 | 83 | |||||
| 5 | Stephenson, Sarah | 0 | 0 | 0 | 0 | 83 | |||||
| 6 | Seydel, Alexandria | 0 | 0 | 0 | 0 | 83 | |||||
| 7 | Warner, Kelly | 0 | 0 | 0 | 0 | 83 | |||||
| 11 | Kaetterhenry, Melisa | 0 | 0 | 0 | 0 | 38 | |||||
| 14 | Love, Megan | 0 | 0 | 0 | 0 | 83 | |||||
| 17 | Full, Kelsie | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Goldenberg, Claire | 0 | 0 | 0 | 0 | 83 | |||||
| 20 | Shaw, Kelsey | 1 | 0 | 0 | 0 | 83 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mulvahill, Katie | 0 | 0 | 0 | 0 | 44 | |||||
| 13 | Gierke, Abby | 0 | 0 | 0 | 0 | 53 | |||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Becker, Ali | 83 | 1 | 3 |
Totals | 1 | 3 |

