Skip To Main Content

University of Illinois Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (23-12, 9-7)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2245 1997
Points Per Game 64.1 57.1
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 790-1830 693-1726
FG: Percentage .432 .402
FG: Per Game 22.6 19.8
3PT: Made-Attempted 241-691 195-599
3PT: Percentage .349 .326
3PT: Per Game 6.9 5.6
FT: Made-Attempted 424-680 416-599
FT: Percentage .624 .694
FT: Per Game 12.1 11.9
Rebounding
Total 1231 1049
Per Game 35.2 30.0
Margin 5.2 --
Assists
Total 488 381
Per Game 13.9 10.9
Turnovers
Total 491 514
Per Game 14.0 14.7
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 13.7 9.7
Steals
Total 205 190
Per Game 5.9 5.4
Blocks
Total 99 112
Per Game 2.8 3.2
Attendance
Total 282506 102904
Per Game 17-16,618 8-12,863

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Carter, Warren 34 34 1047 30.8 167 344 .485 31 74 .419 101 142 .711 466 13.7 61 148 209 6.1 87 68 90 24 32
55 Pruitt, Shaun 35 35 929 26.5 161 293 .549 0 0 .000 77 150 .513 399 11.4 105 156 261 7.5 81 7 68 10 16
33 McBride, Rich 31 27 992 32.0 96 281 .342 82 234 .350 24 35 .686 298 9.6 7 56 63 2.0 54 71 45 20 4
31 Smith, Jamar 21 6 472 22.5 53 159 .333 38 120 .317 26 33 .788 170 8.1 11 23 34 1.6 24 39 18 19 3
42 Randle, Brian 24 23 616 25.7 66 133 .496 11 31 .355 34 59 .576 177 7.4 35 84 119 5.0 91 26 46 23 11
03 Frazier, Chester 33 28 1038 31.5 72 203 .355 34 106 .321 60 101 .594 238 7.2 50 100 150 4.5 60 148 81 48 6
01 Meacham, Trent 35 12 622 17.8 51 136 .375 35 87 .402 38 48 .792 175 5.0 6 30 36 1.0 60 60 40 19 0
25 Brock, Calvin 35 9 671 19.2 72 162 .444 9 30 .300 21 36 .583 174 5.0 58 69 127 3.6 52 56 40 24 6
50 Semrau, Richard 5 0 63 12.6 4 14 .286 1 5 .200 9 13 .692 18 3.6 6 5 11 2.2 8 3 6 0 0
44 Arnold, Marcus 34 1 317 9.3 28 60 .467 0 0 .000 13 26 .500 69 2.0 17 28 45 1.3 54 3 22 8 9
21 Carlwell, Brian 26 0 183 7.0 14 31 .452 0 0 .000 16 31 .516 44 1.7 19 17 36 1.4 24 3 10 8 10
34 Jackson, C.J. 12 0 54 4.5 5 7 .714 0 0 .000 3 3 1.000 13 1.1 6 12 18 1.5 4 3 5 1 2
02 Hicks, Chris 12 0 27 2.3 1 7 .143 0 4 .000 2 3 .667 4 0.3 0 1 1 0.1 4 1 3 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 65 121 3.5 1 0 17 0 0  
Total 35 7031 200.9 790 1830 .432 241 691 .349 424 680 .624 2245 64.14 437 794 1231 35.2 604 488 491 205 99
Opponents 35 7030 200.9 693 1726 .402 195 599 .326 416 599 .694 1997 57.06 322 727 1049 30.0 620 381 514 190 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Carter, Warren 16 16 510 31.9 73 158 .462 17 43 .395 44 59 .746 207 12.9 28 70 98 6.1 41 34 2.1 40 9 12
55 Pruitt, Shaun 16 16 453 28.3 74 140 .529 0 0 .000 38 80 .475 186 11.6 50 72 122 7.6 37 2 0.1 32 4 7
33 McBride, Rich 16 14 531 33.2 57 154 .370 47 127 .370 12 17 .706 173 10.8 3 25 28 1.8 24 34 2.1 19 9 1
42 Randle, Brian 14 14 388 27.7 40 78 .513 6 21 .286 18 32 .563 104 7.4 20 44 64 4.6 54 18 1.3 29 10 8
03 Frazier, Chester 14 9 406 29.0 24 75 .320 7 30 .233 28 47 .596 83 5.9 22 42 64 4.6 27 41 2.9 32 20 3
31 Smith, Jamar 12 4 267 22.3 18 79 .228 9 58 .155 7 8 .875 52 4.3 5 11 16 1.3 14 20 1.7 8 13 0
01 Meacham, Trent 16 7 213 13.3 10 36 .278 6 23 .261 8 8 1.000 34 2.1 2 11 13 0.8 23 23 1.4 13 6 0
25 Brock, Calvin 16 0 238 14.9 14 49 .286 1 5 .200 10 17 .588 39 2.4 19 21 40 2.5 24 20 1.3 9 8 1
44 Arnold, Marcus 15 0 111 7.4 10 27 .370 0 0 .000 9 11 .818 29 1.9 4 13 17 1.1 15 0 0.0 7 2 6
21 Carlwell, Brian 12 0 78 6.5 5 12 .417 0 0 .000 3 6 .500 13 1.1 5 10 15 1.3 7 0 0.0 5 5 4
02 Hicks, Chris 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Jackson, C.J. 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.1 1 0 0.0 9 0 0  
Total 16 3203 200.2 325 810 .401 93 308 .302 177 285 .621 920 57.50 184 345 529 33.1 267 192 12.0 203 86 42
Opponents 16 3203 200.2 313 775 .404 72 252 .286 194 253 .767 892 55.75 143 351 494 30.9 271 166 10.4 214 75 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Carter, Warren 34 34 1047 167 344 .485 31 74 .419 101 142 .711 466 13.7
55 Pruitt, Shaun 35 35 929 161 293 .549 0 0 .000 77 150 .513 399 11.4
33 McBride, Rich 31 27 992 96 281 .342 82 234 .350 24 35 .686 298 9.6
31 Smith, Jamar 21 6 472 53 159 .333 38 120 .317 26 33 .788 170 8.1
03 Frazier, Chester 33 28 1038 72 203 .355 34 106 .321 60 101 .594 238 7.2
42 Randle, Brian 24 23 616 66 133 .496 11 31 .355 34 59 .576 177 7.4
01 Meacham, Trent 35 12 622 51 136 .375 35 87 .402 38 48 .792 175 5.0
25 Brock, Calvin 35 9 671 72 162 .444 9 30 .300 21 36 .583 174 5.0
50 Semrau, Richard 5 0 63 4 14 .286 1 5 .200 9 13 .692 18 3.6
44 Arnold, Marcus 34 1 317 28 60 .467 0 0 .000 13 26 .500 69 2.0
21 Carlwell, Brian 26 0 183 14 31 .452 0 0 .000 16 31 .516 44 1.7
34 Jackson, C.J. 12 0 54 5 7 .714 0 0 .000 3 3 1.000 13 1.1
02 Hicks, Chris 12 0 27 1 7 .143 0 4 .000 2 3 .667 4 0.3
Total 35 7031 790 1830 .432 241 691 .349 424 680 .624 2245 64.14
Opponents 35 7030 693 1726 .402 195 599 .326 416 599 .694 1997 57.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Carter, Warren 34 30.8 .485 .419 .711 1.8 4.4 6.1 2.0 0.7 0.9 13.7
55 Pruitt, Shaun 35 26.5 .549 .000 .513 3.0 4.5 7.5 0.2 0.3 0.5 11.4
33 McBride, Rich 31 32.0 .342 .350 .686 0.2 1.8 2.0 2.3 0.6 0.1 9.6
31 Smith, Jamar 21 22.5 .333 .317 .788 0.5 1.1 1.6 1.9 0.9 0.1 8.1
03 Frazier, Chester 33 31.5 .355 .321 .594 1.5 3.0 4.5 4.5 1.5 0.2 7.2
42 Randle, Brian 24 25.7 .496 .355 .576 1.5 3.5 5.0 1.1 1.0 0.5 7.4
01 Meacham, Trent 35 17.8 .375 .402 .792 0.2 0.9 1.0 1.7 0.5 0.0 5.0
25 Brock, Calvin 35 19.2 .444 .300 .583 1.7 2.0 3.6 1.6 0.7 0.2 5.0
50 Semrau, Richard 5 12.6 .286 .200 .692 1.2 1.0 2.2 0.6 0.0 0.0 3.6
44 Arnold, Marcus 34 9.3 .467 .000 .500 0.5 0.8 1.3 0.1 0.2 0.3 2.0
21 Carlwell, Brian 26 7.0 .452 .000 .516 0.7 0.7 1.4 0.1 0.3 0.4 1.7
34 Jackson, C.J. 12 4.5 .714 .000 1.000 0.5 1.0 1.5 0.3 0.1 0.2 1.1
02 Hicks, Chris 12 2.3 .143 .000 .667 0.0 0.1 0.1 0.1 0.1 0.0 0.3
Total 35 200.9 .432 .349 .624 12.5 22.7 35.2 13.9 5.9 2.8 64.14
Opponents 35 200.9 .402 .326 .694 9.2 20.8 30.0 10.9 5.4 3.2 57.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Austin Peay 11/13/06 80-35 W 30-56 .536 8-16 .500 12-27 .444 18 24 42 42.0 15 17 18 3 8 80 80.0
vs Jackson State 11/15/06 76-55 W 29-52 .558 7-15 .467 11-21 .524 11 30 41 41.5 17 19 19 5 2 76 78.0
vs Georgia Southern 11/17/06 85-50 W 23-50 .460 8-17 .471 31-41 .756 15 23 38 40.3 21 14 19 5 7 85 80.3
vs Florida A&M 11/19/06 84-63 W 33-62 .532 11-26 .423 7-12 .583 19 14 33 38.5 17 22 12 4 6 84 81.3
vs Savannah State 11/21/06 81-34 W 28-60 .467 7-21 .333 18-26 .692 22 30 52 41.2 21 12 15 3 6 81 81.2
vs Miami (OH) 11/24/06 51-49 W 17-45 .378 4-16 .250 13-16 .813 7 19 26 38.7 11 12 11 6 6 51 76.2
at Bradley 11/25/06 75-71 W 26-53 .491 7-19 .368 16-27 .593 10 26 36 38.3 17 18 13 2 3 75 76.0
vs Maryland 11/28/06 66-72 L 24-69 .348 5-20 .250 13-17 .765 21 23 44 39.0 15 12 15 2 8 66 74.8
at Arizona 12/02/06 72-84 L 30-59 .508 7-21 .333 5-9 .556 14 19 33 38.3 28 16 17 1 6 72 74.4
vs IUPUI 12/06/06 87-59 W 32-58 .552 14-24 .583 9-13 .692 8 27 35 38.0 9 26 13 2 6 87 75.7
vs Illinois-Chicago 12/09/06 71-66 W 24-60 .400 8-21 .381 15-26 .577 19 26 45 38.6 19 16 15 6 9 71 75.3
vs Belmont 12/17/06 77-51 W 27-49 .551 8-19 .421 15-26 .577 9 33 42 38.9 14 21 22 4 6 77 75.4
vs Missouri 12/19/06 73-70 W 24-57 .421 9-24 .375 16-26 .615 17 22 39 38.9 20 14 14 2 12 73 75.2
vs Idaho State 12/21/06 71-60 W 23-53 .434 13-34 .382 12-17 .706 13 17 30 38.3 16 14 7 3 4 71 74.9
at Xavier 12/29/06 59-65 L 24-58 .414 6-19 .316 5-8 .625 15 17 32 37.9 29 15 17 2 4 59 73.9
at Michigan 01/03/07 61-71 L 20-53 .377 7-21 .333 14-21 .667 11 15 26 37.1 18 13 12 1 7 61 73.1
vs Ohio State 01/06/07 44-62 L 14-58 .241 3-23 .130 13-16 .813 10 33 43 37.5 18 5 13 7 4 44 71.4
vs Iowa 01/10/07 74-70 W 28-55 .509 8-25 .320 10-19 .526 13 20 33 37.2 19 18 14 2 6 74 71.5
at Michigan State 01/14/07 57-63 L 17-44 .386 5-22 .227 18-25 .720 8 19 27 36.7 26 11 19 1 8 57 70.7
at Minnesota 01/17/07 64-52 W 24-55 .436 7-14 .500 9-15 .600 15 22 37 36.7 17 15 16 2 8 64 70.4
vs Wisconsin 01/20/07 64-71 L 22-54 .407 6-19 .316 14-23 .609 14 20 34 36.6 20 6 9 5 3 64 70.1
vs Indiana 01/23/07 51-43 W 17-42 .405 4-17 .235 13-20 .650 10 17 27 36.1 9 8 10 2 5 51 69.2
at Purdue 01/27/07 47-64 L 14-48 .292 4-20 .200 15-25 .600 11 16 27 35.7 16 10 11 1 6 47 68.3
vs Michigan State 01/30/07 57-50 W 19-48 .396 3-15 .200 16-31 .516 12 16 28 35.4 19 5 12 4 7 57 67.8
vs Minnesota 02/03/07 59-49 W 22-54 .407 7-19 .368 8-16 .500 9 29 38 35.5 16 14 7 3 5 59 67.4
at Northwestern 02/07/07 58-43 W 22-51 .431 9-22 .409 5-7 .714 16 24 40 35.7 14 18 11 1 2 58 67.1
at Indiana 02/10/07 61-65 L 21-46 .457 5-16 .313 14-20 .700 8 21 29 35.4 22 13 17 2 6 61 66.9
vs Northwestern 02/18/07 48-37 W 18-43 .419 6-20 .300 6-7 .857 7 27 34 35.4 9 12 14 3 3 48 66.2
vs Michigan 02/21/07 54-42 W 19-54 .352 6-15 .400 10-16 .625 12 22 34 35.3 13 11 15 2 8 54 65.8
at Penn State 02/24/07 68-50 W 28-50 .560 7-20 .350 5-12 .417 12 21 33 35.3 11 19 10 4 3 68 65.8
at Iowa 03/03/07 53-60 L 20-55 .364 6-20 .300 7-12 .583 16 23 39 35.4 20 14 13 2 5 53 65.4
vs Penn State 03/08/07 66-60 W 20-42 .476 10-28 .357 16-24 .667 6 21 27 35.1 16 15 15 1 10 66 65.4
at Indiana 03/09/07 58-54 W (OT) 19-53 .358 5-15 .333 15-27 .556 13 29 42 35.3 15 12 10 3 7 58 65.2
at Wisconsin 03/10/07 41-53 L 13-39 .333 5-11 .455 10-17 .588 7 21 28 35.1 15 9 15 2 6 41 64.5
at Virginia Tech 03/16/07 52-54 L 19-45 .422 6-17 .353 8-15 .533 9 28 37 35.2 22 12 21 1 3 52 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin Peay 11/13/06 35-80 L 13-47 .277 3-18 .167 6-9 .667 7 17 24 24.0 22 6 25 4 9 35 35.0
Jackson State 11/15/06 55-76 L 19-61 .311 5-22 .227 12-18 .667 12 18 30 27.0 21 8 13 5 8 55 45.0
Georgia Southern 11/17/06 50-85 L 18-52 .346 4-15 .267 10-20 .500 15 16 31 28.3 26 8 27 3 6 50 46.7
Florida A&M 11/19/06 63-84 L 21-43 .488 8-17 .471 13-18 .722 10 9 19 26.0 15 14 19 0 7 63 50.8
Savannah State 11/21/06 34-81 L 10-40 .250 7-18 .389 7-15 .467 5 16 21 25.0 21 8 21 2 5 34 47.4
Miami (OH) 11/24/06 49-51 L 21-47 .447 1-8 .125 6-10 .600 10 22 32 26.2 15 8 16 2 1 49 47.7
Bradley 11/25/06 71-75 L 23-59 .390 11-29 .379 14-20 .700 13 24 37 27.7 23 14 14 2 7 71 51.0
Maryland 11/28/06 72-66 W 27-54 .500 5-9 .556 13-21 .619 9 25 34 28.5 15 13 17 5 5 72 53.6
Arizona 12/02/06 84-72 W 26-50 .520 6-16 .375 26-37 .703 10 17 27 28.3 12 15 12 4 6 84 57.0
IUPUI 12/06/06 59-87 L 21-53 .396 10-24 .417 7-10 .700 7 19 26 28.1 10 13 17 3 5 59 57.2
Illinois-Chicago 12/09/06 66-71 L 22-56 .393 10-22 .455 12-22 .545 13 23 36 28.8 19 12 15 5 7 66 58.0
Belmont 12/17/06 51-77 L 20-54 .370 8-26 .308 3-8 .375 5 18 23 28.3 24 15 18 3 6 51 57.4
Missouri 12/19/06 70-73 L 26-51 .510 8-18 .444 10-18 .556 9 22 31 28.5 23 13 15 1 6 70 58.4
Idaho State 12/21/06 60-71 L 21-44 .477 8-17 .471 10-15 .667 11 20 31 28.7 14 6 14 3 2 60 58.5
Xavier 12/29/06 65-59 W 18-50 .360 3-15 .200 26-36 .722 15 20 35 29.1 17 9 9 1 7 65 58.9
Michigan 01/03/07 71-61 W 26-52 .500 5-11 .455 14-15 .933 12 25 37 29.6 19 14 16 6 4 71 59.7
Ohio State 01/06/07 62-44 W 22-63 .349 9-29 .310 9-15 .600 12 36 48 30.7 14 15 9 7 6 62 59.8
Iowa 01/10/07 70-74 L 21-48 .438 7-13 .538 21-27 .778 9 19 28 30.6 19 10 16 2 3 70 60.4
Michigan State 01/14/07 63-57 W 20-41 .488 1-9 .111 22-31 .710 7 22 29 30.5 22 12 17 1 6 63 60.5
Minnesota 01/17/07 52-64 L 17-44 .386 3-11 .273 15-19 .789 7 20 27 30.3 13 10 18 9 3 52 60.1
Wisconsin 01/20/07 71-64 W 25-57 .439 3-16 .188 18-21 .857 15 23 38 30.7 18 12 7 0 3 71 60.6
Indiana 01/23/07 43-51 L 17-44 .386 5-17 .294 4-6 .667 9 19 28 30.5 20 8 12 2 6 43 59.8
Purdue 01/27/07 64-47 W 23-51 .451 7-20 .350 11-13 .846 9 27 36 30.8 23 10 14 3 4 64 60.0
Michigan State 01/30/07 50-57 L 17-46 .370 2-12 .167 14-16 .875 14 20 34 30.9 22 10 20 4 0 50 59.6
Minnesota 02/03/07 49-59 L 17-54 .315 3-18 .167 12-16 .750 11 27 38 31.2 13 6 11 3 3 49 59.2
Northwestern 02/07/07 43-58 L 17-42 .405 3-18 .167 6-8 .750 2 14 16 30.6 13 12 7 3 7 43 58.5
Indiana 02/10/07 65-61 W 23-49 .469 3-9 .333 16-23 .696 9 19 28 30.5 15 9 14 3 7 65 58.8
Northwestern 02/18/07 37-48 L 15-49 .306 5-24 .208 2-3 .667 6 17 23 30.3 12 6 10 3 8 37 58.0
Michigan 02/21/07 42-54 L 16-43 .372 2-9 .222 8-10 .800 6 27 33 30.3 17 8 20 3 4 42 57.4
Penn State 02/24/07 50-68 L 18-47 .383 7-20 .350 7-10 .700 9 13 22 30.1 14 13 12 2 6 50 57.2
Iowa 03/03/07 60-53 W 19-45 .422 7-16 .438 15-20 .750 6 23 29 30.0 17 11 11 6 5 60 57.3
Penn State 03/08/07 60-66 L 21-47 .447 10-23 .435 8-12 .667 8 20 28 30.0 19 18 18 1 4 60 57.4
Indiana 03/09/07 54-58 L (OT) 16-51 .314 6-21 .286 16-20 .800 8 28 36 30.2 26 10 10 4 6 54 57.3
Wisconsin 03/10/07 53-41 W 22-50 .440 4-15 .267 5-9 .556 8 24 32 30.2 14 14 11 3 7 53 57.1
Virginia Tech 03/16/07 54-52 W 15-42 .357 6-14 .429 18-28 .643 4 18 22 30.0 13 11 9 4 11 54 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin Peay 11/13/06 80-35 45 30-56/13-47 .536/.277 8-16/3-18 .500/.167 12-27/6-9 .444-.667 42/24 18 17/6 18/25 3/4 8/9 15/22
Jackson State 11/15/06 76-55 21 29-52/19-61 .558/.311 7-15/5-22 .467/.227 11-21/12-18 .524-.667 41/30 11 19/8 19/13 5/5 2/8 17/21
Georgia Southern 11/17/06 85-50 35 23-50/18-52 .460/.346 8-17/4-15 .471/.267 31-41/10-20 .756-.500 38/31 7 14/8 19/27 5/3 7/6 21/26
Florida A&M 11/19/06 84-63 21 33-62/21-43 .532/.488 11-26/8-17 .423/.471 7-12/13-18 .583-.722 33/19 14 22/14 12/19 4/0 6/7 17/15
Savannah State 11/21/06 81-34 47 28-60/10-40 .467/.250 7-21/7-18 .333/.389 18-26/7-15 .692-.467 52/21 31 12/8 15/21 3/2 6/5 21/21
Miami (OH) 11/24/06 51-49 2 17-45/21-47 .378/.447 4-16/1-8 .250/.125 13-16/6-10 .813-.600 26/32 -6 12/8 11/16 6/2 6/1 11/15
Bradley 11/25/06 75-71 4 26-53/23-59 .491/.390 7-19/11-29 .368/.379 16-27/14-20 .593-.700 36/37 -1 18/14 13/14 2/2 3/7 17/23
Maryland 11/28/06 66-72 -6 24-69/27-54 .348/.500 5-20/5-9 .250/.556 13-17/13-21 .765-.619 44/34 10 12/13 15/17 2/5 8/5 15/15
Arizona 12/02/06 72-84 -12 30-59/26-50 .508/.520 7-21/6-16 .333/.375 5-9/26-37 .556-.703 33/27 6 16/15 17/12 1/4 6/6 28/12
IUPUI 12/06/06 87-59 28 32-58/21-53 .552/.396 14-24/10-24 .583/.417 9-13/7-10 .692-.700 35/26 9 26/13 13/17 2/3 6/5 9/10
Illinois-Chicago 12/09/06 71-66 5 24-60/22-56 .400/.393 8-21/10-22 .381/.455 15-26/12-22 .577-.545 45/36 9 16/12 15/15 6/5 9/7 19/19
Belmont 12/17/06 77-51 26 27-49/20-54 .551/.370 8-19/8-26 .421/.308 15-26/3-8 .577-.375 42/23 19 21/15 22/18 4/3 6/6 14/24
Missouri 12/19/06 73-70 3 24-57/26-51 .421/.510 9-24/8-18 .375/.444 16-26/10-18 .615-.556 39/31 8 14/13 14/15 2/1 12/6 20/23
Idaho State 12/21/06 71-60 11 23-53/21-44 .434/.477 13-34/8-17 .382/.471 12-17/10-15 .706-.667 30/31 -1 14/6 7/14 3/3 4/2 16/14
Xavier 12/29/06 59-65 -6 24-58/18-50 .414/.360 6-19/3-15 .316/.200 5-8/26-36 .625-.722 32/35 -3 15/9 17/9 2/1 4/7 29/17
Michigan 01/03/07 61-71 -10 20-53/26-52 .377/.500 7-21/5-11 .333/.455 14-21/14-15 .667-.933 26/37 -11 13/14 12/16 1/6 7/4 18/19
Ohio State 01/06/07 44-62 -18 14-58/22-63 .241/.349 3-23/9-29 .130/.310 13-16/9-15 .813-.600 43/48 -5 5/15 13/9 7/7 4/6 18/14
Iowa 01/10/07 74-70 4 28-55/21-48 .509/.438 8-25/7-13 .320/.538 10-19/21-27 .526-.778 33/28 5 18/10 14/16 2/2 6/3 19/19
Michigan State 01/14/07 57-63 -6 17-44/20-41 .386/.488 5-22/1-9 .227/.111 18-25/22-31 .720-.710 27/29 -2 11/12 19/17 1/1 8/6 26/22
Minnesota 01/17/07 64-52 12 24-55/17-44 .436/.386 7-14/3-11 .500/.273 9-15/15-19 .600-.789 37/27 10 15/10 16/18 2/9 8/3 17/13
Wisconsin 01/20/07 64-71 -7 22-54/25-57 .407/.439 6-19/3-16 .316/.188 14-23/18-21 .609-.857 34/38 -4 6/12 9/7 5/0 3/3 20/18
Indiana 01/23/07 51-43 8 17-42/17-44 .405/.386 4-17/5-17 .235/.294 13-20/4-6 .650-.667 27/28 -1 8/8 10/12 2/2 5/6 9/20
Purdue 01/27/07 47-64 -17 14-48/23-51 .292/.451 4-20/7-20 .200/.350 15-25/11-13 .600-.846 27/36 -9 10/10 11/14 1/3 6/4 16/23
Michigan State 01/30/07 57-50 7 19-48/17-46 .396/.370 3-15/2-12 .200/.167 16-31/14-16 .516-.875 28/34 -6 5/10 12/20 4/4 7/0 19/22
Minnesota 02/03/07 59-49 10 22-54/17-54 .407/.315 7-19/3-18 .368/.167 8-16/12-16 .500-.750 38/38 0 14/6 7/11 3/3 5/3 16/13
Northwestern 02/07/07 58-43 15 22-51/17-42 .431/.405 9-22/3-18 .409/.167 5-7/6-8 .714-.750 40/16 24 18/12 11/7 1/3 2/7 14/13
Indiana 02/10/07 61-65 -4 21-46/23-49 .457/.469 5-16/3-9 .313/.333 14-20/16-23 .700-.696 29/28 1 13/9 17/14 2/3 6/7 22/15
Northwestern 02/18/07 48-37 11 18-43/15-49 .419/.306 6-20/5-24 .300/.208 6-7/2-3 .857-.667 34/23 11 12/6 14/10 3/3 3/8 9/12
Michigan 02/21/07 54-42 12 19-54/16-43 .352/.372 6-15/2-9 .400/.222 10-16/8-10 .625-.800 34/33 1 11/8 15/20 2/3 8/4 13/17
Penn State 02/24/07 68-50 18 28-50/18-47 .560/.383 7-20/7-20 .350/.350 5-12/7-10 .417-.700 33/22 11 19/13 10/12 4/2 3/6 11/14
Iowa 03/03/07 53-60 -7 20-55/19-45 .364/.422 6-20/7-16 .300/.438 7-12/15-20 .583-.750 39/29 10 14/11 13/11 2/6 5/5 20/17
Penn State 03/08/07 66-60 6 20-42/21-47 .476/.447 10-28/10-23 .357/.435 16-24/8-12 .667-.667 27/28 -1 15/18 15/18 1/1 10/4 16/19
Indiana 03/09/07 58-54 4 19-53/16-51 .358/.314 5-15/6-21 .333/.286 15-27/16-20 .556-.800 42/36 6 12/10 10/10 3/4 7/6 15/26
Wisconsin 03/10/07 41-53 -12 13-39/22-50 .333/.440 5-11/4-15 .455/.267 10-17/5-9 .588-.556 28/32 -4 9/14 15/11 2/3 6/7 15/14
Virginia Tech 03/16/07 52-54 -2 19-45/15-42 .422/.357 6-17/6-14 .353/.429 8-15/18-28 .533-.643 37/22 15 12/11 21/9 1/4 3/11 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 IUPUI (12/06/06)
FIELD GOALS MADE 33 Florida A&M (11/19/06)
FIELD GOAL ATTEMPTS 69 Maryland (11/28/06)
3 PT FIELD GOALS MADE 14 IUPUI (12/06/06)
3 PT FG ATTEMPTS 34 Idaho State (12/21/06)
FREE THROWS MADE 31 Georgia Southern (11/17/06)
FREE THROW ATTEMPTS 41 Georgia Southern (11/17/06)
REBOUNDS 52 Savannah State (11/21/06)
ASSISTS 26 IUPUI (12/06/06)
STEALS 12 Missouri (12/19/06)
BLOCKED SHOTS 7 Ohio State (01/06/07)
TURNOVERS 22 Belmont (12/17/06)
FOULS 29 Xavier (12/29/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Meacham, Trent; Carter, Warren Florida A&M (11/19/06); Arizona (12/02/06)
FIELD GOALS MADE 11 Carter, Warren Arizona (12/02/06)
FIELD GOAL ATTEMPTS 17 Carter, Warren Arizona (12/02/06)
3 PT FIELD GOALS MADE 8 Meacham, Trent Florida A&M (11/19/06)
3 PT FG ATTEMPTS 13 Meacham, Trent; Smith, Jamar Florida A&M (11/19/06); Idaho State (12/21/06)
FREE THROWS MADE 8 Carter, Warren; Meacham, Trent Jackson State (11/15/06); Georgia Southern (11/17/06); Michigan State (01/14/07)
FREE THROW ATTEMPTS 14 Pruitt, Shaun Michigan State (01/30/07)
REBOUNDS 15 Carter, Warren; Pruitt, Shaun Jackson State (11/15/06); Northwestern (02/07/07)
ASSISTS 11 Frazier, Chester IUPUI (12/06/06); Bradley (11/25/06)
STEALS 4 Smith, Jamar; Frazier, Chester Michigan (01/03/07); Michigan State (01/14/07)
BLOCKED SHOTS 3 Carter, Warren; Pruitt, Shaun; Carlwell, Brian Miami (OH) (11/24/06); Illinois-Chicago (12/09/06); Ohio State (01/06/07)
TURNOVERS 7 Frazier, Chester Jackson State (11/15/06)
FOULS 5 Arnold, Marcus; Carter, Warren; Randle, Brian; Meacham, Trent; McBride, Rich Georgia Southern (11/17/06); Iowa (01/10/07); Wisconsin (01/20/07); Bradley (11/25/06); Arizona (12/02/06); Xavier (12/29/06); Michigan State (01/14/07); Indiana (02/10/07); Indiana (03/09/07); Wisconsin (03/10/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Carter, Warren 34 466 13.7
#55 Pruitt, Shaun 35 399 11.4
#33 McBride, Rich 31 298 9.6
#03 Frazier, Chester 33 238 7.2
#42 Randle, Brian 24 177 7.4
#01 Meacham, Trent 35 175 5.0
#25 Brock, Calvin 35 174 5.0
#31 Smith, Jamar 21 170 8.1
#44 Arnold, Marcus 34 69 2.0
#21 Carlwell, Brian 26 44 1.7
#50 Semrau, Richard 5 18 3.6
#34 Jackson, C.J. 12 13 1.1
#02 Hicks, Chris 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Carter, Warren 34 167 344 .485 4.9 10.1
#55 Pruitt, Shaun 35 161 293 .549 4.6 8.4
#33 McBride, Rich 31 96 281 .342 3.1 9.1
#25 Brock, Calvin 35 72 162 .444 2.1 4.6
