Maryland vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 7 | 7 | 7 | 3 | 24 |
UMD: PASS - Washington,Malik (238); RUSH - Williams,DeJuan (43); REC - Knotts,Shaleak (62)
ILL: PASS - altmyer, luke (172); RUSH - feagin, kaden (81); REC - clement, hudson (72)
Scoring Summary
- | - | - | - | - | UMD | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 09:15 | UMD - O'Haire,Sean 29 yd field goal 13 plays, 65 yards, TOP 05:45 | 3 | 0 |
![]() | 1st | ILL | 00:00 | ILL - Clement,Hudson 22 yd pass from Altmyer,Luke (Olano,David kick) 7 plays, 51 yards, TOP 04:05 | 3 | 7 |
![]() | 2nd | UMD | 06:12 | UMD - O'Haire,Sean 43 yd field goal 5 plays, 21 yards, TOP 01:44 | 6 | 7 |
![]() | 2nd | ILL | 01:38 | ILL - Feagin,Kaden 3 yd run (Olano,David kick), 13 plays, 75 yards, TOP 04:34 | 6 | 14 |
![]() | 3rd | ILL | 10:55 | ILL - Clement,Hudson 23 yd pass from Altmyer,Luke (Olano,David kick) 7 plays, 67 yards, TOP 04:00 | 6 | 21 |
![]() | 4th | ILL | 04:19 | ILL - Olano,David 33 yd field goal 12 plays, 82 yards, TOP 05:53 | 6 | 24 |
| 6 | 24 | |||||
Maryland


Illinois
Start of 1st Half
Illinois wins toss and defers; UMD will receive; ILL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - FG


3
0

3
0
1st0

09:15
ILL
ILL - PUNT


3
0
07:30
UMD
UMD - DOWNS


3
0
04:05
ILL
ILL - TD


3
7

3
0
1st7

00:01
UMD
UMD - PUNT


3
7
Maryland


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Washington,Malik pass incomplete deep left to Knotts,Shaleak thrown to ILL27 PENALTY ILL Offside (Brown,Daniel) 5 yards from UMD30 to UMD35, 1ST DOWN. NO PLAY.
(14:54) No Huddle-Shotgun Washington,Malik pass incomplete short right to Webb,Kaleb thrown to UMD50.
(14:52) Shotgun Washington,Malik pass complete short left to Farooq,Jalil caught at UMD40, for 13 yards to the UMD48 (Kreutz,James), 1ST DOWN.
(14:08) Washington,Malik sacked for loss of 3 yards to the UMD45 (Jacas,Gabe, Farrell,Pat).
(13:23) Shotgun Washington,Malik pass incomplete short middle to Farooq,Jalil thrown to UMD47 broken up by Clarke,Juice.
(13:20) Shotgun Washington,Malik pass incomplete deep left to Webb,Kaleb thrown to ILL32.
(13:05) McFerson,Bryce punt 55 yards to the ILL00, Touchback.
13:05
ILL
ILL - PUNT


3
7
11:56
UMD
UMD - PUNT


3
7
10:23
ILL
ILL - PUNT


3
7
07:56
UMD
UMD - FG


6
7

6
0
1st7

06:12
ILL
ILL - TD


6
14

6
0
1st14

01:38
UMD
UMD - PUNT


6
14
01:00
ILL
ILL - INT


6
14
00:11
UMD
UMD - INT


6
14
Maryland


Illinois
Start of 2nd Half
ILL will receive; UMD will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Capriotti,Ryan kickoff 57 yards to the ILL08 Resetich,Mac return 25 yards to the ILL33 (Harris,Michael).
14:55
ILL
ILL - TD


6
21

6
0
1st21

10:55
UMD
UMD - PUNT


6
21
09:13
ILL
ILL - DOWNS


6
21
01:31
UMD
UMD - DOWNS


6
21
Maryland


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Washington,Malik rush left for 6 yards gain to the UMD50 (Bailey,Matthew).
(14:33) No Huddle-Shotgun Washington,Malik pass incomplete short left to Webb,Kaleb thrown to ILL40 broken up by Clarke,Juice.
PENALTY UMD False Start (Hershey,Michael) 5 yards from UMD50 to UMD45. NO PLAY.
(14:29) Shotgun Washington,Malik pass complete short middle to Knotts,Shaleak caught at ILL39, for 16 yards to the ILL39, End Of Play, 1ST DOWN.
(14:01) No Huddle-Shotgun Washington,Malik pass complete short middle to Williams,DeJuan caught at ILL37, for 6 yards to the ILL33 (Rosiek,Dylan).
(13:29) No Huddle-Shotgun Washington,Malik pass complete short left to Webb,Kaleb caught at ILL17, for 17 yards to the ILL16 (Scott,Miles), 1ST DOWN.
(12:54) No Huddle-Shotgun Williams,DeJuan rush middle for 8 yards gain to the ILL08 (Heckel,Tanner).
(12:28) No Huddle-Shotgun Washington,Malik pass incomplete short left to Webb,Kaleb thrown to ILL00.
(12:22) Shotgun Williams,DeJuan rush middle for 5 yards gain to the ILL03 (Scott,Miles), 1ST DOWN.
(11:47) Shotgun Williams,DeJuan rush middle for 1 yard loss to the ILL04 (Bryant,Alec).
(11:05) Washington,Malik pass incomplete short right to Szymanski,AJ thrown to ILL00.
(10:59) Shotgun Williams,DeJuan rush middle for 1 yard gain to the ILL03 (Scott,Miles).
(10:17) Shotgun Washington,Malik pass incomplete short right to Fleming,Dorian thrown to ILL00, TURNOVER ON DOWNS.
10:12
ILL
ILL - FG


6
24

6
0
1st24

04:19
UMD
UMD - PUNT


6
24
03:28
ILL
ILL - HALF


6
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | ILL10 | 09:15 | FG | 13-65 | 05:45 |
![]() | 1 | ILL25 | 09:15 | KO | ILL30 | 07:30 | PUNT | 3-5 | 01:45 |
![]() | 1 | UMD26 | 07:30 | PUNT | ILL49 | 04:05 | DOWNS | 6-25 | 03:25 |
![]() | 1 | ILL49 | 04:05 | DOWNS | UMD0 | 00:00 | TD | 7-51 | 04:05 |
![]() | 1 | UMD25 | 00:01 | KO | UMD45 | 13:05 | PUNT | 6-20 | 01:56 |
![]() | 2 | ILL20 | 13:05 | PUNT | ILL27 | 11:56 | PUNT | 3-7 | 01:09 |
![]() | 2 | UMD35 | 11:56 | PUNT | UMD42 | 10:23 | PUNT | 3-7 | 01:33 |
![]() | 2 | ILL11 | 10:23 | PUNT | ILL18 | 07:56 | PUNT | 5-7 | 02:27 |
![]() | 2 | ILL46 | 07:56 | PUNT | ILL25 | 06:12 | FG | 5-21 | 01:44 |
![]() | 2 | ILL25 | 06:12 | KO | UMD0 | 01:38 | TD | 13-75 | 04:34 |
![]() | 2 | UMD25 | 01:38 | KO | ILL41 | 01:00 | PUNT | 6-34 | 00:38 |
![]() | 2 | ILL10 | 01:00 | PUNT | ILL33 | 00:11 | INT | 5-23 | 00:49 |
![]() | 2 | UMD48 | 00:11 | INT | ILL47 | 00:00 | INT | 2-5 | 00:11 |
![]() | 3 | ILL33 | 14:55 | KO | UMD0 | 10:55 | TD | 7-67 | 04:00 |
![]() | 3 | UMD25 | 10:55 | KO | UMD40 | 09:13 | PUNT | 5-15 | 01:42 |
![]() | 3 | ILL38 | 09:13 | PUNT | UMD1 | 01:31 | DOWNS | 13-61 | 07:42 |
![]() | 3 | UMD2 | 01:31 | DOWNS | ILL3 | 10:12 | DOWNS | 17-95 | 06:19 |
![]() | 4 | ILL3 | 10:12 | DOWNS | UMD15 | 04:19 | FG | 12-82 | 05:53 |
![]() | 4 | UMD25 | 04:19 | KO | UMD31 | 03:28 | PUNT | 3-6 | 00:51 |
![]() | 4 | ILL26 | 03:28 | PUNT | UMD50 | 00:00 | HALF | 6-24 | 03:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | ILL10 | 09:15 | FG | 13-65 | 05:45 |
![]() | 1 | UMD26 | 07:30 | PUNT | ILL49 | 04:05 | DOWNS | 6-25 | 03:25 |
![]() | 1 | UMD25 | 00:01 | KO | UMD45 | 13:05 | PUNT | 6-20 | 01:56 |
![]() | 2 | UMD35 | 11:56 | PUNT | UMD42 | 10:23 | PUNT | 3-7 | 01:33 |
![]() | 2 | ILL46 | 07:56 | PUNT | ILL25 | 06:12 | FG | 5-21 | 01:44 |
![]() | 2 | UMD25 | 01:38 | KO | ILL41 | 01:00 | PUNT | 6-34 | 00:38 |
![]() | 2 | UMD48 | 00:11 | INT | ILL47 | 00:00 | INT | 2-5 | 00:11 |
![]() | 3 | UMD25 | 10:55 | KO | UMD40 | 09:13 | PUNT | 5-15 | 01:42 |
![]() | 3 | UMD2 | 01:31 | DOWNS | ILL3 | 10:12 | DOWNS | 17-95 | 06:19 |
![]() | 4 | UMD25 | 04:19 | KO | UMD31 | 03:28 | PUNT | 3-6 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL25 | 09:15 | KO | ILL30 | 07:30 | PUNT | 3-5 | 01:45 |
![]() | 1 | ILL49 | 04:05 | DOWNS | UMD0 | 00:00 | TD | 7-51 | 04:05 |
![]() | 2 | ILL20 | 13:05 | PUNT | ILL27 | 11:56 | PUNT | 3-7 | 01:09 |
![]() | 2 | ILL11 | 10:23 | PUNT | ILL18 | 07:56 | PUNT | 5-7 | 02:27 |
![]() | 2 | ILL25 | 06:12 | KO | UMD0 | 01:38 | TD | 13-75 | 04:34 |
![]() | 2 | ILL10 | 01:00 | PUNT | ILL33 | 00:11 | INT | 5-23 | 00:49 |
![]() | 3 | ILL33 | 14:55 | KO | UMD0 | 10:55 | TD | 7-67 | 04:00 |
![]() | 3 | ILL38 | 09:13 | PUNT | UMD1 | 01:31 | DOWNS | 13-61 | 07:42 |
![]() | 4 | ILL3 | 10:12 | DOWNS | UMD15 | 04:19 | FG | 12-82 | 05:53 |
![]() | 4 | ILL26 | 03:28 | PUNT | UMD50 | 00:00 | HALF | 6-24 | 03:28 |
Team Statistics
- | UMD | ILL |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 3 | 14 |
| Passing | 14 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 55 | 225 |
| Attempts | 18 | 48 |
| Avg. Per Rush | 3.1 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 59 | 244 |
| Yds. Lost | 4 | 19 |
Passing | ||
| Total (Net) | 238 | 172 |
| Comp.-Att.-Int. | 25 - 46 - 1 | 15 - 25 - 1 |
| Avg / Att | 5.2 | 6.9 |
| Avg / Comp. | 9.5 | 11.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 293 | 397 |
| Plays | 64 | 73 |
| Avg. / Play | 4.6 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-40 | 4-30 |
Punting | ||
| Punts - Yds. | 5-218 | 3-110 |
| Avg. / Punt | 43.6 | 36.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-177 | 5-319 |
| Avg. Yds. / Kickoff | 59.0 | 63.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:03 | 35:57 |
| 3rd. Down Conv. | 3 of 12 | 7 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 1-11 | 1-3 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Washington, Malik | 25 | 46 | 238 | 0 | 1 | 19 | 1 |
| Totals | 25 | 46 | 238 | 0 | 1 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 25 | 172 | 2 | 1 | 27 | 1 | |
| Totals | 15 | 25 | 172 | 2 | 1 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dejuan | 9 | 44 | 1 | 43 | 0 | 16 | 4.8 |
Washington, Malik | 4 | 9 | 3 | 6 | 0 | 6 | 1.5 |
Ray, Nolan | 5 | 6 | 0 | 6 | 0 | 5 | 1.2 |
| Totals | 18 | 59 | 4 | 55 | 0 | 16 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 81 | 0 | 81 | 1 | 10 | 5.8 | |
| 11 | 77 | 15 | 62 | 0 | 27 | 5.6 | |
| 20 | 66 | 2 | 64 | 0 | 11 | 3.2 | |
| 1 | 20 | 0 | 20 | 0 | 20 | 20 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 244 | 19 | 225 | 1 | 27 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knotts, Shaleak | 4 | 62 | 0 | 19 |
Williams, Dejuan | 8 | 50 | 0 | 10 |
Webb, Kaleb | 3 | 48 | 0 | 17 |
Smith Jr., Octavian | 4 | 37 | 0 | 16 |
Farooq, Jalil | 5 | 35 | 0 | 13 |
Fleming, Dorian | 1 | 6 | 0 | 6 |
Szymanski, Aj | 0 | 0 | 0 | 0 |
| Totals | 25 | 238 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 72 | 2 | 27 | |
| 5 | 28 | 0 | 9 | |
| 2 | 23 | 0 | 13 | |
| 1 | 18 | 0 | 18 | |
| 1 | 15 | 0 | 15 | |
| 2 | 15 | 0 | 9 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 172 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scruggs, Lavain | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carlton | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Huskey, Jalen | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Flowers, Keyshawn | 6 | 1 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wingate, Daniel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nahsir | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Joyner, Dontay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roland, La'khi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Zahir | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Rice, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Sidney | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fontus, Dillan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Edwin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Eyan | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shipps, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Jamare | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delhomme, Messiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Bryce | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Szymanski, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'haire, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McFerson, Bryce | 5 | 218 | 43.6 | 58 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 110 | 36.7 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 1 | 09:15 | 29 | GOOD |
O'haire, Sean | 2 | 06:12 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 4 | 04:19 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Capriotti, Ryan | 3 | 177 | 1 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 319 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huskey, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hershey,Michael | OL |
| 66 | Bah,Aliou | OL |
| 71 | Herron,Alan | OL |
| 74 | Wright,Isaiah | OL |
| 76 | Perry,Ratrell | OL |
| 7 | Washington,Malik | QB |
| 0 | Williams,DeJuan | RB |
| 1 | Farooq,Jalil | WR |
| 4 | Knotts,Shaleak | WR |
| 5 | Smith Jr.,Octavian | WR |
| 84 | Webb,Kaleb | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 64 | OL | |
| 73 | OL | |
| 74 | OL | |
| 75 | OL | |
| 9 | QB | |
| 5 | RB | |
| 85 | TE | |
| 13 | WR | |
| 17 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Joyner,Dontay | DB |
| 13 | Scruggs,Lavain | DB |
| 14 | Glasker,Jamare | DB |
| 22 | Huskey,Jalen | DB |
| 27 | Roland,La'khi | DB |
| 9 | Mathis,Zahir | DL |
| 10 | Rice,Cam | DL |
| 46 | Fontus,Dillan | DL |
| 98 | Thomas,Eyan | DL |
| 1 | Wingate,Daniel | LB |
| 32 | Smith,Carlton | LB |

# | Player | Pos. |
|---|---|---|
| 5 | DB | |
| 6 | DB | |
| 7 | DB | |
| 10 | DB | |
| 16 | DB | |
| 3 | DE | |
| 17 | DE | |
| 36 | DL | |
| 90 | DL | |
| 28 | LB | |
| 45 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Avery,Neeo |
| 2 | Ray,Nolan |
| 2 | Lee,Braydon |
| 7 | Edwards,Gavin |
| 9 | Fleming,Dorian |
| 12 | Shipps,Jayden |
| 14 | Scott,Jordan |
| 18 | Moore,Alex |
| 23 | Flowers,Keyshawn |
| 24 | Howard,Iverson |
| 25 | Cooper Jr.,Ricardo |
| 27 | Mason,Eli |
| 29 | Stewart,Sidney |
| 31 | Harris,Michael |
| 33 | Delhomme,Messiah |
| 34 | McFerson,Bryce |
| 36 | O'Haire,Sean |
| 40 | Taylor,Nahsir |
| 48 | Grimes,Darius |
| 48 | McCluskey,Thomas |
| 50 | Moore Jr.,Edwin |
| 57 | Jenkins,Bryce |
| 68 | Moore,Carlos |
| 75 | Howerton,Ryan |
| 77 | Hills,Amory |
| 78 | Robsock,Anthony |
| 85 | Taggart,JT |
| 89 | Szymanski,AJ |
| 91 | Smith,Sedrick |
| 96 | Gough,Ethan |
| 98 | Capriotti,Ryan |


