Kansas vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 3 | 10 | 0 | 10 | 23 |
KAN: PASS - Daniels,Jalon (141); RUSH - Neal,Devin (101); REC - Arnold,Lawrence (44)
ILL: PASS - altmyer, luke (192); RUSH - feagin, kaden (40); REC - franklin, zakhari (99)
Scoring Summary
- | - | - | - | - | KAN | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 03:35 | ILL - Olano,David 23 yd field goal 14 plays, 62 yards, TOP 07:35 | 0 | 3 |
![]() | 2nd | KAN | 12:39 | KAN - Allen,Tabor 29 yd field goal 10 plays, 64 yards, TOP 05:56 | 3 | 3 |
![]() | 2nd | KAN | 03:32 | KAN - Grimm,Luke 3 yd pass from Daniels,Jalon (Allen,Tabor kick) 7 plays, 81 yards, TOP 03:05 | 10 | 3 |
![]() | 2nd | ILL | 01:05 | ILL - Olano,David 50 yd field goal 7 plays, 43 yards, TOP 02:27 | 10 | 6 |
![]() | 2nd | ILL | 00:36 | ILL - Scott,Xavier 30 yd interception (Olano,David kick) | 10 | 13 |
![]() | 3rd | KAN | 04:57 | KAN - Arnold,Lawrence 13 yd pass from Daniels,Jalon (Allen,Tabor kick) 14 plays, 81 yards, TOP 08:17 | 17 | 13 |
![]() | 4th | ILL | 09:34 | ILL - Feagin,Kaden 1 yd run (Olano,David kick), 8 plays, 80 yards, TOP 03:54 | 17 | 20 |
![]() | 4th | ILL | 00:58 | ILL - Olano,David 43 yd field goal 15 plays, 42 yards, TOP 06:46 | 17 | 23 |
| 17 | 23 | |||||
Kansas
.png&width=200&height=200&type=webp)

Illinois
Start of 1st Half
Illinois wins toss and defers; KAN will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the KAN00, Touchback.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

0
0
11:10
ILL
ILL - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

03:35
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

0
3
Kansas
.png&width=200&height=200&type=webp)

Illinois
03:35
1st Qt
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

3
3
.png&width=200&height=200&type=webp)
3
0
1st3

12:39
ILL
ILL - FUMB
.png&width=200&height=200&type=webp)

3
3
10:11
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

3
3
08:32
ILL
ILL - PUNT
.png&width=200&height=200&type=webp)

3
3
06:37
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

10
3
.png&width=200&height=200&type=webp)
10
0
1st3

03:32
ILL
ILL - FG
.png&width=200&height=200&type=webp)

10
6
.png&width=200&height=200&type=webp)
10
0
1st6

00:58
KAN
ILL - TD
.png&width=200&height=200&type=webp)

10
13
.png&width=200&height=200&type=webp)
10
0
1st13

00:30
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

10
13
Kansas
.png&width=200&height=200&type=webp)

Illinois
Start of 2nd Half
ILL will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Allen,Tabor kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - PUNT
.png&width=200&height=200&type=webp)

10
13
13:14
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

17
13
.png&width=200&height=200&type=webp)
17
0
1st13

04:51
ILL
ILL - PUNT
.png&width=200&height=200&type=webp)

17
13
02:34
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

17
13
01:00
ILL
ILL - PUNT
.png&width=200&height=200&type=webp)

17
13
Kansas
.png&width=200&height=200&type=webp)

Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Altmyer,Luke pass incomplete short right to Arkin,Tanner thrown to ILL20 QB hurried by Warner,DJ.
(14:54) Shotgun Altmyer,Luke pass incomplete short middle to McCray,Josh thrown to ILL25.
(14:47) Robertson,Hugh punt 44 yards to the KAN35, TURNOVER ON DOWNS.
14:36
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

17
13
13:28
ILL
ILL - TD
.png&width=200&height=200&type=webp)

17
20
.png&width=200&height=200&type=webp)
17
0
1st20

09:27
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

17
20
07:44
ILL
ILL - FG
.png&width=200&height=200&type=webp)

17
23
.png&width=200&height=200&type=webp)
17
0
1st23

00:57
KAN.png&width=200&height=200&type=webp)
KAN - FUMB
.png&width=200&height=200&type=webp)

17
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | ILL49 | 11:10 | INT | 9-26 | 03:50 |
![]() | 1 | ILL33 | 11:10 | INT | KAN5 | 03:35 | FG | 14-62 | 07:35 |
![]() | 1 | KAN25 | 03:35 | KO | ILL11 | 12:39 | FG | 10-64 | 05:56 |
![]() | 2 | ILL25 | 12:39 | KO | ILL40 | 10:11 | FUMB | 5-15 | 02:28 |
![]() | 2 | ILL40 | 10:11 | FUMB | ILL31 | 08:32 | DOWNS | 4-9 | 01:39 |
![]() | 2 | ILL31 | 08:32 | DOWNS | ILL38 | 06:37 | PUNT | 3-7 | 01:55 |
![]() | 2 | KAN19 | 06:37 | PUNT | ILL0 | 03:32 | TD | 7-81 | 03:05 |
![]() | 2 | ILL25 | 03:32 | KO | KAN32 | 01:05 | FG | 7-43 | 02:27 |
![]() | 2 | KAN36 | 00:58 | KO | KAN33 | 00:36 | INT | 3--3 | 00:22 |
![]() | 2 | KAN32 | 00:30 | KO | KAN36 | 00:00 | HALF | 1-4 | 00:30 |
![]() | 3 | ILL25 | 15:00 | KO | ILL33 | 13:14 | PUNT | 3-8 | 01:46 |
![]() | 3 | KAN19 | 13:14 | PUNT | ILL0 | 04:57 | TD | 14-81 | 08:17 |
![]() | 3 | ILL20 | 04:51 | KO | ILL14 | 02:34 | PUNT | 3--6 | 02:17 |
![]() | 3 | KAN49 | 02:34 | PUNT | ILL41 | 01:00 | INT | 5-10 | 01:34 |
![]() | 3 | ILL6 | 01:00 | INT | ILL21 | 14:36 | PUNT | 4-15 | 01:24 |
![]() | 4 | KAN35 | 14:36 | PUNT | KAN42 | 13:28 | PUNT | 3-7 | 01:08 |
![]() | 4 | ILL20 | 13:28 | PUNT | KAN0 | 09:34 | TD | 8-80 | 03:54 |
![]() | 4 | KAN19 | 09:27 | KO | KAN24 | 07:44 | PUNT | 3-5 | 01:43 |
![]() | 4 | ILL33 | 07:44 | PUNT | KAN25 | 00:58 | FG | 15-42 | 06:46 |
![]() | 4 | KAN25 | 00:57 | KO | ILL42 | 00:00 | FUMB | 7-33 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | ILL49 | 11:10 | INT | 9-26 | 03:50 |
![]() | 1 | KAN25 | 03:35 | KO | ILL11 | 12:39 | FG | 10-64 | 05:56 |
![]() | 2 | ILL40 | 10:11 | FUMB | ILL31 | 08:32 | DOWNS | 4-9 | 01:39 |
![]() | 2 | KAN19 | 06:37 | PUNT | ILL0 | 03:32 | TD | 7-81 | 03:05 |
![]() | 2 | KAN36 | 00:58 | KO | KAN33 | 00:36 | INT | 3--3 | 00:22 |
![]() | 2 | KAN32 | 00:30 | KO | KAN36 | 00:00 | HALF | 1-4 | 00:30 |
![]() | 3 | KAN19 | 13:14 | PUNT | ILL0 | 04:57 | TD | 14-81 | 08:17 |
![]() | 3 | KAN49 | 02:34 | PUNT | ILL41 | 01:00 | INT | 5-10 | 01:34 |
![]() | 4 | KAN35 | 14:36 | PUNT | KAN42 | 13:28 | PUNT | 3-7 | 01:08 |
![]() | 4 | KAN19 | 09:27 | KO | KAN24 | 07:44 | PUNT | 3-5 | 01:43 |
![]() | 4 | KAN25 | 00:57 | KO | ILL42 | 00:00 | FUMB | 7-33 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL33 | 11:10 | INT | KAN5 | 03:35 | FG | 14-62 | 07:35 |
![]() | 2 | ILL25 | 12:39 | KO | ILL40 | 10:11 | FUMB | 5-15 | 02:28 |
![]() | 2 | ILL31 | 08:32 | DOWNS | ILL38 | 06:37 | PUNT | 3-7 | 01:55 |
![]() | 2 | ILL25 | 03:32 | KO | KAN32 | 01:05 | FG | 7-43 | 02:27 |
![]() | 3 | ILL25 | 15:00 | KO | ILL33 | 13:14 | PUNT | 3-8 | 01:46 |
![]() | 3 | ILL20 | 04:51 | KO | ILL14 | 02:34 | PUNT | 3--6 | 02:17 |
![]() | 3 | ILL6 | 01:00 | INT | ILL21 | 14:36 | PUNT | 4-15 | 01:24 |
![]() | 4 | ILL20 | 13:28 | PUNT | KAN0 | 09:34 | TD | 8-80 | 03:54 |
![]() | 4 | ILL33 | 07:44 | PUNT | KAN25 | 00:58 | FG | 15-42 | 06:46 |
Team Statistics
- | KAN | ILL |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 10 | 5 |
| Passing | 7 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 186 | 79 |
| Attempts | 33 | 34 |
| Avg. Per Rush | 5.6 | 2.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 195 | 105 |
| Yds. Lost | 9 | 26 |
Passing | ||
| Total (Net) | 141 | 192 |
| Comp.-Att.-Int. | 18 - 32 - 3 | 16 - 25 - 0 |
| Avg / Att | 4.4 | 7.7 |
| Avg / Comp. | 7.8 | 12.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 327 | 271 |
| Plays | 65 | 59 |
| Avg. / Play | 5 | 4.6 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-25 | 2-20 |
Punting | ||
| Punts - Yds. | 2-109 | 4-194 |
| Avg. / Punt | 54.5 | 48.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-364 |
| Avg. Yds. / Kickoff | 65.0 | 60.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 1-8-0 |
| Punt: Avg. / Return | 7.3 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 1-20-0 |
| Kickoff: Avg. / Return | 22.3 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-30-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:22 | 30:38 |
| 3rd. Down Conv. | 6 of 13 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-15 | 1-4 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 18 | 32 | 141 | 2 | 3 | 21 | 1 |
| Totals | 18 | 32 | 141 | 2 | 3 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 192 | 0 | 0 | 42 | 2 |
| Totals | 16 | 25 | 192 | 0 | 0 | 42 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Neal, Devin | 14 | 101 | 0 | 101 | 0 | 26 | 7.2 |
Hishaw, Daniel | 7 | 39 | 0 | 39 | 0 | 11 | 5.6 |
Daniels, Jalon | 10 | 37 | 2 | 35 | 0 | 9 | 3.5 |
Morrison, Sevion | 0 | 17 | 0 | 17 | 0 | 17 | 0 |
Casey, Jared | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Skinner, Quentin | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 33 | 195 | 9 | 186 | 0 | 26 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 41 | 1 | 40 | 1 | 8 | 2.5 |
![]() | 8 | 28 | 3 | 25 | 0 | 10 | 3.1 |
![]() | 6 | 25 | 21 | 4 | 0 | 18 | 0.7 |
![]() | 4 | 11 | 1 | 10 | 0 | 5 | 2.5 |
| Totals | 34 | 105 | 26 | 79 | 1 | 18 | 2.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnold, Lawrence | 4 | 44 | 1 | 18 |
Skinner, Quentin | 3 | 42 | 0 | 21 |
Grimm, Luke | 9 | 40 | 1 | 10 |
Hishaw, Daniel | 1 | 11 | 0 | 11 |
Casey, Jared | 1 | 4 | 0 | 4 |
Kardell, Trevor | 0 | 0 | 0 | 0 |
| Totals | 18 | 141 | 2 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 99 | 0 | 42 |
![]() | 3 | 70 | 0 | 37 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -2 | 0 | 2 |
| Totals | 16 | 192 | 0 | 42 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Marvin | 7 | 2 | 9 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Wheeler, Cornell | 5 | 3 | 8 | 3 / 6 | - / - | 1 | - / - | - | - | - | - |
Brown, Jb | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Dotson, Mello | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dye, Jalen | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bryant, Cobee | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Burroughs, O.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Mason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Caleb | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dunn Jr., Tommy | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wudke, Dylan | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jayson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Jereme | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Warner, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fletcher, Tristian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Damarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raich, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dean | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Skinner, Quentin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Lawrence | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grimm, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Tabor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 8 | - | 8 | 1 / 4 | 1 / 4 | 1 | - / - | 2-30 | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greaves, Damon | 2 | 109 | 54.5 | 58 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 194 | 48.5 | 52 | 2 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Tabor | 2 | 12:39 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 1 | 03:35 | 23 | GOOD |
Olano, David | 2 | 01:05 | 50 | GOOD |
Olano, David | 4 | 00:58 | 43 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 2 | 0 | 60.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Trevor | 3 | 22 | 15 | 3 | 67 | 28 | 0 | 0 | 0 |
Wilson, Trevor | 3 | 22 | 15 | 3 | 67 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 30 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Tabor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | Brown,Logan | OL |
| 54 | Ford Jr.,Michael | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 77 | Cabeldue,Bryce | OL |
| 6 | Daniels,Jalon | QB |
| 4 | Neal,Devin | RB |
| 47 | Casey,Jared | TE |
| 0 | Skinner,Quentin | WR |
| 2 | Arnold,Lawrence | WR |
| 11 | Grimm,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 3 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Bryant,Cobee | CB |
| 3 | Dotson,Mello | CB |
| 45 | MIller,Dean | DE |
| 90 | Robinson,Jereme | DE |
| 52 | Withers,DJ | DL |
| 92 | Dunn Jr.,Tommy | DL |
| 1 | Brown,JB | LB |
| 44 | Wheeler,Cornell | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 23 | ![]() | DL |
| 9 | ![]() | LB |
| 17 | ![]() | LB |
| 28 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 5 | Emilien,Doug |
| 6 | Berryhill,Taiwan |
| 7 | Wilson,Trevor |
| 9 | Hishaw,Daniel |
| 10 | Gilliom,Jayson |
| 12 | Locklin,Torry |
| 15 | Warner,DJ |
| 16 | Brantley,Logan |
| 19 | Fletcher,Tristian |
| 23 | Ellis,Mason |
| 24 | McGhee,Damarius |
| 25 | Purdy,Kaleb |
| 26 | Todd,Jalen |
| 28 | Morrison,Sevion |
| 31 | Nelson,Landon |
| 32 | Downing,Dylan |
| 34 | Raich,Alex |
| 35 | Greaves,Damon |
| 37 | Addison,Grayden |
| 40 | Allen,Tabor |
| 45 | Kardell,Trevor |
| 53 | Taylor,Caleb |
| 55 | Simmons,Darrell |
| 58 | Derritt,Javier |
| 59 | Gorczyca,Nolan |
| 60 | Hosford,Luke |
| 75 | Clements,Calvin |
| 80 | Moeller,Mack |
| 87 | Cure,Leyton |
| 88 | Noa,Tevita |
| 94 | Herold,Blake |
| 95 | Wudke,Dylan |
| 96 | Petrus,Cole |
| 97 | Caldwell,Kenean |

.png&width=400&height=400&type=webp)































































































