Skip To Main Content

University of Illinois Athletics

2021 Football Cumulative Statistics

Team Stats (5-7, 4-5)

Overall Team Statistics
Statistic ILLINOIS Opponents
Scoring
20.17 21.92
242 263
First Downs
102 117
88 119
21 17
211 253
Rushing
2347 2165
264 361
468 478
4.5 3.8
173.6 150.3
12 16
2083 1804
Passing
322-165-6 363-213-9
5.82 7.11
156.17 215.17
13 12
1874 2582
Total Offense
790 841
5.0 5.2
329.8 365.5
3957 4386
26 30
Returns
16.33 26.78
3-49 9-241
7.00 3.70
17-119 27-100
4.33 7.00
9-39 6-42
Kicking
45.12 43.46
43.06 41.10
68-3068 59-2564
18-23 18-26
0-0 0-0
Penalties
53.75 49.00
61-645 59-588
Time Of Possession
29:20 30:35
05:51:56 06:06:58
Miscellaneous
68-179 (37.99 %) 59-167 (35.33 %)
5-13 (38.46 %) 13-18 (72.22 %)
13-6 13-8
30-191 23-169
26-26 27-30
0 0
24-31 36-43
14-31 20-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brown, Chase 10 170 1023 18 1005 5.9 5 80 100.50
0 McCray, Josh 11 112 564 15 549 4.9 2 38 49.91
23 Love III, Reggie 10 44 164 6 158 3.6 0 33 15.80
3 Norwood, Jakari 9 27 131 11 120 4.4 0 18 13.33
26 Epstein, Mike 3 25 121 14 107 4.3 1 45 35.67
1 Williams, Isaiah 12 12 62 1 61 5.1 2 21 5.08
9 Sitkowski, Artur 5 26 87 56 31 1.2 0 14 6.20
14 Washington, Casey 12 0 30 0 30 30.0 1 30 2.50
87 Barker, Daniel 12 3 18 0 18 6.0 1 8 1.50
22 Hayden, Chase 6 5 18 0 18 3.6 0 6 3.00
79 Lowe, Vederian 12 0 0 0 0 0.0 0 0 0.00
18 Peters, Brandon 10 38 129 129 0 0.0 0 19 0.00
Team 12 6 0 14 -14 -2.3 0 0 -1.17  
Total 12 468 2347 264 2083 4.5 12 80 173.58
Opponents 12 478 2165 361 1804 3.8 16 75 150.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Peters, Brandon 10 120.93 91 169 4 53.85 % 1170 7 56 117.00
9 Sitkowski, Artur 5 100.63 74 148 2 50.00 % 704 6 45 140.80
5 Griffin, Caleb 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
14 Washington, Casey 12 0.00 0 2 0 0.00 % 0 0 0 0.00
1 Williams, Isaiah 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 109.73 165 322 6 51.24 % 1874 13 56 156.17
Opponents 12 124.38 213 363 9 58.68 % 2582 12 43 215.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Williams, Isaiah 12 47 525 11.17 4 52 43.75
14 Washington, Casey 12 21 294 14.00 0 56 24.50
87 Barker, Daniel 12 18 202 11.22 4 27 16.83
86 Navarro III, Donny 12 17 167 9.82 0 21 13.92
2 Brown, Chase 10 14 142 10.14 0 33 14.20
6 Spann, Deuce 9 5 124 24.80 2 45 13.78
82 Ford, Luke 12 15 114 7.60 2 19 9.50
13 Bryant, Pat 10 6 98 16.33 0 45 9.80
19 Campbell, Dalevon 11 3 50 16.67 0 31 4.55
0 McCray, Josh 11 2 43 21.50 0 40 3.91
89 Reiman, Tip 12 3 43 14.33 1 24 3.58
42 Marchese, Michael 11 2 30 15.00 0 15 2.73
11 Sandy, Carlos 12 4 16 4.00 0 9 1.33
23 Love III, Reggie 10 2 12 6.00 0 7 1.20
3 Norwood, Jakari 9 4 8 2.00 0 7 0.89
26 Epstein, Mike 3 2 6 3.00 0 4 2.00
8 Armstrong, Jafar 1 0 0 0.00 0 0 0.00
18 Peters, Brandon 10 0 0 0.00 0 0 0.00
4 Thompson, Khmari 6 0 0 0.00 0 0 0.00
Total 12 165 1874 11.36 13 56 156.17
Opponents 12 213 2582 12.12 12 43 215.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Brown, Sydney 12 50 31 81.0 1.5-6 1.0-5 0 3 0 0 2 0 0
44 Barnes, Tarique 12 44 36 80.0 6.0-39 2.0-21 1 5 2 0 2 0 0
6 Adams, Tony 12 47 16 63.0 3.5-16 1.0-8 1 5 0 0 0 0 0
25 Joseph, Kerby 12 41 16 57.0 1.0-4 1.0-4 5 2 0 3 0 0 1
21 Martin, Jartavius 12 33 22 55.0 3.5-13 0-0 1 7 0 0 1 0 0
31 Witherspoon, Devon 10 42 10 52.0 8.0-25 1.0-11 0 9 1 0 0 0 0
94 Newton, Jer'Zhan 12 20 31 51.0 4.5-33 3.5-31 0 0 2 0 0 0 0
92 Gay, Isaiah 12 24 24 48.0 10.0-36 3.0-22 0 3 5 1 0 0 0
45 Tolson, Khalan 12 28 20 48.0 2.5-9 1.0-6 0 2 1 0 0 0 0
99 Carney Jr., Owen 12 19 27 46.0 8.0-45 6.5-40 0 1 4 0 0 0 0
88 Randolph Jr., Keith 10 21 21 42.0 5.5-13 4.0-12 1 1 1 0 1 0 0
35 Hansen, Jake 6 18 14 32.0 2.5-13 1.0-5 0 0 1 1 2 0 0
96 Perry II, Roderick 11 14 12 26.0 3.0-9 2.0-7 0 1 2 0 0 0 0
49 Coleman, Seth 10 13 9 22.0 3.0-14 2.0-12 0 2 1 1 1 0 0
4 Smith, Derrick 7 10 7 17.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Hudson, Prather 11 8 6 14.0 0-0 0-0 0 0 1 0 0 0 0
7 Smith, Kendall 12 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
91 Woods, Jamal 10 7 5 12.0 2.0-5 0-0 0 0 0 0 0 0 0
10 Nicholson, Tahveon 8 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
93 Avery, Calvin 11 7 3 10.0 1.0-3 0-0 0 0 0 0 0 0 0
46 McEachern, Alec 12 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
38 Darkangelo, Isaac 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Hart Jr., Calvin 1 2 4 6.0 1.5-8 1.0-7 0 0 1 1 0 0 0
33 Holmes, Ezekiel 12 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Brown, Verdis 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Coghlan, Sean 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, DJ 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Eddie 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Barnes, Bryce 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Bobak, Christian 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Marchese, Michael 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Chase 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Strain, Tyler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Leitzsey, Tailon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Barker, Daniel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Epstein, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ford, Luke 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 McCourt, James 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 McCray, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Peters, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Reiman, Tip 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Spann, Deuce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Washington, Casey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 494 344 838.0 69.0-294 30.0-191 9 43 22 7 9 0 1
Opponents 12 440 332 772.0 61.0-246 23.0-169 6 54 26 3 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Hayes, Blake 68 3068 45.12 80 2 19 34 16 0
Total 68 3068 45.12 80 2 19 34 16 0
Opponents 59 2564 43.46 56 1 26 20 17 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 McCourt, James 18-23 78.26 % 0-0 5-6 5-5 4-4 4-8 53 1
Total 18-23 78.26 % 0-0 5-6 5-5 4-4 4-8 53 1
Opponents 18-26 69.23 % 0-0 7-8 8-10 2-6 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 McCourt, James 51 3297 64.6 42 0
5 Griffin, Caleb 2 71 35.5 0 0
Total 53 3368 63.5 42 0
Opponents 58 3637 62.7 34 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Navarro III, Donny 16 121 7.56 0 37
Team 1 -2 -2.00 0 0  
Total 17 119 7.00 0 37
Opponents 27 100 3.70 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Navarro III, Donny 3 49 16.33 0 22
Total 3 49 16.33 0 22
Opponents 9 241 26.78 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 McCourt, James 0 18 0 26-26 0-0 0 0-0 0 80
1 Williams, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
87 Barker, Daniel 5 0 0 0-0 0-0 0 0-0 0 30
2 Brown, Chase 5 0 0 0-0 0-0 0 0-0 0 30
82 Ford, Luke 2 0 0 0-0 0-0 0 0-0 0 12
0 McCray, Josh 2 0 0 0-0 0-1 0 0-0 0 12
6 Spann, Deuce 2 0 0 0-0 0-0 0 0-0 0 12
26 Epstein, Mike 1 0 0 0-0 0-0 0 0-0 0 6
5 Hart Jr., Calvin 1 0 0 0-0 0-0 0 0-0 0 6
89 Reiman, Tip 1 0 0 0-0 0-0 0 0-0 0 6
14 Washington, Casey 1 0 0 0-0 0-0 0 0-0 0 6
18 Peters, Brandon 0 0 0 0-0 0-0 2 2-4 0 4
25 Joseph, Kerby 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 18 1 26-26 0-1 2 2-6 0 242
Opponents 30 18 0 27-30 1-3 0 0-4 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 vs Nebraska W 30-22 1-0 , 1-0 03:34 41064
09/04/2021 vs UTSA L 30-37 1-1 , 1-0 03:32 33906
09/11/2021 at Virginia L 14-42 1-2 , 1-0 03:34 36036
09/17/2021 vs Maryland L 17-20 1-3 , 1-1 03:41 37168
09/25/2021 at Purdue L 9-13 1-4 , 1-2 03:05 52840
10/02/2021 vs Charlotte W 24-14 2-4 , 1-2 03:02 30559
10/09/2021 vs Wisconsin L 0-24 2-5 , 1-3 02:56 40168
10/23/2021 at Penn St. W 20-18 3-5 , 2-3 04:10 105001
10/30/2021 vs Rutgers L 14-20 3-6 , 2-4 03:12 36942
11/06/2021 at Minnesota W 14-6 4-6 , 3-4 03:12 46382
11/20/2021 at Iowa L 23-33 4-7 , 3-5 03:31 64132
11/27/2021 vs Northwestern W 47-14 5-7 , 4-5 03:20 27624
551822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Nebraska 48 167 1 45 15 159 2 45 159 2 45 1 9 0 9 1 7 0 7
09/04/2021 UTSA 35 150 0 18 22 266 3 31 266 3 31 1 18 0 18 2 12 0 14
09/11/2021 Virginia 27 116 1 21 24 221 1 33 221 1 33 0 0 0 0 2 22 0 14
09/17/2021 Maryland 45 183 2 38 10 185 0 40 185 0 40 1 22 0 22 3 11 0 7
09/25/2021 Purdue 42 175 0 38 14 100 0 18 100 0 18 0 0 0 0 2 7 0 4
10/02/2021 Charlotte 50 336 2 80 10 78 1 17 78 1 17 0 0 0 0 0 0 0 0
10/09/2021 Wisconsin 13 26 0 23 11 67 0 16 67 0 16 0 0 0 0 1 -4 0 0
10/23/2021 Penn St. 67 357 1 28 8 38 0 8 38 0 8 0 0 0 0 1 -2 0 0
10/30/2021 Rutgers 30 107 0 15 14 190 2 52 190 2 52 0 0 0 0 0 0 0 0
11/06/2021 Minnesota 48 185 1 19 7 80 1 23 80 1 23 0 0 0 0 0 0 0 0
11/20/2021 Iowa 25 64 0 15 16 248 2 45 248 2 45 0 0 0 0 2 0 0 0
11/27/2021 Northwestern 38 217 4 31 14 242 1 56 242 1 56 0 0 0 0 3 66 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Nebraska 40 28 68 6.0 36 5.0 35 1 1 41 0 0 4 6 0 1
09/04/2021 UTSA 44 44 88 6.0 19 1.0 6 0 0 0 0 0 3 4 0 0
09/11/2021 Virginia 45 22 67 4.0 11 0 0 2 1 0 1 0 0 6 0 0
09/17/2021 Maryland 47 16 63 7.0 30 3.0 18 2 2 0 0 0 1 2 0 0
09/25/2021 Purdue 39 14 53 4.0 21 3.0 20 0 0 0 2 0 0 5 0 0
10/02/2021 Charlotte 25 30 55 5.0 29 3.0 21 1 1 0 1 2 0 3 0 0
10/09/2021 Wisconsin 45 44 89 0 0 0 0 1 1 0 1 0 4 2 0 0
10/23/2021 Penn St. 33 24 57 9.0 39 4.0 26 0 0 0 0 0 1 3 0 0
10/30/2021 Rutgers 42 46 88 2.0 3 0 0 0 0 0 0 0 3 4 0 0
11/06/2021 Minnesota 39 22 61 9.0 37 6.0 31 1 0 0 2 18 3 3 0 0
11/20/2021 Iowa 54 18 72 9.0 31 2.0 14 0 0 0 1 0 1 0 0 0
11/27/2021 Northwestern 41 36 77 8.0 38 3.0 20 1 1 0 1 19 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Nebraska 6 272 45.300 59 0 0 3 2 4 0-1 0 0 5 331 66.20 2 0
09/04/2021 UTSA 5 245 49.000 56 0 0 2 2 4 3-3 53 0 7 455 65.00 7 0
09/11/2021 Virginia 7 300 42.900 53 0 0 2 1 0 0-0 0 0 3 195 65.00 3 0
09/17/2021 Maryland 7 302 43.100 58 0 0 2 2 3 1-2 25 1 4 260 65.00 4 0
09/25/2021 Purdue 6 291 48.500 80 0 1 2 2 4 3-4 51 0 4 260 65.00 4 0
10/02/2021 Charlotte 1 39 39.000 39 0 0 0 0 0 1-2 29 0 5 325 65.00 5 0
10/09/2021 Wisconsin 7 326 46.600 58 0 0 2 1 3 0-0 0 1 65 65.00 1 0
10/23/2021 Penn St. 4 172 43.000 47 0 0 2 0 3 3-4 39 0 3 195 65.00 3 0
10/30/2021 Rutgers 8 355 44.400 57 0 0 1 2 3 0-0 0 0 3 187 62.33 1 0
11/06/2021 Minnesota 7 306 43.700 52 0 1 2 1 4 0-0 0 0 3 195 65.00 3 0
11/20/2021 Iowa 7 331 47.300 59 0 0 0 3 3 3-3 53 0 6 317 52.83 1 0
11/27/2021 Northwestern 3 129 43.000 48 0 0 1 0 3 4-4 49 0 9 583 64.78 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Nebraska 39 160 2 75 16 232 1 43 232 1 43 2 30 0 17 2 1 0 2
09/04/2021 UTSA 50 217 3 33 20 280 1 43 280 1 43 0 0 0 0 2 16 0 16
09/11/2021 Virginia 33 133 1 18 28 423 5 39 423 5 39 0 0 0 0 4 13 0 5
09/17/2021 Maryland 27 131 1 35 32 350 1 37 350 1 37 0 0 0 0 2 -7 0 0
09/25/2021 Purdue 26 38 0 9 24 277 1 43 277 1 43 0 0 0 0 1 7 0 7
10/02/2021 Charlotte 27 72 0 16 17 191 2 34 191 2 34 0 0 0 0 0 0 0 0
10/09/2021 Wisconsin 61 391 3 23 10 100 0 26 100 0 26 0 0 0 0 1 5 0 5
10/23/2021 Penn St. 29 62 0 18 19 165 1 42 165 1 42 0 0 0 0 0 0 0 0
10/30/2021 Rutgers 51 230 2 20 13 158 0 27 158 0 27 2 36 0 21 5 16 0 12
11/06/2021 Minnesota 35 89 1 13 16 200 0 36 200 0 36 0 0 0 0 2 23 0 13
11/20/2021 Iowa 52 172 1 23 6 83 0 28 83 0 28 4 158 1 100 7 18 0 13
11/27/2021 Northwestern 48 109 2 17 12 123 0 27 123 0 27 1 17 0 17 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Nebraska 38 42 80 9.0 28 3.0 17 1 1 0 0 0 0 1 0 0
09/04/2021 UTSA 37 34 71 6.0 12 0 0 1 0 0 0 0 2 5 0 0
09/11/2021 Virginia 35 26 61 6.0 19 3.0 15 1 0 0 1 0 4 7 0 0
09/17/2021 Maryland 42 28 70 7.0 55 6.0 53 1 0 0 1 5 4 6 1 0
09/25/2021 Purdue 47 16 63 9.0 33 2.0 12 1 0 0 0 0 0 4 0 0
10/02/2021 Charlotte 39 32 71 3.0 6 0 0 1 1 0 0 0 2 3 0 0
10/09/2021 Wisconsin 15 20 35 4.0 13 1.0 9 0 0 0 0 0 5 11 0 0
10/23/2021 Penn St. 58 30 88 6.0 34 4.0 31 2 1 12 1 2 1 7 0 0
10/30/2021 Rutgers 26 26 52 3.0 7 0 0 1 0 0 0 0 3 1 0 0
11/06/2021 Minnesota 39 30 69 3.0 12 1.0 7 1 0 0 0 0 0 0 0 0
11/20/2021 Iowa 27 26 53 3.0 20 2.0 19 0 0 0 2 32 2 5 0 0
11/27/2021 Northwestern 37 22 59 2.0 7 1.0 6 0 0 0 1 3 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Nebraska 5 172 34.400 46 0 0 2 0 0 1-1 27 0 6 372 62.00 4 0
09/04/2021 UTSA 5 221 44.200 55 0 0 2 1 1 3-3 32 0 8 498 62.25 3 3
09/11/2021 Virginia 3 140 46.700 48 0 0 0 0 0 0-2 0 0 7 454 64.86 6 0
09/17/2021 Maryland 6 283 46.250 56 0 0 3 3 2 2-3 32 0 4 254 63.50 0 0
09/25/2021 Purdue 5 229 45.800 54 0 0 3 2 1 2-2 30 0 4 257 64.25 3 0
10/02/2021 Charlotte 3 117 39.000 40 0 0 2 0 1 0-1 0 0 3 195 65.00 3 0
10/09/2021 Wisconsin 2 84 42.000 56 0 0 0 1 1 1-1 25 0 5 315 63.00 3 0
10/23/2021 Penn St. 8 375 46.900 55 0 0 3 4 6 3-4 40 0 3 193 64.33 2 0
10/30/2021 Rutgers 6 282 47.000 54 0 0 3 3 3 2-3 35 0 5 307 61.40 3 0
11/06/2021 Minnesota 4 179 44.800 55 0 0 2 1 3 0-1 0 0 2 130 65.00 2 0
11/20/2021 Iowa 4 186 46.500 53 0 1 1 2 2 4-5 51 0 8 510 63.75 5 0
11/27/2021 Northwestern 8 296 34.850 46 0 0 5 0 0 0-0 0 0 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska 30-22 18/19 9/8 8/10 1/1 48-167 / 39-160 15-19-0 / 16-32-0 159/232 67-326 / 71-392 57/31 1/1
UTSA 37-30 24/26 8/10 13/14 3/2 35-150 / 50-217 22-43-0 / 20-32-0 266/280 78-416 / 82-497 30/16 1/1
Virginia 14-42 20/31 4/7 12/19 4/5 27-116 / 33-133 24-45-1 / 28-40-1 221/423 72-337 / 73-556 22/13 2/2
Maryland 20-17 19/24 9/9 7/15 3/0 45-183 / 27-131 10-26-1 / 32-43-0 185/350 71-368 / 70-481 33/-2 1/2
Purdue 9-13 17/17 9/3 7/14 1/0 42-175 / 26-38 14-27-0 / 24-40-2 100/277 69-275 / 66-315 7/7 0/2
Charlotte 24-14 22/17 16/7 5/7 1/3 50-336 / 27-72 10-19-0 / 17-23-1 78/191 69-414 / 50-263 2/0 1/2
Wisconsin 24-0 9/30 1/25 3/5 5/0 13-26 / 61-391 11-34-0 / 10-19-1 67/100 47-93 / 80-491 -4/5 0/2
Penn St. 18-20 26/14 20/4 3/9 3/1 67-357 / 29-62 8-21-1 / 19-34-0 38/165 88-395 / 63-227 -2/14 3/0
Rutgers 20-14 10/23 4/17 6/6 0/0 30-107 / 51-230 14-19-0 / 13-27-0 190/158 49-297 / 78-388 0/52 0/0
Minnesota 6-14 17/20 13/7 4/10 0/3 48-185 / 35-89 7-10-0 / 16-30-2 80/200 58-265 / 65-289 18/23 0/2
Iowa 23-33 11/18 1/11 10/5 0/2 25-64 / 52-172 16-36-2 / 6-18-1 248/83 61-312 / 70-255 0/208 2/1
Northwestern 47-14 18/14 8/9 10/5 0/0 38-217 / 48-109 14-23-1 / 12-25-1 242/123 61-459 / 73-232 85/28 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska 6-13 / 5-14 0-0 / 1-2 34:55 / 25:05 9:50 3.48 / 4.10 8.37 / 7.25 4.87 / 5.52 6-45.3 / 5-34.4 3-40 / 5-67
UTSA 8-18 / 9-17 1-2 / 0-0 29:18 / 30:42 1:24 4.29 / 4.34 6.19 / 8.75 5.33 / 6.06 5-49 / 5-44.2 7-61 / 3-43
Virginia 6-17 / 4-10 0-2 / 1-1 27:52 / 31:19 3:27 4.30 / 4.03 4.91 / 10.58 4.68 / 7.62 7-42.9 / 3-46.7 8-90 / 8-74
Maryland 8-17 / 2-10 0-0 / 0-0 30:51 / 29:09 1:42 4.07 / 4.85 7.12 / 8.14 5.18 / 6.87 7-43.1 / 6-47.2 6-44 / 8-63
Purdue 5-16 / 7-14 0-1 / 0-0 33:45 / 26:15 7:30 4.17 / 1.46 3.70 / 6.93 3.99 / 4.77 6-48.5 / 5-45.8 1-10 / 1-15
Charlotte 8-15 / 4-9 2-2 / 0-0 34:03 / 25:57 8:6 6.72 / 2.67 4.11 / 8.30 6.00 / 5.26 1-39 / 3-39 7-85 / 5-47
Wisconsin 1-12 / 7-13 1-3 / 2-2 17:17 / 42:43 25:26 2.00 / 6.41 1.97 / 5.26 1.98 / 6.14 7-46.6 / 2-42 0-0 / 9-101
Penn St. 9-18 / 4-17 0-0 / 1-1 36:25 / 23:35 12:50 5.33 / 2.14 1.81 / 4.85 4.49 / 3.60 4-43 / 8-46.9 4-50 / 7-81
Rutgers 3-12 / 3-15 0-1 / 3-3 24:59 / 35:01 10:2 3.57 / 4.51 10.00 / 5.85 6.06 / 4.97 8-44.4 / 6-47 3-35 / 3-15
Minnesota 5-12 / 3-13 0-0 / 1-3 30:20 / 29:40 0:40 3.85 / 2.54 8.00 / 6.67 4.57 / 4.45 7-43.7 / 4-44.8 8-84 / 4-35
Iowa 4-16 / 5-16 0-1 / 1-2 25:42 / 34:01 8:19 2.56 / 3.31 6.89 / 4.61 5.11 / 3.64 7-47.3 / 4-46.5 10-96 / 3-22
Northwestern 5-13 / 6-19 1-1 / 3-4 26:29 / 33:31 7:2 5.71 / 2.27 10.52 / 4.92 7.52 / 3.18 3-43 / 8-37 4-50 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 Nebraska W 30-22 3 3 21 3 1 2 0 0 0 0 0 0 0
09/04/2021 UTSA L 30-37 4 3 17 2 0 2 1 0 1 0 0 0 0
09/11/2021 Virginia L 14-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/17/2021 Maryland L 17-20 2 1 3 0 0 0 1 1 0 0 0 0 0
09/25/2021 Purdue L 9-13 2 1 3 0 0 0 1 0 1 0 0 0 0
10/02/2021 Charlotte W 24-14 4 2 10 1 0 1 1 0 0 0 1 0 1
10/09/2021 Wisconsin L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Penn St. W 20-18 4 4 16 1 1 0 3 0 0 0 0 0 0
10/30/2021 Rutgers L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2021 Minnesota W 14-6 2 2 14 2 1 1 0 0 0 0 0 0 0
11/20/2021 Iowa L 23-33 2 2 14 2 0 2 0 0 0 0 0 0 0
11/27/2021 Northwestern W 47-14 7 6 30 3 3 0 3 0 0 1 0 0 0
TOTALS 31 24 128 14 6 8 10 1 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 Nebraska L 22-30 3 3 15 2 1 1 1 0 0 0 0 0 0
09/04/2021 UTSA W 37-30 6 6 30 3 2 1 3 0 0 0 0 0 0
09/11/2021 Virginia W 42-14 5 4 28 4 1 3 0 1 0 0 0 0 0
09/17/2021 Maryland W 20-17 6 4 20 2 1 1 2 1 0 0 1 0 0
09/25/2021 Purdue W 13-9 4 3 13 1 0 1 2 0 0 1 0 0 0
10/02/2021 Charlotte L 14-24 1 0 0 0 0 0 0 1 0 0 0 0 0
10/09/2021 Wisconsin W 24-0 3 3 17 2 2 0 1 0 0 0 0 0 0
10/23/2021 Penn St. L 18-20 4 3 9 0 0 0 3 1 0 0 0 0 0
10/30/2021 Rutgers W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/06/2021 Minnesota L 6-14 2 1 6 1 1 0 0 1 0 0 0 0 0
11/20/2021 Iowa W 33-23 3 3 13 1 1 0 2 0 0 0 0 0 0
11/27/2021 Northwestern L 14-47 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 43 36 185 20 13 7 16 5 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Brown,Chase vs Penn St. (10/23/2021)
Yards Rushing 257 Brown,Chase vs Charlotte (10/02/2021)
TD Rushes 2 Brown,Chase vs Charlotte (10/02/2021)
Long Rush 80 Brown,Chase vs Charlotte (10/02/2021)
Pass Attempts 45 Sitkowski,Artur vs Virginia (09/11/2021)
Pass Completions 24 Sitkowski,Artur vs Virginia (09/11/2021)
