2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Peters, Brandon | 5 | 106.17 | 39 | 80 | 0 | 48.75% | 429 | 3 | 28 | 85.80 |
| 1 | Williams, Isaiah | 6 | 108.27 | 26 | 63 | 2 | 41.27% | 393 | 4 | 46 | 65.50 |
| 7 | Taylor, Coran | 2 | 132.03 | 23 | 46 | 2 | 50.00% | 379 | 3 | 52 | 189.50 |
| 12 | Robinson, Matt | 2 | 121.20 | 3 | 4 | 0 | 75.00% | 22 | 0 | 12 | 11.00 |
| Total | 8 | 112.748 | 91 | 194 | 4 | 46.91% | 1223 | 10 | 52 | 152.88 | |
| Opponents | 8 | 165.303 | 149 | 214 | 7 | 69.63% | 1897 | 18 | 75 | 237.13 |
Team Statistics (2-6, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 20.12 | 34.88 |
| Total | 161 | 279 |
First Downs | ||
| Rushing | 77 | 96 |
| Passing | 53 | 87 |
| Penalty | 13 | 13 |
| Total | 143 | 196 |
Rushing | ||
| Yards Gained | 1750 | 2033 |
| Yards Lost | 181 | 192 |
| Attempts | 327 | 358 |
| Average Per Attempt | 4.8 | 5.1 |
| Avg. Per Game | 196.1 | 230.1 |
| Touchdowns | 9 | 17 |
| Total | 1569 | 1841 |
Passing | ||
| Att-Comp-Int | 194-91-4 | 214-149-7 |
| Avg. Per Attempt | 6.304 | 8.864 |
| Avg. Per Game | 152.875 | 237.125 |
| Touchdowns | 10 | 18 |
| Total | 1223 | 1897 |
Total Offense | ||
| Total Plays | 521 | 572 |
| Avg. Per Play | 5.4 | 6.5 |
| Avg. Per Game | 349.0 | 467.2 |
| Total Yards | 2792 | 3738 |
| Touchdowns | 20 | 37 |
Returns | ||
| Kickoff: Average | 17.478 | 22.857 |
| Kickoff: Total | 23-402 | 14-320 |
| Punt: Average | 8.000 | 9.286 |
| Punt: Total | 4-32 | 14-130 |
| INT: Average | 8.714 | 7.500 |
| INT: Total | 7-61 | 4-30 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.628 | 41.556 |
| Punt: Net Average | 40.140 | 36.000 |
| Punt: Total Yards | 43-1876 | 27-1122 |
| FG: Good-Attempts | 7-11 | 7-8 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 50.750 | 42.875 |
| Total-Yards | 39-406 | 41-343 |
Time Of Possession | ||
| Avg. Per Game | 27:26 | 32:34 |
| Total | 03:39:27 | 04:20:33 |
Miscellaneous | ||
| 3rd Down Conversions | 43-113 (38.053%) | 43-100 (43.000%) |
| 4th Down Conversions | 7-15 (46.667%) | 7-15 (68.421%) |
| Fumbles-Lost | 14-5 | 14-8 |
| Sacks-Yards Lost | 18-127 | 15-80 |
| PAT: Good-Attempts | 20-20 | 34-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 18-26 | 33-38 |
| Red Zone: Touchdowns | 12-26 | 27-38 |
Results
| 10/23/2020 | Wisconsin | L | 7-45 | 1-0 , 1-0 | 3:05 | 0 |
| 10/31/2020 | Purdue | L | 24-31 | 0-2 , 0-2 | 3:29 | 838 |
| 11/7/2020 | Minnesota | L | 14-41 | 0-3 , 0-3 | 03:30 | 863 |
| 11/14/2020 | Rutgers | W | 23-20 | 1-3 , 1-3 | 3:26 | 0 |
| 11/21/2020 | Nebraska | W | 41-23 | 1-3 , 1-3 | 3:37 | 0 |
| 12/5/2020 | Iowa | L | 21-35 | 2-4 , 2-4 | 03:19 | 875 |
| 12/12/2020 | Northwestern | L | 10-28 | 6-1 , 6-1 | 3:02 | 0 |
| 12/19/2020 | Penn State | L | 21-56 | 4-5 , 4-5 | 3:27 | 0 |
| 2576 |



