Kent State vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 0 | 24 |
![]() | 3 | 0 | 21 | 7 | 31 |
KENT: PASS - BARRETT, WOODY (270); RUSH - BARRETT, WOODY (117); REC - CARRIGAN, MIKE (62)
ILL: PASS - bush jr., aj (190); RUSH - bush jr., aj (139); REC - smalling, ricky (70)
Scoring Summary
- | - | - | - | - | KENT | ILL |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 11:38 | ILL - McLaughlin,C. 50 yd field goal 7 plays, 18 yards, TOP 2:32 | 0 | 3 |
![]() | 1st | KENT | 05:43 | KENT - DIXON, ANTWAN 24 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 7 plays, 80 yards, TOP 2:24 | 7 | 3 |
![]() | 2nd | KENT | 07:44 | KENT - TRICKETT, M. 27 yd field goal 14 plays, 60 yards, TOP 6:16 | 10 | 3 |
![]() | 2nd | KENT | 03:06 | KENT - CARRIGAN, MIKE 28 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 8 plays, 65 yards, TOP 2:09 | 17 | 3 |
![]() | 3rd | ILL | 09:36 | ILL - Bonner,RaVon 8 yd run (McLaughlin,C. kick), 4 plays, 52 yards, TOP 1:08 | 17 | 10 |
![]() | 3rd | ILL | 06:11 | ILL - Corbin,Reggie 39 yd run (McLaughlin,C. kick), 3 plays, 59 yards, TOP 0:48 | 17 | 17 |
![]() | 3rd | KENT | 03:20 | KENT - BARRETT, WOODY 4 yd run (TRICKETT, M. kick), 8 plays, 75 yards, TOP 2:51 | 24 | 17 |
![]() | 3rd | ILL | 02:06 | ILL - Epstein,Mike 5 yd run (McLaughlin,C. kick), 3 plays, 55 yards, TOP 1:14 | 24 | 24 |
![]() | 4th | ILL | 10:39 | ILL - Corbin,Reggie 1 yd run (McLaughlin,C. kick), 8 plays, 55 yards, TOP 2:58 | 24 | 31 |
| 24 | 31 | |||||
Kent State


Illinois
Start of 1st Half
Kent State wins the toss, will receive and defend the north goal
ILL ball on ILL35.
McLaughlin,C. kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - PUNT


0
0
14:10
ILL
ILL - FG


0
3

0
0
1st3

11:38
KENT
KENT - PUNT


0
3
09:44
ILL
ILL - PUNT


0
3
08:07
KENT
KENT - TD


7
3

7
0
1st3

05:43
ILL
ILL - FUMB


7
3
Kent State


Illinois
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY ILL holding (Palczewski,Alex) 10 yards to the KENT27.
Bush,AJ pass complete to Smalling,Ricky for 2 yards to the KENT25 (EBOIGBE, THEO;JONES, JIM).
Bush,AJ sacked for loss of 8 yards to the KENT33 (MARSHALL, D.), fumble by Bush,AJ recovered by KENT JONES, JIM at KENT30.
14:00
KENT
KENT - FG


10
3

10
0
1st3

07:44
ILL
ILL - PUNT


10
3
05:15
KENT
KENT - TD


17
3

17
0
1st3

03:06
ILL
ILL - PUNT


17
3
02:13
KENT
KENT - PUNT


17
3
00:53
ILL
ILL - FGA


17
3
00:01
KENT
KENT - HALF


17
3
Kent State


Illinois
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
TRICKETT, M. kickoff 35 yards to the ILL30, fair catch by Corbin,Reggie.
15:00
ILL
ILL - PUNT


17
3
12:22
KENT
KENT - INT


17
3
10:44
ILL
ILL - TD


17
10

17
0
1st10

09:36
KENT
KENT - DOWNS


17
10
06:59
ILL
ILL - TD


17
17

17
0
1st17

06:11
KENT
KENT - TD


24
17

24
0
1st17

03:20
ILL
ILL - TD


24
24

24
0
1st24

02:06
KENT
KENT - PUNT


24
24
Kent State


Illinois
Start Of Quarter
Start of 4th quarter, clock 15:00.
BARRETT, WOODY pass complete to CARRIGAN, MIKE for 3 yards to the ILL40 (Watkins,Cameron).
PENALTY KENT holding (DULKA, ADAM) 10 yards to the 50 yardline.
BARRETT, WOODY pass incomplete to PRICE, KAVIOUS.
BARRETT, WOODY rush for loss of 4 yards to the KENT46 (Woods,Jamal).
URENOVITCH, G. punt 35 yards to the ILL19, Dudek,Mike return 26 yards to the ILL45 (HICKS, DALTON).
13:37
ILL
ILL - TD


24
31

24
0
1st31

10:39
KENT
KENT - PUNT


24
31
09:11
ILL
ILL - PUNT


24
31
07:17
KENT
KENT - INT


24
31
02:11
ILL
ILL - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | KENT26 | 14:10 | PUNT | 3-1 | 0:50 |
![]() | 1 | ILL50 | 14:10 | PUNT | KENT32 | 11:38 | FG | 7-18 | 2:32 |
![]() | 1 | KENT25 | 11:38 | KO | KENT37 | 09:44 | PUNT | 6-12 | 1:54 |
![]() | 1 | ILL39 | 09:44 | PUNT | ILL47 | 08:07 | PUNT | 5-8 | 1:37 |
![]() | 1 | KENT20 | 08:07 | PUNT | ILL00 | 05:43 | TD | 7-80 | 2:24 |
![]() | 1 | ILL13 | 05:43 | KO | KENT30 | 14:00 | FUMB | 15-57 | 6:43 |
![]() | 2 | KENT30 | 14:00 | FUMB | ILL10 | 07:44 | FG | 14-60 | 6:16 |
![]() | 2 | ILL03 | 07:44 | KO | ILL36 | 05:15 | PUNT | 7-33 | 2:29 |
![]() | 2 | KENT35 | 05:15 | PUNT | ILL00 | 03:06 | TD | 8-65 | 2:09 |
![]() | 2 | ILL25 | 03:06 | KO | ILL27 | 02:13 | PUNT | 3-2 | 0:53 |
![]() | 2 | KENT04 | 02:13 | PUNT | KENT03 | 00:53 | PUNT | 3--1 | 1:20 |
![]() | 2 | ILL39 | 00:53 | PUNT | KENT31 | 00:01 | FGA | 6-30 | 0:52 |
![]() | 2 | KENT31 | 00:01 | FGA | KENT30 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | ILL30 | 15:00 | KO | ILL41 | 12:22 | PUNT | 6-11 | 2:38 |
![]() | 3 | KENT14 | 12:22 | PUNT | KENT36 | 10:44 | INT | 4-22 | 1:38 |
![]() | 3 | ILL48 | 10:44 | INT | KENT00 | 09:36 | TD | 4-52 | 1:08 |
![]() | 3 | KENT25 | 09:36 | KO | ILL41 | 06:59 | DOWNS | 7-34 | 2:37 |
![]() | 3 | ILL41 | 06:59 | DOWNS | KENT00 | 06:11 | TD | 3-59 | 0:48 |
![]() | 3 | KENT25 | 06:11 | KO | ILL00 | 03:20 | TD | 8-75 | 2:51 |
![]() | 3 | ILL45 | 03:20 | KO | KENT00 | 02:06 | TD | 3-55 | 1:14 |
![]() | 3 | KENT25 | 02:06 | KO | KENT46 | 13:37 | PUNT | 8-21 | 3:29 |
![]() | 4 | ILL45 | 13:37 | PUNT | KENT00 | 10:39 | TD | 8-55 | 2:58 |
![]() | 4 | KENT25 | 10:39 | KO | KENT25 | 09:11 | PUNT | 3-0 | 1:28 |
![]() | 4 | ILL25 | 09:11 | PUNT | ILL27 | 07:17 | PUNT | 3-2 | 1:54 |
![]() | 4 | KENT32 | 07:17 | PUNT | ILL06 | 02:11 | INT | 13-62 | 5:06 |
![]() | 4 | ILL20 | 02:11 | INT | KENT18 | 00:00 | HALF | 5-62 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | KENT26 | 14:10 | PUNT | 3-1 | 0:50 |
![]() | 1 | KENT25 | 11:38 | KO | KENT37 | 09:44 | PUNT | 6-12 | 1:54 |
![]() | 1 | KENT20 | 08:07 | PUNT | ILL00 | 05:43 | TD | 7-80 | 2:24 |
![]() | 2 | KENT30 | 14:00 | FUMB | ILL10 | 07:44 | FG | 14-60 | 6:16 |
![]() | 2 | KENT35 | 05:15 | PUNT | ILL00 | 03:06 | TD | 8-65 | 2:09 |
![]() | 2 | KENT04 | 02:13 | PUNT | KENT03 | 00:53 | PUNT | 3--1 | 1:20 |
![]() | 2 | KENT31 | 00:01 | FGA | KENT30 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | KENT14 | 12:22 | PUNT | KENT36 | 10:44 | INT | 4-22 | 1:38 |
![]() | 3 | KENT25 | 09:36 | KO | ILL41 | 06:59 | DOWNS | 7-34 | 2:37 |
![]() | 3 | KENT25 | 06:11 | KO | ILL00 | 03:20 | TD | 8-75 | 2:51 |
![]() | 3 | KENT25 | 02:06 | KO | KENT46 | 13:37 | PUNT | 8-21 | 3:29 |
![]() | 4 | KENT25 | 10:39 | KO | KENT25 | 09:11 | PUNT | 3-0 | 1:28 |
![]() | 4 | KENT32 | 07:17 | PUNT | ILL06 | 02:11 | INT | 13-62 | 5:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL50 | 14:10 | PUNT | KENT32 | 11:38 | FG | 7-18 | 2:32 |
![]() | 1 | ILL39 | 09:44 | PUNT | ILL47 | 08:07 | PUNT | 5-8 | 1:37 |
![]() | 1 | ILL13 | 05:43 | KO | KENT30 | 14:00 | FUMB | 15-57 | 6:43 |
![]() | 2 | ILL03 | 07:44 | KO | ILL36 | 05:15 | PUNT | 7-33 | 2:29 |
![]() | 2 | ILL25 | 03:06 | KO | ILL27 | 02:13 | PUNT | 3-2 | 0:53 |
![]() | 2 | ILL39 | 00:53 | PUNT | KENT31 | 00:01 | FGA | 6-30 | 0:52 |
![]() | 3 | ILL30 | 15:00 | KO | ILL41 | 12:22 | PUNT | 6-11 | 2:38 |
![]() | 3 | ILL48 | 10:44 | INT | KENT00 | 09:36 | TD | 4-52 | 1:08 |
![]() | 3 | ILL41 | 06:59 | DOWNS | KENT00 | 06:11 | TD | 3-59 | 0:48 |
![]() | 3 | ILL45 | 03:20 | KO | KENT00 | 02:06 | TD | 3-55 | 1:14 |
![]() | 4 | ILL45 | 13:37 | PUNT | KENT00 | 10:39 | TD | 8-55 | 2:58 |
![]() | 4 | ILL25 | 09:11 | PUNT | ILL27 | 07:17 | PUNT | 3-2 | 1:54 |
![]() | 4 | ILL20 | 02:11 | INT | KENT18 | 00:00 | HALF | 5-62 | 2:11 |
Team Statistics
- | KENT | ILL |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 12 | 12 |
| Passing | 12 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 183 | 279 |
| Attempts | 43 | 49 |
| Avg. Per Rush | 4.3 | 5.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 207 | 308 |
| Yds. Lost | 24 | 29 |
Passing | ||
| Total (Net) | 270 | 190 |
| Comp.-Att.-Int. | 28 - 41 - 2 | 13 - 24 - 0 |
| Avg / Att | 6.6 | 7.9 |
| Avg / Comp. | 9.6 | 14.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 453 | 469 |
| Plays | 84 | 73 |
| Avg. / Play | 5.4 | 6.4 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-38 | 3-25 |
Punting | ||
| Punts - Yds. | 5-191 | 5-267 |
| Avg. / Punt | 38.2 | 53.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-275 | 6-390 |
| Avg. Yds. / Kickoff | 55.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-30-0 | 1-26-0 |
| Punt: Avg. / Return | 10.0 | 26.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-26-0 |
| Kickoff: Avg. / Return | NaN | 8.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:03 | 27:57 |
| 3rd. Down Conv. | 5 of 17 | 7 of 15 |
| 4th. Down Conversions | 4 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-5 |
| Sacks: Total - Yds. | 3-18 | 1-3 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, Woody | 28 | 41 | 270 | 2 | 2 | 28 | 1 |
| Totals | 28 | 41 | 270 | 2 | 2 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 190 | 0 | 0 | 44 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 24 | 190 | 0 | 0 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barrett, Woody | 18 | 129 | 12 | 117 | 1 | 23 | 6.5 |
Rankin, Justin | 15 | 60 | 8 | 52 | 0 | 17 | 3.5 |
Matthews, Will | 8 | 9 | 3 | 6 | 0 | 3 | 0.8 |
Price, Kavious | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 207 | 24 | 183 | 1 | 23 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 156 | 17 | 139 | 0 | 40 | 6.6 |
| 10 | 86 | 7 | 79 | 2 | 39 | 7.9 | |
| 8 | 33 | 0 | 33 | 1 | 6 | 4.1 | |
| 7 | 26 | 0 | 26 | 1 | 8 | 3.7 | |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 49 | 308 | 29 | 279 | 4 | 40 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carrigan, Mike | 8 | 62 | 1 | 28 |
Dixon, Antwan | 3 | 48 | 1 | 24 |
James, Raekwon | 4 | 42 | 0 | 23 |
Price, Kavious | 4 | 32 | 0 | 21 |
Matthews, Will | 3 | 26 | 0 | 14 |
Harrell, Trey | 2 | 23 | 0 | 18 |
Dulka, Adam | 1 | 15 | 0 | 15 |
Lawrence-burke, M. | 1 | 9 | 0 | 9 |
Brumfield, Conor | 1 | 7 | 0 | 7 |
Rankin, Justin | 1 | 6 | 0 | 6 |
| Totals | 28 | 270 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 70 | 0 | 44 | |
| 4 | 65 | 0 | 24 | |
| 4 | 47 | 0 | 17 | |
| 1 | 4 | 0 | 4 | |
| 1 | 4 | 0 | 4 | |
| Totals | 13 | 190 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jim | 5 | 6 | 11 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
Parker, Jamal | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bahr, Matt | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sherald, Kj | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Darryl | 5 | - | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Eboigbe, Theo | 2 | 3 | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Hines, Elvis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McRae, Juantez | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Majette, Theo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Silva, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faulkner, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dalton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Kalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Kesean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Cepeda | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Jae'vante | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Daniel, Miles | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Carrigan, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 15 | 6 / 8 | - / - | - | - / - | - | - | - | - | |
Phillips, Delshawn | 5 | 7 | 12 | 0.5 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
| 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Urenovitch, Grant | 5 | 191 | 38.2 | 58 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 267 | 53.4 | 69 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 2 | 07:44 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McLaughlin, C. | 1 | 11:38 | 50 | good |
McLaughlin, C. | 2 | 00:01 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, Matthew | 1 | 35 | 0 | 0 | 35.0 |
McFadden, Colten | 4 | 240 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyson, Zaquon | 3 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stampley, Dominic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phillips, Delshawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, Matthew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | WARNOCK, NATE | C |
| 55 | SAMS, JULIAN | LG |
| 72 | VIAUD, JAMIL | LT |
| 15 | BARRETT, WOODY | QB |
| 76 | VAN HOEF, CHASE | RG |
| 68 | MARINELLI, MIKE | RT |
| 2 | MATTHEWS, WILL | TB |
| 26 | WASHINGTON, MYLES | TE |
| 20 | HARRELL, TREY | WR |
| 87 | CARRIGAN, MIKE | WR |
| 89 | DIXON, ANTWAN | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 5F | G | |
| 53 | G | |
| 1 | ![]() | QB |
| 2B | RB | |
| 63 | T | |
| 79 | T | |
| 87 | TE | |
| 4A | WR | |
| 9A | WR | |
| 18 | WR |

# | Player | Pos. |
|---|---|---|
| 1K | SHERALD, KJ | CB |
| 30 | MARSHALL, DARRYL | CB |
| 25 | MCRAE, JUANTEZ | DB |
| 1S | SILVA, JORDAN | DE |
| 58 | EBOIGBE, THEO | DE |
| 49 | MORRIS, KALIL | DT |
| 1 | FAULKNER, NICK | LB |
| 6 | BAHR, MATT | LB |
| 22 | JONES, JIM | LB |
| 7 | PARKER, JAMAL | S |
| 8 | HINES, ELVIS | S |

# | Player | Pos. |
|---|---|---|
| 21 | CB | |
| 31 | CB | |
| 92 | DE | |
| 97 | DE | |
| 91 | DT | |
| 96 | DT | |
| 7 | FS | |
| 3 | Phillips, DelShawn | LB |
| 35 | LB | |
| 30 | ![]() | NB |
| 15 | SS |
Player Participation

# | Player |
|---|---|
| 1R | ROBINSON, JR., QUAN |
| 9U | URENOVITCH, GRANT |
| 10 | PRICE, KAVIOUS |
| 11 | RANKIN, JUSTIN |
| 23 | MCKOY, ISAIAH |
| 24 | JAMES, RAEKWON |
| 27 | VANCE, ISAAC |
| 28 | LAWRENCE-BURKE, M. |
| 31 | PETERS, AKEAM |
| 32 | HICKS, DALTON |
| 34 | GAMBLE, KESEAN |
| 37 | PHILLIPS, CEPEDA |
| 38 | RAY, JAE'VANTE |
| 39 | DANIEL, MILES |
| 45 | DULKA, ADAM |
| 69 | ALLAN, SAM |
| 82 | TRICKETT, MATTHEW |
| 86 | TYSON, ZAQUON |
| 88 | BRUMFIELD, CONOR |
| 90 | MCFADDEN, COLTEN |
| 91 | NOVITSKI, NEIMAN |
| 92 | MAJETTE, THEO |
| 94 | WARIBOKO, DENNIS |
| 95 | PALUMBO, JOEY |
| 97 | WEST, ZAYIN |

# | Player |
|---|---|
| 1F | |
| 2 | |
| 2G | |
| 5C | |
| 6A | Stampley, Dominic |
| 9 | |
| 10 | |
| 11 | |
| 13 | |
| 14 | |
| 17 | |
| 20 | |
| 22 | |
| 24 | |
| 26 | |
| 28 | |
| 29 | |
| 32 | |
| 36 | |
| 43 | |
| 45 | |
| 52 | ![]() |
| 54 | |
| 56 | |
| 71 | |
| 73 | |
| 81 | |
| 83 | |
| 93 | |
| 95 | |
| 99 |







