2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Bentley, V'angelo | 10 | 105.90 | 149 | 246 | 8 | 60.57% | 1361 | 4 | 64 | 136.10 |
| 4 | O'toole, Reilly | 7 | 142.73 | 65 | 87 | 4 | 74.71% | 564 | 6 | 48 | 80.57 |
| 8 | Osei, Miles | 12 | 59.09 | 8 | 18 | 2 | 44.44% | 79 | 0 | 17 | 6.58 |
| 6 | Ferguson, Josh | 10 | 614.80 | 1 | 1 | 0 | 100.00% | 22 | 1 | 22 | 2.20 |
| Total | 12 | 113.414 | 223 | 354 | 14 | 62.99% | 2026 | 11 | 64 | 168.83 | |
| Opponents | 12 | 149.485 | 180 | 288 | 7 | 62.50% | 2324 | 21 | 78 | 193.67 |
Team Statistics (2-10)
Scoring | ||
|---|---|---|
| Points Per Game | 16.67 | 32.08 |
| Total | 200 | 385 |
First Downs | ||
| Rushing | 87 | 133 |
| Passing | 99 | 89 |
| Penalty | 11 | 13 |
| Total | 197 | 235 |
Rushing | ||
| Yards Gained | 1913 | 2619 |
| Yards Lost | 379 | 292 |
| Attempts | 443 | 514 |
| Average Per Attempt | 3.5 | 4.5 |
| Avg. Per Game | 127.8 | 193.9 |
| Touchdowns | 12 | 28 |
| Total | 1534 | 2327 |
Passing | ||
| Att-Comp-Int | 354-223-14 | 288-180-7 |
| Avg. Per Attempt | 5.723 | 8.069 |
| Avg. Per Game | 168.833 | 193.667 |
| Touchdowns | 11 | 21 |
| Total | 2026 | 2324 |
Total Offense | ||
| Total Plays | 797 | 802 |
| Avg. Per Play | 4.5 | 5.8 |
| Avg. Per Game | 296.7 | 387.6 |
| Total Yards | 3560 | 4651 |
| Touchdowns | 25 | 50 |
Returns | ||
| Kickoff: Average | 18.833 | 23.000 |
| Kickoff: Total | 48-904 | 20-460 |
| Punt: Average | 1.562 | 6.038 |
| Punt: Total | 16-25 | 26-157 |
| INT: Average | 13.857 | 17.929 |
| INT: Total | 7-97 | 14-251 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.918 | 39.581 |
| Punt: Net Average | 39.219 | 35.113 |
| Punt: Total Yards | 73-3060 | 62-2454 |
| FG: Good-Attempts | 8-12 | 11-15 |
| Onside Kicks | 1-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.583 | 39.583 |
| Total-Yards | 71-595 | 58-475 |
Time Of Possession | ||
| Avg. Per Game | 30:15 | 29:45 |
| Total | 06:02:55 | 05:57:05 |
Miscellaneous | ||
| 3rd Down Conversions | 59-173 (34.104%) | 47-148 (31.757%) |
| 4th Down Conversions | 6-15 (40.000%) | 6-15 (61.538%) |
| Fumbles-Lost | 22-16 | 28-11 |
| Sacks-Yards Lost | 21-137 | 39-249 |
| PAT: Good-Attempts | 22-22 | 50-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 23-31 | 44-54 |
| Red Zone: Touchdowns | 19-31 | 35-54 |
Results
| 9/1/2012 | Western Michigan | W | 24-7 | 1-0 | 3:11 | 43441 |
| 9/8/2012 | Arizona State | L | 14-45 | 2-0 | 3:10 | 54128 |
| 9/15/2012 | Charleston Southern | W | 44-0 | 2-1 | 3:10 | 45369 |
| 9/22/2012 | Louisiana Tech | L | 24-52 | 2-2 | 3:09 | 46539 |
| 9/29/2012 | Penn State | L | 7-35 | 2-3 , 0-1 | 3:24 | 46734 |
| 10/6/2012 | Wisconsin | L | 14-31 | 4-2 , 1-1 | 3:05 | 80096 |
| 10/13/2012 | Michigan | L | 0-45 | 4-2 , 2-0 | 2:57 | 110922 |
| 10/27/2012 | Indiana | L | 17-31 | 2-6 , 0-4 | 3:06 | 47981 |
| 11/3/2012 | Ohio State | L | 22-52 | 10-0 , 6-0 | 3:17 | 105311 |
| 11/10/2012 | Minnesota | L | 3-17 | 2-8 , 0-6 | 3:00 | 46912 |
| 11/17/2012 | Purdue | L | 17-20 | 2-9 , 0-7 | 3:18 | 41974 |
| 11/24/2012 | Northwestern | L | 14-50 | 9-3 , 5-3 | 3:02 | 32415 |
| 701822 |
Overall Team Game Highs
| Rushes | 55 | vs Indiana (10/27/2012) |
| Yards Rushing | 231 | vs Arizona State (9/8/2012) |
| TD Rushes | 2 | vs Louisiana Tech (9/22/2012) |
| Pass Attempts | 47 | vs Penn State (9/29/2012) |
| Pass Completions | 30 | vs Charleston Southern (9/15/2012) |
| Yards Passing | 365 | vs Charleston Southern (9/15/2012) |
| TD Passes | 5 | vs Charleston Southern (9/15/2012) |





