Skip To Main Content

University of Illinois Athletics

2012 Football Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic ILLINOIS Opponents
Scoring
16.67 32.08
200 385
First Downs
87 133
99 89
11 13
197 235
Rushing
1913 2619
379 292
443 514
3.5 4.5
127.8 193.9
12 28
1534 2327
Passing
354-223-14 288-180-7
5.72 8.07
168.83 193.67
11 21
2026 2324
Total Offense
797 802
4.5 5.8
296.7 387.6
3560 4651
25 50
Returns
18.83 23.00
48-904 20-460
1.56 6.04
16-25 26-157
13.86 17.93
7-97 14-251
Kicking
41.92 39.58
39.22 37.24
73-3060 62-2454
8-12 11-15
1-3 0-0
Penalties
49.58 39.58
71-595 58-475
Time Of Possession
30:15 29:45
06:02:55 05:57:05
Miscellaneous
59-173 (34.10 %) 47-148 (31.76 %)
6-15 (40.00 %) 8-13 (61.54 %)
22-16 28-11
21-137 39-249
22-22 50-50
0 0
23-31 44-54
19-31 35-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Young, Donovonn 12 131 598 27 571 4.4 3 52 47.58
6 Ferguson, Josh 10 75 345 33 312 4.2 0 51 31.20
2 Scheelhaase, Nathan 10 125 498 195 303 2.4 4 29 30.30
22 Ayoola, Dami 11 26 125 8 117 4.5 2 28 10.64
3 Davis, Jon 11 21 105 3 102 4.9 1 17 9.27
4 O'Toole, Reilly 7 46 155 79 76 1.7 2 12 10.86
8 Osei, Miles 12 12 62 15 47 3.9 0 22 3.92
41 Becker, Zach 12 1 7 0 7 7.0 0 7 0.58
12 Lankford, Ryan 11 5 18 11 7 1.4 0 7 0.64
Team 4 1 0 8 -8 -8.0 0 0 -2.00  
Total 12 443 1913 379 1534 3.5 12 52 127.83
Opponents 12 514 2619 292 2327 4.5 28 63 193.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Scheelhaase, Nathan 10 105.90 149 246 8 60.57 % 1361 4 64 136.10
4 O'Toole, Reilly 7 142.73 65 87 4 74.71 % 564 6 48 80.57
8 Osei, Miles 12 59.09 8 18 2 44.44 % 79 0 17 6.58
6 Ferguson, Josh 10 614.80 1 1 0 100.00 % 22 1 22 2.20
Team 4 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 113.41 223 354 14 62.99 % 2026 11 64 168.83
Opponents 12 149.48 180 288 7 62.50 % 2324 21 78 193.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Lankford, Ryan 11 37 469 12.68 5 64 42.64
15 Millines, Darius 10 32 319 9.97 0 28 31.90
80 Harris, Spencer 12 21 252 12.00 2 49 21.00
6 Ferguson, Josh 10 29 251 8.66 0 24 25.10
84 Hardee, Justin 12 17 192 11.29 0 48 16.00
5 Young, Donovonn 12 38 172 4.53 1 23 14.33
3 Davis, Jon 11 9 88 9.78 1 20 8.00
83 Viliunas, Eddie 11 8 66 8.25 2 16 6.00
19 Knight, Kenny 4 5 52 10.40 0 13 13.00
8 Osei, Miles 12 6 50 8.33 0 15 4.17
20 Rock, Fritz 4 5 50 10.00 0 22 12.50
11 LaCosse, Matt 11 3 32 10.67 0 12 2.91
41 Becker, Zach 12 1 13 13.00 0 13 1.08
22 Ayoola, Dami 11 10 11 1.10 0 12 1.00
89 Wilson, Evan 11 2 9 4.50 0 5 0.82
Total 12 223 2026 9.09 11 64 168.83
Opponents 12 180 2324 12.91 21 78 193.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Monheim, Mason 12 33 53 86.0 6.0-13 1.5-5 1 1 0 1 2 0 0
25 Williams, As 12 45 33 78.0 2.5-9 1.5-8 1 5 1 2 0 0 0  
94 Spence, Akeem 12 32 40 72.0 7.0-19 1.0-9 0 0 1 0 1 0 0
9 Thomas iii, E 12 47 22 69.0 2.0-9 1.0-7 1 0 0 0 3 0 0  
45 Brown, Jonathan 9 28 31 59.0 9.5-37 2.5-11 0 1 0 1 1 0 0
99 Buchanan, Michael 12 23 34 57.0 7.0-47 4.5-43 1 5 5 0 1 0 0
1 Hawthorne, Terry 11 31 13 44.0 4.0-10 1.0-5 1 6 0 0 0 0 0
34 Svetina, Mike 12 17 23 40.0 2.5-5 0-0 0 1 0 0 0 0 0
26 Green, Justin 12 22 14 36.0 0-0 0-0 0 6 0 0 0 0 0
4 Nixon-Youman, Patrick 11 24 12 36.0 2.0-3 0-0 0 0 0 1 0 0 0
91 Foster, Glenn 12 12 19 31.0 5.5-17 2.5-12 0 0 1 0 0 0 0
7 Sanni, Supo 7 13 17 30.0 0.5-1 0-0 0 1 0 0 0 0 0
17 Davis, Tommy 12 10 11 21.0 0-0 0-0 0 0 0 0 0 0 0
54 Staples, Justin 11 8 12 20.0 2.5-19 0.5-10 0 1 3 0 1 0 0
30 Bates, Houston 10 7 11 18.0 0-0 0-0 0 0 0 1 1 0 0
42 Cooper, Ralph 12 9 9 18.0 3.0-5 0-0 0 0 0 0 0 0 0
59 Kynard, Tim 11 7 11 18.0 3.0-9 1.0-5 0 1 0 2 0 0 0
6 Caldwell, Darrius 12 6 11 17.0 5.0-17 2.5-12 0 0 0 1 1 0 0
5 Hull, Steve 5 11 6 17.0 1.0-1 0-0 2 0 0 0 0 0 0
27 Spence, Eaton 12 8 8 16.0 1.0-9 1.0-9 0 1 0 0 0 0 0
21 Ramsey, Jack 9 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
44 Teitsma, Austin 12 2 13 15.0 2.0-3 0.5-1 0 0 1 0 1 0 0
2 Bentley, V'Angelo 12 8 3 11.0 0-0 0-0 0 3 0 0 1 1 0
33 Grimes, Zepheniah 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Hardee, Justin 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Pedersen, Zak 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Jon 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 LaCosse, Matt 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Powell, Teko 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Becker, Zach 12 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Lankford, Ryan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Nelson, Kenny 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Valentine, John 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 DuVernois, Justin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Ferguson, Josh 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Millines, Darius 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Osei, Miles 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Thornton, Hugh 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
80 Harris, Spencer 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Heitz, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Karras, Ted 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mathis, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Scheelhaase, Nathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Zalewski, Taylor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 446 433 879.0 66.0-233 21.0-137 7 33 12 11 13 1 0
Opponents 12 480 382 862.0 97.0-417 39.0-249 14 33 15 16 13 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 DuVernois, Justin 73 3060 41.92 72 2 16 19 15 0
Total 73 3060 41.92 72 2 16 19 15 0
Opponents 62 2454 39.58 67 6 20 23 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Immekus, Nick 4-5 80.00 % 0-0 2-2 0-0 2-3 0-0 43 0
14 Zalewski, Taylor 4-7 57.14 % 0-0 2-3 0-0 1-2 1-2 54 0
Total 8-12 66.67 % 0-0 4-5 0-0 3-5 1-2 54 0
Opponents 11-15 73.33 % 1-2 3-3 5-5 2-5 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Zalewski, Taylor 43 2708 63.0 23 0
Total 43 2708 63.0 23 0
Opponents 73 4328 59.3 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Davis, Tommy 11 26 2.36 0 11
1 Hawthorne, Terry 3 9 3.00 0 7
15 Millines, Darius 1 0 0 0 0
Team 1 -10 -10.00 0 0  
Total 16 25 1.56 0 11
Opponents 26 157 6.04 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Ferguson, Josh 19 344 18.11 0 37
1 Hawthorne, Terry 12 255 21.25 0 45
26 Green, Justin 5 118 23.60 0 43
12 Lankford, Ryan 3 111 37.00 0 43
5 Young, Donovonn 7 72 10.29 0 17
41 Becker, Zach 1 3 3.00 0 3
3 Davis, Jon 1 1 1.00 0 1
Total 48 904 18.83 0 45
Opponents 20 460 23.00 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Lankford, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
2 Scheelhaase, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
5 Young, Donovonn 4 0 0 0-0 0-0 0 0-0 0 24
14 Zalewski, Taylor 0 4 0 12-12 0-0 0 0-0 0 24
37 Immekus, Nick 0 4 0 10-10 0-0 0 0-0 0 22
22 Ayoola, Dami 2 0 0 0-0 0-0 0 0-0 0 12
3 Davis, Jon 2 0 0 0-0 0-0 0 0-0 0 12
80 Harris, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
4 O'Toole, Reilly 2 0 0 0-0 0-0 0 0-0 0 12
83 Viliunas, Eddie 2 0 0 0-0 0-0 0 0-0 0 12
Williams, As 2 0 0 0-0 0-0 0 0-0 0 12  
11 LaCosse, Matt 0 0 0 0-0 0-0 1 0-0 0 2
86 Russell, Tim 0 0 0 0-0 1-1 0 1-1 0 2
Total 25 8 0 22-22 1-1 1 1-2 0 200
Opponents 50 11 1 50-50 0-0 0 0-0 0 385

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Western Michigan W 24-7 1-0 3:11 43441
9/8/2012 at Arizona State L 14-45 1-1 3:10 54128
9/15/2012 vs Charleston Southern W 44-0 2-1 3:10 45369
9/22/2012 vs Louisiana Tech L 24-52 2-2 3:09 46539
9/29/2012 vs Penn State L 7-35 2-3 , 0-1 3:24 46734
10/6/2012 at Wisconsin L 14-31 2-4 , 0-2 3:05 80096
10/13/2012 at Michigan L 0-45 2-5 , 0-3 2:57 110922
10/27/2012 vs Indiana L 17-31 2-6 , 0-4 3:06 47981
11/3/2012 at Ohio State L 22-52 2-7 , 0-5 3:17 105311
11/10/2012 vs Minnesota L 3-17 2-8 , 0-6 3:00 46912
11/17/2012 vs Purdue L 17-20 2-9 , 0-7 3:18 41974
11/24/2012 at Northwestern L 14-50 2-10 , 0-8 3:02 32415
701822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western Michigan 41 115 1 17 13 133 1 64 133 1 64 0 0 0 0 1 1 0 1
9/8/2012 Arizona State 50 231 1 51 14 101 1 17 101 1 17 5 85 0 22 0 0 0 0
9/15/2012 Charleston Southern 30 114 1 28 30 365 5 48 365 5 48 1 27 0 27 3 16 0 11
9/22/2012 Louisiana Tech 41 119 2 13 27 205 1 26 205 1 26 5 94 0 25 2 -2 0 8
9/29/2012 Penn State 22 74 0 52 29 292 1 22 292 1 22 2 22 0 12 3 7 0 8
10/6/2012 Wisconsin 34 106 1 29 18 178 1 23 178 1 23 6 75 0 23 2 1 0 1
10/13/2012 Michigan 37 105 0 23 7 29 0 12 29 0 12 4 73 0 21 0 0 0 0
10/27/2012 Indiana 55 196 1 15 17 176 1 28 176 1 28 3 44 0 27 2 0 0 0
11/3/2012 Ohio State 32 74 1 8 19 96 0 12 96 0 12 6 158 0 45 1 0 0 0
11/10/2012 Minnesota 35 101 0 16 15 175 0 49 175 0 49 2 44 0 43 1 2 0 2
11/17/2012 Purdue 39 173 2 19 22 160 0 22 160 0 22 5 130 0 43 1 0 0 0
11/24/2012 Northwestern 27 126 2 26 12 116 0 17 116 0 17 9 152 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western Michigan 33 28 61 5.0 25 2.0 19 4 1 0 3 60 2 5 0 0
9/8/2012 Arizona State 57 4 61 4.0 22 1.0 5 2 2 0 0 0 0 2 0 0
9/15/2012 Charleston Southern 18 42 60 7.0 15 1.0 3 0 0 0 1 20 5 4 0 0
9/22/2012 Louisiana Tech 27 38 65 4.0 20 2.0 13 1 3 0 0 0 1 2 0 0
9/29/2012 Penn State 34 62 96 5.0 36 3.0 34 2 0 0 0 0 1 3 1 0
10/6/2012 Wisconsin 26 37 63 5.0 7 0 0 1 1 0 1 17 0 3 0 0
10/13/2012 Michigan 43 22 65 2.0 5 0 0 0 1 0 0 0 0 3 0 0
10/27/2012 Indiana 29 42 71 5.0 11 3.0 7 0 0 0 1 0 1 2 0 0
11/3/2012 Ohio State 51 36 87 9.0 33 4.0 21 2 2 77 0 0 0 4 0 0
11/10/2012 Minnesota 31 54 85 5.0 19 2.0 14 0 0 0 0 0 0 1 0 0
11/17/2012 Purdue 36 34 70 5.0 21 2.0 17 0 0 0 0 0 1 4 0 0
11/24/2012 Northwestern 61 34 95 10.0 19 1.0 4 1 1 0 1 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western Michigan 8 350 0.000 72 0 1 1 2 2 1-2 43 0 5 317 63.40 3 0
9/8/2012 Arizona State 5 208 0.000 51 0 0 3 1 0 0-0 0 3 195 65.00 1 0
9/15/2012 Charleston Southern 4 175 0.000 54 0 0 1 1 2 1-1 47 0 8 511 63.88 6 0
9/22/2012 Louisiana Tech 4 169 0.000 48 0 0 2 0 1 1-1 26 0 5 323 64.60 3 0
9/29/2012 Penn State 6 232 0.000 57 0 0 0 1 1 0-1 0 0 2 130 65.00 2 0
10/6/2012 Wisconsin 8 323 0.000 54 0 0 1 2 1 0-1 0 0 2 130 65.00 2 0
10/13/2012 Michigan 8 367 0.000 60 0 0 3 2 2 0-1 0 0 1 51 51.00 0 0
10/27/2012 Indiana 8 336 0.000 48 0 1 4 0 3 1-1 20 0 4 244 61.00 2 0
11/3/2012 Ohio State 7 271 0.000 59 0 0 0 2 1 2-2 43 0 4 244 61.00 2 0
11/10/2012 Minnesota 6 249 0.000 64 0 0 0 1 2 1-1 20 0 2 130 65.00 2 0
11/17/2012 Purdue 6 253 0.000 58 0 0 0 2 3 1-1 54 0 3 188 62.67 0 0
11/24/2012 Northwestern 3 127 0.000 50 0 0 1 1 1 0-0 0 4 245 61.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western Michigan 19 -6 0 15 28 265 1 25 265 1 25 2 39 0 22 3 31 0 19
9/8/2012 Arizona State 38 192 3 17 23 318 3 41 318 3 41 2 47 0 31 0 0 0 0
9/15/2012 Charleston Southern 31 96 0 54 5 29 0 15 29 0 15 2 39 0 25 3 -3 0 5
9/22/2012 Louisiana Tech 37 119 2 16 15 284 4 78 284 4 78 2 43 0 24 1 -8 0 0
9/29/2012 Penn State 52 173 4 19 18 211 1 23 211 1 23 0 0 0 0 2 30 0 26
10/6/2012 Wisconsin 33 173 2 23 16 254 2 62 254 2 62 0 0 0 0 5 26 0 26
10/13/2012 Michigan 51 353 4 63 9 174 2 71 174 2 71 1 12 0 12 3 56 0 42
10/27/2012 Indiana 42 121 2 21 14 171 2 48 171 2 48 2 36 0 25 1 0 0 0
11/3/2012 Ohio State 57 330 5 24 13 237 2 51 237 2 51 2 46 0 26 3 25 0 13
11/10/2012 Minnesota 50 231 2 38 9 78 0 16 78 0 16 0 0 0 0 2 4 0 19
11/17/2012 Purdue 37 207 1 63 19 191 1 63 191 1 63 3 66 0 26 3 -4 0 2
11/24/2012 Northwestern 67 338 3 28 11 112 3 30 112 3 30 4 132 0 51 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western Michigan 29 50 79 6.0 23 0 0 0 0 0 1 0 2 5 0 0
9/8/2012 Arizona State 57 18 75 12.0 49 6.0 35 0 0 0 3 53 0 0 0 0
9/15/2012 Charleston Southern 41 34 75 7.0 22 2.0 8 0 0 0 1 0 1 1 0 0
9/22/2012 Louisiana Tech 47 42 89 11.0 63 5.0 39 4 5 15 1 6 2 2 0 0
9/29/2012 Penn State 30 40 70 6.0 33 3.0 22 0 1 0 2 105 0 3 0 0
10/6/2012 Wisconsin 40 34 74 8.0 28 4.0 23 2 1 10 1 0 1 3 0 0
10/13/2012 Michigan 36 22 58 9.0 32 3.0 13 1 1 0 1 13 0 1 0 0
10/27/2012 Indiana 43 48 91 12.0 60 7.0 53 1 2 8 0 0 0 3 0 0
11/3/2012 Ohio State 36 30 66 7.0 42 2.0 21 0 0 0 1 25 4 5 0 0
11/10/2012 Minnesota 36 30 66 6.0 23 2.0 15 1 2 12 0 0 1 2 0 0
11/17/2012 Purdue 45 24 69 6.0 28 3.0 17 3 3 0 0 0 3 8 0 0
11/24/2012 Northwestern 40 10 50 7.0 14 2.0 3 1 1 0 3 49 1 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western Michigan 7 274 0.000 67 0 0 2 2 1 0-2 0 0 2 130 65.00 2 0
9/8/2012 Arizona State 3 135 0.000 56 0 2 1 1 1 1-1 35 0 8 496 62.00 3 0
9/15/2012 Charleston Southern 11 357 0.000 45 0 0 2 0 3 0-0 0 1 63 63.00 0 0
9/22/2012 Louisiana Tech 5 237 0.000 54 0 0 2 3 3 1-1 32 0 9 514 57.11 3 1
9/29/2012 Penn State 3 130 0.000 47 0 0 0 0 0 0-2 0 1 6 363 60.50 4 0
10/6/2012 Wisconsin 5 208 0.000 53 0 0 2 2 3 1-1 46 0 6 325 54.17 0 0
10/13/2012 Michigan 4 136 0.000 43 0 0 2 0 4 1-1 18 0 8 499 62.38 4 0
10/27/2012 Indiana 7 275 0.000 44 0 0 2 0 1 1-1 28 0 6 326 54.33 2 1
11/3/2012 Ohio State 3 101 0.000 42 0 0 1 0 0 1-1 31 0 9 568 63.11 3 0
11/10/2012 Minnesota 6 260 0.000 63 0 3 1 1 2 1-1 20 0 4 225 56.25 2 0
11/17/2012 Purdue 8 341 0.000 60 0 1 5 1 5 2-2 31 0 5 307 61.40 0 0
11/24/2012 Northwestern 0 0 0.000 0 0 0 0 0 0 2-2 44 0 9 512 56.89 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Michigan 24-7 13/13 6/2 5/11 2/0 41-115 / 19--6 13-21-1 / 28-47-3 133/265 62-248 / 66-259 61/70 1/4
Arizona State 14-45 19/26 12/12 7/14 0/0 50-231 / 38-192 14-24-3 / 23-29-0 101/318 74-332 / 67-510 85/100 3/2
Charleston Southern 44-0 19/6 4/3 15/1 0/2 30-114 / 31-96 30-37-1 / 5-17-1 365/29 67-479 / 48-125 63/36 1/1
Louisiana Tech 52-24 20/17 11/5 8/10 1/2 41-119 / 37-119 27-37-1 / 15-22-0 205/284 78-324 / 59-403 92/56 6/3
Penn State 35-7 17/23 2/12 15/9 0/2 22-74 / 52-173 29-47-2 / 18-30-0 292/211 69-366 / 82-384 29/135 3/0
Wisconsin 14-31 15/18 5/10 10/7 0/1 34-106 / 33-173 18-30-1 / 16-25-1 178/254 64-284 / 58-427 93/36 2/2
Michigan 0-45 7/21 3/13 3/7 1/1 37-105 / 51-353 7-16-1 / 9-15-0 29/174 53-134 / 66-527 73/81 2/1
Indiana 31-17 23/14 12/5 10/5 1/4 55-196 / 42-121 17-27-0 / 14-22-1 176/171 82-372 / 64-292 44/44 2/1
Ohio State 22-52 15/32 6/24 6/7 3/1 32-74 / 57-330 19-34-1 / 13-22-0 96/237 66-170 / 79-567 235/96 1/2
Minnesota 17-3 13/18 6/14 7/4 0/0 35-101 / 50-231 15-25-0 / 9-15-0 175/78 60-276 / 65-309 46/16 2/0
Purdue 20-17 24/18 15/10 6/8 3/0 39-173 / 37-207 22-38-0 / 19-28-0 160/191 77-333 / 65-398 130/62 3/0
Northwestern 14-50 12/29 5/23 7/6 0/0 27-126 / 67-338 12-18-3 / 11-16-1 116/112 45-242 / 83-450 152/181 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Michigan 5-16 / 6-17 0-0 / 0-1 35:02 / 24:58 10:4 2.80 / -0.32 6.33 / 5.64 4.00 / 3.92 8-0 / 7-0 5-30 / 6-39
Arizona State 7-17 / 3-7 1-2 / 0-0 35:16 / 24:44 10:32 4.62 / 5.05 4.21 / 10.97 4.49 / 7.61 5-0 / 3-0 7-31 / 1-5
Charleston Southern 5-13 / 0-13 2-3 / 0-0 30:32 / 29:28 1:4 3.80 / 3.10 9.86 / 1.71 7.15 / 2.60 4-0 / 11-0 6-65 / 10-57
Louisiana Tech 7-15 / 3-11 0-2 / 0-0 36:19 / 23:41 12:38 2.90 / 3.22 5.54 / 12.91 4.15 / 6.83 4-0 / 5-0 4-35 / 5-39
Penn State 4-15 / 6-15 1-3 / 1-4 27:05 / 32:55 5:50 3.36 / 3.33 6.21 / 7.03 5.30 / 4.68 6-0 / 3-0 8-69 / 2-17
Wisconsin 5-16 / 2-10 1-1 / 0-0 31:48 / 28:12 3:36 3.12 / 5.24 5.93 / 10.16 4.44 / 7.36 8-0 / 5-0 4-30 / 5-45
Michigan 3-14 / 9-14 0-1 / 0-0 27:46 / 32:14 4:28 2.84 / 6.92 1.81 / 11.60 2.53 / 7.98 8-0 / 4-0 5-45 / 5-45
Indiana 7-17 / 1-13 0-1 / 0-0 33:10 / 26:50 6:20 3.56 / 2.88 6.52 / 7.77 4.54 / 4.56 8-0 / 7-0 8-81 / 3-25
Ohio State 2-14 / 5-10 0-0 / 1-1 26:29 / 33:31 7:2 2.31 / 5.79 2.82 / 10.77 2.58 / 7.18 7-0 / 3-0 6-36 / 6-79
Minnesota 4-14 / 3-12 0-1 / 1-2 25:34 / 34:26 8:52 2.89 / 4.62 7.00 / 5.20 4.60 / 4.75 6-0 / 6-0 6-45 / 5-24
Purdue 4-13 / 2-13 1-1 / 1-1 30:57 / 29:03 1:54 4.44 / 5.59 4.21 / 6.82 4.32 / 6.12 6-0 / 8-0 4-40 / 8-80
Northwestern 6-9 / 7-13 0-0 / 4-4 22:57 / 37:03 14:6 4.67 / 5.04 6.44 / 7.00 5.38 / 5.42 3-0 / 0-0 8-88 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western Michigan W 24-7 2 1 7 1 1 0 0 0 0 1 0 0 0
9/8/2012 Arizona State L 14-45 2 2 14 2 1 1 0 0 0 0 0 0 0
9/15/2012 Charleston Southern W 44-0 6 4 27 4 0 4 0 0 1 1 0 0 0
9/22/2012 Louisiana Tech L 24-52 4 4 24 3 2 1 1 0 0 0 0 0 0
9/29/2012 Penn State L 7-35 3 0 0 0 0 0 0 1 0 1 0 1 0
10/6/2012 Wisconsin L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2012 Michigan L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2012 Indiana L 17-31 4 3 17 2 1 1 1 0 1 0 0 0 0
11/3/2012 Ohio State L 22-52 2 2 11 1 1 0 1 0 0 0 0 0 0
11/10/2012 Minnesota L 3-17 2 1 3 0 0 0 1 0 0 0 0 1 0
11/17/2012 Purdue L 17-20 2 2 14 2 2 0 0 0 0 0 0 0 0
11/24/2012 Northwestern L 14-50 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 31 23 145 19 11 8 4 1 2 3 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western Michigan L 7-24 2 1 7 1 0 1 0 1 0 0 0 0 0
9/8/2012 Arizona State W 45-14 9 7 45 6 3 3 1 0 0 0 2 0 0
9/15/2012 Charleston Southern L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 Louisiana Tech W 52-24 3 3 17 2 2 0 1 0 0 0 0 0 0
9/29/2012 Penn State W 35-7 7 4 28 4 4 0 0 1 2 0 0 0 0
10/6/2012 Wisconsin W 31-14 3 2 14 2 2 0 0 0 0 0 0 1 0
10/13/2012 Michigan W 45-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/27/2012 Indiana W 31-17 5 5 31 4 2 2 1 0 0 0 0 0 0
11/3/2012 Ohio State W 52-22 7 6 38 5 5 0 1 0 0 0 1 0 0
11/10/2012 Minnesota W 17-3 3 3 17 2 2 0 1 0 0 0 0 0 0
11/17/2012 Purdue W 20-17 4 3 13 1 1 0 2 0 0 0 0 1 0
11/24/2012 Northwestern W 50-14 7 6 38 5 3 2 1 0 0 0 1 0 0
TOTALS 54 44 272 35 26 9 9 2 2 0 4 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Scheelhaase, Nathan vs Indiana (10/27/2012)
Yards Rushing 124 Young, Donovonn vs Indiana (10/27/2012)
TD Rushes 1 Scheelhaase, Nathan vs Western Michigan (9/1/2012)
1 Ayoola, Dami vs Charleston Southern (9/15/2012)
1 O'Toole, Reilly vs Louisiana Tech (9/22/2012)
1 Young, Donovonn vs Louisiana Tech (9/22/2012)
1 Scheelhaase, Nathan vs Indiana (10/27/2012)
