Fresno State vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 10 | 14 | 52 |
![]() | 7 | 14 | 10 | 22 | 53 |
ILL: PASS - Williams, Juice (211); RUSH - Leshoure, Mikel (184); REC - Benn, Arrelious (61)
FS: PASS - (183); RUSH - (173); REC - (76)
Scoring Summary
- | - | - | - | - | ILL | FS |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 09:28 | ILL - Dufrene, Daniel 15 yd run (Dimke, Derek kick), 11 plays, 71 yards, TOP 5:32 | 7 | 0 |
![]() | 1st | FS | 01:17 | FS - Mathews, Ryan 1 yd run (Goessling, K. kick), 8 plays, 66 yards, TOP 4:12 | 7 | 7 |
![]() | 2nd | FS | 14:54 | FS - Thomas, Phillip 21 yd interception (Goessling, K. kick) | 7 | 14 |
![]() | 2nd | ILL | 09:00 | ILL - Cumberland, J. 18 yd pass from Williams, Juice (Dimke, Derek kick) 11 plays, 81 yards, TOP 5:54 | 14 | 14 |
![]() | 2nd | ILL | 03:30 | ILL - Ford, Jason 8 yd run (Dimke, Derek kick), 3 plays, 19 yards, TOP 0:59 | 21 | 14 |
![]() | 2nd | FS | 00:22 | FS - Ajirotutu, Seyi 4 yd pass from Colburn, Ryan (Goessling, K. kick) 8 plays, 61 yards, TOP 3:08 | 21 | 21 |
![]() | 2nd | ILL | 00:08 | ILL - Benn, Arrelious 58 yd pass from Williams, Juice (Dimke, Derek kick) 1 plays, 58 yards, TOP 0:14 | 28 | 21 |
![]() | 3rd | ILL | 08:04 | ILL - Dimke, Derek 44 yd field goal 9 plays, 52 yards, TOP 3:13 | 31 | 21 |
![]() | 3rd | FS | 03:51 | FS - Mathews, Ryan 1 yd run (Goessling, K. kick), 9 plays, 0 yards, TOP 4:13 | 31 | 28 |
![]() | 3rd | FS | 01:44 | FS - Goessling, K. 34 yd field goal 4 plays, 20 yards, TOP 2:07 | 31 | 31 |
![]() | 3rd | ILL | 00:00 | ILL - Leshoure, Mikel 61 yd run (Dimke, Derek kick), 4 plays, 72 yards, TOP 1:44 | 38 | 31 |
![]() | 4th | FS | 12:56 | FS - Mathews, Ryan 27 yd run (Goessling, K. kick), 4 plays, 43 yards, TOP 2:04 | 38 | 38 |
![]() | 4th | ILL | 09:29 | ILL - Leshoure, Mikel 19 yd run (Dimke, Derek kick), 6 plays, 79 yards, TOP 3:27 | 45 | 38 |
![]() | 4th | FS | 08:53 | FS - Colburn, Ryan 25 yd run (Goessling, K. kick), 2 plays, 67 yards, TOP 0:36 | 45 | 45 |
![]() | 4th | ILL | 06:14 | ILL - Leshoure, Mikel 22 yd pass from Williams, Juice (Dimke, Derek kick) 5 plays, 80 yards, TOP 2:39 | 52 | 45 |
![]() | 4th | FS | 00:02 | FS - Hamler, Jamel 19 yd pass from Colburn, Ryan (Cunningham, D. pass) 11 plays, 67 yards, TOP 2:41 | 52 | 53 |
| 52 | 53 | |||||
Illinois


Fresno State
Start of 1st Half
Fresno won the toss and deferred. ILL will receive and defend north
Shapiro, Andrew kickoff 65 yards to the ILL5, Benn, Arrelious return 24 yards to the ILL29, out-of-bounds (Thomas, J.).
15:00
ILL
ILL - TD


7
0

7
0
1st0

09:28
FS
FS - PUNT


7
0
08:05
ILL
ILL - PUNT


7
0
05:29
FS
FS - TD


7
7

7
0
1st7

01:17
ILL
ILL - INT


7
7
Illinois


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams, Juice screen pass intercepted by Thomas, Phillip at the ILL21, Thomas, Phillip return 21 yards to the ILL0, TOUCHDOWN, clock 14:54.
14:54
FS
FS - TD


7
14

7
0
1st14

14:54
ILL
ILL - TD


14
14

14
0
1st14

09:00
FS
FS - PUNT


14
14
07:22
ILL
ILL - PUNT


14
14
05:47
FS
FS - INT


14
14
04:29
ILL
ILL - TD


21
14

21
0
1st14

03:30
FS
FS - TD


21
21

21
0
1st21

00:22
ILL
ILL - TD


28
21

28
0
1st21

00:08
FS
FS - HALF


28
21
Illinois


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ILL ball on ILL30.
Dimke, Derek kickoff 70 yards to the FS0, touchback.
15:00
FS
FS - PUNT


28
21
11:17
ILL
ILL - FG


31
21

31
0
1st21

08:04
FS
FS - TD


31
28

31
0
1st28

03:51
FS
FS - FG


31
31

31
0
1st31

03:51
FS
FS - FG


31
31
Illinois


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dimke, Derek kickoff 44 yards to the FS26, Moore, Marlon return 31 yards to the ILL43 (Sanni, Supo).
15:00
FS
FS - TD


38
38

38
0
1st38

12:56
ILL
ILL - TD


45
38

45
0
1st38

09:29
FS
FS - TD


45
45

45
0
1st45

08:53
ILL
ILL - TD


52
45

52
0
1st45

08:53
ILL
ILL - TD


52
45
06:14
FS
FS - PUNT


52
45
02:43
FS
FS - TD


52
53

52
0
1st53

02:43
FS
FS - TD


52
53
00:02
ILL
ILL - INT


52
53
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 100 | 09:28 | TD | 11-71 | 5:32 |
![]() | 1 | 28 | 09:28 | KO | 36 | 08:05 | PUNT | 3-8 | 1:23 |
![]() | 1 | 18 | 08:05 | PUNT | 50 | 05:29 | PUNT | 7-32 | 2:36 |
![]() | 1 | 34 | 05:29 | PUNT | 100 | 01:17 | TD | 8-66 | 4:12 |
![]() | 1 | 29 | 01:17 | KO | 29 | 14:54 | INT | 3-0 | 1:23 |
![]() | 2 | 100 | 14:54 | INT | 100 | 14:54 | TD | 0-0 | 0:00 |
![]() | 2 | 19 | 14:54 | KO | 100 | 09:00 | TD | 11-81 | 5:54 |
![]() | 2 | 21 | 09:00 | KO | 20 | 07:22 | PUNT | 3--1 | 1:38 |
![]() | 2 | 51 | 07:22 | PUNT | 59 | 05:47 | PUNT | 5-8 | 1:35 |
![]() | 2 | 10 | 05:47 | PUNT | 14 | 04:29 | INT | 3-4 | 1:18 |
![]() | 2 | 81 | 04:29 | INT | 100 | 03:30 | TD | 3-19 | 0:59 |
![]() | 2 | 39 | 03:30 | KO | 100 | 00:22 | TD | 8-61 | 3:08 |
![]() | 2 | 42 | 00:22 | KO | 100 | 00:08 | TD | 1-58 | 0:14 |
![]() | 2 | 47 | 00:08 | KO | 45 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | 20 | 15:00 | KO | 34 | 11:17 | PUNT | 7-14 | 3:43 |
![]() | 3 | 21 | 11:17 | PUNT | 73 | 08:04 | FG | 9-52 | 3:13 |
![]() | 3 | 63 | 08:04 | KO | 63 | 03:51 | TD | 9-0 | 4:13 |
![]() | 3 | 25 | 03:51 | KO | 37 | 03:51 | FUMB | 0-12 | 0:00 |
![]() | 3 | 63 | 03:51 | FUMB | 83 | 01:44 | FG | 4-20 | 2:07 |
![]() | 3 | 28 | 01:44 | KO | 100 | 00:00 | TD | 4-72 | 1:44 |
![]() | 4 | 57 | 15:00 | KO | 100 | 12:56 | TD | 4-43 | 2:04 |
![]() | 4 | 21 | 12:56 | KO | 100 | 09:29 | TD | 6-79 | 3:27 |
![]() | 4 | 33 | 09:29 | KO | 100 | 08:53 | TD | 2-67 | 0:36 |
![]() | 4 | 20 | 08:53 | KO | 100 | 06:14 | TD | 5-80 | 2:39 |
![]() | 4 | 35 | 06:14 | KO | 39 | 04:29 | PUNT | 3-4 | 1:45 |
![]() | 4 | 11 | 04:29 | PUNT | 19 | 02:43 | PUNT | 3-8 | 1:46 |
![]() | 4 | 33 | 02:43 | PUNT | 100 | 00:02 | TD | 11-67 | 2:41 |
![]() | 4 | 47 | 00:02 | KO | 47 | 00:00 | INT | 1-0 | 0:02 |
![]() | 4 | 10 | 00:00 | INT | 10 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 100 | 09:28 | TD | 11-71 | 5:32 |
![]() | 1 | 18 | 08:05 | PUNT | 50 | 05:29 | PUNT | 7-32 | 2:36 |
![]() | 1 | 29 | 01:17 | KO | 29 | 14:54 | INT | 3-0 | 1:23 |
![]() | 2 | 19 | 14:54 | KO | 100 | 09:00 | TD | 11-81 | 5:54 |
![]() | 2 | 51 | 07:22 | PUNT | 59 | 05:47 | PUNT | 5-8 | 1:35 |
![]() | 2 | 81 | 04:29 | INT | 100 | 03:30 | TD | 3-19 | 0:59 |
![]() | 2 | 42 | 00:22 | KO | 100 | 00:08 | TD | 1-58 | 0:14 |
![]() | 3 | 21 | 11:17 | PUNT | 73 | 08:04 | FG | 9-52 | 3:13 |
![]() | 3 | 25 | 03:51 | KO | 37 | 03:51 | FUMB | 0-12 | 0:00 |
![]() | 3 | 28 | 01:44 | KO | 100 | 00:00 | TD | 4-72 | 1:44 |
![]() | 4 | 21 | 12:56 | KO | 100 | 09:29 | TD | 6-79 | 3:27 |
![]() | 4 | 20 | 08:53 | KO | 100 | 06:14 | TD | 5-80 | 2:39 |
![]() | 4 | 11 | 04:29 | PUNT | 19 | 02:43 | PUNT | 3-8 | 1:46 |
![]() | 4 | 47 | 00:02 | KO | 47 | 00:00 | INT | 1-0 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 09:28 | KO | 36 | 08:05 | PUNT | 3-8 | 1:23 |
![]() | 1 | 34 | 05:29 | PUNT | 100 | 01:17 | TD | 8-66 | 4:12 |
![]() | 2 | 100 | 14:54 | INT | 100 | 14:54 | TD | 0-0 | 0:00 |
![]() | 2 | 21 | 09:00 | KO | 20 | 07:22 | PUNT | 3--1 | 1:38 |
![]() | 2 | 10 | 05:47 | PUNT | 14 | 04:29 | INT | 3-4 | 1:18 |
![]() | 2 | 39 | 03:30 | KO | 100 | 00:22 | TD | 8-61 | 3:08 |
![]() | 2 | 47 | 00:08 | KO | 45 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | 20 | 15:00 | KO | 34 | 11:17 | PUNT | 7-14 | 3:43 |
![]() | 3 | 63 | 08:04 | KO | 63 | 03:51 | TD | 9-0 | 4:13 |
![]() | 3 | 63 | 03:51 | FUMB | 83 | 01:44 | FG | 4-20 | 2:07 |
![]() | 4 | 57 | 15:00 | KO | 100 | 12:56 | TD | 4-43 | 2:04 |
![]() | 4 | 33 | 09:29 | KO | 100 | 08:53 | TD | 2-67 | 0:36 |
![]() | 4 | 35 | 06:14 | KO | 39 | 04:29 | PUNT | 3-4 | 1:45 |
![]() | 4 | 33 | 02:43 | PUNT | 100 | 00:02 | TD | 11-67 | 2:41 |
![]() | 4 | 10 | 00:00 | INT | 10 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | ILL | FS |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 17 | 12 |
| Passing | 7 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 331 | 233 |
| Attempts | 49 | 44 |
| Avg. Per Rush | 6.8 | 5.3 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 353 | 257 |
| Yds. Lost | 22 | 24 |
Passing | ||
| Total (Net) | 217 | 183 |
| Comp.-Att.-Int. | 9 - 19 - 2 | 13 - 21 - 1 |
| Avg / Att | 11.4 | 8.7 |
| Avg / Comp. | 24.1 | 14.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 548 | 416 |
| Plays | 68 | 65 |
| Avg. / Play | 8.06 | 6.40 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 4-49 | 2-31 |
Punting | ||
| Punts - Yds. | 3-108 | 4-170 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-523 | 9-443 |
| Avg. Yds. / Kickoff | 58.1 | 49.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-13-0 |
| Punt: Avg. / Return | NaN | 6.5 |
| Kickoff: Total - Yds. - TDs | 8-113-0 | 6-138-0 |
| Kickoff: Avg. / Return | 14.1 | 23.0 |
| INT: Total - Yds. - TDs | 1-12-0 | 2-26-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:04 | 28:56 |
| 3rd. Down Conv. | 5 of 12 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 7-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Juice | 8 | 16 | 211 | 3 | 2 | 58 | 1 |
McGee, Eddie | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
Charest, Jacob | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 19 | 217 | 3 | 2 | 58 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colburn, Ryan | 13 | 20 | 183 | 2 | 1 | 31 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 21 | 183 | 2 | 1 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leshoure, Mikel | 11 | 192 | 8 | 184 | 2 | 61 | 16.7 |
Ford, Jason | 15 | 69 | 4 | 65 | 1 | 10 | 4.3 |
Williams, Juice | 14 | 62 | 6 | 56 | 0 | 11 | 4 |
Dufrene, Daniel | 6 | 24 | 4 | 20 | 1 | 15 | 3.3 |
Pollard, Troy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Benn, Arrelious | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Green, Justin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 49 | 353 | 22 | 331 | 4 | 61 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mathews, Ryan | 32 | 180 | 7 | 173 | 3 | 42 | 5.4 |
Colburn, Ryan | 4 | 51 | 0 | 51 | 1 | 25 | 12.8 |
Rouse, Robbie | 4 | 15 | 0 | 15 | 0 | 9 | 3.8 |
Miller, Lonyae | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 44 | 257 | 24 | 233 | 4 | 42 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benn, Arrelious | 2 | 61 | 1 | 58 |
McGee, Eddie | 1 | 48 | 0 | 48 |
Hoomanawanui, Michael | 1 | 30 | 0 | 30 |
Leshoure, Mikel | 1 | 22 | 1 | 22 |
Cumberland, Jeff | 1 | 18 | 1 | 18 |
Ford, Jason | 1 | 17 | 0 | 17 |
Duvalt, Chris | 1 | 15 | 0 | 15 |
Williams, Juice | 1 | 6 | 0 | 6 |
| Totals | 9 | 217 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
West, Chastin | 3 | 76 | 0 | 31 |
Ajirotutu, Seyi | 4 | 52 | 1 | 25 |
Hamler, Jamel | 4 | 42 | 1 | 19 |
Miller, Lonyae | 1 | 9 | 0 | 9 |
Taumoepeau, Tapa | 1 | 4 | 0 | 4 |
| Totals | 13 | 183 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Ian | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tavon | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
James, Antonio | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Bussey, Nate | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Garrett | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Gress, Aaron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brent, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Liuget, Corey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dere | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Aikens, Walter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Terry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pilcher, Doug | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanni, Supo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellington, Russell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thrash, Joelil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon-youman, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dimke, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duvalt, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rahkeem | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Becker, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keely, Tad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Dustin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Lorne | 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jacobs, Ben | 3 | 7 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Harris, Moses | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Chris | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Banks, Cornell | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Knox, Kyle | 1 | 4 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Travis | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dunn, Desia | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Owens, Damion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Marvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Salinas, Daniel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jermaine | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Nico | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Borg, Kenny | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lewis, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Wilson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Phillip | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-26 | - | - | - |
Shapiro, Andrew | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hamler, Jamel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Zak | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McEntee, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newborn, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Santella, Anthony | 3 | 108 | 0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Malone, Robert | 4 | 170 | 0 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dimke, Derek | 3 | 08:04 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goessling, K. | 3 | 01:44 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dimke, Derek | 9 | 523 | 2 | 0 | 58.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shapiro, Andrew | 9 | 443 | 0 | 1 | 49.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benn, Arrelious | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Duvalt, Chris | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bussey, Nate | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Green, Justin | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |
Pollard, Troy | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
Davis, London | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Edwards, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wylie, Devon | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Marlon | 0 | 0 | 0 | 5 | 116 | 36 | 0 | 0 | 0 |
West, Chastin | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Thomas, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dimke, Derek | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Colburn, Ryan | 0 | 0 | 0 | 0 | 1 | 1 |
Goessling, Kevin | 6 | 6 | 0 | 0 | 0 | 0 |
Cunningham, Devan | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Block, Eric | C |
| 66 | Hunt, Randall | LG |
| 71 | Allen, Jeff | LT |
| 7 | Williams, Juice | QB |
| 21 | Ford, Jason | RB |
| 52 | Asamoah, Jon | RG |
| 72 | Thornton, Hugh | RG |
| 16 | Hoomanawanui,Michael | TE |
| 9 | Benn, Arrelious | WR |
| 10 | McGee, Eddie | WR |
| 17 | Cumberland, Jeff | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Paceco, Richard | C |
| 48 | Camp, Reynard | FB |
| 79 | Cunningham, Devan | LG |
| 70 | Harris, Bryce | LT |
| 15 | Colburn, Ryan | QB |
| 69 | Jackson, Andrew | RG |
| 60 | Wiggins, Kenny | RT |
| 21 | Mathews, Ryan | TB |
| 49 | Pascoe, Vince | TE |
| 2 | Ajirotutu, Seyi | WR |
| 6 | West, Chastin | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Wilson, Tavon | CB |
| 12 | Hawthorne, Terry | CB |
| 90 | James, Antonio | DE |
| 95 | Pilcher, Doug | DE |
| 92 | Brent, Josh | DT |
| 93 | Liuget, Corey | DT |
| 1A | Aikens, Walter | FS |
| 18 | Bussey, Nate | LB |
| 38 | Thomas, Ian | LB |
| 42 | Gress, Aaron | LB |
| 20 | Edwards, Garrett | SS |

# | Player | Pos. |
|---|---|---|
| 24 | Dunn, Desia | CB |
| 28 | Jefferson, A.J. | CB |
| 43 | Carter, Chris | DE |
| 92 | Borg, Kenny | DE |
| 50 | Banks, Cornell | DT |
| 93 | Lewis, Chris | DT |
| 20 | Bell, Lorne | FS |
| 39 | Plummer, Shawn | LB |
| 54 | Jacobs, Ben | LB |
| 55 | Herron, Nico | LB |
| 3D | Harris, Moses | SS |
Player Participation

# | Player |
|---|---|
| 1E | Charest, Jacob |
| 5 | Leshoure, Mikel |
| 6A | Thrash, Joelil |
| 6 | James, Chris |
| 8A | Nixon-Youman,Patrick |
| 11 | Fayson, Jarred |
| 13 | Dimke, Derek |
| 15 | Duvalt, Chris |
| 19 | Ramsey, Jack |
| 22 | Dufrene, Daniel |
| 25 | Williams, Ashante |
| 26 | Green, Justin |
| 27 | Gully, Antonio |
| 28 | Hicks, Dere |
| 29 | Pollard, Troy |
| 30 | Smith, Rahkeem |
| 31 | Bellamy, Travon |
| 32 | Sanni, Supo |
| 33 | Ellington, Russell |
| 40 | Davis, London |
| 41 | Becker, Zach |
| 45 | Keely, Tad |
| 48 | Palmer, Nate |
| 51 | Frierson, Evan |
| 53 | Jefferson, Dustin |
| 54 | Staples, Justin |
| 56 | Williams, Sirod |
| 70 | Lewis, Corey |
| 76 | Pocic, Graham |
| 79 | Wilson, Craig |
| 82 | Sykes, Fred |
| 85 | Mercilus, Whitney |
| 87 | Santella, Anthony |
| 97 | Nurse, Clay |
| 98 | Ballew, Daryle |

# | Player |
|---|---|
| 1 | Miller, Lonyae |
| 3K | Shapiro, Andrew |
| 4D | Owens, Damion |
| 5 | Moore, Marlon |
| 7 | Wylie, Devon |
| 8 | Rouse, Robbie |
| 9 | Brown, Travis |
| 16 | Thomas, Phillip |
| 17 | Hamler, Jamel |
| 19 | Haynes, Marvin |
| 26 | Harris,Michael |
| 31 | Salinas, Daniel |
| 33 | Hill, Zak |
| 34 | Rashad, Jamaal |
| 35 | Goessling, Kevin |
| 37 | Thomas, Jermaine |
| 41 | Raphael, Austin |
| 42 | Malone, Robert |
| 47 | Kindle, Terrance |
| 47 | Taumoepeau, Tapa |
| 51 | Hunt, Matt |
| 53 | Knox, Kyle |
| 58 | Shepard, Bobby |
| 62 | Cooper, Leslie |
| 65 | McEntee, Chase |
| 74 | Bernardi, Joe |
| 77 | Harrell, Logan |
| 84 | Skidmore, Ryan |
| 86 | Newborn, Darren |
| 95 | Akers, Matt |
| 96 | Ramos, Wilson |

