Skip To Main Content

University of Illinois Athletics

2008 Football Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic ILLINOIS Opponents
Scoring
28.67 26.58
344 319
First Downs
105 99
142 110
10 16
257 225
Rushing
2387 2150
353 315
460 464
4.4 4.0
169.5 152.9
17 16
2034 1835
Passing
393-223-16 342-200-6
8.22 6.93
269.33 197.42
22 18
3232 2369
Total Offense
853 806
6.2 5.2
438.8 350.3
5266 4204
43 39
Returns
21.04 23.55
49-1031 53-1248
6.50 10.92
18-117 26-284
12.17 17.13
6-73 16-274
Kicking
38.62 42.85
31.64 38.39
55-2124 62-2657
15-20 15-22
0-1 0-2
Penalties
51.00 33.00
66-612 45-396
Time Of Possession
29:24 30:35
05:52:49 06:06:58
Miscellaneous
67-162 (41.36 %) 64-172 (37.21 %)
5-15 (33.33 %) 6-14 (42.86 %)
19-10 21-14
32-200 25-163
39-41 34-37
1 0
32-39 37-45
25-39 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Williams, Juice 12 175 923 204 719 4.1 5 50 59.92
22 Dufrene, Daniel 11 117 690 27 663 5.7 0 41 60.27
21 Ford, Jason 12 81 339 45 294 3.6 8 41 24.50
5 Leshoure, Mikel 9 35 140 14 126 3.6 1 12 14.00
9 Benn, Arrelious 12 23 119 18 101 4.4 2 17 8.42
10 McGee, Eddie 5 14 106 23 83 5.9 0 35 16.60
29 Pollard, Troy 6 6 47 10 37 6.2 1 25 6.17
17 Cumberland, Jeff 10 1 23 0 23 23.0 0 23 2.30
15 Duvalt, Chris 11 1 0 5 -5 -5.0 0 0 -0.45
Team 8 7 0 7 -7 -1.0 0 0 -0.88  
Total 12 460 2387 353 2034 4.4 17 50 169.50
Opponents 12 464 2150 315 1835 4.0 16 55 152.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Williams, Juice 12 138.09 219 381 16 57.48 % 3173 22 77 264.42
10 McGee, Eddie 5 99.51 4 9 0 44.44 % 59 0 30 11.80
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 136.15 223 393 16 56.74 % 3232 22 77 269.33
Opponents 12 130.53 200 342 6 58.48 % 2369 18 49 197.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Benn, Arrelious 12 67 1055 15.75 3 54 87.92
13 Judson, Will 12 21 401 19.10 2 65 33.42
17 Cumberland, Jeff 10 20 352 17.60 4 77 35.20
16 Hoomanawanui, Michael 12 25 312 12.48 2 25 26.00
8 Jenkins, A.J. 12 11 287 26.09 3 54 23.92
22 Dufrene, Daniel 11 30 271 9.03 2 57 24.64
15 Duvalt, Chris 11 10 156 15.60 4 26 14.18
82 Sykes, Fred 12 12 156 13.00 1 50 13.00
21 Ford, Jason 12 9 79 8.78 0 14 6.58
5 Leshoure, Mikel 9 6 66 11.00 0 14 7.33
10 McGee, Eddie 5 5 49 9.80 0 14 9.80
83 Graham, Hubie 12 2 25 12.50 0 16 2.08
29 Pollard, Troy 6 2 10 5.00 0 7 1.67
80 Reavy, Alex 2 1 10 10.00 0 10 5.00
41 Becker, Zach 11 1 2 2.00 1 2 0.18
6 James, Chris 6 1 1 1.00 0 1 0.17
Total 12 223 3232 14.49 22 77 269.33
Opponents 12 200 2369 11.85 18 49 197.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Miller, Brit 12 72 60 132.0 15.5-63 6.0-46 1 8 4 1 3 0 0
1 Davis, Vontae 12 53 25 78.0 7.0-18 0-0 2 8 1 1 3 0 0
2 Wilson, Martez 11 38 35 73.0 5.5-26 3.0-19 0 3 5 2 1 0 0
31 Bellamy, Travon 12 33 20 53.0 0-0 0-0 0 3 0 0 0 0 0
45 Pittman, Rodney 12 25 28 53.0 3.5-13 1.0-9 0 0 1 0 1 0 0
4 Hardeman, Donsay 8 31 13 44.0 0.5-0 0-0 1 1 0 1 1 0 0
94 Lindquist, David 12 24 20 44.0 7.5-36 4.0-29 0 1 2 0 1 0 0
28 Hicks, Dere 12 25 18 43.0 4.0-13 1.0-8 1 5 0 2 2 0 0
43 Carson, Sam 12 15 21 36.0 3.0-3 0-0 0 1 1 1 1 0 0  
81 Davis, Will 12 13 23 36.0 7.0-25 3.5-21 0 2 3 0 1 1 0
92 Brent, Josh 10 17 17 34.0 8.5-15 1.5-2 0 0 4 1 0 0 0
91 Walker, Derek 12 19 14 33.0 7.0-43 6.0-40 1 0 3 2 0 0 0
93 Liuget, Corey 11 13 13 26.0 5.0-13 1.5-5 0 1 1 2 1 0 0
24 Flowers, Bo 9 9 14 23.0 1.0-2 0-0 0 0 0 1 0 0 0
18 Bussey, Nate 12 12 9 21.0 0-0 0-0 0 2 0 0 0 0 0
95 Pilcher, Doug 12 10 11 21.0 6.0-15 2.5-10 0 0 1 0 0 0 0
20 Edwards, Garrett 10 15 5 20.0 0-0 0-0 0 0 0 0 0 0 0
3 Wilson, Tavon 12 7 4 11.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Nurse, Clay 12 3 6 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
32 Sanni, Supo 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Ellington, Russell 12 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Becker, Zach 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 James, Antonio 10 3 2 5.0 1.0-6 1.0-6 0 1 1 0 0 0 0
53 Jefferson, Dustin 11 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
99 Brown, Jerry 11 3 1 4.0 0.5-1 0-0 0 0 1 0 0 0 0
21 Ford, Jason 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Thomas, Ian 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Benn, Arrelious 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Gillen, Conor 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Gully, Antonio 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Hoomanawanui, Michael 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Santella, Anthony 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Stunkard, Cody 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Thomas, Miami 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Cklamovski, Michael 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Dimke, Derek 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Keely, Tad 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Cumberland, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Eller, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jenkins, A.J. 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Judson, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 McDonald, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sykes, Fred 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 479 388 867.0 84.0-298 32.0-200 6 37 28 14 16 1 0
Opponents 12 447 446 893.0 76.0-307 25.0-163 16 43 26 10 14 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Santella, Anthony 53 2088 39.40 56 5 8 13 7 1
84 Eller, Matt 1 36 36.00 36 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 2124 38.62 56 5 8 14 7 1
Opponents 62 2657 42.85 64 8 7 23 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Eller, Matt 15-20 75.00 % 0-0 6-6 1-4 7-9 1-1 51 0
Total 15-20 75.00 % 0-0 6-6 1-4 7-9 1-1 51 0
Opponents 15-22 68.18 % 1-1 8-8 3-6 2-4 1-3 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Eller, Matt 17 1126 66.2 4 1
35 Cklamovski, Michael 21 1341 63.9 4 2
19 Dimke, Derek 29 1779 61.3 3 0
87 Santella, Anthony 1 34 34.0 0 0
Total 68 4280 62.9 11 3
Opponents 64 4106 64.2 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Benn, Arrelious 15 114 7.60 0 31
28 Hicks, Dere 2 3 1.50 0 2
14 Thomas, Miami 1 0 0 0 0
Total 18 117 6.50 0 31
Opponents 26 284 10.92 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Jenkins, A.J. 22 490 22.27 1 96
9 Benn, Arrelious 20 398 19.90 0 63
1 Davis, Vontae 5 99 19.80 0 28
29 Pollard, Troy 1 26 26.00 0 26
16 Hoomanawanui, Michael 1 18 18.00 0 18
Total 49 1031 21.04 1 96
Opponents 53 1248 23.55 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Eller, Matt 0 15 0 39-41 0-0 0 0-0 0 84
21 Ford, Jason 8 0 0 0-0 0-0 0 0-0 0 48
9 Benn, Arrelious 5 0 0 0-0 0-0 0 0-0 0 30
7 Williams, Juice 5 0 0 0-0 0-1 0 1-1 0 30
17 Cumberland, Jeff 4 0 0 0-0 0-0 0 0-0 0 24
15 Duvalt, Chris 4 0 0 0-0 0-0 0 0-0 0 24
8 Jenkins, A.J. 4 0 0 0-0 0-0 0 0-0 0 24
22 Dufrene, Daniel 2 0 0 0-0 0-0 1 0-0 0 14
16 Hoomanawanui, Michael 2 0 0 0-0 0-0 0 0-0 0 12
13 Judson, Will 2 0 0 0-0 0-0 0 0-0 0 12
41 Becker, Zach 1 0 0 0-0 0-0 0 0-0 0 6
28 Hicks, Dere 1 0 0 0-0 0-0 0 0-0 0 6
5 Leshoure, Mikel 1 0 0 0-0 0-0 0 0-0 0 6
44 Miller, Brit 1 0 0 0-0 0-0 0 0-0 0 6
29 Pollard, Troy 1 0 0 0-0 0-0 0 0-0 0 6
82 Sykes, Fred 1 0 0 0-0 0-0 0 0-0 0 6
91 Walker, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 15 0 39-41 0-1 1 1-1 0 344
Opponents 39 15 1 34-37 1-1 1 1-1 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2008 vs. Missouri L 42-52 0-1 3:39 66441
9/6/2008 vs Eastern Illinois W 47-21 1-1 3:09 60131
9/13/2008 vs Louisiana W 20-17 2-1 3:20 58632
9/27/2008 at Penn State L 24-38 2-2 , 0-1 3:09 109626
10/4/2008 at Michigan W 45-20 3-2 , 1-1 3:30 109750
10/11/2008 vs Minnesota L 20-27 3-3 , 1-2 3:14 62870
10/18/2008 vs Indiana W 55-13 4-3 , 2-2 2:59 62870
10/25/2008 at Wisconsin L 17-27 4-4 , 2-3 3:20 81241
11/8/2008 at Western Michigan L 17-23 5-5-0 3:10 12865
11/15/2008 vs Ohio State L 20-30 5-6 , 3-4 3:08 62870
11/22/2008 at Northwestern L 10-27 5-7 , 3-5 2:55 32166
11/1 vs Iowa W 27-24 5-4 , 3-3 3:14 62870
782332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Missouri 35 81 0 41 26 451 5 65 451 5 65 7 121 0 28 2 3 0 2
9/6/2008 Eastern Illinois 53 399 5 31 17 134 1 18 134 1 18 4 96 0 28 2 22 0 22
9/13/2008 Louisiana 44 194 0 27 13 147 1 23 147 1 23 3 53 0 25 1 5 0 5
9/27/2008 Penn State 42 189 1 30 13 183 2 54 183 2 54 4 96 0 27 0 0 0 0
10/4/2008 Michigan 47 191 4 50 13 310 2 77 310 2 77 4 76 0 23 1 6 0 6
10/11/2008 Minnesota 33 88 0 21 26 462 2 54 462 2 54 4 47 0 17 2 16 0 9
10/18/2008 Indiana 44 292 4 41 16 271 3 60 271 3 60 3 139 1 96 0 0 0 0
10/25/2008 Wisconsin 30 88 0 13 17 221 2 37 221 2 37 6 158 0 63 3 16 0 12
11/8/2008 Western Michigan 30 115 1 19 20 328 1 61 328 1 61 4 102 0 27 1 31 0 31
11/15/2008 Ohio State 35 214 0 24 20 241 2 30 241 2 30 4 52 0 17 2 0 0 2
11/22/2008 Northwestern 39 123 1 39 20 212 0 31 212 0 31 4 52 0 16 2 3 0 6
11/1 Iowa 28 60 1 9 22 272 1 50 272 1 50 2 39 0 18 2 15 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Missouri 36 48 84 7.0 19 1.0 6 1 1 0 1 34 1 6 0 0
9/6/2008 Eastern Illinois 34 38 72 8.0 39 4.0 34 2 1 7 2 27 3 2 0 0
9/13/2008 Louisiana 39 30 69 11.0 33 3.0 20 2 2 27 0 0 4 1 0 0
9/27/2008 Penn State 41 30 71 3.0 12 1.0 7 1 1 0 0 0 0 0 0 0
10/4/2008 Michigan 50 16 66 11.0 50 4.0 33 3 2 10 0 0 0 3 1 0
10/11/2008 Minnesota 35 30 65 5.0 22 3.0 18 1 1 0 0 0 1 5 0 0
10/18/2008 Indiana 43 42 85 9.0 35 4.0 24 1 2 0 0 0 7 6 0 0
10/25/2008 Wisconsin 46 20 66 9.0 23 4.0 15 1 1 0 0 0 3 5 0 0
11/8/2008 Western Michigan 38 38 76 4.0 16 2.0 13 1 1 0 0 0 0 2 0 0
11/15/2008 Ohio State 37 34 71 4.0 8 0 0 1 1 0 0 0 0 2 0 0
11/22/2008 Northwestern 45 22 67 3.0 4 0 0 1 0 0 1 0 2 2 0 0
11/1 Iowa 35 40 75 10.0 37 6.0 30 1 1 7 2 12 7 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Missouri 8 336 0.000 56 0 1 1 3 2 0-0 0 6 373 62.17 2 0
9/6/2008 Eastern Illinois 2 76 0.000 42 0 0 0 0 0 2-2 42 0 9 586 65.11 2 0
9/13/2008 Louisiana 4 126 0.000 48 0 0 1 0 1 2-3 51 0 5 329 65.80 3 1
9/27/2008 Penn State 3 118 0.000 47 0 0 1 0 0 1-2 43 0 5 334 66.80 0 0
10/4/2008 Michigan 6 234 0.000 48 0 0 1 0 2 1-2 48 0 8 521 65.13 0 0
10/11/2008 Minnesota 3 121 0.000 42 0 2 0 0 0 2-3 33 0 5 324 64.80 1 2
10/18/2008 Indiana 3 130 0.000 52 0 0 0 1 0 0-0 0 9 553 61.44 0 0
10/25/2008 Wisconsin 5 212 0.000 51 0 1 1 2 1 1-1 47 0 4 249 62.25 1 0
11/8/2008 Western Michigan 4 143 0.000 37 0 1 0 0 2 1-2 20 0 4 265 66.25 0 0
11/15/2008 Ohio State 5 153 0.000 43 1 0 0 0 3 2-2 44 0 4 208 52.00 1 0
11/22/2008 Northwestern 6 229 0.000 45 0 0 2 0 1 1-1 21 0 3 176 58.67 0 0
11/1 Iowa 6 246 0.000 53 0 0 1 1 2 2-2 46 0 6 362 60.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Missouri 37 226 2 40 26 323 3 38 323 3 38 4 149 1 99 5 71 0 46
9/6/2008 Eastern Illinois 37 176 1 55 7 102 1 40 102 1 40 7 140 0 34 2 7 0 6
9/13/2008 Louisiana 34 87 1 34 25 200 1 22 200 1 22 1 58 0 58 0 0 0 0
9/27/2008 Penn State 44 241 2 37 14 181 2 24 181 2 24 5 164 1 94 0 0 0 0
10/4/2008 Michigan 35 69 1 21 18 250 2 31 250 2 31 8 204 0 36 3 39 0 32
10/11/2008 Minnesota 34 116 2 46 19 196 1 25 196 1 25 2 43 0 29 1 0 0 0
10/18/2008 Indiana 44 141 1 27 12 172 0 31 172 0 31 9 182 0 35 3 25 0 18
10/25/2008 Wisconsin 45 163 1 30 12 174 2 49 174 2 49 3 59 0 33 1 9 0 9
11/8/2008 Western Michigan 28 64 0 12 28 301 2 27 301 2 27 4 107 0 39 2 3 0 3
11/15/2008 Ohio State 52 305 3 35 6 49 1 20 49 1 20 3 43 0 20 3 24 0 7
11/22/2008 Northwestern 34 109 1 25 22 230 2 22 230 2 22 3 54 0 19 2 58 0 51
11/1 Iowa 40 138 1 15 11 191 1 30 191 1 30 4 45 0 17 4 48 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Missouri 36 56 92 11.0 61 5.0 42 1 0 0 2 35 1 1 1 0
9/6/2008 Eastern Illinois 53 30 83 6.0 17 0 0 3 3 26 2 39 2 3 0 0
9/13/2008 Louisiana 34 40 74 4.0 18 1.0 7 0 0 0 1 3 2 1 0 0
9/27/2008 Penn State 33 42 75 6.0 21 1.0 9 1 1 0 1 0 0 5 0 0
10/4/2008 Michigan 43 28 71 11.0 35 0 0 0 0 0 0 0 0 1 0 0
10/11/2008 Minnesota 48 26 74 6.0 36 5.0 32 2 2 9 1 3 3 4 0 0
10/18/2008 Indiana 31 34 65 4.0 20 2.0 13 0 1 0 0 0 1 3 0 0
10/25/2008 Wisconsin 33 32 65 5.0 15 2.0 11 1 0 0 3 98 3 3 0 0
11/8/2008 Western Michigan 24 54 78 5.0 20 2.0 9 0 0 0 2 55 0 9 0 0
11/15/2008 Ohio State 32 42 74 5.0 17 2.0 12 2 1 0 1 18 3 6 1 1
11/22/2008 Northwestern 43 36 79 9.0 33 5.0 28 2 1 0 1 0 3 4 0 0
11/1 Iowa 37 26 63 4.0 14 0 0 2 1 0 2 23 8 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Missouri 4 151 0.000 44 0 1 0 0 1 1-1 51 0 9 542 60.22 2 0
9/6/2008 Eastern Illinois 5 211 0.000 61 0 1 0 1 2 0-2 0 0 4 271 67.75 0 0
9/13/2008 Louisiana 4 170 0.000 47 0 1 0 0 1 1-2 24 0 3 180 60.00 0 0
9/27/2008 Penn State 3 101 0.000 37 0 1 0 0 1 1-1 25 0 7 477 68.14 2 1
10/4/2008 Michigan 8 375 0.000 55 0 1 1 4 3 0-1 0 1 4 237 59.25 0 0
10/11/2008 Minnesota 7 297 0.000 53 0 1 2 1 3 0-0 0 5 339 67.80 1 0
10/18/2008 Indiana 5 222 0.000 51 0 1 1 1 1 2-4 31 0 4 268 67.00 1 0
10/25/2008 Wisconsin 6 310 0.000 64 0 1 0 3 3 2-2 40 0 6 372 62.00 0 0
11/8/2008 Western Michigan 5 211 0.000 52 0 0 0 1 2 3-3 45 0 5 315 63.00 0 1
11/15/2008 Ohio State 5 198 0.000 58 0 0 0 1 2 0-0 0 5 317 63.40 1 0
11/22/2008 Northwestern 5 188 0.000 50 0 0 1 1 2 2-2 28 0 6 380 63.33 2 0
11/1 Iowa 5 223 0.000 51 0 0 2 1 2 3-4 27 0 6 408 68.00 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri 42-52 24/28 7/11 17/14 0/3 35-81 / 37-226 26-42-2 / 26-45-1 451/323 77-532 / 82-549 158/255 2/2
Eastern Illinois 47-21 29/11 19/7 9/4 1/0 53-399 / 37-176 17-27-2 / 7-17-2 134/102 80-533 / 54-278 152/212 5/3
Louisiana 20-17 18/19 9/6 7/11 2/2 44-194 / 34-87 13-25-1 / 25-35-0 147/200 69-341 / 69-287 85/61 1/2
Penn State 24-38 19/24 10/13 9/10 0/1 42-189 / 44-241 13-24-1 / 14-20-0 183/181 66-372 / 64-422 96/164 2/1
Michigan 20-45 19/17 8/6 8/11 3/0 47-191 / 35-69 13-26-0 / 18-35-0 310/250 73-501 / 70-319 92/243 0/2
Minnesota 27-20 25/16 4/5 20/10 1/1 33-88 / 34-116 26-42-1 / 19-27-0 462/196 75-550 / 61-312 63/55 3/1
Indiana 55-13 27/18 15/10 11/6 1/2 44-292 / 44-141 16-22-0 / 12-29-0 271/172 66-563 / 73-313 139/207 1/2
Wisconsin 17-27 15/14 4/8 10/6 1/0 30-88 / 45-163 17-32-3 / 12-22-0 221/174 62-309 / 67-337 174/166 3/1
Western Michigan 17-23 21/20 6/5 15/13 0/2 30-115 / 28-64 20-45-2 / 28-40-0 328/301 75-443 / 68-365 133/165 2/1
Ohio State 30-20 25/16 13/13 12/2 0/1 35-214 / 52-305 20-34-1 / 6-10-0 241/49 69-455 / 62-354 52/85 2/1
Northwestern 10-27 21/21 9/5 11/13 1/3 39-123 / 34-109 20-37-1 / 22-33-1 212/230 76-335 / 67-339 55/112 2/1
Iowa 27-24 14/21 1/10 13/10 0/1 28-60 / 40-138 22-37-2 / 11-29-2 272/191 65-332 / 69-329 73/116 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri 7-17 / 9-17 2-2 / 0-2 31:21 / 28:39 2:42 2.31 / 6.11 10.74 / 7.18 6.91 / 6.70 8-0 / 4-0 8-80 / 3-20
Eastern Illinois 8-12 / 3-13 0-0 / 0-1 35:20 / 24:40 10:40 7.53 / 4.76 4.96 / 6.00 6.66 / 5.15 2-0 / 5-0 3-30 / 3-34
Louisiana 7-16 / 7-16 0-1 / 1-2 29:42 / 30:18 0:36 4.41 / 2.56 5.88 / 5.71 4.94 / 4.16 4-0 / 4-0 9-96 / 4-45
Penn State 5-12 / 5-10 0-2 / 0-1 28:04 / 31:43 3:39 4.50 / 5.48 7.63 / 9.05 5.64 / 6.59 3-0 / 3-0 5-40 / 1-10
Michigan 6-15 / 5-15 0-0 / 1-1 33:06 / 26:54 6:12 4.06 / 1.97 11.92 / 7.14 6.86 / 4.56 6-0 / 8-0 4-45 / 6-49
Minnesota 5-13 / 5-13 0-2 / 1-1 30:28 / 29:32 0:56 2.67 / 3.41 11.00 / 7.26 7.33 / 5.11 3-0 / 7-0 5-46 / 6-59
Indiana 6-10 / 3-16 0-0 / 1-2 28:05 / 31:55 3:50 6.64 / 3.20 12.32 / 5.93 8.53 / 4.29 3-0 / 5-0 9-75 / 3-25
Wisconsin 6-13 / 6-16 0-1 / 0-1 27:05 / 32:55 5:50 2.93 / 3.62 6.91 / 7.91 4.98 / 5.03 5-0 / 6-0 8-47 / 6-59
Western Michigan 1-13 / 7-15 2-4 / 0-0 26:35 / 33:25 6:50 3.83 / 2.29 7.29 / 7.53 5.91 / 5.37 4-0 / 5-0 3-30 / 4-30
Ohio State 4-11 / 4-12 0-1 / 1-2 26:10 / 33:50 7:40 6.11 / 5.87 7.09 / 4.90 6.59 / 5.71 5-0 / 5-0 4-40 / 4-18
Northwestern 5-15 / 7-15 1-2 / 0-0 30:54 / 29:06 1:48 3.15 / 3.21 5.73 / 6.97 4.41 / 5.06 6-0 / 5-0 4-48 / 2-28
Iowa 7-15 / 3-14 0-0 / 1-1 25:59 / 34:01 8:2 2.14 / 3.45 7.35 / 6.59 5.11 / 4.77 6-0 / 5-0 4-35 / 3-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 Missouri L 42-52 3 2 14 2 0 2 0 0 0 1 0 0 0
9/6/2008 Eastern Illinois W 47-21 6 6 37 5 4 1 1 0 0 0 0 0 0
9/13/2008 Louisiana W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
9/27/2008 Penn State L 24-38 2 1 7 1 1 0 0 1 0 0 0 0 0
10/4/2008 Michigan W 45-20 5 4 28 4 4 0 0 1 0 0 0 0 0
10/11/2008 Minnesota L 20-27 3 2 6 0 0 0 2 0 1 0 0 0 0
10/18/2008 Indiana W 55-13 6 5 35 5 3 2 0 0 0 0 0 1 0
10/25/2008 Wisconsin L 17-27 2 2 14 2 0 2 0 0 0 0 0 0 0
11/8/2008 Western Michigan L 17-23 4 3 17 2 1 1 1 0 1 0 0 0 0
11/15/2008 Ohio State L 20-30 3 2 10 1 0 1 1 0 0 1 0 0 0
11/22/2008 Northwestern L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
11/1 Iowa W 27-24 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 39 32 195 25 15 10 7 2 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2008 Missouri W 52-42 4 3 21 3 1 2 0 0 0 0 1 0 0
9/6/2008 Eastern Illinois L 21-47 4 2 14 2 1 1 0 1 1 0 0 0 0
9/13/2008 Louisiana L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
9/27/2008 Penn State W 38-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/4/2008 Michigan L 20-45 3 3 20 3 1 2 0 0 0 0 0 0 0
10/11/2008 Minnesota W 27-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2008 Indiana L 13-55 5 2 6 0 0 0 2 2 0 0 1 0 0
10/25/2008 Wisconsin W 27-17 3 3 17 2 1 1 1 0 0 0 0 0 0
11/8/2008 Western Michigan W 23-17 4 4 20 2 0 2 2 0 0 0 0 0 0
11/15/2008 Ohio State W 30-20 4 4 28 4 3 1 0 0 0 0 0 0 0
11/22/2008 Northwestern W 27-10 6 5 27 3 1 2 2 0 0 1 0 0 0
11/1 Iowa L 24-27 5 4 17 1 1 0 3 1 0 0 0 0 0
TOTALS 45 37 211 25 12 13 12 4 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Williams, Juice vs Northwestern (11/22/2008)
Yards Rushing 174 Williams, Juice vs Eastern Illinois (9/6/2008)
TD Rushes 3 Ford, Jason vs Indiana (10/18/2008)
Long Rush 50 Williams, Juice vs Michigan (10/4/2008)
Pass Attempts 45 Williams, Juice vs Western Michigan (11/8/2008)
Pass Completions 26 Williams, Juice vs Minnesota (10/11/2008)
26 Williams, Juice vs Missouri (8/30/2008)
