2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Beutjer, Jon | 8 | 115.05 | 107 | 188 | 4 | 56.91% | 1082 | 8 | 52 | 135.25 | |
| Bower, Brad | 7 | 119.47 | 57 | 100 | 3 | 57.00% | 658 | 4 | 56 | 94.00 | |
| Pazan, Chris | 4 | 99.73 | 37 | 63 | 1 | 58.73% | 292 | 1 | 21 | 73.00 | |
| Warren, Dajuan | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 11 | 112.595 | 201 | 354 | 8 | 56.78% | 2032 | 13 | 56 | 184.73 | |
| Opponents | 11 | 135.984 | 230 | 359 | 10 | 64.07% | 2526 | 20 | 82 | 229.64 |
Team Statistics (3-8, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 21.82 | 29.36 |
| Total | 240 | 323 |
First Downs | ||
| Rushing | 98 | 116 |
| Passing | 103 | 110 |
| Penalty | 19 | 17 |
| Total | 220 | 243 |
Rushing | ||
| Yards Gained | 1942 | 2357 |
| Yards Lost | 256 | 220 |
| Attempts | 406 | 462 |
| Average Per Attempt | 4.2 | 4.6 |
| Avg. Per Game | 153.3 | 194.3 |
| Touchdowns | 15 | 22 |
| Total | 1686 | 2137 |
Passing | ||
| Att-Comp-Int | 354-201-8 | 359-230-10 |
| Avg. Per Attempt | 5.740 | 7.036 |
| Avg. Per Game | 184.727 | 229.636 |
| Touchdowns | 13 | 20 |
| Total | 2032 | 2526 |
Total Offense | ||
| Total Plays | 760 | 821 |
| Avg. Per Play | 4.9 | 5.7 |
| Avg. Per Game | 338.0 | 423.9 |
| Total Yards | 3718 | 4663 |
| Touchdowns | 31 | 43 |
Returns | ||
| Kickoff: Average | 23.225 | 21.000 |
| Kickoff: Total | 40-929 | 31-651 |
| Punt: Average | 9.161 | 13.500 |
| Punt: Total | 31-284 | 24-324 |
| INT: Average | 19.200 | 19.500 |
| INT: Total | 10-192 | 8-156 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.433 | 39.448 |
| Punt: Net Average | 35.700 | 31.103 |
| Punt: Total Yards | 60-2666 | 58-2288 |
| FG: Good-Attempts | 8-15 | 8-9 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 32.818 | 58.455 |
| Total-Yards | 42-361 | 78-643 |
Time Of Possession | ||
| Avg. Per Game | 28:24 | 31:36 |
| Total | 05:12:22 | 05:47:33 |
Miscellaneous | ||
| 3rd Down Conversions | 67-164 (40.854%) | 80-173 (46.243%) |
| 4th Down Conversions | 10-14 (71.429%) | 10-14 (60.000%) |
| Fumbles-Lost | 17-11 | 11-3 |
| Sacks-Yards Lost | 12-95 | 24-147 |
| PAT: Good-Attempts | 26-27 | 35-38 |
| Misc. Yards | 0 | -2 |
| Red Zone: Attempts-Scores | 28-40 | 35-41 |
| Red Zone: Touchdowns | 22-40 | 30-41 |
Results
| 9/4/2004 | FAMU | W | 52-13 | 1-0 | 3:11 | 46106 |
| 9/11/2004 | UCLA | L | 17-35 | 1-1 | 3:15 | 47457 |
| 9/18/2004 | Western Michigan | W | 30-27 | 2-1 | 3:11 | 51452 |
| 9/25/2004 | Purdue | L | 30-38 | 2-2 , 0-1 | 3:35 | 50532 |
| 10/2/2004 | Wisconsin | L | 7-24 | 5-0 , 2-0 | 2:57 | 82306 |
| 10/9/2004 | Michigan State | L | 25-38 | 3-3 , 2-1 | 3:03 | 72441 |
| 10/16/2004 | Michigan | L | 19-30 | 2-5 , 0-4 | 3:31 | 55725 |
| 10/23/2004 | Minnesota | L | 0-45 | 6-2 , 3-2 | 3:00 | 46526 |
| 10/30/2004 | IOWA | L | 13-23 | 2-7 , 0-6 | 3:30 | 47651 |
| 11/6/2004 | Indiana | W | 26-22 | 3-7 , 1-6 | 3:23 | 41458 |
| 11/20/2004 | Northwestern | L | 21-28 | 6-6 , 5-3 | 3:26 | 23563 |
| 565217 |
Category Leaders
Passing Yards

Beutjer,
Jon
1082Yds
- 658bower, brad

- 292pazan, chris

Passing Touchdowns

Beutjer,
Jon
8TDs
- 4bower, brad

- 1pazan, chris

Passing Completions

Beutjer,
Jon
107Comp
- 57bower, brad

- 37pazan, chris
