Western Illinois vs Illinois
3/11/2025
Illinois Field
6:03 pm
Western Illinois
4-8

4
Final
11

Illinois
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 3 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | X | 11 | 7 | 2 |
Win: Hutchings, Payton (1-0)Loss: Jackson Rodgers (0-1)
Scoring Summary
Team | WIU | ILL |
|---|---|---|
1st Large, T. reached on a fielding error by 2b (3-2 BFKFBB); Osting, P. scored, unearned. | 1 | 0 |
2nd Schupmann, K doubled to left center, advanced to third on the throw, RBI (0-1 K); Valincius, V scored. | 1 | 1 |
2nd Quagliano flied out to rf, SF, RBI (1-0 B); Schupmann, K scored. | 1 | 2 |
3rd Zebig, J. hit by pitch, RBI (0-1 K); Ross, G. advanced to second; LaChance, G. advanced to third; Groves, N. scored. | 1 | 3 |
3rd Valincius, V grounded out to 2b, RBI (2-1 BKB); Zebig, J. advanced to second; Ross, G. advanced to third; LaChance, G. scored, unearned. | 1 | 4 |
7th Lummus, B. singled through the right side, RBI (3-2 BKSBB); Alexander, K scored. | 2 | 4 |
7th Bushey, L. reached on a fielder's choice, RBI (1-0 B); Morse, K. out at second 2b to ss; Osting, P. scored on a throwing error by ss, unearned; Campana, W. scored. | 4 | 4 |
8th Groves, N. hit by pitch, RBI (0-0); Westcott, D. advanced to second; Schupmann, K advanced to third; Chee-Aloy, C scored. | 4 | 5 |
8th LaChance, G. walked, RBI (3-2 BKKBBB); Groves, N. advanced to second; Westcott, D. advanced to third; Schupmann, K scored. | 4 | 6 |
8th Ross, G. walked, RBI (3-1 BBBKB); LaChance, G. advanced to second; Groves, N. advanced to third; Westcott, D. scored. | 4 | 7 |
8th Zebig, J. reached on a fielding error by 2b (0-1 K); Ross, G. advanced to second; LaChance, G. advanced to third; Groves, N. scored, unearned. | 4 | 8 |
8th Chee-Aloy, C walked, RBI (3-1 BBBKB); Zebig, J. advanced to second; Ross, G. advanced to third; LaChance, G. scored. | 4 | 9 |
8th Schupmann, K singled through the right side, 2 RBI (2-1 BKB); Chee-Aloy, C advanced to third; Zebig, J. scored, unearned; Ross, G. scored, unearned. | 4 | 11 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Osting | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Krayton Morse | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kenneth Sugi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Bushey | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyler Large | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matt Olive | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kenneth Perez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kyree Alexander | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brock Lummus | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wandel Campana | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Leon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chris Hege | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Esker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Steinhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 2 | 2 | 0 | 9 | 9 |
Batting
2B: Liam Bushey (1)
Baserunning
SB: Paul Osting (1); Kyree Alexander (2)
HBP: Matt Olive (2)
Fielding
E: Matt Olive (1); Kenneth Perez (2)
DP: Liam Bushey (1); Kenneth Perez (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Groves, Nick | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lachance, Greg | DH | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ross, Grant | 1B/2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Zebig, Jack | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Valincius, Vytas | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chee-aloy, Cameron | PR/LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schupmann, Kyle | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Quagliano, Coltin | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Schroeder, Jacob | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennings, Collin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Westcott, Drake | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzacano, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dye, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 7 | 10 | 7 | 0 | 7 | 8 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Dubois | 2.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 48 |
Alex Esker | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 30 |
Eric Rawlings | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
Anthony Steinhoff | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Jackson Rodgers | 0.2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 22 |
Billy Humphrey | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Mason Telford | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 7 | 11 | 7 | 7 | 7 | 0 | 0 | 4 | 0 | 30 | 43 | 9 | 6 | 169 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Ryan | 3.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 51 |
| Mazzacano, Brayden | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 52 |
| Dye, Mitch | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Hutchings, Payton | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 37 |
| Clark, Evan | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 10 | 4 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 36 | 40 | 9 | 7 | 163 |
Loss: Jackson Rodgers (0-1)
HBP: Harrison Dubois (1); Alex Esker (1); Jackson Rodgers (2)
;
Mazzacano, Brayden (1); Hutchings, Payton (1)
















