ILLINOIS vs WASHINGTON
3/1/2025
Las Vegas Ballpark
12:00 pm
ILLINOIS
6-3

10
Final
9

WASHINGTON
3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 10 | 16 | 1 | |
| 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 15 | 1 |
Win: Reed, Sam (1-0)Loss: Peysen Sweeney (0-1)
Scoring Summary
Team | ILL | WASH |
|---|---|---|
1st C. Bower doubled to right field, RBI (2-1 BBK); A. Guerrero scored. | 0 | 1 |
1st C. Taggart singled to right field, RBI (2-2 BKKB); C. Bower scored. | 0 | 2 |
1st B. Terry reached on a throwing error by 2b, advanced to second on the error (2-2 BFBF); S. DeCarlo advanced to second, advanced to third on the error; C. Taggart advanced to third, scored on the error, unearned. | 0 | 3 |
2nd T. Kole doubled down the rf line, RBI (0-0); A. Guerrero scored. | 0 | 4 |
4th Ross, G. grounded out to 2b, RBI (0-1 K); Quagliano advanced to third; Zebig, J. scored, unearned. | 1 | 4 |
4th Westcott, D. out at first 1b to p, RBI (0-0); Quagliano scored, unearned. | 2 | 4 |
4th T. Kole grounded out to 2b, RBI (0-0); C. Bower advanced to third; A. Guerrero scored. | 2 | 5 |
4th C. Taggart singled through the right side, RBI (0-0); C. Bower scored. | 2 | 6 |
5th Ross, G. singled to center field, RBI (3-1 KBBB); Quagliano advanced to second; Zebig, J. scored. | 3 | 6 |
5th B. Wilson tripled to center field, RBI (1-0 B); B. Terry scored. | 3 | 7 |
5th A. Guerrero homered to right field, 2 RBI (0-1 K); B. Wilson scored. | 3 | 9 |
6th Schroeder, J homered to left field, RBI (1-0 B). | 4 | 9 |
6th Valincius, V singled to center field, 2 RBI (2-1 SBB); Schupmann, K scored; Groves, N. scored. | 6 | 9 |
6th Ross, G. singled to left center, RBI (2-2 KFBBF); Zebig, J. advanced to third; Valincius, V scored. | 7 | 9 |
6th Westcott, D. doubled to right center, 2 RBI (0-2 SSFF); Ross, G. scored; Zebig, J. scored. | 9 | 9 |
7th Valincius, V singled down the rf line, RBI (1-1 FB); Groves, N. scored. | 10 | 9 |
ILLINOIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chee-aloy, Cameron | RF/LF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Mazzacano, Brayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groves, Nick | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Schupmann, Kyle | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Valincius, Vytas | LF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jennings, Collin | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zebig, Jack | SS | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| Quagliano, Coltin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ross, Grant | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Westcott, Drake | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
| Schroeder, Jacob | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Plumley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 7 | 1 | 8 | 13 |
WASHINGTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aj Guerrero | LF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Colton Bower | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Trevor Kole | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Casen Taggart | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Julian Sanders | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Decarlo | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Cooper Whitton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Braeden Terry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Wilson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Colin Blanchard | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Reilly McAdams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peysen Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase, Evangelista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 15 | 8 | 1 | 0 | 5 | 9 |
Batting
2B: Aj Guerrero (1); Colton Bower (2); Trevor Kole (1)
3B: Blake Wilson (1)
HR: Aj Guerrero (1)
Baserunning
SB: Colton Bower (1)
HBP: Braeden Terry (1)
Fielding
E: Reilly McAdams (1)
DP: Casen Taggart (1); Julian Sanders (1); Sam Decarlo (1); Blake Wilson (2)
ILLINOIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumley, Ben | 4.1 | 10 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 6 | 89 |
| Gannon, Reed | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Reed, Sam | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 49 |
| Totals | 15 | 9 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 43 | 45 | 9 | 13 | 149 |
WASHINGTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reilly McAdams | 4.0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 5 | 82 |
Isaac Yeager | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 41 |
Bradley Gilbert | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Peysen Sweeney | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 3 | 42 |
Jase, Evangelista | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 16 | 10 | 8 | 7 | 8 | 0 | 0 | 1 | 1 | 42 | 50 | 6 | 11 | 202 |













