Purdue vs Illinois
4/2/2022
Illinois Field
5 p.m.
Purdue
18-4, 0

10
Final
11

Illinois
12-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 10 | 14 | 4 | |
| 1 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | X | 11 | 13 | 0 |
Win: Glassey, Joe (1-0)Loss: Wendell, Wyatt (3-1)Save: Green, Tommy (1)
Scoring Summary
Team | PUR | ILL |
|---|---|---|
1st Janas singled, advanced to second on a fielding error by lf; Comia,B. scored, unearned. | 0 | 1 |
2nd THOMPSON homered to left field, RBI (0-1 F). | 1 | 1 |
3rd Campbell advanced to third on a wild pitch; Janas scored. | 1 | 2 |
3rd McDonald doubled to right field, RBI (2-2 BSBF); Campbell scored. | 1 | 3 |
3rd Jackson advanced to third on a wild pitch; McDonald scored. | 1 | 4 |
3rd Hejza flied out to cf, SF, RBI (1-1 KB); Harding advanced to third; Jackson scored. | 1 | 5 |
4th JARVIS doubled down the rf line, 2 RBI (2-1 BFB); ALBRECHT advanced to third; TOETZ scored; THOMPSON scored. | 3 | 5 |
4th Sarver doubled to right center, 2 RBI (2-2 KBBF); McDonald scored; Janas scored. | 3 | 7 |
5th Comia,B. tripled to right center, RBI (3-2 KBKBFFB); Doligale scored, unearned. | 3 | 8 |
7th VALDEZ doubled to right center, RBI (0-0); WASHINGTON scored. | 4 | 8 |
7th JARVIS homered to right field, 3 RBI (1-0 B); ALBRECHT scored; VALDEZ scored. | 7 | 8 |
7th Comia,B. singled up the middle, 2 RBI (2-1 BBF); Doligale advanced to third; Hejza scored; Harding scored. | 7 | 10 |
7th Janas grounded into double play 2b to ss to 1b (1-2 BKS); Comia,B. out on the play; Doligale scored. | 7 | 11 |
8th THOMPSON hit by pitch, RBI (0-2 FSFF); VALDEZ advanced to second; WASHINGTON advanced to third; POWERS scored. | 8 | 11 |
8th TOETZ reached on a fielder's choice to second base, RBI (0-0); THOMPSON out at second 2b to ss; VALDEZ advanced to third; WASHINGTON scored. | 9 | 11 |
8th ALBRECHT singled to left center, RBI (2-1 KBB); TOETZ advanced to second; VALDEZ scored. | 10 | 11 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Firestone, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franco, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haston, Tanner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Tyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clohisy, Pat | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washington, Curtis | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Valdez, Cj | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hohl, Cade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cam | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Toetz, Paul | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jarvis, Jake | RF | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
Viola, Troy | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Stadler, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lanzarote, Pablo | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Wendell, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backer, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrand, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 6 | 0 | 12 | 12 |
Batting
2B: Valdez, Cj (1); Toetz, Paul (1); Jarvis, Jake (1)
HR: Thompson, Cam (1); Jarvis, Jake (1)
Baserunning
HBP: Valdez, Cj (1); Thompson, Cam (1); Viola, Troy (1)
Fielding
E: Bolton Jr., Mike (2); Firestone, Jack (1); Viola, Troy (1)
DP: Thompson, Cam (1); Toetz, Paul (1); Albrecht, Evan (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | RF | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Comia, Branden | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
| Janas, Justin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Campbell, Jacob | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| McDonald, Cam | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Sarver, Kellen | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jackson, Taylor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Harding, Brody | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hejza, Cal | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 7 | 6 | 1 | 6 | 7 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell, Wyatt | 2.0 | 6 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 46 |
Backer, Cj | 3.0 | 6 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 65 |
Danzeisen, Logan | 1.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 23 |
Hildebrand, Eric | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
| Totals | 13 | 11 | 9 | 6 | 6 | 5 | 1 | 1 | 1 | 35 | 43 | 4 | 11 | 153 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gowens, Riley | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 68 |
| Glassey, Joseph | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 38 |
| Kutt, Ryan | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| Vera, Alex | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 12 |
| Green, Tommy | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 42 |
| Totals | 14 | 10 | 10 | 6 | 12 | 0 | 0 | 3 | 0 | 40 | 49 | 5 | 9 | 173 |
Win: Glassey, Joe (1-0)
Loss: Wendell, Wyatt (3-1)
HBP: Danzeisen, Logan (1)
;
Glassey, Joe (1); Vera, Alex (1); Green, Tommy (1)
Save:
Green, Tommy (1)













