Illinois vs Penn State
5/20/2022
Medlar Field at LP
6:00 pm
Illinois
30-20, 16-7

7
Final
3

Penn State
25-26, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 |
Win: Green, Tommy (3-2)Loss: Shingledecker, Tyler (6-3)
Scoring Summary
Team | ILL | PSU |
|---|---|---|
Harding singled through the left side, RBI, advanced to second on the throw (1-0 B); Sarver scored. | 1 | 0 |
Hannon, K. doubled down the rf line, RBI (3-2 BSBFB); Gerlott, B. scored. | 1 | 1 |
Spiegel, J. homered to left field, RBI (0-2 FF). | 1 | 2 |
Janas reached on a fielding error by 2b (0-0); Comia,B. advanced to third; Doligale scored, unearned. | 2 | 2 |
Campbell reached on a fielding error by 3b, advanced to second (2-2 KSBFB); Janas advanced to third; Comia,B. scored, unearned. | 3 | 2 |
Piacentino grounded out to ss, RBI (2-2 BBFFF); Gerlott, B. advanced to second; Spiegel, J. advanced to third; Wood, M. scored, unearned. | 3 | 3 |
McDonald doubled to left center, 2 RBI (1-2 SFB); Campbell scored; Janas scored. | 5 | 3 |
McDonald scored on a wild pitch. | 6 | 3 |
Harding homered to right field, RBI (3-2 BBBKFFF). | 7 | 3 |
Illinois
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 8 | 4 | 4 | 0 | 7 | 9 |
Penn State
Bartels, Cole | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harry, Jay | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wood, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Spiegel, Josh | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Gerlott, Billy | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Piacentino, Johnny | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hannon, Kyle | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Kelley, Tayven | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cease, Derek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steele, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kailher, Ben | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 5 | 3 | 5 | 1 | 14 | 8 |
Batting
2B: Hannon, Kyle (1)
HR: Spiegel, Josh (1)
Fielding
E: Bartels, Cole (1); Wood, Matt (1); Hannon, Kyle (1); Cease, Derek (1)
Illinois
| 6.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 2 | 98 | |
| 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 8 | 0 | 2 | 26 | |
| 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 | |
| Totals | 5 | 3 | 2 | 5 | 14 | 0 | 1 | 0 | 1 | 36 | 41 | 10 | 6 | 164 |
Penn State
Luensmann, Travis | 4.2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 8 | 5 | 81 |
Shingledecker, Tyler | 4.1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 67 |
Mellott, Mason | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
| Totals | 8 | 7 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 41 | 46 | 14 | 9 | 180 |











