Michigan vs Illinois
5/26/2022
Charles Schwab Field
10:54pm
Michigan
29-25

7
Final
5

Illinois
31-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 14 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 0 |
Win: Allen (7-1)Loss: Glassey, Joe (2-2)Save: Weston (3)
Scoring Summary
Team | MICH | ILL |
|---|---|---|
Elliott homered to right center, RBI (3-1 BKBB). | 1 | 0 |
Stewart homered to right center, RBI (2-0 BB). | 2 | 0 |
Jackson singled to left field, RBI (2-2 BFFBFFF); Hampe advanced to second; Campbell scored. | 2 | 1 |
Frey singled to left field, RBI (0-0); Stewart scored. | 3 | 1 |
Hampe doubled down the lf line, RBI (0-0); McDonald scored. | 3 | 2 |
Jackson doubled to left field, RBI (2-1 BKB); Hampe scored. | 3 | 3 |
Obertop homered to right center, RBI (1-1 SB). | 4 | 3 |
Hejza singled to left field, advanced to second on the throw, RBI (2-2 BBKF); Harding advanced to third; Jackson scored. | 4 | 4 |
Velazquez singled to right field, RBI (2-1 BBF); Flores scored. | 5 | 4 |
Elliott singled to left field, RBI (0-0); Marti advanced to second, out at third lf to 3b; Rogers scored. | 6 | 4 |
Obertop singled up the middle, RBI (1-2 BFFF); Stewart scored. | 7 | 4 |
McDonald singled to left center, RBI (1-1 KB); Comia,B. scored. | 7 | 5 |
Michigan
Elliott | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Stewart | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Frey | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Obertop | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Flores | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Bertram | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burton | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Velazquez | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rogers | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marti | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O'halloran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 4 | 0 | 7 | 8 |
Batting
2B: Stewart (2)
HR: Elliott (1); Stewart (1); Obertop (1)
SH: Bertram (1)
Baserunning
Fielding
E: Velazquez (1)
DP: Bertram (1); O'halloran (1)
Illinois
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 4 | 0 | 5 | 10 |
Michigan
O'halloran | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 88 |
Allen | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 42 |
Weston | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 34 |
| Totals | 10 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 36 | 42 | 12 | 9 | 164 |
Illinois
| 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 97 | |
| 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 | |
| Totals | 14 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 13 | 5 | 166 |











