Illinois vs IOWA
4/10/2022
Duane Banks Field
2:05
Illinois
15-14, 6-3

9
Final
5

IOWA
16-12, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 9 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 1 |
Win: Green, Tommy (1-1)Loss: Llewellyn (1-1)
Scoring Summary
Team | ILL | IOWA |
|---|---|---|
2nd Tallman homered to left field, RBI (0-0). | 0 | 1 |
3rd Williams homered to left center, RBI (2-2 FBBF). | 0 | 2 |
6th Harding scored on a passed ball. | 1 | 2 |
6th Campbell singled through the left side, 2 RBI (0-1 F); Janas advanced to second; Comia,B. scored; Doligale scored. | 3 | 2 |
7th Jackson homered to left center, RBI (0-1 F). | 4 | 2 |
7th Williams grounded out to 2b, RBI (2-2 BSSFB); Wilmes advanced to third; Tallman scored. | 4 | 3 |
7th Anthony doubled to left center, RBI (2-1 BFB); Wilmes scored. | 4 | 4 |
9th Comia,B. reached on a fielder's choice, advanced to second (1-0 B); Doligale advanced to third; Harding scored on a throwing error by 1b, unearned. | 5 | 4 |
9th Campbell grounded out to 1b unassisted, RBI (2-2 BFFB); Janas advanced to second; Comia,B. advanced to third; Doligale scored, unearned. | 6 | 4 |
9th Sarver hit by pitch, RBI (0-0); McDonald advanced to second; Janas advanced to third; Comia,B. scored, unearned. | 7 | 4 |
9th Moerman walked, RBI (3-2 KBBSBB); Sarver advanced to second; McDonald advanced to third; Janas scored, unearned. | 8 | 4 |
9th Harding walked, RBI (3-1 BKBBB); Moerman advanced to second; Sarver advanced to third; McDonald scored, unearned. | 9 | 4 |
9th Fullard singled to center field, RBI (0-2 KS); Anthony advanced to second; Seegers scored. | 9 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Comia, Branden | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Janas, Justin | 1B | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Campbell, Jacob | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| McDonald, Cam | LF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sarver, Kellen | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jackson, Taylor | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hampe, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moerman, Ryan | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harding, Brody | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hejza, Cal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hara, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 7 | 7 | 2 | 9 | 9 |
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seegers | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Williams | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Anthony | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Fullard | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mangano | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mulflur | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Petersen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huckstorf | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tallman | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Wilmes | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 6 | 0 | 9 | 8 |
Batting
2B: Anthony (1)
HR: Williams (1); Tallman (1)
SH: Seegers (1); Petersen (1)
Baserunning
HBP: Seegers (1)
Fielding
E: Williams (1)
DP: Seegers (1); Williams (1); Fullard (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gowens, Riley | 6.0 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 101 |
| Kutt, Ryan | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| O'hara, Ryan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Green, Tommy | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 42 |
| Totals | 8 | 5 | 5 | 6 | 9 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 10 | 170 |
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langenberg | 6.1 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 24 | 27 | 7 | 5 | 91 |
Davitt | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Llewellyn | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Christophers | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 13 |
Day | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Henderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 9 | 9 | 4 | 7 | 9 | 1 | 0 | 2 | 2 | 35 | 45 | 9 | 8 | 165 |
Win: Green, Tommy (1-1)
Loss: Llewellyn (1-1)
HBP: Gowens, Riley (1)
;
Langenberg (1); Christophers (1)
PB:
Tallman (1)














