Butler vs Illinois
3/15/2022
Illinois Field
4 p.m.
Butler
8-8

4
Final
13

Illinois
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 9 | 1 | |
| 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | X | 13 | 14 | 1 |
Win: Crowder, Jack (1-0)Loss: Haggerty, Brandon (0-1)
Scoring Summary
Team | BUTLER | ILL |
|---|---|---|
Campbell doubled to left center, RBI (0-1 K); Janas advanced to third; Doligale scored. | 0 | 1 |
Campbell advanced to third on a wild pitch; Janas scored. | 0 | 2 |
McDonald grounded out to ss, RBI (1-0 B); Campbell scored. | 0 | 3 |
Campbell tripled to right center, 3 RBI (1-2 BFF); Comia,B. scored; Doligale scored; Hejza scored. | 0 | 6 |
McDonald singled up the middle, RBI (2-0 BB); Campbell scored. | 0 | 7 |
HOLT homered to left field, RBI (0-1 F). | 1 | 7 |
Comia,B. homered to left field, 3 RBI (3-2 BBFFB); Hejza scored; Sarver scored. | 1 | 10 |
GALDONI homered down the lf line, RBI (3-2 BBBKK). | 2 | 10 |
Janas doubled down the rf line, 2 RBI (1-1 KB); Comia,B. advanced to third; Comia,J. scored; Hartleb scored. | 2 | 12 |
Janik singled to shortstop, RBI (0-1 K); Comia,B. scored. | 2 | 13 |
SHOOP homered to right center, 2 RBI (2-2 BFKB); MCCARGAR scored. | 4 | 13 |
Butler
Holt, Travis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shoop, Jon | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
O'halloran, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Markle, Quentin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhart, Aaron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vota, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gargano, James | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gray, Garret | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nauden, Jaylon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
van Liere, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ortega, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Milano, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurch, Billy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCargar, Robbie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haggerty, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrishok, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 9 | 8 |
Batting
2B: Wurch, Billy (1)
HR: Holt, Travis (1); Shoop, Jon (1); Galdoni, Lukas (1)
Baserunning
SB: Gargano, James (1)
HBP: O'halloran, Ryan (1); Ortega, Nick (1); Wurch, Billy (1)
Fielding
E: O'halloran, Ryan (1)
Illinois
| CF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 14 | 12 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Butler
Haggerty, Brandon | 1.1 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 43 |
Voss, Alex | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 49 |
Vega, Adrian | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
Andrishok, Austin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Gilbert, Greg | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Taylor, Dawson | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 21 |
| Totals | 14 | 13 | 13 | 4 | 5 | 3 | 0 | 0 | 0 | 39 | 43 | 9 | 10 | 163 |
Illinois
| 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 85 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 18 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 | |
| Totals | 9 | 4 | 4 | 1 | 9 | 0 | 0 | 3 | 0 | 35 | 39 | 9 | 7 | 149 |























