Illinois vs Bradley
4/27/2022
Dozer Park
6:04 pm
Illinois
21-17

9
Final
6

Bradley
13-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 9 | 9 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 |
Win: Kutt, Ryan (1-2)Loss: Campbell, Eli (0-4)Save: Green, Tommy (2)
Scoring Summary
Team | ILL | BRAD |
|---|---|---|
1st Husmann, C. singled through the right side, RBI (1-2); O'Brien, C. advanced to third; Vogel, R. scored. | 0 | 1 |
1st Hansen, P. singled through the left side, RBI (1-1); Husmann, C. advanced to second; O'Brien, C. scored. | 0 | 2 |
2nd Campbell homered to left field, RBI (3-1). | 1 | 2 |
2nd O'Brien, C. advanced to second; McGinnis, C. advanced to third; Delgado, L. scored on a wild pitch, unearned. | 1 | 3 |
5th Comia,B. walked, RBI (3-1); Hejza advanced to second; Harding advanced to third; Hampe scored. | 2 | 3 |
5th Comia,B. advanced to second; Hejza advanced to third; Harding scored on a wild pitch. | 3 | 3 |
6th Harding walked, RBI (3-1); Hampe advanced to second; Sarver advanced to third; McDonald scored. | 4 | 3 |
6th Hejza walked, RBI (3-1); Harding advanced to second; Hampe advanced to third; Sarver scored. | 5 | 3 |
6th Doligale singled to right field, RBI (1-2); Hejza advanced to second; Harding advanced to third; Hampe scored. | 6 | 3 |
6th Comia,B. reached on a fielder's choice, RBI (2-1); Doligale advanced to second; Hejza out at third 3b unassisted; Harding scored. | 7 | 3 |
7th Husmann, C. tripled to right field, 2 RBI (0-0); Rice, K. scored; O'Brien, C. scored. | 7 | 5 |
7th Chatterton,J reached on a fielding error by 1b (3-2); Husmann, C. scored, unearned. | 7 | 6 |
8th Campbell singled up the middle, advanced to second on the throw, 2 RBI (1-1); Janas advanced to third; Doligale scored; Harding scored. | 9 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doligale, Danny | CF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Comia, Branden | 3B | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| Janas, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Campbell, Jacob | LF/C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| McDonald, Cam | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sarver, Kellen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hampe, Ryan | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jackson, Taylor | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Brody | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hejza, Cal | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czeslawski, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 8 | 7 | 0 | 5 | 8 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
O'brien, Connor | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Rice, Keaton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Husmann, Carson | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Hansen, Peter | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chatterton, Jackson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Manthey, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Delgado, Logan | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
McGinnis, Cal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Day, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 4 | 6 | 0 | 8 | 9 |
Batting
3B: Husmann, Carson (1)
SH: Vogel, Ryan (1); McGinnis, Cal (1)
Baserunning
SB: Vogel, Ryan (1); Chatterton, Jackson (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Clayton | 1.1 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | 1 | 46 |
| Kutt, Ryan | 4.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 5 | 58 |
| Czeslawski, Johnny | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Shepherd, Calvin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Glassey, Joseph | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Green, Tommy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 7 | 6 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 34 | 42 | 10 | 9 | 166 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, John | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 32 |
Campbell, Eli | 3.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 4 | 62 |
Hickey, Troy | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 44 |
Campbell, Jacob | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 3 | 46 |
| Totals | 9 | 9 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 34 | 44 | 10 | 11 | 184 |
Win: Kutt, Ryan (1-2)
Loss: Campbell, Eli (0-4)
HBP:
Campbell, Eli (1); Campbell, Jacob (1)
Save: Green, Tommy (2)
;















