Skip To Main Content

University of Illinois Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Janas, Justin 17 Janas, Justin .391 .955 42-41 138 32 54 6 1 0 28 62 .449 20 16 19 1 .506 4 1 0-0
23 Comia, Branden 23 Comia, Branden .323 .902 44-44 155 34 50 10 0 3 28 69 .445 27 13 34 3 .457 2 1 3-7
14 Raper, Jackson 14 Raper, Jackson .311 1.057 44-44 161 39 50 11 1 13 44 102 .634 29 3 32 2 .423 1 0 4-6
18 Sarver, Kellen 18 Sarver, Kellen .287 .897 40-35 129 25 37 8 0 8 33 69 .535 17 1 29 1 .362 5 2 1-1
34 Hampe, Ryan 34 Hampe, Ryan .264 .766 37-34 140 20 37 9 0 6 26 64 .457 10 0 28 7 .309 2 0 0-0
4 McDonald, Cam 4 McDonald, Cam .249 .672 44-44 169 30 42 9 0 3 27 60 .355 16 1 30 9 .317 0 2 3-4
15 Jackson, Taylor 15 Jackson, Taylor .241 .702 44-44 174 38 42 7 1 3 19 60 .345 26 6 32 3 .357 1 1 7-9
24 Hartleb, Zak 24 Hartleb, Zak .300 .764 12-0 10 1 3 1 0 0 0 4 .400 1 0 6 0 .364 0 0 0-0
9 Campbell, Jacob 9 Campbell, Jacob .299 .915 30-26 97 15 29 6 0 6 28 53 .546 7 5 30 4 .369 2 1 3-3
29 Aide, Nathan 29 Aide, Nathan .286 .730 31-26 91 17 26 3 1 1 9 34 .374 9 1 25 1 .356 0 0 6-7
13 Hejza, Cal 13 Hejza, Cal .208 .573 26-17 53 9 11 1 0 1 9 15 .283 7 0 17 0 .290 2 2 1-1
2 Harding, Brody 2 Harding, Brody .204 .683 22-17 54 10 11 3 0 1 3 17 .315 12 2 11 2 .368 0 1 0-0
21 Doligale, Danny 21 Doligale, Danny .196 .541 14-11 46 7 9 2 0 0 1 11 .239 7 0 10 1 .302 0 1 2-2
10 Jurack, Tom 10 Jurack, Tom .154 .498 15-0 13 1 2 1 0 0 3 3 .231 2 0 5 2 .267 0 0 0-0
22 Watson, Xavier 22 Watson, Xavier .148 .546 18-10 27 6 4 1 0 1 2 8 .296 4 0 16 0 .250 1 0 0-0
3 Kim, Andrew 3 Kim, Andrew .143 .536 22-3 21 3 3 0 0 1 3 6 .286 3 0 8 0 .250 0 0 1-1
33 Milton, Connor 33 Milton, Connor .111 .222 15-0 9 3 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
Totals .276 .803 44-44 1487 290 411 78 4 47 263 638 .429 197 48 336 36 .374 20 12 31-41
Opponents .285 .851 44-44 1525 296 434 76 10 69 275 737 .483 160 49 389 24 .368 12 24 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hoffmann, Andrew 35Hoffmann, Andrew 2.87 1.02 3-0 11-11 0 0-2 0 62.2 49 23 20 15 64 11 0 3 235 .209 5 3 0 2 3
25 Lavender, Nathan 25Lavender, Nathan 4.11 1.23 7-2 13-9 0 0-0 0 57.0 55 28 26 15 79 10 0 7 217 .253 3 7 1 4 4
42 Gowens, Riley 42Gowens, Riley 6.08 1.57 2-5 12-12 0 0-1 0 50.1 51 38 34 28 58 7 1 13 197 .259 0 4 1 1 0
6 Vera, Alex 6Vera, Alex 3.94 1.50 0-0 12-0 0 0-1 0 16.0 17 7 7 7 12 3 1 3 61 .279 0 0 0 0 1
27 Kirschsieper, Cole 27Kirschsieper, Cole 5.82 1.45 3-4 17-4 0 0-3 3 38.2 43 27 25 13 48 9 1 9 159 .270 2 4 0 0 1
31 O'Hara, Ryan 31O'Hara, Ryan 6.10 1.74 3-0 9-0 0 0-1 0 10.1 8 8 7 10 12 0 0 1 34 .235 3 7 0 0 4
19 Kutt, Ryan 19Kutt, Ryan 6.31 1.40 1-4 15-0 0 0-1 2 25.2 31 21 18 5 16 3 0 9 100 .310 1 0 0 1 5
12 Hutchings, Payton 12Hutchings, Payton 8.36 1.79 0-0 8-0 0 0-1 0 14.0 20 13 13 5 13 4 0 4 59 .339 0 0 0 1 2
45 Rybarczyk, Ty 45Rybarczyk, Ty 9.08 1.94 1-3 15-5 0 0-0 2 39.2 63 43 40 14 24 12 2 6 176 .358 1 6 1 1 2
20 Glassey, Joe 20Glassey, Joe 9.16 1.88 0-1 11-0 0 0-1 0 18.2 30 19 19 5 12 8 0 3 82 .366 1 4 1 1 1
38 Johnson, Clayton 38Johnson, Clayton 10.80 2.60 0-0 6-1 0 0-0 0 5.0 3 6 6 10 8 0 0 0 19 .158 3 1 1 0 0
32 Pogue, Andrew 32Pogue, Andrew 11.12 2.65 0-0 6-0 0 0-0 0 5.2 5 7 7 10 5 1 1 0 21 .238 2 0 0 0 0
41 Maldonado, Aidan 41Maldonado, Aidan 11.37 2.21 0-2 11-1 0 0-0 0 12.2 21 18 16 7 13 2 2 5 58 .362 1 4 0 0 0
36 Shalley, Tucker 36Shalley, Tucker 11.57 3.43 0-0 2-0 0 0-0 0 2.1 5 5 3 3 0 1 0 0 13 .385 0 0 0 0 0
39 Crowder, Jack 39Crowder, Jack 12.10 1.97 2-0 9-0 0 0-0 0 9.2 14 13 13 5 11 3 1 3 42 .333 1 5 0 0 0
8 Leader, Grant 8Leader, Grant 14.29 2.38 0-1 7-1 0 0-0 0 11.1 19 20 18 8 14 2 1 3 52 .365 2 4 0 1 1
Totals 6.45 1.57 22-22 164-44 0 4 7 379.2 434 296 272 160 389 76 10 69 1525 .285 25 49 5 12 24
Opponents 6.00 1.61 22-22 168-44 0 2 11 378.0 411 290 252 197 336 78 4 47 1487 .276 57 48 1 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McDonald, Cam 4 McDonald, Cam 96 94 2 0 1.000 0 0 0 0 0
35 Hoffmann, Andrew 35 Hoffmann, Andrew 7 1 6 0 1.000 0 7 0 0 0
12 Hutchings, Payton 12 Hutchings, Payton 6 2 4 0 1.000 0 2 0 0 0
3 Kim, Andrew 3 Kim, Andrew 6 6 0 0 1.000 0 0 0 0 0
19 Kutt, Ryan 19 Kutt, Ryan 5 0 5 0 1.000 0 4 2 0 0
25 Lavender, Nathan 25 Lavender, Nathan 4 0 4 0 1.000 0 6 2 0 0
27 Kirschsieper, Cole 27 Kirschsieper, Cole 4 0 4 0 1.000 0 2 0 0 0
33 Milton, Connor 33 Milton, Connor 4 4 0 0 1.000 0 0 0 0 0
6 Vera, Alex 6 Vera, Alex 3 0 3 0 1.000 0 3 0 0 0
20 Glassey, Joe 20 Glassey, Joe 2 0 2 0 1.000 0 1 0 0 0
10 Jurack, Tom 10 Jurack, Tom 1 1 0 0 1.000 0 0 0 0 0
36 Shalley, Tucker 36 Shalley, Tucker 1 0 1 0 1.000 0 0 0 0 0
39 Crowder, Jack 39 Crowder, Jack 1 1 0 0 1.000 0 2 0 0 0
41 Maldonado, Aidan 41 Maldonado, Aidan 1 0 1 0 1.000 0 1 0 0 0
34 Hampe, Ryan 34 Hampe, Ryan 256 246 8 2 .992 0 25 3 3 0
9 Campbell, Jacob 9 Campbell, Jacob 174 156 16 2 .989 0 27 6 4 0
15 Jackson, Taylor 15 Jackson, Taylor 91 88 2 1 .989 1 0 0 0 0
18 Sarver, Kellen 18 Sarver, Kellen 258 242 13 3 .988 20 0 0 0 0
17 Janas, Justin 17 Janas, Justin 77 69 7 1 .987 6 0 0 0 0
13 Hejza, Cal 13 Hejza, Cal 64 30 33 1 .984 7 0 0 0 0
2 Harding, Brody 2 Harding, Brody 62 29 32 1 .984 7 0 0 0 0
29 Aide, Nathan 29 Aide, Nathan 37 35 1 1 .973 0 0 0 0 0
22 Watson, Xavier 22 Watson, Xavier 36 13 22 1 .972 5 0 0 0 0
21 Doligale, Danny 21 Doligale, Danny 27 26 0 1 .963 0 0 0 0 0
23 Comia, Branden 23 Comia, Branden 188 67 110 11 .941 22 0 0 0 0
14 Raper, Jackson 14 Raper, Jackson 94 21 67 6 .936 3 0 0 0 0
42 Gowens, Riley 42 Gowens, Riley 6 2 3 1 .833 0 8 2 0 0
45 Rybarczyk, Ty 45 Rybarczyk, Ty 6 1 4 1 .833 0 8 2 0 0
31 O'Hara, Ryan 31 O'Hara, Ryan 8 3 3 2 .750 0 0 1 0 0
8 Leader, Grant 8 Leader, Grant 4 2 0 2 .500 0 3 0 0 0
24 Hartleb, Zak 24 Hartleb, Zak 2 0 0 2 .000 0 0 0 0 0
32 Pogue, Andrew 32 Pogue, Andrew 1 0 0 1 .000 0 4 2 0 0
38 Johnson, Clayton 38 Johnson, Clayton 0 0 0 0 .000 0 1 0 0 0
Totals 1532 1139 353 40 .974 26 104 20 7 0
Opponents 1643 1134 459 50 .970 40 62 19 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Janas, Justin 17Janas, Justin .391 .955 42-41 138 32 54 6 1 0 28 62 .449 20 16 19 1 .506 4 1 0-0
23 Comia, Branden 23Comia, Branden .323 .902 44-44 155 34 50 10 0 3 28 69 .445 27 13 34 3 .457 2 1 3-7
14 Raper, Jackson 14Raper, Jackson .311 1.057 44-44 161 39 50 11 1 13 44 102 .634 29 3 32 2 .423 1 0 4-6
24 Hartleb, Zak 24Hartleb, Zak .300 .764 12-0 10 1 3 1 0 0 0 4 .400 1 0 6 0 .364 0 0 0-0
9 Campbell, Jacob 9Campbell, Jacob .299 .915 30-26 97 15 29 6 0 6 28 53 .546 7 5 30 4 .369 2 1 3-3
18 Sarver, Kellen 18Sarver, Kellen .287 .897 40-35 129 25 37 8 0 8 33 69 .535 17 1 29 1 .362 5 2 1-1
29 Aide, Nathan 29Aide, Nathan .286 .730 31-26 91 17 26 3 1 1 9 34 .374 9 1 25 1 .356 0 0 6-7
34 Hampe, Ryan 34Hampe, Ryan .264 .766 37-34 140 20 37 9 0 6 26 64 .457 10 0 28 7 .309 2 0 0-0
4 McDonald, Cam 4McDonald, Cam .249 .672 44-44 169 30 42 9 0 3 27 60 .355 16 1 30 9 .317 0 2 3-4
15 Jackson, Taylor 15Jackson, Taylor .241 .702 44-44 174 38 42 7 1 3 19 60 .345 26 6 32 3 .357 1 1 7-9
13 Hejza, Cal 13Hejza, Cal .208 .573 26-17 53 9 11 1 0 1 9 15 .283 7 0 17 0 .290 2 2 1-1
2 Harding, Brody 2Harding, Brody .204 .683 22-17 54 10 11 3 0 1 3 17 .315 12 2 11 2 .368 0 1 0-0
21 Doligale, Danny 21Doligale, Danny .196 .541 14-11 46 7 9 2 0 0 1 11 .239 7 0 10 1 .302 0 1 2-2
10 Jurack, Tom 10Jurack, Tom .154 .498 15-0 13 1 2 1 0 0 3 3 .231 2 0 5 2 .267 0 0 0-0
22 Watson, Xavier 22Watson, Xavier .148 .546 18-10 27 6 4 1 0 1 2 8 .296 4 0 16 0 .250 1 0 0-0
3 Kim, Andrew 3Kim, Andrew .143 .536 22-3 21 3 3 0 0 1 3 6 .286 3 0 8 0 .250 0 0 1-1
33 Milton, Connor 33Milton, Connor .111 .222 15-0 9 3 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
Totals .276 .803 44-44 1487 290 411 78 4 47 263 638 .429 197 48 336 36 .374 20 12 31-41
Opponents .285 .851 44-44 1525 296 434 76 10 69 275 737 .483 160 49 389 24 .368 12 24 52-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hoffmann, Andrew 35Hoffmann, Andrew 2.87 1.03 3-0 11-11 0 0-2 0 62.2 49 23 20 15 64 11 0 3 235 .209 5 3 0 2 3
6 Vera, Alex 6Vera, Alex 3.94 1.50 0-0 12-0 0 0-1 0 16.0 17 7 7 7 12 3 1 3 61 .279 0 0 0 0 1
25 Lavender, Nathan 25Lavender, Nathan 4.11 1.23 7-2 13-9 0 0-0 0 57.0 55 28 26 15 79 10 0 7 217 .253 3 7 1 4 4
27 Kirschsieper, Cole 27Kirschsieper, Cole 5.82 1.47 3-4 17-4 0 0-3 3 38.2 43 27 25 13 48 9 1 9 159 .270 2 4 0 0 1
42 Gowens, Riley 42Gowens, Riley 6.08 1.58 2-5 12-12 0 0-1 0 50.1 51 38 34 28 58 7 1 13 197 .259 0 4 1 1 0
31 O'Hara, Ryan 31O'Hara, Ryan 6.10 1.78 3-0 9-0 0 0-1 0 10.1 8 8 7 10 12 0 0 1 34 .235 3 7 0 0 4
19 Kutt, Ryan 19Kutt, Ryan 6.31 1.43 1-4 15-0 0 0-1 2 25.2 31 21 18 5 16 3 0 9 100 .310 1 0 0 1 5
12 Hutchings, Payton 12Hutchings, Payton 8.36 1.79 0-0 8-0 0 0-1 0 14.0 20 13 13 5 13 4 0 4 59 .339 0 0 0 1 2
45 Rybarczyk, Ty 45Rybarczyk, Ty 9.08 1.96 1-3 15-5 0 0-0 2 39.2 63 43 40 14 24 12 2 6 176 .358 1 6 1 1 2
20 Glassey, Joe 20Glassey, Joe 9.16 1.92 0-1 11-0 0 0-1 0 18.2 30 19 19 5 12 8 0 3 82 .366 1 4 1 1 1
38 Johnson, Clayton 38Johnson, Clayton 10.80 2.60 0-0 6-1 0 0-0 0 5.0 3 6 6 10 8 0 0 0 19 .158 3 1 1 0 0
32 Pogue, Andrew 32Pogue, Andrew 11.12 2.88 0-0 6-0 0 0-0 0 5.2 5 7 7 10 5 1 1 0 21 .238 2 0 0 0 0
41 Maldonado, Aidan 41Maldonado, Aidan 11.37 2.30 0-2 11-1 0 0-0 0 12.2 21 18 16 7 13 2 2 5 58 .362 1 4 0 0 0
36 Shalley, Tucker 36Shalley, Tucker 11.57 3.81 0-0 2-0 0 0-0 0 2.1 5 5 3 3 0 1 0 0 13 .385 0 0 0 0 0
39 Crowder, Jack 39Crowder, Jack 12.10 2.07 2-0 9-0 0 0-0 0 9.2 14 13 13 5 11 3 1 3 42 .333 1 5 0 0 0
8 Leader, Grant 8Leader, Grant 14.29 2.43 0-1 7-1 0 0-0 0 11.1 19 20 18 8 14 2 1 3 52 .365 2 4 0 1 1
Totals 6.45 1.57 22-22 164-44 0 4 7 379.2 434 296 272 160 389 76 10 69 1525 .285 25 49 5 12 24
Opponents 6.00 1.61 22-22 168-44 0 2 11 378.0 411 290 252 197 336 78 4 47 1487 .276 57 48 1 20 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McDonald, Cam 4 McDonald, Cam 96 94 2 0 1.000 0 0 0 0 0
35 Hoffmann, Andrew 35 Hoffmann, Andrew 7 1 6 0 1.000 0 7 0 0 0
12 Hutchings, Payton 12 Hutchings, Payton 6 2 4 0 1.000 0 2 0 0 0
3 Kim, Andrew 3 Kim, Andrew 6 6 0 0 1.000 0 0 0 0 0
19 Kutt, Ryan 19 Kutt, Ryan 5 0 5 0 1.000 0 4 2 0 0
25 Lavender, Nathan 25 Lavender, Nathan 4 0 4 0 1.000 0 6 2 0 0
27 Kirschsieper, Cole 27 Kirschsieper, Cole 4 0 4 0 1.000 0 2 0 0 0
33 Milton, Connor 33 Milton, Connor 4 4 0 0 1.000 0 0 0 0 0
6 Vera, Alex 6 Vera, Alex 3 0 3 0 1.000 0 3 0 0 0
20 Glassey, Joe 20 Glassey, Joe 2 0 2 0 1.000 0 1 0 0 0
10 Jurack, Tom 10 Jurack, Tom 1 1 0 0 1.000 0 0 0 0 0
36 Shalley, Tucker 36 Shalley, Tucker 1 0 1 0 1.000 0 0 0 0 0
39 Crowder, Jack 39 Crowder, Jack 1 1 0 0 1.000 0 2 0 0 0
41 Maldonado, Aidan 41 Maldonado, Aidan 1 0 1 0 1.000 0 1 0 0 0
34 Hampe, Ryan 34 Hampe, Ryan 256 246 8 2 .992 0 25 3 3 0
9 Campbell, Jacob 9 Campbell, Jacob 174 156 16 2 .989 0 27 6 4 0
15 Jackson, Taylor 15 Jackson, Taylor 91 88 2 1 .989 1 0 0 0 0
18 Sarver, Kellen 18 Sarver, Kellen 258 242 13 3 .988 20 0 0 0 0
17 Janas, Justin 17 Janas, Justin 77 69 7 1 .987 6 0 0 0 0
13 Hejza, Cal 13 Hejza, Cal 64 30 33 1 .984 7 0 0 0 0
2 Harding, Brody 2 Harding, Brody 62 29 32 1 .984 7 0 0 0 0
29 Aide, Nathan 29 Aide, Nathan 37 35 1 1 .973 0 0 0 0 0
22 Watson, Xavier 22 Watson, Xavier 36 13 22 1 .972 5 0 0 0 0
21 Doligale, Danny 21 Doligale, Danny 27 26 0 1 .963 0 0 0 0 0
23 Comia, Branden 23 Comia, Branden 188 67 110 11 .941 22 0 0 0 0
14 Raper, Jackson 14 Raper, Jackson 94 21 67 6 .936 3 0 0 0 0
42 Gowens, Riley 42 Gowens, Riley 6 2 3 1 .833 0 8 2 0 0
45 Rybarczyk, Ty 45 Rybarczyk, Ty 6 1 4 1 .833 0 8 2 0 0
31 O'Hara, Ryan 31 O'Hara, Ryan 8 3 3 2 .750 0 0 1 0 0
8 Leader, Grant 8 Leader, Grant 4 2 0 2 .500 0 3 0 0 0
24 Hartleb, Zak 24 Hartleb, Zak 2 0 0 2 .000 0 0 0 0 0
32 Pogue, Andrew 32 Pogue, Andrew 1 0 0 1 .000 0 4 2 0 0
38 Johnson, Clayton 38 Johnson, Clayton 0 0 0 0 .000 0 1 0 0 0
Totals 1532 1139 353 40 .974 71 104 20 7 0
Opponents 1643 1134 459 50 .970 109 62 19 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Ohio State L 3-6 44 3 9 3 2 0 0 6 1 3 0 3 2 0 2 12 39 15 3 .205
3/6/2021 vs Ohio State L 5-6 36 5 10 4 1 1 0 8 1 1 0 2 0 0 0 14 27 13 2 .278
3/6/2021 vs Ohio State L 6-12 30 6 9 6 2 0 0 2 0 0 0 2 0 0 1 5 21 5 0 .300
3/7/2021 vs Ohio State W 8-0 34 8 11 6 3 0 0 5 0 3 0 1 0 0 2 12 27 8 0 .324
3/12/2021 at Minnesota W 6-1 39 6 10 6 0 0 1 6 0 1 0 1 0 0 0 9 30 6 1 .256
3/13/2021 at Minnesota W 11-8 28 11 9 9 4 0 0 9 0 1 1 2 0 1 0 6 21 5 1 .321
3/13/2021 at Minnesota W 7-1 36 7 11 6 2 0 2 3 0 0 0 3 0 1 1 6 27 6 0 .306
3/14/2021 at Minnesota L 3-5 37 3 12 3 2 0 1 3 0 1 0 0 0 0 3 8 24 8 1 .324
3/19/2021 at Michigan W 7-4 34 7 10 7 4 0 0 4 0 1 0 0 2 1 1 7 27 7 1 .294
3/20/2021 at Michigan L 1-8 32 1 6 1 2 0 0 0 0 0 0 1 0 0 2 6 24 6 0 .188
3/20/2021 vs Michigan State L 0-11 32 0 6 0 0 0 0 2 0 1 0 0 0 0 2 11 24 11 2 .188
3/21/2021 vs Michigan State W 7-3 33 7 10 6 5 0 0 4 0 0 1 1 0 1 0 2 27 7 0 .303
3/26/2021 Northwestern W 12-8 33 12 11 11 3 0 2 5 0 0 0 0 1 1 1 2 27 5 0 .333
3/27/2021 Northwestern L 14-16 42 14 15 12 0 0 5 4 0 0 0 1 0 0 0 10 27 11 1 .357
3/28/2021 Northwestern L 5-12 35 5 10 5 2 0 1 2 0 0 1 1 0 1 0 9 27 14 3 .286
4/2/2021 Nebraska L 6-8 38 6 12 3 2 0 0 2 0 1 1 0 0 0 0 12 27 9 2 .316
4/3/2021 Nebraska W 10-8 39 10 16 9 2 0 2 1 0 0 0 2 2 0 1 7 27 11 0 .410
4/4/2021 Nebraska L 7-12 33 7 10 7 1 0 2 1 0 0 1 2 0 1 1 8 27 12 1 .303
4/9/2021 at Indiana L 4-6 40 4 13 4 2 1 1 2 0 1 0 1 0 0 0 8 26 8 0 .325
4/10/2021 at Indiana L 0-8 27 0 0 0 0 0 0 8 0 1 0 0 0 0 1 10 24 6 2 .000
4/16/2021 Michigan State W 13-4 32 13 16 12 5 0 0 8 0 2 1 0 0 5 1 3 27 9 2 .500
4/17/2021 Michigan State W 15-8 38 15 15 11 2 0 1 6 0 1 0 2 0 1 1 4 27 8 1 .395
4/18/2021 Purdue L 4-6 31 4 4 4 1 0 2 4 1 0 0 1 0 0 0 5 27 8 0 .129
4/19/2021 Purdue L 6-20 33 6 7 6 0 0 0 6 0 0 0 1 0 0 1 7 27 9 3 .212
4/23/2021 at Purdue W 6-5 35 6 11 4 2 0 1 4 1 1 1 2 2 1 1 3 27 9 0 .314
4/24/2021 at Purdue W 12-4 37 12 9 12 1 0 1 11 2 1 0 1 0 0 1 9 27 8 0 .243
4/25/2021 at Purdue W 1-0 29 1 5 1 1 0 0 5 0 0 0 0 2 0 1 5 27 11 2 .172
5/1/2021 vs Michigan W 5-4 25 5 6 5 0 0 4 0 0 1 0 0 0 0 0 10 21 8 1 .240
5/1/2021 vs Michigan L 8-18 37 8 11 8 0 0 1 4 0 0 0 1 0 2 1 6 27 7 1 .297
5/2/2021 vs Michigan W 13-7 32 13 12 12 3 2 1 6 0 2 0 3 0 1 2 4 21 9 0 .375
5/2/2021 vs Michigan L 4-19 24 4 4 3 0 0 1 7 0 3 0 0 0 0 2 4 18 5 1 .167
5/7/2021 Maryland W 2-0 30 2 5 1 2 0 0 1 0 0 0 1 0 0 0 1 27 6 1 .167
5/8/2021 Maryland L 3-5 32 3 5 3 1 0 0 2 0 0 0 2 0 0 0 9 27 8 1 .156
5/8/2021 Maryland L 4-12 32 4 6 4 1 0 1 8 0 0 0 2 0 0 1 7 27 8 0 .188
5/14/2021 at IOWA L 4-5 34 4 6 4 2 0 1 4 0 0 0 0 0 0 0 13 24 5 1 .176
5/15/2021 at IOWA W 14-1 37 14 11 13 5 0 0 13 1 0 0 2 0 2 0 10 27 3 0 .297
5/16/2021 at IOWA W 6-2 41 6 16 6 2 0 1 3 1 0 0 0 0 0 1 9 27 4 1 .390
5/18/2021 at Indiana W 3-2 34 3 5 2 1 0 1 4 0 0 1 1 0 0 1 17 30 9 0 .147
5/21/2021 Penn State W 9-0 35 9 11 9 4 0 3 4 0 2 0 0 0 0 0 7 27 11 0 .314
5/22/2021 Penn State W 14-8 32 14 11 14 1 0 4 8 0 0 1 4 0 0 2 11 27 12 2 .344
5/23/2021 Penn State L 4-13 35 4 9 4 1 0 2 1 0 0 0 1 0 0 1 10 27 9 1 .257
5/28/2021 at Rutgers L 2-3 31 2 6 2 2 0 0 2 0 2 0 0 1 1 0 8 24 5 0 .194
5/29/2021 at Rutgers W 13-1 32 13 13 12 2 0 3 8 0 1 0 1 0 0 1 4 21 2 1 .406
5/29/2021 at Rutgers L 3-6 27 3 7 3 0 0 2 1 0 0 1 0 0 0 0 6 18 7 1 .259
Total 290-296 1487 290 411 263 78 4 47 197 8 31 10 48 12 20 36 336 1139 353 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Ohio State L 3-6 13.0 13 6 6 2 13 3 1 0 1 0 1 0 0 1 0 4.15
3/6/2021 vs Ohio State L 5-6 9.0 8 6 4 4 10 1 0 0 0 0 3 0 0 2 0 4.00
3/6/2021 vs Ohio State L 6-12 7.0 15 12 12 4 7 0 1 2 1 0 0 0 0 3 0 15.43
3/7/2021 vs Ohio State W 8-0 9.0 3 0 0 5 12 2 0 0 0 0 0 0 1 3 0 0.00
3/12/2021 at Minnesota W 6-1 10.0 7 1 0 2 13 1 0 0 0 0 0 0 2 3 0 0.00
3/13/2021 at Minnesota W 11-8 7.0 4 8 7 9 8 0 0 0 0 0 3 0 3 3 0 9.00
3/13/2021 at Minnesota W 7-1 9.0 4 1 1 2 5 1 1 0 0 0 0 0 4 3 0 1.00
3/14/2021 at Minnesota L 3-5 8.0 12 5 5 3 4 3 0 2 0 0 0 2 4 4 0 5.63
3/19/2021 at Michigan W 7-4 9.0 7 4 3 2 10 2 0 2 0 0 1 0 5 4 0 3.00
3/20/2021 at Michigan L 1-8 8.0 10 8 8 2 4 2 1 2 1 0 2 0 5 5 0 9.00
3/20/2021 vs Michigan State L 0-11 8.0 13 11 9 3 5 4 1 0 0 0 1 0 5 6 0 10.13
3/21/2021 vs Michigan State W 7-3 9.0 12 3 3 4 12 3 0 0 0 0 1 0 6 6 0 3.00
3/26/2021 Northwestern W 12-8 9.0 11 8 8 2 17 0 0 1 0 0 1 0 7 6 0 8.00
3/27/2021 Northwestern L 14-16 9.0 21 16 13 1 7 3 0 9 1 0 2 0 7 7 0 13.00
3/28/2021 Northwestern L 5-12 9.0 15 12 9 6 7 4 0 5 1 0 2 0 7 8 0 9.00
4/2/2021 Nebraska L 6-8 9.0 13 8 8 6 10 0 0 1 2 0 2 0 7 9 0 8.00
4/3/2021 Nebraska W 10-8 9.0 13 8 8 3 9 2 0 4 0 0 4 0 8 9 0 8.00
4/4/2021 Nebraska L 7-12 9.0 16 12 12 3 6 2 0 4 0 0 1 0 8 10 0 12.00
4/9/2021 at Indiana L 4-6 8.2 10 6 6 1 9 0 0 4 0 0 0 0 8 11 0 6.23
4/10/2021 at Indiana L 0-8 8.0 7 8 6 4 15 1 1 1 1 0 0 0 8 12 0 6.75
4/16/2021 Michigan State W 13-4 9.0 7 4 4 1 11 0 0 0 0 0 0 0 9 12 0 4.00
4/17/2021 Michigan State W 15-8 9.0 11 8 7 3 9 4 0 0 1 0 2 0 10 12 1 7.00
4/18/2021 Purdue L 4-6 9.0 11 6 6 5 6 3 0 1 0 1 0 0 10 13 0 6.00
4/19/2021 Purdue L 6-20 9.0 16 20 19 12 7 1 0 3 5 0 4 0 10 14 0 19.00
4/23/2021 at Purdue W 6-5 9.0 6 5 5 2 10 2 0 3 1 0 2 0 11 14 1 5.00
4/24/2021 at Purdue W 12-4 9.0 7 4 4 5 8 1 0 0 0 1 2 0 12 14 1 4.00
4/25/2021 at Purdue W 1-0 9.0 0 0 0 5 9 0 0 0 1 0 2 0 13 14 1 0.00
5/1/2021 vs Michigan W 5-4 7.0 7 4 3 3 6 3 0 1 0 0 0 0 14 14 0 3.86
5/1/2021 vs Michigan L 8-18 9.0 21 18 17 6 9 3 1 3 0 0 3 0 14 15 0 17.00
5/2/2021 vs Michigan W 13-7 7.0 7 7 7 9 6 0 0 5 1 0 0 0 15 15 0 9.00
5/2/2021 vs Michigan L 4-19 6.0 17 19 18 6 7 3 2 3 1 1 1 0 15 16 0 27.00
5/7/2021 Maryland W 2-0 9.0 3 0 0 1 14 0 0 0 0 0 1 0 16 16 1 0.00
5/8/2021 Maryland L 3-5 9.0 13 5 5 2 8 4 0 0 0 0 1 0 16 17 0 5.00
5/8/2021 Maryland L 4-12 9.0 16 12 12 5 9 1 0 6 1 1 1 0 16 18 0 12.00
5/14/2021 at IOWA L 4-5 8.0 10 5 5 4 8 4 1 0 1 1 0 0 16 19 0 5.63
