Skip To Main Content

University of Illinois Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Goldstein, Jason .312 .814 46-45 170 17 53 5 0 4 29 70 .412 16 11 23 3 .402 2 0 2-2
27 McInerney, Pat .301 .829 51-51 193 28 58 9 0 7 27 88 .456 19 4 38 2 .373 1 2 3-4
18 Drago, Anthony .277 .774 41-36 137 16 38 10 0 4 19 60 .438 10 2 45 5 .336 0 1 2-2
10 Hurwitz, Michael .276 .740 51-50 181 32 50 10 0 1 16 63 .348 27 8 28 1 .392 1 0 0-1
19 Rowbottom, Dan .267 .648 46-42 161 15 43 6 0 0 18 49 .304 18 2 11 4 .344 2 3 4-4
33 Hammond, Trent .241 .638 50-49 162 16 39 8 0 2 18 53 .327 13 4 43 3 .311 1 6 3-4
6 Walton, Adam .234 .621 49-49 188 29 44 10 1 0 10 56 .298 23 3 36 6 .323 3 3 16-17
20 Turchin, Doran .231 .642 51-51 195 27 45 7 2 4 25 68 .349 18 0 58 2 .293 2 3 9-11
3 Yalowitz, Jack .227 .642 47-41 141 20 32 4 1 1 22 41 .291 23 5 25 2 .351 2 6 13-19
17 James, Matthew .227 .767 24-12 44 6 10 2 0 2 4 18 .409 9 0 15 0 .358 0 0 0-1
32 McMillan, Jalin .211 .618 14-2 19 1 4 0 0 1 1 7 .368 1 0 5 2 .250 0 0 0-0
16 Shilling, Luke .176 .577 22-14 51 7 9 3 0 1 7 15 .294 7 1 12 0 .283 1 0 0-0
7 Kyle, Caleb .167 .542 3-2 6 0 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
25 Skonieczny, Mark .139 .484 17-8 36 4 5 1 1 0 8 8 .222 6 0 9 0 .262 0 0 0-1
15 Craan, David .118 .236 20-3 17 5 2 0 0 0 0 2 .118 0 0 9 0 .118 0 0 1-1
2 Kolakowski, Zack .100 .500 8-3 10 1 1 0 0 0 0 1 .100 4 1 1 0 .400 0 0 0-0
9 Spillane, Bren .000 .100 5-2 9 0 0 0 0 0 0 0 .000 1 0 7 0 .100 0 0 0-0
23 Engel, Tyler .000 .167 6-0 5 2 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
26 Schultz, Grey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Haff, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .687 51-51 1727 226 434 75 5 27 205 600 .347 198 41 371 30 .340 15 24 54-68
Opponents .257 .694 51-51 1738 220 446 82 8 31 201 637 .367 155 36 378 33 .327 19 23 28-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Sedlock, Cody 2.49 1.10 5-3 14-14 2 0-2 0 101.1 80 38 28 31 116 13 1 4 366 .219 7 3 1 4 7
12 Bellair, Cole 3.34 1.13 2-3 16-9 0 0-0 1 59.1 54 26 22 13 35 7 0 3 224 .241 2 2 3 4 2
36 Hayes, Doug 3.58 1.34 6-5 14-14 2 1-0 0 88.0 88 39 35 30 55 17 2 6 332 .265 5 7 0 4 6
39 Mamlic, Andrew 3.70 1.26 5-7 16-11 0 0-0 0 73.0 74 38 30 18 51 13 1 4 289 .256 4 4 0 0 1
3 Yalowitz, Jack 0.00 1.64 1-1 5-0 0 0-0 0 3.2 4 1 0 2 3 0 0 0 14 .286 0 0 0 0 1
28 Naso, Charlie 2.25 1.25 2-0 22-0 0 0-2 0 28.0 25 12 7 10 20 5 2 3 103 .243 1 4 0 3 0
38 Nielsen, J.D. 3.60 1.23 5-1 29-0 0 0-1 6 30.0 32 13 12 5 34 6 1 2 118 .271 4 8 0 0 2
22 Blackburn, Nick 3.73 1.47 1-3 24-0 0 0-1 11 31.1 27 15 13 19 34 4 0 5 119 .227 3 2 1 2 2
4 Meissner, Brendan 3.86 3.00 1-0 3-0 0 0-0 0 2.1 4 2 1 3 2 2 0 1 10 .400 0 0 1 0 0
44 Sefcik, Quinten 6.46 2.15 0-0 8-2 0 0-0 0 15.1 22 11 11 11 10 7 0 0 65 .338 2 2 0 0 0
16 Shilling, Luke 6.75 1.88 0-0 3-0 0 0-0 0 2.2 1 2 2 4 1 0 0 0 6 .167 2 0 0 1 1
35 Gerber, Joey 7.50 2.33 0-0 5-0 0 0-0 0 6.0 11 6 5 3 3 3 0 0 27 .407 1 2 0 0 1
17 James, Matthew 9.53 1.59 0-0 5-1 0 0-0 0 11.1 15 12 12 3 12 3 1 2 46 .326 1 1 0 1 0
21 Devermann, Zak 12.00 4.00 0-0 6-0 0 0-0 0 3.0 9 5 4 3 2 2 0 1 19 .474 0 1 0 0 0
Totals 3.60 1.32 28-23 170-51 4 3 18 455.1 446 220 182 155 378 82 8 31 1738 .257 32 36 6 19 23
Opponents 3.98 1.39 23-28 170-51 3 3 10 454.2 434 226 201 198 371 75 5 27 1727 .251 28 41 2 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 James, Matthew 99 94 5 0 1.000 15 0 0 0 0
25 Skonieczny, Mark 44 41 3 0 1.000 0 1 1 1 0
36 Hayes, Doug 26 6 20 0 1.000 0 7 5 0 0
16 Shilling, Luke 25 25 0 0 1.000 2 0 1 0 0
39 Mamlic, Andrew 10 3 7 0 1.000 1 0 2 0 0
22 Blackburn, Nick 9 2 7 0 1.000 0 4 0 0 0
23 Engel, Tyler 5 2 3 0 1.000 0 0 0 0 0
28 Naso, Charlie 3 0 3 0 1.000 0 3 0 0 0
7 Kyle, Caleb 3 3 0 0 1.000 0 0 0 0 0
35 Gerber, Joey 2 0 2 0 1.000 0 0 0 0 0
44 Sefcik, Quinten 2 0 2 0 1.000 0 3 0 0 0
4 Meissner, Brendan 1 1 0 0 1.000 0 1 0 0 0
27 McInerney, Pat 370 355 13 2 .995 21 0 0 0 0
19 Rowbottom, Dan 85 81 3 1 .988 0 0 0 0 0
34 Goldstein, Jason 364 316 43 5 .986 3 24 15 3 1
20 Turchin, Doran 130 123 3 4 .969 1 0 0 0 0
10 Hurwitz, Michael 235 96 131 8 .966 29 0 0 0 0
3 Yalowitz, Jack 79 74 2 3 .962 1 0 0 0 0
2 Kolakowski, Zack 19 7 11 1 .947 0 0 0 0 0
18 Drago, Anthony 17 15 1 1 .941 1 0 0 0 0
6 Walton, Adam 232 75 143 14 .940 31 0 0 0 0
33 Hammond, Trent 151 27 114 10 .934 5 0 0 0 0
12 Bellair, Cole 14 2 11 1 .929 0 2 1 0 0
15 Craan, David 17 15 0 2 .882 0 3 0 1 0
29 Sedlock, Cody 12 1 9 2 .833 1 8 5 0 0
38 Nielsen, J.D. 6 0 5 1 .833 0 0 3 0 0
32 McMillan, Jalin 4 1 2 1 .750 0 0 0 0 0
9 Spillane, Bren 6 1 2 3 .500 0 0 0 0 0
21 Devermann, Zak 0 0 0 0 .000 0 0 0 0 0
26 Schultz, Grey 0 0 0 0 .000 0 0 0 0 0
8 Haff, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1970 1366 545 59 .970 41 56 33 5 1
Opponents 1959 1364 544 51 .974 38 108 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 McInerney, Pat .347 .890 24-24 98 12 34 6 0 3 13 49 .500 5 2 17 0 .390 0 0 2-3
10 Hurwitz, Michael .300 .802 24-24 90 12 27 6 0 1 10 36 .400 11 5 10 0 .402 1 0 0-0
34 Goldstein, Jason .250 .693 24-24 92 8 23 1 0 2 12 30 .326 9 8 12 1 .367 0 0 1-1
33 Hammond, Trent .247 .648 24-24 81 8 20 4 0 1 7 27 .333 8 0 22 0 .315 0 5 2-2
18 Drago, Anthony .245 .699 18-14 53 6 13 4 0 1 8 20 .377 5 1 18 2 .322 0 1 0-0
20 Turchin, Doran .225 .638 24-24 89 10 20 3 1 2 14 31 .348 9 0 29 0 .290 2 2 1-2
19 Rowbottom, Dan .216 .563 24-24 88 10 19 2 0 0 4 21 .239 13 1 7 3 .324 0 2 3-3
3 Yalowitz, Jack .198 .530 24-24 86 12 17 1 1 0 13 20 .233 12 1 17 1 .297 2 4 6-7
2 Kolakowski, Zack .167 .542 4-2 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
6 Walton, Adam .157 .431 22-22 83 10 13 2 0 0 6 15 .181 8 3 17 5 .250 2 0 3-3
16 Shilling, Luke .125 .296 13-8 32 3 4 0 0 0 2 4 .125 1 1 3 0 .171 1 0 0-0
25 Skonieczny, Mark .100 .350 7-2 10 2 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0
15 Craan, David .000 .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 McMillan, Jalin .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
17 James, Matthew .000 .600 6-0 2 1 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-0
8 Haff, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Engel, Tyler .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .235 .635 24-24 817 98 192 29 2 10 90 255 .312 88 22 162 13 .323 8 14 19-22
Opponents .258 .700 24-24 826 98 213 42 3 16 92 309 .374 78 11 176 12 .326 12 11 9-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 James, Matthew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
3 Yalowitz, Jack 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
29 Sedlock, Cody 1.67 .93 2-2 8-8 2 0-2 0 64.2 42 13 12 18 75 6 0 2 223 .188 4 2 1 1 4
28 Naso, Charlie 3.45 1.32 1-0 11-0 0 0-2 0 15.2 13 7 6 7 11 3 0 2 55 .236 1 3 0 3 0
36 Hayes, Doug 3.71 1.36 3-3 8-8 2 1-0 0 53.1 55 24 22 17 26 12 2 4 203 .271 3 3 0 2 3
22 Blackburn, Nick 4.26 2.13 1-0 9-0 0 0-1 3 12.2 14 7 6 12 13 2 0 3 50 .280 1 1 0 1 1
12 Bellair, Cole 5.13 1.33 1-3 8-6 0 0-0 1 33.1 36 20 19 8 19 5 0 3 130 .277 0 0 3 4 1
44 Sefcik, Quinten 5.40 5.83 0-0 2-0 0 0-0 0 1.2 3 1 1 4 1 2 0 0 7 .429 0 0 0 0 0
38 Nielsen, J.D. 5.56 1.71 3-0 14-0 0 0-1 1 11.1 17 7 7 2 12 4 1 1 51 .333 3 2 0 0 1
39 Mamlic, Andrew 6.30 1.55 1-4 7-2 0 0-0 0 20.0 26 14 14 5 16 5 0 0 86 .302 0 0 0 0 0
16 Shilling, Luke 6.75 2.27 0-0 3-0 0 0-0 0 2.2 1 2 2 4 1 0 0 0 6 .167 2 0 0 1 1
35 Gerber, Joey 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 3 0 0 7 .429 1 0 0 0 0
21 Devermann, Zak 27.00 10.00 0-0 2-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 3.79 1.33 12-12 75-24 4 3 5 218.1 213 98 92 78 176 42 3 16 826 .258 15 11 4 12 11
Opponents 3.58 1.28 12-12 76-24 2 1 8 218.2 192 98 87 88 162 29 2 10 817 .235 11 22 1 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hayes, Doug 16 4 12 0 1.000 0 3 2 0 0
2 Kolakowski, Zack 11 3 8 0 1.000 0 0 0 0 0
12 Bellair, Cole 6 0 6 0 1.000 0 0 1 0 0
39 Mamlic, Andrew 4 0 4 0 1.000 0 0 0 0 0
28 Naso, Charlie 3 0 3 0 1.000 0 2 0 0 0
38 Nielsen, J.D. 3 0 3 0 1.000 0 0 1 0 0
17 James, Matthew 2 2 0 0 1.000 0 0 0 0 0
22 Blackburn, Nick 2 0 2 0 1.000 0 2 0 0 0
27 McInerney, Pat 252 240 10 2 .992 14 0 0 0 0
34 Goldstein, Jason 202 175 24 3 .985 2 9 9 0 0
19 Rowbottom, Dan 52 50 1 1 .981 0 0 0 0 0
20 Turchin, Doran 48 45 2 1 .979 0 0 0 0 0
10 Hurwitz, Michael 119 45 71 3 .975 11 0 0 0 0
3 Yalowitz, Jack 39 37 1 1 .974 1 0 0 0 0
6 Walton, Adam 93 39 51 3 .968 11 0 0 0 0
33 Hammond, Trent 85 14 67 4 .953 2 0 0 0 0
29 Sedlock, Cody 8 1 6 1 .875 1 2 4 0 0
15 Craan, David 0 0 0 0 .000 0 0 0 0 0
16 Shilling, Luke 0 0 0 0 .000 0 0 1 0 0
18 Drago, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Devermann, Zak 0 0 0 0 .000 0 0 0 0 0
23 Engel, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Skonieczny, Mark 0 0 0 0 .000 0 0 0 0 0
32 McMillan, Jalin 0 0 0 0 .000 0 0 0 0 0
35 Gerber, Joey 0 0 0 0 .000 0 0 0 0 0
44 Sefcik, Quinten 0 0 0 0 .000 0 0 0 0 0
8 Haff, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 945 655 271 19 .980 42 18 18 0 0
Opponents 941 656 263 22 .977 41 38 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Tulane L 5-6 39 5 10 5 4 1 0 7 0 1 0 1 0 0 0 14 27 6 2 .256
2/20/2016 at Tulane L 0-3 31 0 5 0 2 0 0 3 0 0 0 1 0 0 2 10 24 11 1 .161
2/21/2016 at Tulane W 5-2 31 5 10 5 3 0 0 4 0 0 1 0 1 0 2 10 27 7 1 .323
2/26/2016 at Florida Gulf Coast W 4-2 35 4 10 3 1 0 0 3 0 0 1 0 1 0 1 5 27 11 0 .286
2/27/2016 at Florida Gulf Coast W 4-2 39 4 12 4 0 0 1 1 0 3 1 0 0 0 1 11 27 11 1 .308
2/28/2016 at Florida Gulf Coast L 2-3 29 2 4 2 0 0 0 5 0 1 1 0 0 1 0 5 24 11 2 .138
3/4/2016 vs Central Mich. W 9-4 35 9 14 9 4 0 2 3 0 3 1 1 0 2 0 11 27 11 1 .400
3/5/2016 at Stetson W 4-1 35 4 7 2 1 0 0 4 0 1 0 1 0 0 0 13 27 7 1 .200
3/6/2016 vs Villanova W 4-2 35 4 10 4 1 0 1 3 0 1 1 0 1 0 1 5 27 13 2 .286
3/11/2016 vs UNC Greensboro L 9-20 34 9 7 7 0 1 3 15 0 0 0 3 0 0 0 11 27 14 3 .206
3/12/2016 vs UNCG L 4-5 36 4 9 3 4 0 0 5 0 4 0 1 1 0 0 8 29 10 3 .250
3/12/2016 at Coastal Carolina L 4-10 38 4 10 3 1 0 1 6 0 1 0 0 0 0 0 13 24 8 4 .263
3/13/2016 at Coastal Carolina L 4-12 36 4 10 4 4 0 1 2 0 0 0 1 0 0 0 13 24 9 1 .278
3/18/2016 vs Northern Illinois W 5-3 28 5 8 4 2 0 0 7 0 0 0 0 2 0 1 7 27 15 1 .286
3/19/2016 at Southern Illinois L 2-3 32 2 7 2 1 0 0 4 0 0 0 1 0 0 1 5 26 10 0 .219
3/19/2016 vs Northern Illinois L 3-9 36 3 7 2 0 0 1 0 0 1 0 0 0 0 0 6 24 10 2 .194
3/20/2016 at Southern Illinois L 0-1 26 0 1 0 0 0 0 3 0 0 0 0 1 0 1 4 24 12 4 .038
3/22/2016 at Illinois State W 8-3 37 8 9 7 1 0 0 4 0 4 1 0 0 1 0 2 27 8 1 .243
3/25/2016 Penn State W 5-0 29 5 8 4 1 0 0 3 0 1 1 3 1 1 1 7 27 7 2 .276
3/26/2016 Penn State W 6-1 34 6 10 5 2 0 2 3 0 1 0 0 1 0 1 7 27 14 0 .294
3/26/2016 Penn State L 3-5 33 3 5 3 4 0 0 2 0 0 0 0 0 0 0 6 27 12 0 .152
3/29/2016 at Indiana State L 4-5 35 4 7 4 2 0 1 1 0 0 0 1 0 0 0 5 26 8 2 .200
4/1/2016 at Nebraska W 6-4 27 6 6 4 2 0 0 12 0 2 0 1 2 2 2 6 27 9 4 .222
4/2/2016 at Nebraska L 8-9 34 8 9 8 1 1 0 8 0 1 0 1 1 2 1 4 24 11 0 .265
4/3/2016 at Nebraska L 7-9 41 7 12 6 2 0 0 1 0 0 0 1 0 0 0 9 24 7 0 .293
4/5/2016 Eastern Illinois W 9-7 37 9 16 8 3 0 1 2 0 1 0 0 0 0 0 5 27 10 1 .432
4/9/2016 at Iowa L 3-4 37 3 9 3 1 0 0 3 0 1 0 1 2 0 0 7 28 7 0 .243
4/9/2016 at Iowa W 10-4 37 10 12 10 1 0 3 4 1 0 0 0 1 0 1 7 27 13 0 .324
4/10/2016 at Iowa L 3-4 32 3 5 3 0 0 0 8 1 1 0 2 0 0 1 10 24 10 1 .156
4/12/2016 Illinois State W 7-1 34 7 12 7 2 1 0 4 0 2 1 0 1 0 0 9 27 9 1 .353
4/15/2016 Saint Louis W 6-4 27 6 6 6 0 0 1 7 0 1 1 2 1 0 2 4 27 6 2 .222
4/16/2016 Saint Louis W 3-1 34 3 9 3 2 0 1 3 0 3 0 1 0 0 1 6 27 13 1 .265
4/17/2016 Saint Louis W 6-2 31 6 10 6 3 0 0 3 0 1 1 1 0 1 1 8 27 8 1 .323
4/19/2016 vs Eastern Illinois W 5-4 34 5 11 5 1 0 1 7 0 3 0 1 0 2 2 9 27 11 1 .324
4/22/2016 Ohio State W 1-0 54 1 11 0 0 0 0 2 0 1 0 1 0 0 1 10 45 16 0 .204
4/23/2016 Ohio State L 1-9 30 1 7 1 1 0 0 5 0 0 0 1 0 1 2 4 27 15 1 .233
4/24/2016 Ohio State W 5-3 30 5 7 5 1 1 0 2 0 1 0 0 1 0 0 6 27 9 0 .233
4/29/2016 Minnesota L 1-3 37 1 9 1 0 0 0 0 0 1 0 0 0 0 0 4 27 11 0 .243
4/29/2016 Minnesota W 2-0 28 2 6 2 1 0 0 2 0 0 1 0 0 0 0 6 27 14 1 .214
5/1/2016 Minnesota L 6-14 38 6 12 6 0 0 1 4 0 0 0 0 0 0 1 3 27 10 3 .316
5/3/2016 vs Mizzou W 6-4 35 6 11 6 1 0 2 1 0 3 0 2 0 0 0 8 27 11 1 .314
5/4/2016 Southern Illinois W 6-3 31 6 10 4 3 0 0 3 0 1 1 1 1 0 1 2 27 14 0 .323
5/7/2016 at Maryland L 1-3 32 1 6 1 2 0 0 1 0 1 0 0 1 0 0 6 24 12 0 .188
5/7/2016 at Maryland W 4-2 33 4 5 4 1 0 0 1 0 2 0 0 0 0 0 6 27 13 2 .152
5/8/2016 at Maryland W 5-4 36 5 10 4 1 0 0 3 0 1 0 1 0 1 0 5 27 14 1 .278
5/13/2016 at Indiana W 2-1 36 2 5 2 0 0 1 2 0 0 0 0 1 0 1 11 33 11 0 .139
5/14/2016 at Indiana L 1-3 33 1 6 1 2 0 0 3 0 0 0 0 0 0 0 7 24 11 0 .182
5/15/2016 at Indiana L 1-4 29 1 3 1 1 0 1 1 0 0 0 2 1 0 0 6 24 13 1 .103
5/19/2016 Michigan L 0-1 28 0 3 0 0 0 0 5 0 1 1 1 1 0 0 10 27 12 0 .107
5/20/2016 Michigan W 11-8 36 11 14 11 1 0 2 7 0 4 0 4 0 1 0 11 27 7 2 .389
5/21/2016 Michigan W 6-3 33 6 12 5 4 0 0 6 0 0 0 3 1 0 1 4 27 13 1 .364
Total 226-220 1727 226 434 205 75 5 27 198 2 54 14 41 24 15 30 371 1366 545 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Tulane L 5-6 9.0 9 6 5 3 15 1 0 1 1 0 1 0 0 1 0 5.00
2/20/2016 at Tulane L 0-3 8.0 8 3 3 5 7 0 0 1 0 1 2 0 0 2 0 3.38
2/21/2016 at Tulane W 5-2 9.0 8 2 2 1 9 1 1 1 0 0 0 0 1 2 1 2.00
2/26/2016 at Florida Gulf Coast W 4-2 9.0 8 2 2 3 7 1 1 0 0 0 0 0 2 2 0 2.00
2/27/2016 at Florida Gulf Coast W 4-2 9.0 6 2 2 2 8 2 0 0 1 1 0 0 3 2 0 2.00
2/28/2016 at Florida Gulf Coast L 2-3 8.0 9 3 2 2 8 1 0 0 1 0 1 0 3 3 0 2.25
3/4/2016 vs Central Mich. W 9-4 9.0 9 4 4 2 7 3 0 0 2 0 0 0 4 3 0 4.00
3/5/2016 at Stetson W 4-1 9.0 5 1 1 0 12 2 0 0 0 0 5 0 5 3 1 1.00
3/6/2016 vs Villanova W 4-2 9.0 6 2 2 3 7 1 0 0 0 0 0 0 6 3 1 2.00
3/11/2016 vs UNC Greensboro L 9-20 9.0 21 20 12 6 9 6 0 2 1 0 0 0 6 4 0 12.00
3/12/2016 vs UNCG L 4-5 9.2 10 5 3 2 6 0 0 1 1 0 3 0 6 5 0 2.79
3/12/2016 at Coastal Carolina L 4-10 8.0 11 10 7 4 5 0 0 1 0 0 2 0 6 6 0 7.88
3/13/2016 at Coastal Carolina L 4-12 8.0 15 12 12 3 7 3 0 4 1 0 2 0 6 7 0 13.50
3/18/2016 vs Northern Illinois W 5-3 9.0 4 3 3 4 8 1 0 0 1 0 1 0 7 7 1 3.00
3/19/2016 at Southern Illinois L 2-3 8.2 7 3 3 3 8 0 0 0 0 0 2 0 7 8 0 3.12
3/19/2016 vs Northern Illinois L 3-9 8.0 12 9 2 6 4 1 1 0 0 0 0 0 7 9 0 2.25
3/20/2016 at Southern Illinois L 0-1 8.0 2 1 0 2 4 1 0 0 1 0 1 0 7 10 0 0.00
3/22/2016 at Illinois State W 8-3 9.0 7 3 3 2 11 2 0 0 0 0 1 0 8 10 0 3.00
3/25/2016 Penn State W 5-0 9.0 6 0 0 0 13 2 0 0 0 0 1 0 9 10 0 0.00
3/26/2016 Penn State W 6-1 9.0 1 1 1 1 3 0 1 0 0 0 0 0 10 10 0 1.00
3/26/2016 Penn State L 3-5 9.0 9 5 5 1 5 1 0 0 0 0 1 0 10 11 0 5.00
3/29/2016 at Indiana State L 4-5 8.2 8 5 2 2 5 1 0 2 0 0 0 0 10 12 0 2.08
4/1/2016 at Nebraska W 6-4 9.0 8 4 4 7 10 1 0 0 2 0 0 0 11 12 1 4.00
4/2/2016 at Nebraska L 8-9 8.0 15 9 9 3 2 3 0 1 0 0 0 0 11 13 0 10.13
4/3/2016 at Nebraska L 7-9 8.0 14 9 9 6 5 2 0 1 1 1 0 0 11 14 0 10.13
4/5/2016 Eastern Illinois W 9-7 9.0 15 7 7 4 4 2 1 0 0 0 0 0 12 14 1 7.00
4/9/2016 at Iowa L 3-4 9.1 9 4 4 3 14 2 0 1 0 1 0 1 12 15 0 3.86
4/9/2016 at Iowa W 10-4 9.0 12 4 4 4 8 2 0 1 1 0 1 0 13 15 0 4.00
4/10/2016 at Iowa L 3-4 8.0 7 4 4 0 5 1 0 1 0 0 0 0 13 16 0 4.50
4/12/2016 Illinois State W 7-1 9.0 10 1 0 1 4 0 0 0 1 0 0 0 14 16 0 0.00
4/15/2016 Saint Louis W 6-4 9.0 7 4 2 6 12 1 0 1 1 0 1 0 15 16 1 2.00
4/16/2016 Saint Louis W 3-1 9.0 8 1 1 2 5 2 0 0 1 0 1 0 16 16 1 1.00
4/17/2016 Saint Louis W 6-2 9.0 8 2 2 0 10 3 0 0 1 0 0 0 17 16 1 2.00
4/19/2016 vs Eastern Illinois W 5-4 9.0 5 4 2 2 5 1 0 0 2 0 1 0 18 16 1 2.00
4/22/2016 Ohio State W 1-0 15.0 5 0 0 5 23 0 0 0 2 0 1 1 19 16 0 0.00
4/23/2016 Ohio State L 1-9 9.0 15 9 8 4 4 6 0 1 2 0 3 0 19 17 0 8.00
4/24/2016 Ohio State W 5-3 9.0 9 3 3 2 5 3 0 2 0 0 1 0 20 17 1 3.00
4/29/2016 Minnesota L 1-3 9.0 11 3 3 3 6 1 0 0 2 0 1 0 20 18 0 3.00
4/29/2016 Minnesota W 2-0 9.0 8 0 0 1 6 1 0 0 0 0 0 0 21 18 0 0.00
5/1/2016 Minnesota L 6-14 9.0 17 14 12 6 5 5 1 3 1 1 0 0 21 19 0 12.00
5/3/2016 vs Mizzou W 6-4 9.0 6 4 3 2 9 2 1 1 0 0 0 0 22 19 1 3.00
5/4/2016 Southern Illinois W 6-3 9.0 9 3 3 5 6 2 0 0 1 0 1 0 23 19 1 3.00
5/7/2016 at Maryland L 1-3 8.0 4 3 3 7 5 0 0 1 1 0 1 0 23 20 0 3.38
5/7/2016 at Maryland W 4-2 9.0 3 2 1 1 7 1 0 0 0 0 0 0 24 20 0 1.00
5/8/2016 at Maryland W 5-4 9.0 10 4 3 4 4 1 0 0 0 1 0 0 25 20 0 3.00
5/13/2016 at Indiana W 2-1 11.0 9 1 1 4 14 1 0 0 0 0 0 0 26 20 1 0.82
5/14/2016 at Indiana L 1-3 8.0 11 3 3 2 5 2 0 1 1 0 0 0 26 21 0 3.38
5/15/2016 at Indiana L 1-4 8.0 10 4 4 2 6 2 0 0 1 0 0 0 26 22 0 4.50
5/19/2016 Michigan L 0-1 9.0 3 1 1 3 7 0 0 1 0 0 1 0 26 23 0 1.00
5/20/2016 Michigan W 11-8 9.0 10 8 7 6 7 4 1 1 1 0 0 0 27 23 1 7.00
5/21/2016 Michigan W 6-3 9.0 7 3 3 3 7 1 0 1 0 0 0 0 28 23 1 3.00
Total 226-220 455.1 446 220 182 155 378 82 8 31 32 6 36 2 28 23 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Ohio State (4/22/2016)
RUNS SCORED 11 Michigan (5/20/2016)
HITS 16 Eastern Illinois (4/5/2016)
RBIS 11 Michigan (5/20/2016)
DOUBLES 4 Central Mich. (3/4/2016); Penn State (3/26/2016); Michigan (5/21/2016); Tulane (2/19/2016); UNCG (3/12/2016)
TRIPLES 1 UNC Greensboro (3/11/2016); Illinois State (4/12/2016); Ohio State (4/24/2016); Tulane (2/19/2016); Nebraska (4/2/2016)
HOME RUNS 3 UNC Greensboro (3/11/2016); Iowa (4/9/2016)
WALKS 15 UNC Greensboro (3/11/2016)
STRIKEOUTS 14 Tulane (2/19/2016)
SAC HITS 2 Northern Illinois (3/18/2016); Nebraska (4/1/2016); Iowa (4/9/2016)
SAC FLIES 2 Central Mich. (3/4/2016); Nebraska (4/1/2016); Nebraska (4/2/2016); Eastern Illinois (4/19/2016)
STOLEN BASES 4 Michigan (5/20/2016); UNCG (3/12/2016); Illinois State (3/22/2016)
HIT BY PITCH 4 Michigan (5/20/2016)
CAUGHT STEALING 1 Central Mich. (3/4/2016); Penn State (3/25/2016); Illinois State (4/12/2016); Saint Louis (4/15/2016); Saint Louis (4/17/2016)
