Illinois vs West Virginia
3/1/2015
TicketReturn.com
1:17 pm
Illinois
8-2-1

2
Final
1

West Virginia
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: Mamlic, Andrew (1-0)Loss: Donato, Chad (1-2)Save: Roper, Reid (1)
Scoring Summary
Team | ILL | WVU |
|---|---|---|
1st Roper, Re. grounded out to 1b unassisted, RBI (1-2 BSK); Walton, A. scored, unearned. | 1 | 0 |
8th Fox, J. singled down the rf line, RBI (1-1 KB); Munden, T. scored. | 1 | 1 |
9th Nagle, R. grounded out to 2b, RBI (2-2 KKBBF); Roper, Re. advanced to third; Walton, A. scored, unearned. | 2 | 1 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Casey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nagle, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| James, Matthew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kolakowski, Zack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roper, Ryne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krug, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 5 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fox, Justin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cramer, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Davis, Kyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Corso, Shaun | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wood, Shaun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guerrini, Ray | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'brien, Cam | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huth, Kc | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cascadden, Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Strasiser, Tony | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donato, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergent, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 12 | 7 |
Batting
2B: Munden, Taylor (2); Corso, Shaun (1)
Baserunning
SB: Fox, Justin (1); Corso, Shaun (1)
Fielding
E: Munden, Taylor (2); Guerrini, Ray (1)
DP: Munden, Taylor (1); Cramer, Jackson (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravetz, John | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 103 |
| Mamlic, Andrew | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Roper, Reid | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Totals | 7 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 7 | 133 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donato, Chad | 8.0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 6 | 102 |
Sergent, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 20 |
| Totals | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 13 | 7 | 122 |
Win: Mamlic, Andrew (1-0)
Loss: Donato, Chad (1-2)
HBP:
Sergent, Jordan (1)
Save: Roper, Reid (1)
;
PB:
O'brien, Cam (1)











