South Florida vs Illinois
3/20/2015
Illinois Field
4 p.m.
South Florida
15-7-1

1
Final
13

Illinois
16-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | X | 13 | 16 | 2 |
Win: Duchene, Kevin (3-1)Loss: Herget, Jimmy (4-1)
Scoring Summary
Team | USF | ILL |
|---|---|---|
3rd TEAF reached on a fielding error by ss (0-1 K); LUECK scored, unearned. | 1 | 0 |
3rd McInerney, P doubled down the lf line, 2 RBI (2-2 KBSB); Roper, Re. scored; Nagle, R. scored. | 1 | 2 |
4th Kerian, D. homered to right field, RBI (0-0). | 1 | 3 |
5th Goldstein, J flied out to cf, SF, RBI (0-1 F); McInerney, P advanced to third; Roper, Re. scored. | 1 | 4 |
7th Roper, Re. homered to right field, RBI (2-0 BB). | 1 | 5 |
7th Fletcher, C. advanced to second; McInerney, P scored on a wild pitch. | 1 | 6 |
7th Goldstein, J doubled to left center, RBI (1-1 BK); Fletcher, C. scored. | 1 | 7 |
7th Walton, A. doubled to center field, 2 RBI (0-2 KF); Roper, Ry. advanced to third; Kerian, D. scored; Ferry, J. scored. | 1 | 9 |
8th Norris-Jones singled through the left side, RBI (1-0 B); Murphy, T. advanced to second; Rowbottom, D advanced to third; Kolakowski scored, unearned. | 1 | 10 |
8th Skonieczny hit by pitch, RBI (3-2 FBKB); Norris-Jones advanced to second; Murphy, T. advanced to third; Rowbottom, D scored. | 1 | 11 |
8th Schultz, G. grounded into double play 2b to ss to 1b (1-2 FKBF); Skonieczny out on the play; Norris-Jones advanced to third; Murphy, T. scored, unearned. | 1 | 12 |
8th Roper, Ry. doubled to left center, RBI (1-2 FBK); Norris-Jones scored, unearned. | 1 | 13 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teaf, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrell, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alfonso, Nik | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borders, Luke | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Borders, Levi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leal, Andres | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Putnam, Buddy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maglich, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lueck, Austin | CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Portales, Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valdes, Ryan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilcrease, Zac | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons, Clay | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herget, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strittmatter, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 0 | 3 | 0 | 9 | 7 |
Batting
SH: Merrell, Kevin (1); Portales, Daniel (1)
Baserunning
HBP: Lueck, Austin (1)
PO: Borders, Luke (1)
Fielding
E: Simmons, Clay (1)
DP: Teaf, Kyle (1); Alfonso, Nik (1); Putnam, Buddy (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nagle, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Krug, Will | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roper, Reid | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kolakowski, Zack | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McInerney, Pat | RF/LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Rowbottom, Dan | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Casey | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Trevor | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Jason | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ferry, Josh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris-jones, Kelly | C/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kerian, David | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Skonieczny, Mark | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schultz, Grey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Ryne | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Duchene, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 11 | 4 | 0 | 4 | 9 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herget, Jimmy | 6.1 | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 27 | 32 | 9 | 6 | 106 |
Strittmatter, Jordan | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Clarkson, Michael | 0.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 6 |
Savarese, Mark | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 16 | 13 | 10 | 4 | 4 | 1 | 0 | 3 | 0 | 38 | 46 | 11 | 7 | 150 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene, Kevin | 7.0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 8 | 97 |
| Hayes, Doug | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 24 |
| Mamlic, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 10 | 130 |
Win: Duchene, Kevin (3-1)
Loss: Herget, Jimmy (4-1)
HBP: Herget, Jimmy (2); Savarese, Mark (1)
;
Duchene, Kevin (1)



















