Southern Illinois vs Illinois
3/15/2015
Illinois Field
1 p.m.
Southern Illinois
3-15

1
Final
4

Illinois
14-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 1 |
Win: Jay, Tyler (4-0)Loss: Netemeyer,ryan (1-2)
Scoring Summary
Team | SIU | ILL |
|---|---|---|
3rd Slone singled to left field, RBI (2-0 BB); Mucha advanced to second; Osborne scored. | 1 | 0 |
3rd McInerney, P homered to left field, RBI (1-2 SBF). | 1 | 1 |
8th Fletcher, C. homered to right field, RBI (0-2 KK). | 1 | 2 |
8th Kerian, D. homered to right field, 2 RBI, unearned (0-0); Goldstein, J scored, unearned. | 1 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slone, Chase | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Farmer, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hand, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blackfan, Logan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rolland, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demuri, Jc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabo, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hutchins, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osborne, Parker | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Mucha, Dyllin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pauly, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 4 | 5 |
Batting
2B: Blackfan, Logan (1)
Baserunning
CS: Osborne, Parker (1)
Fielding
E: Mucha, Dyllin (1)
DP: Slone, Chase (1); Farmer, Will (1); Blackfan, Logan (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Casey | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McInerney, Pat | RF/LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Goldstein, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kerian, David | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nagle, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krug, Will | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Ryne | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Matthew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolakowski, Zack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kravetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 3 | 0 | 1 | 5 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauly, Kyle | 5.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 8 | 6 | 67 |
Netemeyer, Ryan | 3.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 48 |
| Totals | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 13 | 8 | 115 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravetz, John | 7.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 15 | 3 | 98 |
| Jay, Tyler | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 33 | 16 | 6 | 122 |











